submitter | pronouns | solution name | GCA | OCAG | BCG | TICG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|---|---|
Greenfield | He/Him | HEX 4 | 310/197/37 | 197/37/310 | 4/197/310 | may 2, 2025 at 18:38 | solution file | show (21 words) | ||
Greenfield | He/Him | HEX 4 | 310/197/37 | 197/37/310 | 4/197/310 | may 2, 2025 at 18:38 | solution file | show (21 words) | ||
Kazyan | he/they | OCAG | 8/15/280 | may 3, 2025 at 00:38 | solution file | |||||
Kazyan | he/they | OCAG | 8/14/280 | may 3, 2025 at 02:11 | solution file | |||||
Kazyan | he/they | OCAG | 7/23/285 | may 3, 2025 at 05:02 | solution file | |||||
Kazyan | he/they | OCAG | 7/21/275 | may 3, 2025 at 13:48 | solution file | |||||
hypabeast_ | he/they | NEW SOLUTION 1 | 360/131/65 | 131/65/360 | 8/131/360 | 38/131/360 | may 8, 2025 at 17:36 | solution file | show (19 words) | |
Kazyan | he/they | GCA | 110/1068/66 | 1068/66/110 | 6/1068/110 | 178/1068/110 | may 10, 2025 at 01:49 | solution file | ||
Kazyan | he/they | BCG | 340/54/37 | 54/37/340 | 4/54/340 | 41/54/340 | may 10, 2025 at 02:25 | solution file | ||
Kazyan | he/they | TIC | 230/155/93 | 155/93/230 | 8/155/230 | 10/155/230 | may 10, 2025 at 02:34 | solution file | ||
Kazyan | he/they | GCA | 110/389/48 | 389/48/110 | 6/389/110 | 67/389/110 | may 14, 2025 at 03:46 | solution file | ||
Kazyan | he/they | BURNING SYRUP OF SATURN | 110/335/50 | 335/50/110 | 6/335/110 | 56/335/110 | may 14, 2025 at 07:09 | solution file | ||
Kazyan | he/they | PILE OF GLYPHS | 7/20/430 | may 15, 2025 at 04:01 | solution file | |||||
Kazyan | he/they | STATE MACHINE | 7/19/620 | may 16, 2025 at 14:31 | solution file | show (166 words) | ||||
mr_puzzel | OCTO | 8/32/380 | may 18, 2025 at 23:26 | solution file | ||||||
mr_puzzel | ONE TOO MANY ARMS | 290/36/118 | 36/118/290 | 9/36/290 | 13/36/290 | may 18, 2025 at 23:26 | solution file | |||
mr_puzzel | SPIN TO WIN | 390/50/35 | 50/35/390 | 4/50/390 | may 18, 2025 at 23:41 | solution file | ||||
mr_puzzel | +10 | 120/340/54 | 340/54/120 | 7/340/120 | may 18, 2025 at 23:41 | solution file |
download all submissions as a zip file: d3f9ca519aacb2d782a5388098299acd.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/7841cdea0148b975e6620924de5420e0",",","en_US")