| submitter | pronouns | solution name | ACG | RAG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggie | she/her | NEW SOLUTION 1 | july 27, 2024 at 16:09 | yes | solution file | |||
| Villfuk | he/him | NEW SOLUTION 1 | 132/498/175 | 82/132/175 | july 27, 2024 at 16:13 | solution file | ||
| MrRoyalSpade | He/Him | NEW SOLUTION 1 | 87/1199/195 | 199/87/195 | july 27, 2024 at 16:15 | solution file | ||
| Haxton | he/him | 215+220+78+25 = 538 (Copy) | 78/220/215 | 36/78/215 | july 27, 2024 at 18:02 | solution file | show (1 word) | |
| Haxton | he/him | CYCLES (Copy) (Copy) (Copy) | 158/122/640 | 20/158/640 | july 27, 2024 at 18:02 | solution file | show (2 words) | |
| Night Shyne | Boku/Birdy | NOT TOO THICK, NOT TOO QUICK | 102/686/230 | 114/102/230 | july 27, 2024 at 18:20 | solution file | show (18 words) | |
| Team HalloJazyan | they/them | 106 | 106/127/550 | 20/106/550 | july 27, 2024 at 19:24 | solution file | show (21 words) | |
| SevenTStorm | she/her | IS THAT A JOJO REFERENCE | 119/660/270 | 108/119/270 | july 27, 2024 at 20:00 | solution file | show (1 word) | |
| AvengedRuler + Skyhawk | they/them | DAY 1 RATE | 111/150/305 | 24/111/305 | july 27, 2024 at 20:26 | solution file | ||
| slabdrill | they/them | AREA ATTEMPT 1 | 71/1453/190 | 243/71/190 | july 28, 2024 at 02:16 | solution file | show (26 words) | |
| slabdrill | they/them | AREA ATTEMPT 2 DONE | 65/1203/140 | 201/65/140 | july 28, 2024 at 02:40 | solution file | show (23 words) | |
| you | you/your | NEW SOLUTION 1 | 63/1347/185 | 225/63/185 | july 28, 2024 at 09:52 | solution file | show (65 words) | |
| SpiritualShampoo | NEW SOLUTION 2 | 162/122/555 | 20/162/555 | july 28, 2024 at 13:09 | solution file | |||
| SevenTStorm | she/her | NEED TO CALCULATE RATE MIN | 185/535/655 | 88/185/655 | july 28, 2024 at 13:09 | solution file | ||
| Villfuk | he/him | MIN RATE V4 | 160/168/715 | 20/160/715 | july 28, 2024 at 16:30 | solution file | show (64 words) | |
| Night Shyne | Boku/Birdy | WOULD YOU LIKE TO BUILD A SNOWFLAKE | 91/337/245 | 56/91/245 | july 28, 2024 at 16:44 | solution file | show (47 words) | |
| Jpiv | WHAT'S A METRIC | 96/292/335 | 48/96/335 | july 29, 2024 at 01:44 | solution file | show (24 words) | ||
| Team HalloJazyan | they/them | THE ANIMATED CLASSIC: 101 ROTATIONS | 101/127/560 | 20/101/560 | july 29, 2024 at 02:57 | solution file | ||
| Team HalloJazyan | they/them | 100 | 100/127/545 | 20/100/545 | july 29, 2024 at 03:50 | solution file | ||
| AvengedRuler + Skyhawk | they/them | DAY 2 RATE | 242/138/1120 | 20/242/1120 | july 29, 2024 at 07:07 | solution file | show (15 words) | |
| Psi looks away | he/him | RA 2 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 118/130/770 | 20/118/770 | july 29, 2024 at 11:23 | solution file | ||
| Psi looks away | he/him | AC (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 64/1964/190 | 327/64/190 | july 29, 2024 at 12:49 | solution file | ||
| Team HalloJazyan | they/them | NOW ENTERING THE SUB-100 CLUB | 99/127/580 | 20/99/580 | july 29, 2024 at 16:24 | solution file | show (222 words) | |
| CooCoo52 | He | NEW SOLUTION 48 | 230/144/830 | 20/230/830 | july 29, 2024 at 17:08 | solution file | ||
| Psi looks away | he/him | RA 2 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 116/130/770 | 20/116/770 | july 29, 2024 at 17:29 | solution file | ||
| Psi looks away | he/him | AC (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 64/1874/190 | 312/64/190 | july 29, 2024 at 17:30 | solution file | ||
| Team HalloJazyan | they/them | SPINNY | 64/1937/145 | 323/64/145 | july 29, 2024 at 19:25 | solution file | ||
| Team Jammius42 | 1-ARMED WONDER WHY IT TOOK SO LONG TO FIND! | 75/2085/100 | 348/75/100 | july 29, 2024 at 20:36 | solution file | show (93 words) | ||
| Team Jammius42 | AESTHETICALLY PLEASING BUT NOT WINNING METRICS CASUAL SOLVE! | july 29, 2024 at 20:37 | yes | solution file | show (20 words) | |||
| CooCoo52 | He | NEW SOLUTION 48 | 219/137/635 | 20/219/635 | july 30, 2024 at 13:19 | solution file | ||
| Villfuk | he/him | AREA V4 | 64/1965/145 | 328/64/145 | july 30, 2024 at 14:06 | solution file | show (34 words) | |
| JonJon | He/Him | SLICK MOVES | 138/150/1445 | 20/138/1445 | july 30, 2024 at 15:24 | solution file | ||
| JonJon | He/Him | I NEED TWO CRITELLI'S (6P) | 63/1155/135 | 193.167/63/135 | july 30, 2024 at 15:24 | solution file | ||
| JonJon | He/Him | SLICK MOVES | 138/150/1445 | 20/138/1445 | july 30, 2024 at 15:24 | solution file | show (55 words) | |
| JonJon | He/Him | I NEED TWO CRITELLI'S (6P) | 63/1155/135 | 193.167/63/135 | july 30, 2024 at 15:24 | solution file | ||
| Psi looks away | he/him | RA 3 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy… | 113/128/710 | 20/113/710 | july 30, 2024 at 19:54 | solution file | ||
| slabdrill | they/them | AREA ATTEMPT 2 DONE (Copy)(omclone) | 64/1526/140 | 254/64/140 | july 30, 2024 at 20:53 | solution file | show (41 words) | |
| Jpiv | MIN RATE IF IT WAS NICER :( | 175/151/435 | 24/175/435 | july 31, 2024 at 00:20 | solution file | show (37 words) | ||
| slabdrill | they/them | R 3 FULL PIPELINE (Copy) (Copy) | 238/133/915 | 20/238/915 | july 31, 2024 at 00:47 | solution file | show (42 words) | |
| Jpiv | MIN RATE IF IT WAS NICER :( 2 | 143/151/445 | 24/143/445 | july 31, 2024 at 01:10 | solution file | show (37 words) | ||
| Sockboy | He | TEARDROP | 65/950/130 | 159/65/130 | july 31, 2024 at 15:04 | solution file | ||
| Psi looks away | he/him | RA 3 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy… | 107/127/720 | 20/107/720 | july 31, 2024 at 15:39 | solution file | show (64 words) | |
| Night Shyne | Boku/Birdy | NOT BETTER | july 31, 2024 at 17:18 | yes | solution file | show (23 words) | ||
| Night Shyne | Boku/Birdy | EVEN WORSE LOL | july 31, 2024 at 18:06 | yes | solution file | show (7 words) | ||
| Night Shyne | Boku/Birdy | NOT WORSE | july 31, 2024 at 20:26 | yes | solution file | show (25 words) | ||
| Team HalloJazyan | they/them | SPIN SPIN SPIN THE WHEEL OF FORTUNE | 63/1157/150 | 193/63/150 | july 31, 2024 at 22:37 | solution file | show (238 words) | |
| Jpiv | MIN RATE!!!! | 916/175/1620 | 20/916/1620 | august 1, 2024 at 01:06 | solution file | show (36 words) | ||
| Eggsucker888 | he/him | GREAT BALL OF WATER | 65/767/185 | 128/65/185 | august 1, 2024 at 01:34 | solution file | show (20 words) | |
| Eggsucker888 | he/him | UUUUUU | 152/132/560 | 20/152/560 | august 1, 2024 at 01:34 | solution file | ||
| MrRoyalSpade | He/Him | SPEEDSOLVE | august 1, 2024 at 07:21 | yes | solution file | show (5 words) | ||
| Team Jammius42 | Jammuu/Genius42 | 90% JAMMUU BRILLIANCE, 10% 42GENIUS42 TINKERING! (Copy) | 160/132/820 | 20/160/820 | august 1, 2024 at 10:56 | solution file | show (9 words) | |
| Psi looks away | he/him | AC 2 | 63/1363/150 | 228/63/150 | august 1, 2024 at 11:40 | solution file | ||
| Team Jammius42 | Jammuu/Genius42 | THIS PUZZLE SUCKS ALOT OF BALLS | 160/131/815 | 20/160/815 | august 1, 2024 at 13:34 | solution file | show (80 words) | |
| Villfuk | he/him | MIN RATE V6.2 | 124/158/645 | 20/124/645 | august 1, 2024 at 14:17 | solution file | show (32 words) | |
| Jpiv | AREA? | 86/1135/155 | 188/86/155 | august 2, 2024 at 00:41 | solution file | show (13 words) | ||
| MrRoyalSpade | He/Him | HI HAXTON :) | 63/1798/135 | 300/63/135 | august 2, 2024 at 03:46 | solution file | ||
| kaliuresis | he/him | R | 142/127/730 | 20/142/730 | august 2, 2024 at 05:56 | solution file | show (27 words) | |
| MrRoyalSpade | He/Him | THE GENERATOR [CLEAN INSTRUCTIONS] | 325/166/1105 | 20/325/1105 | august 2, 2024 at 06:27 | solution file | show (111 words) | |
| ebonnov | FAST AREA INACING | 111/133/710 | 20/111/710 | august 2, 2024 at 07:10 | solution file | |||
| JonJon | He/Him | I NEED TWO CRITELLI'S (6P) | 63/1119/135 | 187.167/63/135 | august 2, 2024 at 11:00 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 49 | 67/2552/110 | 426/67/110 | august 2, 2024 at 11:45 | solution file | ||
| JonJon | He/Him | I NEED TWO CRITELLI'S (6P) | 63/1095/135 | 183.167/63/135 | august 2, 2024 at 12:26 | solution file | ||
| kaliuresis | he/him | ROLLING | 107/127/595 | 20/107/595 | august 2, 2024 at 14:05 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 49 | 63/887/150 | 148/63/150 | august 2, 2024 at 14:48 | solution file | ||
| Gaijin Caster | he/him | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 66/775/205 | 129/66/205 | august 2, 2024 at 16:46 | solution file | ||
| mR_P0zzel | NEW SOLUTION 1 | 72/2529/125 | 422/72/125 | august 2, 2024 at 19:42 | solution file | show (8 words) | ||
| slabdrill | they/them | R 3 SMALL OPTIMIZATION (Copy) | 224/132/905 | 20/224/905 | august 2, 2024 at 20:30 | solution file | show (81 words) | |
| fiestelairn | POTENT JEWEL ENLARGEMENT | 63/2026/115 | 338/63/115 | august 2, 2024 at 22:17 | solution file | show (279 words) | ||
| fiestelairn | 1/6 ODD-OUT | 105/132/420 | 20/105/420 | august 2, 2024 at 22:17 | solution file | show (156 words) | ||
| Team Jammius42 | THIS PUZZLE SUCKS BALLS! | 155/130/720 | 20/155/720 | august 2, 2024 at 23:32 | solution file | show (203 words) | ||
| MrRoyalSpade | He/Him | THE INTERLOPER | 63/1178/155 | 196/63/155 | august 3, 2024 at 02:33 | solution file | show (166 words) | |
| MrRoyalSpade | He/Him | THE THREE ARM DEMON | august 3, 2024 at 02:44 | yes | solution file | show (98 words) | ||
| AvengedRuler + Skyhawk | they/them | AREA V3 | 73/1587/245 | 264/73/245 | august 3, 2024 at 04:38 | solution file | show (179 words) | |
| biggie | she/her | EGG | 94/126/530 | 20/94/530 | august 3, 2024 at 07:37 | solution file | show (53 words) | |
| biggie | she/her | EGG | 93/126/520 | 20/93/520 | august 3, 2024 at 07:55 | solution file | show (42 words) | |
| SpiritualShampoo | NEW SOLUTION 1 | 64/1755/100 | 293/64/100 | august 3, 2024 at 08:53 | solution file | |||
| meanderer | he/him | НОВОЕ РЕШЕНИЕ 1 | 109/126/675 | 20/109/675 | august 3, 2024 at 09:15 | solution file | ||
| mR_P0zzel | NOT QUITE SUB-100 | 104/132/580 | 20/104/580 | august 3, 2024 at 11:56 | solution file | show (13 words) | ||
| ebonnov | 668 AND 884 | 110/133/700 | 20/110/700 | august 3, 2024 at 12:53 | solution file | show (98 words) | ||
| Psi looks away | he/him | WARNING: MAY CONTAIN TRACES OF ARM | 63/1195/150 | 200/63/150 | august 3, 2024 at 13:02 | solution file | ||
| mR_P0zzel | NICE | 69/1679/140 | 280/69/140 | august 3, 2024 at 13:09 | solution file | show (44 words) | ||
| mR_P0zzel | IT'S A CAROUSEL OF HORSIES | august 3, 2024 at 13:22 | yes | solution file | ||||
| mR_P0zzel | NICE | 69/1667/140 | 278/69/140 | august 3, 2024 at 13:30 | solution file | show (44 words) | ||
| mR_P0zzel | NICE | 69/1655/140 | 276/69/140 | august 3, 2024 at 13:40 | solution file | show (44 words) | ||
| ebonnov | BREATHING TONIC | 70/2263/90 | 378/70/90 | august 3, 2024 at 13:41 | solution file | show (44 words) | ||
| Fuyu | MISREADING THE PROBLEM (RA) | august 3, 2024 at 13:41 | yes | solution file | show (58 words) | |||
| mR_P0zzel | NICE | 69/1631/140 | 272/69/140 | august 3, 2024 at 13:47 | solution file | show (44 words) |
download all submissions as a zip file: OM2024Weeklies_BreathableFluid.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/0634eb47f8cee3a6cd8da11c214bd7ac",",","en_US")