| submitter | pronouns | solution name | CGI | ICG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Cadspen | X.X PRODUCTION IS PAIN | 873/250/590 | 590/873/250 | february 5, 2022 at 05:20 | ||||
| Cadspen | HAD A FEW EXTRA INSTRUCTIONS | 873/250/586 | 586/873/250 | february 5, 2022 at 05:42 | ||||
| mr_puzzel | GIMME DAT POST-SOLVE LORE | february 5, 2022 at 08:54 | yes | |||||
| britboy3456 | WASTE IS FUN | 299/460/1032 | 1032/299/460 | february 5, 2022 at 22:14 | ||||
| 42Genius42 | CYCLES | 224/410/474 | 474/224/410 | february 5, 2022 at 23:51 | ||||
| Bambi | 13 CYCLE LOOP | 132/690/382 | 382/132/690 | february 6, 2022 at 03:24 | ||||
| Bambi | BARON WHEEL IN OM?? | 1807/370/77 | 77/1807/370 | february 6, 2022 at 03:24 | ||||
| Bambi | BARON WHEEL IN OM?? | 1807/370/75 | 75/1807/370 | february 6, 2022 at 04:32 | ||||
| Velvacaine | CG-V2 | 130/610/370 | 370/130/610 | february 6, 2022 at 06:25 | ||||
| Velvacaine | CG-V3 | 130/570/382 | 382/130/570 | february 6, 2022 at 07:43 | ||||
| Cadspen | OMG ITS A FASTER SOLUTION (COPY) | 194/435/336 | 336/194/435 | february 6, 2022 at 12:43 | ||||
| Cadspen | SUBMITTING THIS ONE JUST IN CASE | 308/440/205 | 205/308/440 | february 6, 2022 at 12:45 | ||||
| Coocoo52 | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) (Copy)… | 578/380/66 | 66/578/380 | february 6, 2022 at 13:01 | ||||
| Cadspen | CHEAPER AND FASTER O: | 190/400/358 | 358/190/400 | february 6, 2022 at 14:59 | ||||
| Cadspen | 4 AT A TIME UWU | 186/460/373 | 373/186/460 | february 6, 2022 at 16:24 | ||||
| Velvacaine | CG-V5 | 126/575/368 | 368/126/575 | february 6, 2022 at 20:14 | ||||
| Coocoo52 | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (C… | 578/400/63 | 63/578/400 | february 6, 2022 at 21:50 | ||||
| Coocoo52 | I | 578/400/63 | 63/578/400 | february 6, 2022 at 22:41 | ||||
| 42Genius42 | I=91 | 678/330/91 | 91/678/330 | february 6, 2022 at 23:55 | ||||
| Cadspen | INSTRUCTIONS SOLVE O: (COPY) | 288/320/145 | 145/288/320 | february 7, 2022 at 04:35 | ||||
| Bambi | 1/12 T OR SOMETHING IDK LOL 69 | 1969/350/69 | 69/1969/350 | february 7, 2022 at 04:40 | ||||
| ChickensInTheAttic | CYCLES 255 | 255/350/1052 | 1052/255/350 | february 7, 2022 at 04:42 | ||||
| F43nd1r | "INSTRUCTIONS" | 149/475/86 | 86/149/475 | february 7, 2022 at 19:27 | ||||
| F43nd1r | BERLOS FTW | 125/545/312 | 312/125/545 | february 7, 2022 at 19:27 | ||||
| 42Genius42 | CYCLES=224 | 224/410/474 | 474/224/410 | february 7, 2022 at 23:42 | ||||
| 42Genius42 | I=84 | 678/305/84 | 84/678/305 | february 7, 2022 at 23:42 | ||||
| ChickensInTheAttic | INSTRUCTIONS 67 | 468/340/67 | 67/468/340 | february 8, 2022 at 00:41 | ||||
| ChickensInTheAttic | CYCLES 222 | 222/380/250 | 250/222/380 | february 8, 2022 at 00:41 | ||||
| ChickensInTheAttic | CYCLES 191 | 191/440/1504 | 1504/191/440 | february 8, 2022 at 01:53 | ||||
| ChickensInTheAttic | CYCLES 185 | 185/440/1504 | 1504/185/440 | february 8, 2022 at 01:56 | ||||
| Bambi | 1/12 T OR SOMETHING IDK LOL 69 (EDIT:61) | 1969/320/61 | 61/1969/320 | february 8, 2022 at 02:18 | ||||
| fiesta0618 | ITS A SOLVE, ANYWAY | 369/450/88 | 88/369/450 | february 8, 2022 at 02:18 | ||||
| fiesta0618 | ITS A SOLVE, ANYWAY | 346/450/88 | 88/346/450 | february 8, 2022 at 02:20 | ||||
| ChickensInTheAttic | INSTRUCTIONS 64 | 397/360/64 | 64/397/360 | february 8, 2022 at 02:22 | ||||
| fiesta0618 | ITS A SOLVE, ANYWAY | 298/490/86 | 86/298/490 | february 8, 2022 at 02:33 | ||||
| Velvacaine | CG-V7 | 119/725/428 | 428/119/725 | february 8, 2022 at 02:43 | ||||
| fiesta0618 | ITS A SOLVE, ANYWAY (Copy) | 275/590/88 | 88/275/590 | february 8, 2022 at 03:29 | ||||
| ChickensInTheAttic | CYCLES 255 STUPID | february 8, 2022 at 06:29 | yes | |||||
| Goodbye Galaxy | FOR THE BENEFIT OF MR. CORVO | 422/365/67 | 67/422/365 | february 8, 2022 at 06:36 | ||||
| Velvacaine | CG-V9 | 106/750/932 | 932/106/750 | february 8, 2022 at 06:39 | ||||
| Goodbye Galaxy | AETHYL | 121/610/841 | 841/121/610 | february 8, 2022 at 06:46 | ||||
| Coocoo52 | I | 469/260/46 | 46/469/260 | february 8, 2022 at 09:50 | ||||
| britboy3456 | CANNIBALISED INSTRUCTIONS FOR CYCLES | 336/440/522 | 522/336/440 | february 8, 2022 at 12:41 | ||||
| britboy3456 | INSTRUCTIONS | 404/440/104 | 104/404/440 | february 8, 2022 at 12:41 | ||||
| fiesta0618 | 1/3 T. STILL FEELS LIKE TOO MANY I | 569/515/70 | 70/569/515 | february 8, 2022 at 14:10 | ||||
| fiesta0618 | 1/3 T. STILL FEELS LIKE TOO MANY I | 569/475/68 | 68/569/475 | february 8, 2022 at 14:40 | ||||
| bsmith | CYCLES | 237/300/350 | 350/237/300 | february 8, 2022 at 17:51 | ||||
| bsmith | NEW SOLUTION 2 | 607/340/64 | 64/607/340 | february 8, 2022 at 17:51 | ||||
| Velvacaine | CG-V10 | 106/750/929 | 929/106/750 | february 9, 2022 at 00:28 | ||||
| ChickensInTheAttic | CYCLES 157 | 157/470/1002 | 1002/157/470 | february 9, 2022 at 03:39 | ||||
| fiesta0618 | HELLO RUBE GOLDBERG | 252/620/88 | 88/252/620 | february 9, 2022 at 03:54 | ||||
| Velvacaine | IC-V0 | 589/490/89 | 89/589/490 | february 9, 2022 at 04:33 | ||||
| Velvacaine | IC-V1 | 621/430/86 | 86/621/430 | february 9, 2022 at 05:51 | ||||
| Velvacaine | IC-V3 | 819/450/76 | 76/819/450 | february 9, 2022 at 06:56 | ||||
| ChickensInTheAttic | CYCLES 157 | 157/450/952 | 952/157/450 | february 9, 2022 at 08:29 | ||||
| ChickensInTheAttic | INSTRUCTIONS 64 | 397/350/64 | 64/397/350 | february 9, 2022 at 13:25 | ||||
| Velvacaine | IC-V5 | 624/390/72 | 72/624/390 | february 9, 2022 at 17:34 | ||||
| 42Genius42 | I=81 | 344/205/81 | 81/344/205 | february 9, 2022 at 19:36 | ||||
| hallojasper | CGI | 149/450/73 | 73/149/450 | february 9, 2022 at 19:41 | ||||
| Tulare | TULARE - AETHER REACTOR - INS (158) | 387/245/158 | 158/387/245 | february 10, 2022 at 00:18 | ||||
| Tulare | TULARE - AETHER REACTOR - CYC (243) | 243/510/904 | 904/243/510 | february 10, 2022 at 00:18 | ||||
| Tulare | TULARE - AETHER REACTOR - CYC (233) | 233/510/894 | 894/233/510 | february 10, 2022 at 00:43 | ||||
| Goodbye Galaxy | ARM 10 MVP | 249/340/64 | 64/249/340 | february 10, 2022 at 00:59 | ||||
| ChickensInTheAttic | TWO CHAMBERS NO BERLO | february 10, 2022 at 01:42 | yes | |||||
| Goodbye Galaxy | THIS IS SILLY | 235/340/62 | 62/235/340 | february 10, 2022 at 04:02 | ||||
| fiesta0618 | I:C 9:1 | 106/640/904 | 904/106/640 | february 10, 2022 at 04:32 | ||||
| fiesta0618 | 1/3 T. STILL FEELS LIKE TOO MANY I | 675/455/64 | 64/675/455 | february 10, 2022 at 04:34 | ||||
| Tulare | TULARE - AETHER REACTOR - INS (70) | 241/390/70 | 70/241/390 | february 10, 2022 at 05:05 | ||||
| Velvacaine | IC-V6 | 526/390/70 | 70/526/390 | february 10, 2022 at 05:09 | ||||
| ChickensInTheAttic | CYCLES 133 | 133/480/948 | 948/133/480 | february 10, 2022 at 06:21 | ||||
| Coocoo52 | 1/6T INPUT | february 10, 2022 at 15:15 | yes | |||||
| hallojasper | CGI 114 | 114/575/344 | 344/114/575 | february 10, 2022 at 16:13 | ||||
| hallojasper | ICG 59 | 134/430/59 | 59/134/430 | february 10, 2022 at 16:35 | ||||
| hallojasper | CGI 114 | 114/575/344 | 344/114/575 | february 10, 2022 at 16:37 | ||||
| hallojasper | ICG 59 | 134/430/59 | 59/134/430 | february 10, 2022 at 16:37 | ||||
| 42Genius42 | I=81 | 344/205/81 | 81/344/205 | february 10, 2022 at 19:55 | ||||
| Topomouse | SECONDO | 191/470/374 | 374/191/470 | february 10, 2022 at 20:28 | ||||
| Topomouse | CICLICO 4 | 267/460/99 | 99/267/460 | february 10, 2022 at 20:28 | ||||
| Glass Lady | WASTE IS FOR CHUMPS | 364/325/204 | 204/364/325 | february 10, 2022 at 21:39 | ||||
| Haxton | CYCLES - 8C LOOP | 94/580/138 | 138/94/580 | february 11, 2022 at 03:25 | ||||
| Haxton | CYCLES - 8C LOOP (Copy) | 88/625/302 | 302/88/625 | february 11, 2022 at 03:50 | ||||
| Haxton | CYCLES - 8C LOOP (Copy) (Copy) | 86/625/304 | 304/86/625 | february 11, 2022 at 04:10 | ||||
| Haxton | INSTRS. 1T | 225/360/82 | 82/225/360 | february 11, 2022 at 07:13 | ||||
| Haxton | INSTRS BAD | 225/360/82 | 82/225/360 | february 11, 2022 at 07:14 | ||||
| Velvacaine | IC-V7 | 1388/475/63 | 63/1388/475 | february 11, 2022 at 09:36 | ||||
| Velvacaine | IC-V8 | 1388/465/63 | 63/1388/465 | february 11, 2022 at 09:40 | ||||
| Morraconda | CYCLES 4T | 123/820/445 | 445/123/820 | february 11, 2022 at 13:13 | ||||
| 42Genius42 | 66 SALTY INSTRUCTIONS | 738/315/66 | 66/738/315 | february 11, 2022 at 21:20 | ||||
| 42Genius42 | I=81 (SIMPLICITY SHOWCASE) | february 11, 2022 at 21:21 | yes | |||||
| fiesta0618 | 5/6 T STILL FEELS LKE TOO MUCH | 675/455/64 | 64/675/455 | february 11, 2022 at 23:09 | ||||
| Tulare | TULARE - AETHER REACTOR - INS (60) | 238/350/60 | 60/238/350 | february 12, 2022 at 04:59 | ||||
| Tulare | TULARE - AETHER REACTOR - CYC (209) | 209/515/334 | 334/209/515 | february 12, 2022 at 05:58 | ||||
| Velvacaine | CG-V11 | 102/745/911 | 911/102/745 | february 12, 2022 at 08:10 | ||||
| Tulare | TULARE - AETHER REACTOR - CYC (191) | 191/535/332 | 332/191/535 | february 12, 2022 at 08:18 | ||||
| Haxton | CYCLES - 8C LOOP (Copy) (Copy) | 86/605/296 | 296/86/605 | february 12, 2022 at 11:51 | ||||
| Haxton | CYCLES - 8C LOOP (Copy) (Copy) | 86/585/306 | 306/86/585 | february 12, 2022 at 12:14 | ||||
| Haxton | INSTRS GOOD | 1340/545/75 | 75/1340/545 | february 12, 2022 at 13:00 | ||||
| Haxton | 1/6T + 1/12T | 1340/525/72 | 72/1340/525 | february 12, 2022 at 13:16 | ||||
| fiesta0618 | I:C 9:1 | 106/620/898 | 898/106/620 | february 12, 2022 at 13:49 | ||||
| Haxton | INSTRS BETTER | 662/385/71 | 71/662/385 | february 12, 2022 at 13:50 | ||||
| Haxton | 1/6T + 1/12T | february 12, 2022 at 13:50 | yes | |||||
| Haxton | INSTRS BETTER (Copy) | 662/385/69 | 69/662/385 | february 12, 2022 at 14:16 | ||||
| Haxton | INSTRS BETTER (Copy) | 651/395/65 | 65/651/395 | february 12, 2022 at 14:58 | ||||
| Morraconda | CLEAN 2.5/9 | 98/695/426 | 426/98/695 | february 12, 2022 at 17:00 | ||||
| Haxton | INSTRS BETTER (Copy) | 435/395/61 | 61/435/395 | february 12, 2022 at 17:28 | ||||
| Haxton | INSTRS BETTER (Copy) | 435/395/61 | 61/435/395 | february 12, 2022 at 17:44 | ||||
| Haxton | INSTRS 3 | 954/405/55 | 55/954/405 | february 12, 2022 at 20:37 | ||||
| Haxton | INSTRS 3 | 358/390/53 | 53/358/390 | february 12, 2022 at 20:55 | ||||
| fiesta0618 | 5/6 T STILL FEELS LKE TOO MUCH | 675/435/62 | 62/675/435 | february 12, 2022 at 23:47 | ||||
| Velvacaine | IC-V9 | 1531/385/54 | 54/1531/385 | february 13, 2022 at 02:06 | ||||
| Velvacaine | IC-V10 | 1101/385/51 | 51/1101/385 | february 13, 2022 at 02:22 | ||||
| Morraconda | 7-LOOP 12T | 76/655/850 | 850/76/655 | february 13, 2022 at 03:10 | ||||
| Haxton | INSTRS 3 | 329/390/53 | 53/329/390 | february 13, 2022 at 04:36 | ||||
| Haxton | INSTRS 3 | 324/390/53 | 53/324/390 | february 13, 2022 at 05:34 | ||||
| ButtermilkDoughnut | ICG I=101 LAYOUT | 482/280/101 | 101/482/280 | february 13, 2022 at 07:17 | ||||
| Haxton | INSTRS 3 (Copy) | 293/385/52 | 52/293/385 | february 13, 2022 at 07:22 | ||||
| Coocoo52 | DALMATIONS | 101/650/939 | 939/101/650 | february 13, 2022 at 13:15 | ||||
| fiesta0618 | 5/6 T STILL FEELS LKE TOO MUCH | 675/445/61 | 61/675/445 | february 13, 2022 at 15:19 | ||||
| F43nd1r | 1/9 | 1502/415/53 | 53/1502/415 | february 13, 2022 at 15:49 | ||||
| F43nd1r | 1/9 V2 | 1396/335/43 | 43/1396/335 | february 13, 2022 at 18:06 | ||||
| F43nd1r | 1/9 V3 | 1396/345/39 | 39/1396/345 | february 13, 2022 at 18:29 | ||||
| F43nd1r | 1/9 V3.1 | 1396/355/38 | 38/1396/355 | february 13, 2022 at 19:21 | ||||
| Morraconda | INSTRS 1T | 445/450/80 | 80/445/450 | february 13, 2022 at 20:03 | ||||
| PentaPig | I V1.4 | 508/455/40 | 40/508/455 | february 13, 2022 at 20:04 | ||||
| Morraconda | INSTRS 1T (COPY) | 449/450/78 | 78/449/450 | february 13, 2022 at 20:10 | ||||
| 42Genius42 | CYCLES=220 | 220/440/482 | 482/220/440 | february 13, 2022 at 21:30 | ||||
| biggiemac42 | ARM 2 MVP | 674/385/50 | 50/674/385 | february 13, 2022 at 23:37 | ||||
| Specht98 | CYCLES DECENT | 128/450/304 | 304/128/450 | february 14, 2022 at 00:02 | ||||
| biggiemac42 | MAKE GOOD USE OF THE SPACE | february 14, 2022 at 01:18 | yes | |||||
| biggiemac42 | ARM 2 MVP | 674/325/49 | 49/674/325 | february 14, 2022 at 01:22 | ||||
| Noeuchar | SALTY WHEELS | 1119/435/61 | 61/1119/435 | february 14, 2022 at 03:33 | ||||
| Noeuchar | SALTY WHEELS | 1119/445/60 | 60/1119/445 | february 14, 2022 at 04:15 | ||||
| ButtermilkDoughnut | CGI DEBOND TWO AT ONCE SALT CROSSOVER C=208 | 208/625/442 | 442/208/625 | february 14, 2022 at 06:12 | ||||
| ButtermilkDoughnut | ICG I=101 CHEAPER | 482/260/101 | 101/482/260 | february 14, 2022 at 06:13 | ||||
| biggiemac42 | GAMER SALT | 92/440/621 | 621/92/440 | february 14, 2022 at 08:14 | ||||
| Noeuchar | IMPROVED SALT WHEELS | 968/350/45 | 45/968/350 | february 14, 2022 at 13:28 | ||||
| Noeuchar | IMPROVED SALT WHEELS | 966/350/45 | 45/966/350 | february 14, 2022 at 13:33 | ||||
| Coocoo52 | ULTIMATE QUESTION | 433/280/42 | 42/433/280 | february 14, 2022 at 14:00 | ||||
| Specht98 | CYCLES DECENT (Copy) | 124/480/610 | 610/124/480 | february 14, 2022 at 14:05 | ||||
| Noeuchar | IMPROVED SALT WHEELS | 906/350/45 | 45/906/350 | february 14, 2022 at 14:10 | ||||
| biggiemac42 | PRODUCTION ALCHEMY IS A BAD MEME | 85/590/673 | 673/85/590 | february 14, 2022 at 18:03 | ||||
| Morraconda | 1/3 T INSTRS 4 | 467/505/63 | 63/467/505 | february 14, 2022 at 18:11 | ||||
| Morraconda | T/3, NO IDEA HOW IT WORKS | 721/450/53 | 53/721/450 | february 14, 2022 at 19:15 | ||||
| biggiemac42 | ANY% | february 14, 2022 at 19:16 | yes | |||||
| existenzium | C3 | 108/775/195 | 195/108/775 | february 14, 2022 at 20:44 | ||||
| biggiemac42 | LET ME OUT OF THIS CABINET I DON'T LIKE IT | 80/590/665 | 665/80/590 | february 14, 2022 at 21:30 | ||||
| Glass Lady | WASTE IS FOR CHUMPS (Copy) | 344/325/204 | 204/344/325 | february 14, 2022 at 21:44 | ||||
| Morraconda | T/3, NO IDEA HOW IT WORKS | 721/450/53 | 53/721/450 | february 14, 2022 at 23:16 | ||||
| Specht98 | 1/3T 64I | 458/460/64 | 64/458/460 | february 15, 2022 at 00:09 | ||||
| Bambi | THE SQUEEZE | 93/715/822 | 822/93/715 | february 15, 2022 at 02:14 | ||||
| kevelairn | I SEE AN ATOM AND I WANT IT PAINTED WHITE (2X) | 638/440/82 | 82/638/440 | february 15, 2022 at 03:25 | ||||
| kevelairn | CYCLES 1 | 93/600/290 | 290/93/600 | february 15, 2022 at 03:26 | ||||
| kevelairn | I SEE AN ATOM AND I WANT IT PAINTED WHITE II | 639/410/79 | 79/639/410 | february 15, 2022 at 04:49 | ||||
| Velvacaine | IC-V11 | 1100/375/49 | 49/1100/375 | february 15, 2022 at 06:26 | ||||
| PentaPig | C V3 | 80/540/604 | 604/80/540 | february 15, 2022 at 12:20 | ||||
| PentaPig | C V3.1 | 80/515/593 | 593/80/515 | february 15, 2022 at 12:59 | ||||
| PentaPig | I V1.7 | 650/415/37 | 37/650/415 | february 15, 2022 at 16:28 | ||||
| PentaPig | C V3.2 | 80/505/593 | 593/80/505 | february 15, 2022 at 16:28 | ||||
| rolamni | IC 5 | 273/365/44 | 44/273/365 | february 15, 2022 at 18:30 | ||||
| GuiltyBystander | GIT 'ER DONE | 555/195/246 | 246/555/195 | february 15, 2022 at 21:02 | ||||
| GuiltyBystander | LOW I ATTEMPT 1. 1/2 T | 936/280/74 | 74/936/280 | february 15, 2022 at 21:44 | ||||
| Bambi | BETTER BERLO | 1825/360/55 | 55/1825/360 | february 15, 2022 at 23:13 | ||||
| GuiltyBystander | LOW I ATTEMPT. 1/2+1/3T HELPER | 662/385/66 | 66/662/385 | february 16, 2022 at 00:13 | ||||
| GuiltyBystander | LOW I ATTEMPT. 1/2+1/3T (Copy) | 764/345/66 | 66/764/345 | february 16, 2022 at 00:13 | ||||
| Goodbye Galaxy | 113% PURE AETHANOL | 113/575/823 | 823/113/575 | february 16, 2022 at 00:18 | ||||
| GuiltyBystander | LOW I ATTEMPT. 1/2+1/3T HELPER | 577/415/64 | 64/577/415 | february 16, 2022 at 02:02 | ||||
| Specht98 | CYCLES V4.2 | 89/590/893 | 893/89/590 | february 16, 2022 at 02:31 | ||||
| Specht98 | CYCLES V4.2 | 89/570/885 | 885/89/570 | february 16, 2022 at 02:41 | ||||
| kevelairn | I SEE AN ATOM AND I WANT IT PAINTED WHITE (1/9) | 2107/540/68 | 68/2107/540 | february 16, 2022 at 03:55 | ||||
| GuiltyBystander | LOW I ATTEMPT. 1/2+1/3T HELPER (Copy) | 436/430/64 | 64/436/430 | february 16, 2022 at 04:05 | ||||
| Noeuchar | IMPROVED SALT WHEELS (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 1172/365/42 | 42/1172/365 | february 16, 2022 at 04:19 | ||||
| ButtermilkDoughnut | CGI TINY BUBBLES IN MY PIPELINE C=146 | 146/615/380 | 380/146/615 | february 16, 2022 at 05:30 | ||||
| kevelairn | CYCLES 1 BETTER B | 86/690/332 | 332/86/690 | february 16, 2022 at 05:31 | ||||
| mr_puzzel | SUPER DUPER | february 16, 2022 at 06:23 | yes | |||||
| mr_puzzel | QUARANTINE | february 16, 2022 at 06:23 | yes | |||||
| mr_puzzel | "WAIT, THERE WAS DUPLICATION?" | february 16, 2022 at 06:23 | yes | |||||
| mr_puzzel | CGI | 91/750/587 | 587/91/750 | february 16, 2022 at 06:24 | ||||
| mr_puzzel | ICG | 622/265/42 | 42/622/265 | february 16, 2022 at 06:24 | ||||
| notgreat | INSTR BERLO | 451/275/51 | 51/451/275 | february 16, 2022 at 07:40 | ||||
| notgreat | INSTR BERLO | 349/285/51 | 51/349/285 | february 16, 2022 at 08:09 | ||||
| notgreat | CASUAL SOLVE (FASTER) | 193/560/191 | 191/193/560 | february 16, 2022 at 08:10 | ||||
| Specht98 | 1/3T 60I PRETTY NICE | 458/430/60 | 60/458/430 | february 16, 2022 at 11:17 | ||||
| kevelairn | I SEE AN ATOM AND I WANT IT PAINTED WHITE (1/9) | 2002/475/61 | 61/2002/475 | february 16, 2022 at 13:08 | ||||
| Haxton | ONE (1) INSTRUCION SHAVE | 599/375/51 | 51/599/375 | february 16, 2022 at 13:51 | ||||
| Haxton | ONE (1) INSTRUCTION SHAVE | 599/375/51 | 51/599/375 | february 16, 2022 at 13:59 | ||||
| FrogFather | WANDING ATTEMPT #11 | february 16, 2022 at 15:17 | yes | |||||
| GuiltyBystander | LOW I ATTEMPT. 1/2+1/3T HELPER HEX | 337/420/59 | 59/337/420 | february 16, 2022 at 17:06 | ||||
| fiesta0618 | A LITTLE BIT BETTER | 592/430/54 | 54/592/430 | february 16, 2022 at 17:27 | ||||
| fiesta0618 | A LITTLE BIT BETTER | 454/430/54 | 54/454/430 | february 16, 2022 at 17:36 | ||||
| fiesta0618 | ABSOLUTE WORST TERTIARIES | 106/595/890 | 890/106/595 | february 16, 2022 at 18:52 | ||||
| britboy3456 | 84I | 285/455/84 | 84/285/455 | february 16, 2022 at 18:56 | ||||
| britboy3456 | INSTRUCTIONS (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 274/445/86 | 86/274/445 | february 16, 2022 at 18:56 | ||||
| britboy3456 | INSTRUCTIONS (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 263/475/86 | 86/263/475 | february 16, 2022 at 18:56 | ||||
| britboy3456 | INSTRUCTIONS (Copy) (Copy) (Copy) (Copy) (Copy) | 263/515/86 | 86/263/515 | february 16, 2022 at 18:56 | ||||
| britboy3456 | INSTRUCTIONS (Copy) (Copy) (Copy) (Copy) | 252/505/87 | 87/252/505 | february 16, 2022 at 18:56 | ||||
| britboy3456 | INSTRUCTIONS (Copy) (Copy) (Copy) | 329/505/88 | 88/329/505 | february 16, 2022 at 18:56 | ||||
| britboy3456 | INSTRUCTIONS (Copy) (Copy) | 459/450/90 | 90/459/450 | february 16, 2022 at 18:56 | ||||
| britboy3456 | INSTRUCTIONS (Copy) | 382/450/92 | 92/382/450 | february 16, 2022 at 18:56 | ||||
| britboy3456 | INSTRUCTIONS | 404/440/104 | 104/404/440 | february 16, 2022 at 18:56 | ||||
| britboy3456 | WASTE IS FUN | 299/460/1032 | 1032/299/460 | february 16, 2022 at 18:56 | ||||
| ondrejk | NEW SOLUTION 2 | 94/635/336 | 336/94/635 | february 16, 2022 at 19:56 | ||||
| britboy3456 | 78I | 278/435/78 | 78/278/435 | february 16, 2022 at 20:19 | ||||
| britboy3456 | I CANNIBALISED FOR C | 212/505/473 | 473/212/505 | february 16, 2022 at 20:35 | ||||
| geco | 11 LOOP FOR CYCLES? YES | 114/645/356 | 356/114/645 | february 16, 2022 at 21:30 | ||||
| geco | WASTELESS 1/3T V4 (I THINK IT'S ELEGANT :) ) | 823/325/54 | 54/823/325 | february 16, 2022 at 21:30 | ||||
| britboy3456 | 39 MORE STEPS | 278/435/78 | 78/278/435 | february 16, 2022 at 22:30 | ||||
| britboy3456 | KEEP THINGS SIMPLE | 172/565/833 | 833/172/565 | february 16, 2022 at 22:30 | ||||
| Tulare | TULARE - AETHER REACTOR - INS (59) | 226/340/59 | 59/226/340 | february 16, 2022 at 22:43 | ||||
| 42Genius42 | I=103 (1 CHAMBER SHOWCASE) | february 16, 2022 at 23:41 | yes | |||||
| GuiltyBystander | LOW I ADAPTED FOR CYCLES | 294/480/716 | 716/294/480 | february 17, 2022 at 01:35 | ||||
| fiesta0618 | A LITTLE BIT BETTER | 420/430/52 | 52/420/430 | february 17, 2022 at 01:45 | ||||
| fiesta0618 | ABSOLUTE WORST TERTIARIES | 106/575/832 | 832/106/575 | february 17, 2022 at 02:41 | ||||
| rebix | V2.6.3.2 | 1072/435/40 | 40/1072/435 | february 17, 2022 at 02:42 | ||||
| mr_puzzel | CGI | 86/740/599 | 599/86/740 | february 17, 2022 at 02:42 | ||||
| ebonnov | WOW THIS SET OF NUMBERS | 420/420/69 | 69/420/420 | february 17, 2022 at 04:06 | ||||
| fiesta0618 | ABSOLUTE WORST TERTIARIES | 106/565/832 | 832/106/565 | february 17, 2022 at 04:49 | ||||
| rebix | V2.7 | 858/365/36 | 36/858/365 | february 17, 2022 at 04:57 | ||||
| Noeuchar | IMPROVED SALT WHEELS (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 1171/365/42 | 42/1171/365 | february 17, 2022 at 05:18 | ||||
| Noeuchar | CYCLES | 92/610/878 | 878/92/610 | february 17, 2022 at 05:18 | ||||
| biggiemac42 | EUREKA MOMENT | 68/700/777 | 777/68/700 | february 17, 2022 at 05:57 | ||||
| Velvacaine | IC-V12 | 558/275/48 | 48/558/275 | february 17, 2022 at 06:33 | ||||
| Noeuchar | CYCLES (Copy) | 92/570/880 | 880/92/570 | february 17, 2022 at 07:54 | ||||
| notgreat | CYCLES (MAIN UNIFY) (Copy) | 135/660/388 | 388/135/660 | february 17, 2022 at 08:04 | ||||
| notgreat | CYCLES (MAIN UNIFY) (F43) | 130/660/388 | 388/130/660 | february 17, 2022 at 08:10 | ||||
| notgreat | CYCLES (MAIN UNIFY) (F43) | 129/640/388 | 388/129/640 | february 17, 2022 at 08:36 | ||||
| notgreat | CYCLES (MAIN UNIFY) (F43) | 128/640/388 | 388/128/640 | february 17, 2022 at 08:44 | ||||
| Morraconda | CYCLES 5 LOCAL MINIMA? | 66/685/866 | 866/66/685 | february 17, 2022 at 09:00 | ||||
| Haxton | NEW SOLUTION 4 | 499/410/50 | 50/499/410 | february 17, 2022 at 14:54 | ||||
| rp0 | CACOPHONY OF ARMS (UNBALANCED) | 198/730/244 | 244/198/730 | february 17, 2022 at 15:12 | ||||
| Haxton | NEW SOLUTION 4 | 499/400/50 | 50/499/400 | february 17, 2022 at 15:16 | ||||
| Morraconda | CYCLES 5 LOCAL MINIMA? | 66/665/866 | 866/66/665 | february 17, 2022 at 16:32 | ||||
| Haxton | NEW SOLUTION 4 | 500/390/48 | 48/500/390 | february 17, 2022 at 16:39 | ||||
| Haxton | NEW SOLUTION 4 | 500/380/46 | 46/500/380 | february 17, 2022 at 16:48 | ||||
| Haxton | NEW SOLUTION 4 | 341/360/45 | 45/341/360 | february 17, 2022 at 18:05 | ||||
| Haxton | NEW SOLUTION 4 | 337/360/45 | 45/337/360 | february 17, 2022 at 18:13 | ||||
| rp0 | CACOPHONY OF ARMS | 144/880/538 | 538/144/880 | february 17, 2022 at 18:46 | ||||
| rp0 | SMORGASBORDAL CACOPHONY | 144/870/538 | 538/144/870 | february 17, 2022 at 18:53 | ||||
