| submitter | pronouns | solution name | SI | GCA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Coocoo52 | NEW SOLUTION 1 | 484/59 | 315/65/104 | august 6, 2022 at 01:53 | ||||
| biggiemac42 | NEW SOLUTION 1 | 344/60 | 190/118/36 | august 6, 2022 at 02:09 | ||||
| UsernameVoid | SPEEDSOLVE BUT I STARTED 2 AND A HALF HOURS AFTER THE STREAM STARTED | 490/76 | 250/129/111 | august 6, 2022 at 02:36 | ||||
| biggiemac42 | THAT ONE TRACK LOOP FROM STABILIZED WATER | august 6, 2022 at 02:59 | yes | |||||
| Goodbye Galaxy | FIRST SHOT 335 | 335/43 | 230/52/53 | august 6, 2022 at 03:22 | ||||
| Goodbye Galaxy | INSANE TRIARM 298 | 298/45 | 190/56/52 | august 6, 2022 at 05:42 | ||||
| Goodbye Galaxy | I'M OVER IT 291 | 291/49 | 180/65/46 | august 6, 2022 at 06:18 | ||||
| SpiritualShampoo | NO ANIMISMUS V2.0 | 318/34 | 210/52/56 | august 6, 2022 at 06:51 | ||||
| Bambi | SACRIFICE 197 INSTRUCTIONS FOR 1 SUM | 298/236 | 160/80/58 | august 6, 2022 at 07:26 | ||||
| Morraconda | SUM 1 | 303/55 | 170/84/49 | august 6, 2022 at 11:54 | ||||
| Morraconda | SUM 1 | 302/56 | 170/84/48 | august 6, 2022 at 12:09 | ||||
| Specht98 | SUM 307 | 307/89 | 150/112/45 | august 6, 2022 at 14:46 | ||||
| SpiritualShampoo | NO ANIMISMUS V2.1 | 316/36 | 210/54/52 | august 6, 2022 at 15:21 | ||||
| SpiritualShampoo | WHEN THE COST IS SUS V1.1 | 732/102 | 70/611/51 | august 6, 2022 at 15:21 | ||||
| Goodbye Galaxy | SLOWER AND CHEAPER 290 | 290/47 | 180/65/45 | august 6, 2022 at 15:54 | ||||
| Coocoo52 | 60G - 1 PRODUCT | 2311/341 | 115/2030/166 | august 6, 2022 at 18:23 | ||||
| Specht98 | SUM 274 | 274/33 | 150/78/46 | august 6, 2022 at 18:56 | ||||
| Goodbye Galaxy | ARM TWO DESERVES CRITELLI 276 | 276/54 | 130/100/46 | august 6, 2022 at 19:18 | ||||
| 42Genius42 | TEAM 42 SUM 365 (A BUGGER TO LOOP AFTER 6 OUTPUTS!) | 365/473 | 140/159/66 | august 6, 2022 at 19:29 | ||||
| mr_puzzel | SI-298 | 298/42 | 170/88/40 | august 6, 2022 at 21:37 | ||||
| mr_puzzel | GCA | 4002/271 | 60/1523/2419 | august 6, 2022 at 22:22 | ||||
| wchpsh | THERE MUST BE AN EASIER WAY TO DO THIS! | 5575/351 | 60/2101/3414 | august 6, 2022 at 22:59 | ||||
| kaliuresis | 60G | 1610/1192 | 60/1192/358 | august 6, 2022 at 23:23 | ||||
| Bambi | SACRIFICE 197 INSTRUCTIONS FOR 1 SUM | 298/236 | 160/80/58 | august 6, 2022 at 23:58 | ||||
| Morraconda | SUM 1 | 300/50 | 170/81/49 | august 7, 2022 at 02:09 | ||||
| Coocoo52 | 60G - 2 PRODUCTS | 2755/812 | 125/2403/227 | august 7, 2022 at 02:53 | ||||
| fiestelairn | YOU GET WHAT YOU PAY FOR! | 2299/1435 | 60/1406/833 | august 7, 2022 at 05:15 | ||||
| SpiritualShampoo | NO ANIMISMUS V3.0 | 292/29 | 180/58/54 | august 7, 2022 at 05:56 | ||||
| RandomGuest | HOLY SHIT IT WORKS | 5855/291 | 60/1733/4062 | august 7, 2022 at 11:29 | ||||
| Morraconda | SUM 1.5 | 295/47 | 170/80/45 | august 7, 2022 at 14:57 | ||||
| Morraconda | SUM 1.5 (Copy) | 294/282 | 170/79/45 | august 7, 2022 at 15:04 | ||||
| fiestelairn | MATHY | 366/61 | 195/95/76 | august 7, 2022 at 15:09 | ||||
| Morraconda | SUM 1.5 (Copy) | 294/56 | 160/88/46 | august 7, 2022 at 15:17 | ||||
| Morraconda | SUM 1.5 (Copy) | 292/54 | 160/88/44 | august 7, 2022 at 15:28 | ||||
| fiestelairn | MATHY | 353/61 | 185/95/73 | august 7, 2022 at 15:31 | ||||
| fiestelairn | MATHY ! | 340/69 | 185/95/60 | august 7, 2022 at 15:36 | ||||
| hallojasper | GCA | 5300/1848 | 60/1848/3392 | august 7, 2022 at 16:36 | ||||
| Coocoo52 | 60G - 5 PRODUCTS (Copy) | 3557/2402 | 80/2738/739 | august 7, 2022 at 17:18 | ||||
| RandomGuest | HOLY SHIT IT WORKS | 4194/1485 | 60/1475/2659 | august 8, 2022 at 02:23 | ||||
| kaliuresis | HEXARM SUM 341 | 341/51 | 240/50/51 | august 8, 2022 at 04:30 | ||||
| Coocoo52 | MIN | 3763/3021 | 60/2945/758 | august 8, 2022 at 06:31 | ||||
| kaliuresis | SUMTHING 311 | 311/43 | 190/75/46 | august 8, 2022 at 09:35 | ||||
| wchpsh | SUMTHING | 320/58 | 180/76/64 | august 8, 2022 at 10:31 | ||||
| Coocoo52 | MIN | 3238/389 | 60/2270/908 | august 8, 2022 at 11:01 | ||||
| SpiritualShampoo | REJECT HUMANITY, BECOME JINYOU | 6983/1213 | 60/1213/5710 | august 8, 2022 at 13:48 | ||||
| SpiritualShampoo | REJECT HUMANITY, BECOME JINYOU | 6933/1164 | 60/1163/5710 | august 8, 2022 at 14:34 | ||||
| Specht98 | GC V1 | 4117/1730 | 60/1681/2376 | august 8, 2022 at 15:08 | ||||
| RandomGuest | 341 | 341/61 | 170/122/49 | august 8, 2022 at 17:04 | ||||
| 42Genius42 | WHEN 60G FAILS, AN 'UNDUBIOUS' 70G WILL DO? | 4026/1557 | 70/1557/2399 | august 8, 2022 at 17:32 | ||||
| 42Genius42 | TEAM 42 SUM 336 | 336/61 | 140/141/55 | august 8, 2022 at 17:32 | ||||
| RandomGuest | 331 | 331/63 | 160/124/47 | august 8, 2022 at 20:12 | ||||
| RandomGuest | 331 | 331/63 | 160/124/47 | august 8, 2022 at 20:12 | ||||
| RandomGuest | 324 | 324/67 | 160/123/41 | august 8, 2022 at 21:25 | ||||
| RandomGuest | 319 | 319/74 | 150/128/41 | august 8, 2022 at 21:37 | ||||
| RandomGuest | 319 | 319/74 | 150/128/41 | august 8, 2022 at 21:43 | ||||
| RandomGuest | 319 | 319/74 | 150/128/41 | august 8, 2022 at 21:45 | ||||
| RandomGuest | 318 | 318/72 | 150/128/40 | august 8, 2022 at 22:07 | ||||
| rebix | SUM | 292/36 | 190/53/49 | august 8, 2022 at 22:15 | ||||
| rebix | 6T | 11162/948 | 60/926/10176 | august 8, 2022 at 22:15 | ||||
| notgreat | SUM2 B | 311/51 | 135/122/54 | august 8, 2022 at 22:18 | ||||
| kaliuresis | SUMTHING ELSE 271 | 271/47 | 130/93/48 | august 8, 2022 at 23:09 | ||||
| RandomGuest | 318/49 | 318/49 | 160/117/41 | august 8, 2022 at 23:31 | ||||
| Bambi | NO METHOD, JUST MADNESS | 1929/1455 | 60/1454/415 | august 8, 2022 at 23:36 | ||||
| RandomGuest | 307/48 | 307/48 | 150/113/44 | august 9, 2022 at 00:28 | ||||
| RandomGuest | 305/48 | 305/48 | 150/111/44 | august 9, 2022 at 01:10 | ||||
| Bambi | NO METHOD, JUST MADNESS | 1929/1455 | 60/1454/415 | august 9, 2022 at 03:39 | ||||
| rebix | SUM 278 | 278/39 | 140/90/48 | august 9, 2022 at 05:03 | ||||
| Brother Mojo | STICK MANAGEMENT | 7064/560 | 60/3355/3649 | august 9, 2022 at 07:07 | ||||
| Coocoo52 | MIN | 2549/2019 | 60/2019/470 | august 9, 2022 at 15:58 | ||||
| 42Genius42 | TEAM 42 SUM 314 | 314/63 | 140/126/48 | august 9, 2022 at 20:47 | ||||
| Specht98 | GC V3 | 2857/781 | 60/781/2016 | august 9, 2022 at 21:33 | ||||
| RandomGuest | 294 | 294/36 | 180/74/40 | august 9, 2022 at 22:12 | ||||
| mr_puzzel | SI-293 | 293/40 | 170/78/45 | august 10, 2022 at 00:11 | ||||
| Brother Mojo | TOO EXPENSIVE | 408/51 | 260/93/55 | august 10, 2022 at 03:51 | ||||
| biggiemac42 | TEAM 42 DUBIOUS PATIENCE | 8125/1766 | 60/1766/6299 | august 10, 2022 at 04:35 | ||||
| kaliuresis | OVERLAP | august 10, 2022 at 07:22 | yes | |||||
| kaliuresis | JUST SUM SPINNING 261 | 261/47 | 120/106/35 | august 10, 2022 at 10:15 | ||||
| alion8me | ARM 5 > : | | 457/49 | 240/90/127 | august 10, 2022 at 20:27 | ||||
| alion8me | TRUSTWORTHY COST | 959/140 | 70/839/50 | august 10, 2022 at 20:27 | ||||
| RandomGuest | OVERLAP CYCLES | august 10, 2022 at 21:42 | yes | |||||
| RandomGuest | OVERLAP CYCLES V2 | august 10, 2022 at 21:49 | yes | |||||
| RandomGuest | 294 | 294/31 | 180/74/40 | august 10, 2022 at 22:22 | ||||
| RandomGuest | 294 | 294/31 | 180/74/40 | august 10, 2022 at 22:24 | ||||
| 42Genius42 | TEAM 42 SUM 313 INPUT SELECTION | 313/64 | 140/126/47 | august 10, 2022 at 22:51 | ||||
| RandomGuest | 294 - HEXARM SUPREMACY | 294/31 | 180/74/40 | august 10, 2022 at 22:53 | ||||
| Specht98 | GC V3.1 | 2748/766 | 60/766/1922 | august 11, 2022 at 00:01 | ||||
| rebix | SUM 264 | 264/37 | 130/90/44 | august 11, 2022 at 02:31 | ||||
| Brother Mojo | STILL TOO EXPENSIVE | 358/53 | 220/87/51 | august 11, 2022 at 04:23 | ||||
| Brother Mojo | STILL TOO EXPENSIVE | 352/51 | 220/87/45 | august 11, 2022 at 04:25 | ||||
| biggiemac42 | 296 | 296/35 | 160/89/47 | august 11, 2022 at 04:55 | ||||
| Brother Mojo | NICE | 331/51 | 135/127/69 | august 11, 2022 at 04:59 | ||||
| Brother Mojo | NICE | 331/51 | 135/127/69 | august 11, 2022 at 04:59 | ||||
| biggiemac42 | 277 | 277/33 | 160/75/42 | august 11, 2022 at 05:53 | ||||
| Brother Mojo | NICER | 325/51 | 135/121/69 | august 11, 2022 at 07:43 | ||||
| Brother Mojo | STICK MANAGEMENT (FEAT. 6T) | 6961/3254 | 60/3254/3647 | august 11, 2022 at 08:37 | ||||
| notgreat | SUM 3 (296) | 296/52 | 160/91/45 | august 11, 2022 at 10:59 | ||||
| notgreat | SUM 3 (296) | 291/52 | 160/86/45 | august 11, 2022 at 11:05 | ||||
| notgreat | SUM 3 (291) | 291/52 | 160/86/45 | august 11, 2022 at 11:15 | ||||
| fiestelairn | R=192/98 | august 11, 2022 at 14:35 | yes | |||||
| fiestelairn | WIN SUM, LOSE SUM | 305/332 | 135/123/47 | august 11, 2022 at 15:16 | ||||
| fiestelairn | WHY AM I GOING THROUGH THIS FOR A WEEKLY | 2221/1332 | 60/1332/829 | august 11, 2022 at 15:40 | ||||
| hallojasper | GCA (COPY) | 5156/1704 | 60/1704/3392 | august 11, 2022 at 16:45 | ||||
| Goodbye Galaxy | TUZE HICKS TEEZ HEAVEN | 267/50 | 130/97/40 | august 11, 2022 at 19:48 | ||||
| rebix | V4 6T | 2711/766 | 60/750/1901 | august 12, 2022 at 01:07 | ||||
| Realience | AIN'T TOO SHABBY | 470/74 | 260/159/51 | august 12, 2022 at 04:05 | ||||
| Brother Mojo | STICK MANAGEMENT (FEAT. 6T) (BETTER FIRST PRODUCT) | 6375/3107 | 60/3107/3208 | august 12, 2022 at 05:17 | ||||
| alion8me | SO MUCH WASTE | 412/47 | 200/90/122 | august 12, 2022 at 06:49 | ||||
| ebonnov | DIRTY PROJECTION | 266/64 | 120/111/35 | august 12, 2022 at 12:59 | ||||
| fiestelairn | WIN SUM, LOSE SUM.. | 300/296 | 140/114/46 | august 12, 2022 at 13:17 | ||||
| fiestelairn | WIN SUM, LOSE SUM.. | 299/296 | 140/114/45 | august 12, 2022 at 13:26 | ||||
| rebix | V7B 6T LOOPING | 3147/765 | 60/749/2338 | august 12, 2022 at 13:34 | ||||
| Coocoo52 | MIN | 2539/2009 | 60/2009/470 | august 12, 2022 at 13:41 | ||||
| wchpsh | 298 | 298/43 | 160/77/61 | august 12, 2022 at 18:44 | ||||
| Morraconda | SUM 1.5 (Copy) (Copy) | 291/57 | 150/93/48 | august 12, 2022 at 19:04 | ||||
| Morraconda | SUM 1.5 (Copy) (Copy) | 291/57 | 150/93/48 | august 12, 2022 at 19:05 | ||||
| Morraconda | SUM 1.5 (Copy) (Copy) (Copy) | 289/61 | 150/90/49 | august 12, 2022 at 19:15 | ||||
| alion8me | LOST IN TRANSLATION | august 12, 2022 at 21:02 | yes | |||||
| J'ason | GC | 580/78 | 70/466/44 | august 12, 2022 at 21:22 | ||||
| team J'Mountain | SUB 300 DREAM 6T | 284/249 | 150/92/42 | august 12, 2022 at 21:26 | ||||
| team J'Mountain | GC | 580/78 | 70/466/44 | august 12, 2022 at 21:26 | ||||
| fiestelairn | WIN SUM, LOSE SUM.... | 295/43 | 135/113/47 | august 12, 2022 at 21:58 | ||||
| mr_puzzel | AREA SHMAREA | 6901/1174 | 60/1143/5698 | august 12, 2022 at 22:04 | ||||
| ebonnov | LAST MINUTE FAENDIT SUCCESS | 11470/2387 | 60/2456/8954 | august 12, 2022 at 22:16 | ||||
| mr_puzzel | WIGGLE ON OUT | 293/40 | 170/78/45 | august 12, 2022 at 22:17 | ||||
| Mors Technologies | MORS TECHNOLOGIES - SUM (357) | 357/28 | 200/62/95 | august 12, 2022 at 22:33 | ||||
| UsernameVoid | SUM | 290/60 | 160/95/35 | august 12, 2022 at 22:39 | ||||
| UsernameVoid | HALFWAY THERE | august 12, 2022 at 22:40 | yes | |||||
| hallojasper | GCA (COPY) (Copy) | 5116/1664 | 60/1664/3392 | august 12, 2022 at 23:43 | ||||
| mr_puzzel | OA | august 12, 2022 at 23:47 | yes | |||||
| mr_puzzel | OVERLAP 1R | august 12, 2022 at 23:47 | yes |
download all submissions as a zip file: OM2022Weeklies_LustrousSyrup.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/117f3a70dedd758a418a8aa4c961df3e",",","en_US")