| submitter | pronouns | solution name | CG | Sum | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggie | she/her | NEW SOLUTION 1 | 436/350 | 1011 | july 20, 2024 at 17:07 | solution file | ||
| morraconda | seh | NEW SOLUTION 1 (COPY) | 116/600 | 895 | july 20, 2024 at 17:47 | solution file | show (105 words) | |
| Jpiv | SPEEDSOLVE | 337/290 | 849 | july 20, 2024 at 18:32 | solution file | |||
| Jpiv | SPEEDSOLVE 2 | 342/280 | 823 | july 20, 2024 at 18:32 | solution file | |||
| Jpiv | SPEEDSOLVE 3 | 337/280 | 818 | july 20, 2024 at 18:40 | solution file | |||
| Jpiv | BAD CYCLES | 312/470 | 1005 | july 20, 2024 at 19:44 | solution file | |||
| Jpiv | LESS BAD CYCLES | 272/470 | 965 | july 20, 2024 at 19:50 | solution file | |||
| Jpiv | LESS BAD CYCLES 2 | 271/450 | 930 | july 20, 2024 at 20:07 | solution file | |||
| Jpiv | LESS BAD CYCLES 3 | 271/445 | 925 | july 20, 2024 at 20:12 | solution file | |||
| Jpiv | BETTER CYCLES | 209/480 | 887 | july 20, 2024 at 20:42 | solution file | |||
| Jpiv | BETTER CYCLES 2 | 194/480 | 861 | july 20, 2024 at 20:54 | solution file | |||
| Team HalloJazyan | they/them | PSUM IS HARD :( | 200/295 | 628 | july 20, 2024 at 21:12 | solution file | show (36 words) | |
| Jpiv | BETTER CYCLES 3 | 189/490 | 860 | july 20, 2024 at 21:21 | solution file | |||
| Jpiv | BETTER CYCLES 4 | 189/480 | 855 | july 20, 2024 at 21:21 | solution file | |||
| Team HalloJazyan | they/them | PSUM IS HARD :( | 200/295 | 624 | july 20, 2024 at 21:35 | solution file | ||
| Jpiv | BETTER CYCLES 5 | 185/470 | 840 | july 20, 2024 at 23:14 | solution file | |||
| Jpiv | BETTER CYCLES 6 | 185/430 | 795 | july 20, 2024 at 23:53 | solution file | |||
| Jpiv | BETTER CYCLES 8 | 185/390 | 1490 | july 21, 2024 at 00:22 | solution file | |||
| Jpiv | BETTER CYCLES 6 | 185/410 | 775 | july 21, 2024 at 00:39 | solution file | |||
| Jpiv | BETTER CYCLES 7 | 185/380 | 1480 | july 21, 2024 at 00:39 | solution file | |||
| Jpiv | BETTER CYCLES 8 | 185/370 | 1470 | july 21, 2024 at 00:39 | solution file | |||
| Jpiv | BETTER CYCLES 9 | 185/320 | 1363 | july 21, 2024 at 00:55 | solution file | |||
| Jpiv | BETTER CYCLES 10 | 183/320 | 1361 | july 21, 2024 at 00:59 | solution file | |||
| Jpiv | BETTER CYCLES 11 | 182/320 | 1360 | july 21, 2024 at 01:14 | solution file | |||
| Jpiv | BETTER CYCLES 12 | 177/320 | 1355 | july 21, 2024 at 01:30 | solution file | |||
| Jpiv | BETTER CYCLES 13 | 167/320 | 1333 | july 21, 2024 at 01:47 | solution file | |||
| Jpiv | BETTER CYCLES 14 | 166/320 | 1332 | july 21, 2024 at 02:04 | solution file | |||
| Jpiv | BETTER CYCLES 14 (LOOPING) | 166/325 | 1357 | july 21, 2024 at 02:04 | solution file | |||
| morraconda | she | BAD | 217/260 | 615 | july 21, 2024 at 02:07 | solution file | ||
| Jpiv | BETTER CYCLES 15 | 158/370 | 673 | july 21, 2024 at 02:52 | solution file | |||
| morraconda | she | SOMEWHAT STOLEN | 221/220 | 574 | july 21, 2024 at 03:24 | solution file | ||
| Jpiv | BETTER CYCLES 16 | 152/370 | 665 | july 21, 2024 at 04:19 | solution file | |||
| SevenTStorm | she/her | FULLMETAL ALCHEMIST | 363/320 | 910 | july 21, 2024 at 06:06 | solution file | ||
| SevenTStorm | she/her | FULLMETAL ALCHEMIST | 363/320 | 910 | july 21, 2024 at 06:06 | solution file | ||
| Jpiv | BETTER CYCLES 17 | 151/395 | 687 | july 21, 2024 at 09:39 | solution file | |||
| Jpiv | BETTER CYCLES 18 | 151/355 | 643 | july 21, 2024 at 09:55 | solution file | |||
| Team HalloJazyan | they/them | PSUM IS STILL HARD :( | 223/250 | 606 | july 21, 2024 at 17:36 | solution file | ||
| morraconda | she | SOMEWHAT STOLEN | 219/220 | 568 | july 21, 2024 at 18:25 | solution file | ||
| Jpiv | BETTER CYCLES 18 -> SUM? | 156/335 | 628 | july 21, 2024 at 19:59 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 2 | 156/330 | 624 | july 21, 2024 at 19:59 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 3 | 155/325 | 622 | july 21, 2024 at 20:06 | solution file | |||
| Team HalloJazyan | they/them | CYCLES 21R | 138/655 | 979 | july 21, 2024 at 20:14 | solution file | ||
| Team HalloJazyan | they/them | PSUM 572 | 178/255 | 572 | july 21, 2024 at 20:52 | solution file | ||
| Jpiv | BETTER CYCLES 19 | 150/360 | 641 | july 21, 2024 at 21:35 | solution file | |||
| slabdrill | they/them | NEW SOLUTION 1 (734) | 331/210 | 734 | july 21, 2024 at 22:25 | solution file | ||
| Jpiv | BETTER CYCLES 18 -> SUM? 4 | 185/275 | 604 | july 22, 2024 at 00:21 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 5 | 162/295 | 605 | july 22, 2024 at 00:28 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 6 | 161/295 | 603 | july 22, 2024 at 01:12 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 4.2 | 184/275 | 602 | july 22, 2024 at 01:16 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 4.3 | 171/280 | 593 | july 22, 2024 at 01:35 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 4.3 ALT | 166/285 | 593 | july 22, 2024 at 01:35 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 4.3 ALT 2 | 166/275 | 582 | july 22, 2024 at 01:41 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 4.3 ALT 3 | 165/275 | 579 | july 22, 2024 at 01:48 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 4.3 ALT 4 | 165/270 | 575 | july 22, 2024 at 01:48 | solution file | |||
| Jpiv | BETTER CYCLES 18 -> SUM? 4.3 ALT 5 | 166/265 | 572 | july 22, 2024 at 02:20 | solution file | |||
| ebonnov | STAKER 3 | 120/550 | 840 | july 22, 2024 at 07:28 | solution file | |||
| Team HalloJazyan | they/them | CYCLES 18R BAD LATENCY | 124/500 | 795 | july 22, 2024 at 20:33 | solution file | ||
| Psi looks away | he/him | 21R (Copy) (Copy) (Copy) | 140/525 | 1019 | july 22, 2024 at 20:33 | solution file | ||
| Team HalloJazyan | they/them | CYCLES 17R | 118/510 | 798 | july 22, 2024 at 21:14 | solution file | ||
| Team HalloJazyan | they/them | CYCLES 17R | 116/480 | 762 | july 23, 2024 at 00:36 | solution file | ||
| Team HalloJazyan | they/them | CYCLES 17R | 116/465 | 747 | july 23, 2024 at 00:39 | solution file | show (25 words) | |
| Team HalloJazyan | they/them | IDEAS STOLEN FROM SILVER PAINT | 184/240 | 564 | july 23, 2024 at 01:42 | solution file | ||
| prayfomerci | NEW SOLUTION 1 | 276/450 | 901 | july 23, 2024 at 06:28 | solution file | |||
| prayfomerci | NEW SOLUTION 1 | 275/465 | 913 | july 23, 2024 at 06:39 | solution file | |||
| Psi looks away | he/him | 16R (Copy) | 112/550 | 822 | july 23, 2024 at 15:20 | solution file | ||
| morraconda ft. ebonnov | seh | STAKER 3 (COPY) | 109/560 | 857 | july 23, 2024 at 15:31 | solution file | show (10 words) | |
| Team HalloJazyan | they/them | SILVER PAINT 561 | 183/240 | 561 | july 23, 2024 at 21:48 | solution file | show (36 words) | |
| Sockboy | He | 4X7 | 183/470 | 866 | july 24, 2024 at 03:39 | solution file | ||
| MrRoyalSpade | He/Him | DUAL ROTOR | 156/370 | 683 | july 24, 2024 at 04:49 | solution file | show (142 words) | |
| MrRoyalSpade | He/Him | STAGNATION | 127/645 | 972 | july 24, 2024 at 06:58 | solution file | show (169 words) | |
| Fuyu | he/his | PSEUDO AMARMS (CG) V5 | 133/685 | 1009 | july 24, 2024 at 08:27 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 47 | 117/615 | 1260 | july 24, 2024 at 13:56 | solution file | ||
| Psi looks away | he/him | 16R (Copy) (Copy) | 111/580 | 854 | july 24, 2024 at 15:44 | solution file | ||
| Jpiv | BETTER CYCLES 19.2 | 150/360 | 639 | july 25, 2024 at 01:17 | solution file | |||
| Eggsucker888 | he/him | STOP AND SMELL THE COPPER | 124/575 | 2059 | july 25, 2024 at 01:31 | solution file | ||
| Fuyu | he/his | ROTARY REFINING (SUM) V2 | 167/290 | 589 | july 25, 2024 at 07:53 | solution file | ||
| Fuyu | he/his | ROTARY REFINING (SUM) V4 | 172/270 | 578 | july 25, 2024 at 09:37 | solution file | ||
| kaliuresis | he/him | 121 | 121/580 | 1956 | july 25, 2024 at 14:41 | solution file | ||
| fiestelairn | HI RUBE GOLDBERG | 117/560 | 1739 | july 25, 2024 at 15:37 | solution file | show (457 words) | ||
| biggie | she/her | WANTED 16R, GOT 17R WITH HIGH LATENCY, IDK | 118/675 | 1913 | july 25, 2024 at 21:22 | solution file | ||
| slabdrill | they/them | BAD CYCLES | 244/470 | 894 | july 26, 2024 at 01:45 | solution file | ||
| slabdrill | they/them | BAD CYCLES (Copy) | 237/510 | 927 | july 26, 2024 at 01:54 | solution file | ||
| slabdrill | they/them | C | 194/440 | 810 | july 26, 2024 at 02:21 | solution file | ||
| fiestelairn | HALF & HALF | 178/240 | 552 | july 26, 2024 at 02:50 | solution file | show (169 words) | ||
| Eggsucker888 | he/him | COGS MACHINE | 272/180 | 598 | july 26, 2024 at 06:58 | solution file | show (8 words) | |
| ebonnov | IS IT 6P DETERRENCE AGAIN | 233/220 | 595 | july 26, 2024 at 07:44 | solution file | show (35 words) | ||
| ebonnov | DID I GO FOR LATENCY BEFORE A GOOD R | 116/565 | 845 | july 26, 2024 at 07:44 | solution file | |||
| biggielimina | HEXARM REFRACTED (Copy) (Copy) | 229/330 | 695 | july 26, 2024 at 13:54 | solution file | |||
| biggielimina | WANTED 16R, GOT 17R WITH HIGH LATENCY, IDK | 118/675 | 1913 | july 26, 2024 at 13:54 | solution file | |||
| SergyD | he/him | WHY NOT MIN | 114/630 | 915 | july 26, 2024 at 16:28 | solution file | show (241 words) | |
| Goodbye Galaxy | GOOD ENOUGH | 171/240 | 542 | july 26, 2024 at 17:54 | solution file | show (23 words) | ||
| Team Jammius42 | 142 CYCLES! | 142/425 | 751 | july 26, 2024 at 17:55 | solution file | show (158 words) | ||
| Psi looks away | he/him | 571S | 181/250 | 571 | july 26, 2024 at 19:07 | solution file | ||
| JonJon | He/Him | I'M NOT WILLING TO GO UNDER 21 R | 146/440 | 1664 | july 26, 2024 at 20:35 | solution file | ||
| Eggsucker888 | he/him | RINGUS BINGUS | july 26, 2024 at 22:24 | yes | solution file | show (22 words) | ||
| Team Jammius42 | SUM 632 | 217/255 | 632 | july 26, 2024 at 23:50 | solution file | show (104 words) | ||
| Non-Happy | AYYYYY LMAO | 397/345 | 954 | july 27, 2024 at 00:10 | solution file | |||
| mR_P0zzel | CYCLISH | 111/640 | 1282 | july 27, 2024 at 01:32 | solution file | show (65 words) | ||
| mR_P0zzel | CABSUM | 196/260 | 586 | july 27, 2024 at 01:32 | solution file | show (30 words) | ||
| AvengedRuler + Skyhawk | they/them | RATE 28 | 185/580 | 993 | july 27, 2024 at 05:53 | solution file | show (6 words) | |
| AvengedRuler + Skyhawk | they/them | SUM | 336/360 | 912 | july 27, 2024 at 05:53 | solution file | ||
| prayfomerci | NEW SOLUTION 2 | 252/460 | 862 | july 27, 2024 at 08:37 | solution file | |||
| SergyD | he/him | SUM SUCKS | 196/340 | 756 | july 27, 2024 at 10:22 | solution file | show (89 words) | |
| mR_P0zzel | JUST A LIIIIITTLE OVERLAP | july 27, 2024 at 11:36 | yes | solution file | ||||
| UsernameVoid | NEW SOLUTION 2 (Copy) | 235/235 | 608 | july 27, 2024 at 13:03 | solution file | |||
| UsernameVoid | NEW SOLUTION 2 | 152/450 | 729 | july 27, 2024 at 13:04 | solution file | |||
| Psi looks away | he/him | 16R (Copy) (Copy) (Copy) (Copy) | 111/555 | 829 | july 27, 2024 at 13:42 | solution file | show (80 words) | |
| ebonnov | OOPS HOW MANY MINUTES LEFT | 114/610 | 902 | july 27, 2024 at 13:55 | solution file | show (23 words) | ||
| Villfuk | he/him | NEW SOLUTION 1 | july 27, 2024 at 14:12 | yes | solution file | show (6 words) |
download all submissions as a zip file: OM2024Weeklies_RetroRefining.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/15b8c534b589a8c44a36fc2b7770c4d0",",","en_US")