| submitter | pronouns | solution name | HCG | ACG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | PEWPEW | 9/207/190 | 69/207/190 | july 30, 2022 at 02:39 | ||||
| Haxton | HCG (Copy) | 3/227/395 | 62/227/395 | july 30, 2022 at 03:28 | ||||
| Haxton | 11:3 | july 30, 2022 at 03:28 | yes | |||||
| Haxton | SUM = 416 | july 30, 2022 at 03:31 | yes | |||||
| geco | TRYING HEIGHT | 3/669/415 | 81/669/415 | july 30, 2022 at 03:58 | ||||
| alion8me | HOW DO YOU ROTATE TEXT IN MS PAINT | 3/752/710 | 139/752/710 | july 30, 2022 at 03:58 | ||||
| Brother Mojo | I THINK I HEARD SOMETHING ABOUT HEIGHT -> AREA | 3/1379/245 | 46/1379/245 | july 30, 2022 at 04:18 | ||||
| SpiritualShampoo | LONG BOI MKIV | 3/271/720 | 92/271/720 | july 30, 2022 at 06:49 | ||||
| Coocoo52 | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 3/628/450 | 78/628/450 | july 30, 2022 at 07:05 | ||||
| Brother Mojo | CYCLES SECONDARY (SLIGHTLY) | 3/247/440 | 65/247/440 | july 30, 2022 at 08:52 | ||||
| F43nd1r | H3 V1.2 | 3/263/330 | 48/263/330 | july 30, 2022 at 09:01 | ||||
| SpiritualShampoo | SMALL BOI MKII | 6/915/160 | 29/915/160 | july 30, 2022 at 15:40 | ||||
| Coocoo52 | HEIGHT | 3/211/605 | 80/211/605 | july 30, 2022 at 16:56 | ||||
| Rubix | 3 HEIGHT IS SPICY!!! | 3/387/660 | 105/387/660 | july 31, 2022 at 01:31 | ||||
| Rubix | 3 HEIGHT IS SPICY!!! | 3/387/660 | 103/387/660 | july 31, 2022 at 01:36 | ||||
| Rubix | 3 HEIGHT IS SPICY!!! | 3/310/630 | 94/310/630 | july 31, 2022 at 01:56 | ||||
| alion8me | HOW DO YOU ROTATE TEXT IN MS PAINT | 3/426/660 | 117/426/660 | july 31, 2022 at 03:28 | ||||
| SpiritualShampoo | SMALL BOI MKIV | 6/989/155 | 27/989/155 | july 31, 2022 at 04:48 | ||||
| Realience | IT AIN'T PRETTY, BUT BY GOD DOES IT WORK | 11/263/525 | 90/263/525 | july 31, 2022 at 05:06 | ||||
| mr_puzzel | HCG | 3/168/580 | 69/168/580 | july 31, 2022 at 05:17 | ||||
| SpiritualShampoo | SMALL BOI MKV | 6/737/155 | 27/737/155 | july 31, 2022 at 06:36 | ||||
| SpiritualShampoo | SMALL BOI MKVI | 6/683/155 | 27/683/155 | july 31, 2022 at 07:00 | ||||
| Coocoo52 | HEIGHT | 3/187/745 | 109/187/745 | july 31, 2022 at 09:04 | ||||
| Coocoo52 | HEIGHT | 3/185/745 | 109/185/745 | july 31, 2022 at 10:21 | ||||
| F43nd1r | H3 V2.0 | 3/162/495 | 57/162/495 | july 31, 2022 at 12:48 | ||||
| SpiritualShampoo | LONG BOI MKV | 3/263/695 | 89/263/695 | july 31, 2022 at 15:07 | ||||
| SpiritualShampoo | SMALL BOI MKVII | 6/647/155 | 27/647/155 | july 31, 2022 at 15:07 | ||||
| Brother Mojo | BEASTLY AREA | 6/666/195 | 28/666/195 | july 31, 2022 at 21:18 | ||||
| SpiritualShampoo | LONG BOI MKVI | 3/227/715 | 92/227/715 | august 1, 2022 at 03:45 | ||||
| wchpsh | H3 C142 | 3/142/815 | 78/142/815 | august 1, 2022 at 12:57 | ||||
| RandomGuest | 3 HEIGHT | 3/318/435 | 64/318/435 | august 1, 2022 at 14:25 | ||||
| Coocoo52 | HEIGHT | 3/141/535 | 89/141/535 | august 1, 2022 at 17:31 | ||||
| 42Genius42 | TEAM 42 3 HIGH 583 CYCLES | 3/583/295 | 57/583/295 | august 1, 2022 at 20:04 | ||||
| 42Genius42 | TEAM 42 3 HIGH 583 CYCLES | 3/567/295 | 57/567/295 | august 1, 2022 at 22:58 | ||||
| F43nd1r | H3 V3.0 | 3/137/590 | 68/137/590 | august 1, 2022 at 23:23 | ||||
| mr_puzzel | ACG | 5/672/150 | 26/672/150 | august 2, 2022 at 01:10 | ||||
| mr_puzzel | HCG | 3/163/580 | 69/163/580 | august 2, 2022 at 01:10 | ||||
| RandomGuest | AREA | 7/642/210 | 39/642/210 | august 2, 2022 at 01:17 | ||||
| RandomGuest | AREA | 7/628/210 | 39/628/210 | august 2, 2022 at 01:42 | ||||
| RandomGuest | AREA | 7/628/205 | 38/628/205 | august 2, 2022 at 02:14 | ||||
| RandomGuest | AREA | 6/622/190 | 36/622/190 | august 2, 2022 at 02:26 | ||||
| J'ason | H[-C]G | 3/1514/505 | 92/1514/505 | august 2, 2022 at 02:37 | ||||
| SpiritualShampoo | SMALL BOI MKVIII: 6T VERSION | 6/626/155 | 27/626/155 | august 2, 2022 at 04:04 | ||||
| SpiritualShampoo | LONG BOI MKVII | 3/221/730 | 93/221/730 | august 2, 2022 at 04:04 | ||||
| kaliuresis | 3 HEIGHT SLIGHTLY OPTIMIZED | 3/268/560 | 77/268/560 | august 2, 2022 at 04:28 | ||||
| wchpsh | A29 | 5/1332/130 | 29/1332/130 | august 2, 2022 at 10:56 | ||||
| RandomGuest | AREA (Copy) (Copy) | 6/1031/140 | 33/1031/140 | august 2, 2022 at 11:20 | ||||
| RandomGuest | AREA (Copy) (Copy) (Copy) | 6/1043/140 | 32/1043/140 | august 2, 2022 at 11:40 | ||||
| RandomGuest | AREA (Copy) (Copy) (Copy) (Copy) | 6/986/140 | 32/986/140 | august 2, 2022 at 14:07 | ||||
| RandomGuest | AREA (Copy) (Copy) (Copy) (Copy) (Copy) | 6/859/150 | 32/859/150 | august 2, 2022 at 15:52 | ||||
| RandomGuest | AREA (Copy) (Copy) (Copy) (Copy) (Copy) | 6/769/155 | 32/769/155 | august 2, 2022 at 16:04 | ||||
| RandomGuest | 32 AREA | 6/739/155 | 32/739/155 | august 2, 2022 at 17:16 | ||||
| J'ason | MINIMUM WAGE | 3/1346/505 | 92/1346/505 | august 2, 2022 at 18:04 | ||||
| 42Genius42 | TEAM 42 AREA 30 1077 CYCLES | 6/1077/100 | 30/1077/100 | august 2, 2022 at 19:06 | ||||
| RandomGuest | 32 AREA | 6/709/155 | 32/709/155 | august 2, 2022 at 21:00 | ||||
| RandomGuest | 32 AREA (Copy) | 6/691/160 | 32/691/160 | august 2, 2022 at 21:33 | ||||
| RandomGuest | 32 AREA (Copy) (Copy) | 6/679/160 | 32/679/160 | august 2, 2022 at 21:49 | ||||
| Coocoo52 | HEIGHT | 3/134/630 | 121/134/630 | august 2, 2022 at 22:17 | ||||
| 42Genius42 | TEAM 42 3 HIGH 567 CYCLES | 3/567/295 | 57/567/295 | august 2, 2022 at 22:20 | ||||
| 42Genius42 | TEAM 42 AREA 30 747 CYCLES 2 ARMS | 6/747/155 | 30/747/155 | august 2, 2022 at 22:20 | ||||
| 42Genius42 | TEAM 42 AREA 30 717 CYCLES 2 ARMS | 6/717/155 | 30/717/155 | august 3, 2022 at 00:02 | ||||
| RandomGuest | SUSPICIOUSLY OVERLAPPED GRAP PIVOT DROP | august 3, 2022 at 01:37 | yes | |||||
| mr_puzzel | OVERLAP SLAM-DUNKERS | august 3, 2022 at 03:15 | yes | |||||
| RandomGuest | SUSPICIOUSLY OVERLAPPED GRAB PIVOT DROP V2 | august 3, 2022 at 04:24 | yes | |||||
| fiestelairn | A FISTFUL OF HEXES | 6/915/105 | 26/915/105 | august 3, 2022 at 04:35 | ||||
| fiestelairn | THE SHORT, THE FAST, & THE COSTLY | 3/146/630 | 75/146/630 | august 3, 2022 at 04:35 | ||||
| mr_puzzel | QUANTUM HEIGHT | august 3, 2022 at 05:00 | yes | |||||
| alion8me | HOW DO YOU ROTATE TEXT IN MS PAINT | 3/422/680 | 120/422/680 | august 3, 2022 at 05:33 | ||||
| alion8me | IT WOULD REALLY BE MORE CONVENIENT IF YOU COULD PIVOT ABOUT THE DONUT HOLES | 6/1304/115 | 32/1304/115 | august 3, 2022 at 05:33 | ||||
| SpiritualShampoo | SPICY BOI | 3/199/945 | 147/199/945 | august 3, 2022 at 15:01 | ||||
| Coocoo52 | HEIGHT | 3/130/620 | 108/130/620 | august 3, 2022 at 16:36 | ||||
| RandomGuest | 3 HEIGHT (Copy) | 3/309/435 | 64/309/435 | august 3, 2022 at 17:05 | ||||
| 42Genius42 | TEAM 42 3 HIGH 406 CYCLES | 3/406/390 | 64/406/390 | august 3, 2022 at 18:50 | ||||
| RandomGuest | 30 AREA | 6/705/155 | 30/705/155 | august 3, 2022 at 20:33 | ||||
| RandomGuest | 30 AREA | 6/705/155 | 30/705/155 | august 3, 2022 at 20:35 | ||||
| RandomGuest | 30 AREA | 6/693/155 | 30/693/155 | august 3, 2022 at 20:49 | ||||
| Bambi | CHAOS AND BULLSHIT | 3/182/720 | 83/182/720 | august 3, 2022 at 23:45 | ||||
| Bambi | OAC | august 3, 2022 at 23:45 | yes | |||||
| J'ason | SURELY NOT LAST :CLUELESS: | 3/1052/505 | 93/1052/505 | august 4, 2022 at 02:08 | ||||
| kaliuresis | 32A 1T UNOPTIMIZED | 6/836/180 | 32/836/180 | august 4, 2022 at 02:24 | ||||
| Bambi | CHAOS AND BULLSHIT | 3/182/715 | 83/182/715 | august 4, 2022 at 03:23 | ||||
| Bambi | CHAOS AND BULLSHIT | 3/182/705 | 83/182/705 | august 4, 2022 at 03:41 | ||||
| kaliuresis | 3H DOUBLE PIPELINE SLIGHTLY OPTMIZED (COPY) | 3/245/550 | 77/245/550 | august 4, 2022 at 04:29 | ||||
| SpiritualShampoo | SURPRISE SPICY STICK | 3/197/910 | 137/197/910 | august 4, 2022 at 04:39 | ||||
| RandomGuest | 30 AREA | 6/632/155 | 30/632/155 | august 4, 2022 at 13:47 | ||||
| RandomGuest | 29 AREA | 6/985/105 | 29/985/105 | august 4, 2022 at 14:08 | ||||
| RandomGuest | 3 HEIGHT (Copy) | 3/307/435 | 64/307/435 | august 4, 2022 at 15:40 | ||||
| RandomGuest | 29 AREA (Copy) | 6/877/105 | 29/877/105 | august 4, 2022 at 16:12 | ||||
| RandomGuest | 29 AREA (Copy) | 6/841/105 | 29/841/105 | august 4, 2022 at 17:25 | ||||
| RandomGuest | 29 AREA (Copy) | 6/829/125 | 29/829/125 | august 4, 2022 at 17:38 | ||||
| kaliuresis | 3H FASTER DOUBLE PIPELINE | 3/152/680 | 91/152/680 | august 4, 2022 at 19:01 | ||||
| 42Genius42 | TEAM 42 3 HIGH 270 CYCLES DOUBLE TROUBLE | 3/270/680 | 89/270/680 | august 4, 2022 at 23:48 | ||||
| fiestelairn | A FISTFUL OF HEXES.... | 6/748/140 | 26/748/140 | august 5, 2022 at 02:04 | ||||
| hallojasper | ACG | 5/1063/105 | 26/1063/105 | august 5, 2022 at 02:25 | ||||
| RandomGuest | 28 AREA | 6/937/105 | 28/937/105 | august 5, 2022 at 04:03 | ||||
| SpiritualShampoo | SALTED SPICY STICK | 3/181/920 | 141/181/920 | august 5, 2022 at 06:50 | ||||
| J'ason | I GAVE UP ON 2 ARMS (Copy) (Copy) | 6/1006/135 | 33/1006/135 | august 5, 2022 at 07:27 | ||||
| notgreat | HC(omclone) | 3/378/455 | 61/378/455 | august 5, 2022 at 11:33 | ||||
| ebonnov | UHH HOW DO I ADD A THIRD PAIR TO THE LOOP | 3/204/705 | 99/204/705 | august 5, 2022 at 11:56 | ||||
| ShadowCluster | NEW SOLUTION 1 (Copy) (Copy) | 5/1015/105 | 25/1015/105 | august 5, 2022 at 12:03 | ||||
| wchpsh | A28 | 6/1375/125 | 28/1375/125 | august 5, 2022 at 12:08 | ||||
| ShadowCluster | NEW SOLUTION 3 | august 5, 2022 at 12:14 | yes | |||||
| kaliuresis | 3H FASTER DOUBLE PIPELINE OPTIMIZED | 3/122/730 | 91/122/730 | august 5, 2022 at 13:53 | ||||
| biggiemac42 | SUSPICIOUSLY LATENT SUBSTANCE (TEAM 42 3H 12R) | 3/154/1100 | 164/154/1100 | august 5, 2022 at 17:09 | ||||
| biggiemac42 | SUSPICIOUSLY LATENT SUBSTANCE (TEAM 42 3H 12R) | 3/152/1120 | 161/152/1120 | august 5, 2022 at 18:14 | ||||
| alion8me | FIELD OF GLYPHS | august 5, 2022 at 19:37 | yes | |||||
| RandomGuest | 27 AREA | 5/1204/145 | 27/1204/145 | august 5, 2022 at 21:34 | ||||
| RandomGuest | 27 AREA | 5/1150/145 | 27/1150/145 | august 5, 2022 at 22:07 | ||||
| kaliuresis | 3H FASTER DOUBLE PIPELINE MORE OPTIMIZED | 3/120/770 | 91/120/770 | august 5, 2022 at 22:11 | ||||
| UsernameVoid | SECONDARY OPTIMIZATION IS A LOT OF WORK | 6/1142/105 | 27/1142/105 | august 5, 2022 at 22:29 | ||||
| UsernameVoid | SHORT | 3/198/565 | 79/198/565 | august 5, 2022 at 22:29 | ||||
| biggiemac42 | SUSPICIOUSLY LATENT SUBSTANCE (TEAM 42 3H 12R) | 3/141/1040 | 149/141/1040 | august 5, 2022 at 22:31 | ||||
| RandomGuest | 27 AREA | 5/1102/145 | 27/1102/145 | august 5, 2022 at 22:33 | ||||
| RandomGuest | 27 AREA | 5/1075/145 | 27/1075/145 | august 5, 2022 at 22:43 | ||||
| SpiritualShampoo | THC | september 1, 2022 at 13:26 | yes | |||||
| SpiritualShampoo | THC BETTER | september 2, 2022 at 05:22 | yes |
download all submissions as a zip file: OM2022Weeklies_SSS.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/18f2399a66ff7fca3fbc329eea667e9e",",","en_US")