submitter | pronouns | solution name | CGA | ACG | HRG | Sum4 | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|---|---|
Greenfield | He/Him | NEW SOLUTION 1 | 53/310/68 | 68/53/310 | 9/8/310 | 476 | may 2, 2025 at 18:53 | solution file | ||
Kazyan | he/they | ACG | 1582/110/21 | 21/1582/110 | 3295 | may 6, 2025 at 22:18 | solution file | |||
Haxton | he/him | NEW SOLUTION 1 | 61/230/55 | 55/61/230 | 8/8/230 | 397 | may 7, 2025 at 09:32 | solution file | show (2 words) | |
Haxton | he/him | NEW SOLUTION 1 (Copy) (Copy) | 101/160/49 | 49/101/160 | 8/17/160 | 366 | may 7, 2025 at 09:52 | solution file | ||
Haxton | he/him | 360 | 102/155/45 | 45/102/155 | 8/17/155 | 360 | may 7, 2025 at 09:56 | solution file | ||
Haxton | he/him | 357 | 102/150/47 | 47/102/150 | 9/17/150 | 357 | may 7, 2025 at 09:58 | solution file | ||
Haxton | he/him | 348 | 102/140/47 | 47/102/140 | 9/17/140 | 348 | may 7, 2025 at 10:01 | solution file | ||
SpiritualShampoo | NEW SOLUTION 1 | 16/1385/136 | 136/16/1385 | 1807 | may 7, 2025 at 15:59 | solution file | ||||
Kazyan | he/they | SUM4 361 | 61/200/55 | 55/61/200 | 361 | may 9, 2025 at 21:47 | solution file | |||
Kazyan | he/they | C+5 | 21/1035/123 | 123/21/1035 | 1793 | may 10, 2025 at 20:09 | solution file | show (5 words) | ||
Kazyan | he/they | HRG | 101/1510/149 | 149/101/1510 | 2/8/1510 | 2450 | may 10, 2025 at 20:10 | solution file | ||
CooCoo52 | HEIGHT | 115/490/62 | 62/115/490 | 2/18/490 | 787 | may 11, 2025 at 06:23 | solution file | |||
Kazyan | he/they | SUM4 339 | 76/170/46 | 46/76/170 | 8/12/170 | 339 | may 12, 2025 at 05:47 | solution file | ||
mr_puzzel | EVERYONE LOVES A "IT'S SUMTHING" JOKE, HEE HEE HOO… | 78/170/52 | 52/78/170 | 8/12/170 | 349 | may 18, 2025 at 23:31 | solution file | |||
mr_puzzel | JUGGLE AND SHUFFLE | 1020/110/21 | 21/1020/110 | 2171 | may 18, 2025 at 23:31 | solution file | ||||
mr_puzzel | CYCLES, BUT NOT REALLY | 42/310/71 | 71/42/310 | 10/6/310 | 472 | may 18, 2025 at 23:31 | solution file | |||
mr_puzzel | 2 SKINNY 4 DISPOSAL | 108/550/66 | 66/108/550 | 2/16/550 | 831 | may 18, 2025 at 23:31 | solution file |
download all submissions as a zip file: 9679227965273efecaca286dadb4dabf.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/1a21e26cce7dc9ceb6bab9ed3e46cdee",",","en_US")