| submitter | pronouns | solution name | RGI | G/5+C*20+A | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| UsernameVoid | PEW PEW | 26/50/35 | 3112 | july 16, 2022 at 01:53 | ||||
| Morraconda | SUM 1 | 15/70/35 | 1816 | july 16, 2022 at 01:56 | ||||
| Morraconda | SUM 1 | 12/90/37 | 1518 | july 16, 2022 at 01:57 | ||||
| UsernameVoid | SIMPLE SUM | 12/90/37 | 1520 | july 16, 2022 at 02:39 | ||||
| Morraconda | SUM 1 (Copy) | 12/80/33 | 1516 | july 16, 2022 at 03:08 | ||||
| biggiemac42 | VANBER LO | 10/355/561 | 1924 | july 16, 2022 at 08:54 | ||||
| F43nd1r | MIN RATE NO COST OPTIMIZATION | 10/550/185 | 1763 | july 16, 2022 at 13:27 | ||||
| F43nd1r | PRIMITIVE WSUM | 12/90/37 | 1521 | july 16, 2022 at 13:33 | ||||
| Coocoo52 | RATE | 10/520/423 | 2312 | july 16, 2022 at 17:52 | ||||
| Goodbye Galaxy | PROPER SUM WHEN? | 12/80/33 | 1516 | july 16, 2022 at 18:51 | ||||
| F43nd1r | CHEAPER MIN RATE | 10/515/195 | 1525 | july 16, 2022 at 19:09 | ||||
| F43nd1r | NAIVE MIN C | 10/515/195 | 1505 | july 16, 2022 at 19:22 | ||||
| Goodbye Galaxy | OKAY THEN | 10/375/438 | 2163 | july 16, 2022 at 23:53 | ||||
| Goodbye Galaxy | OKAY THEN | 10/375/422 | 1943 | july 17, 2022 at 00:35 | ||||
| Cadspen | FIRST SOLUTION OWO | 14/70/35 | 1714 | july 17, 2022 at 01:55 | ||||
| Cadspen | NEW SOLUTION 1 (Copy) | 12/100/35 | 1523 | july 17, 2022 at 01:55 | ||||
| Cadspen | MIN RATE POG | 10/520/101 | 1731 | july 17, 2022 at 02:35 | ||||
| Cadspen | 5G SHAVE LMAO | 10/515/97 | 2249 | july 17, 2022 at 02:47 | ||||
| Coocoo52 | RATE | 10/455/418 | 2092 | july 17, 2022 at 02:53 | ||||
| Cadspen | THREE LESS ARMS OWO | 10/480/86 | 3042 | july 17, 2022 at 03:04 | ||||
| Cadspen | RIP GIF AESTHETICS | 10/465/87 | 2481 | july 17, 2022 at 03:05 | ||||
| Coocoo52 | WEIGHTED CYCLES | 1519 | july 17, 2022 at 08:49 | |||||
| F43nd1r | CATALYST RECYCLING | 10.333/625/552 | 1491 | july 17, 2022 at 08:50 | ||||
| Coocoo52 | WEIGHTED CYCLES | 10.333/600/578 | 1490 | july 17, 2022 at 14:21 | ||||
| SpiritualShampoo | IT'S SERVIN' TIME | 10/555/117 | 1516 | july 17, 2022 at 14:37 | ||||
| SpiritualShampoo | MIN RATE LOW COST | 10/475/104 | 1786 | july 17, 2022 at 14:37 | ||||
| Coocoo52 | WEIGHTED CYCLES | 10.333/600/578 | 1486 | july 17, 2022 at 14:50 | ||||
| F43nd1r | PLANNED REQUINTING | 1462 | july 17, 2022 at 15:27 | |||||
| hallojasper | RATE | 10/480/626 | 2137 | july 17, 2022 at 18:42 | ||||
| F43nd1r | NEW SOLUTION 2 | 11.667/525/462 | 1445 | july 17, 2022 at 20:15 | ||||
| F43nd1r | CLEAN REQUINTING | 11/510/462 | 1443 | july 17, 2022 at 20:34 | ||||
| F43nd1r | PISTONLESS REQUINTING | 10.833/485/471 | 1436 | july 17, 2022 at 21:09 | ||||
| F43nd1r | NO REQUINTING FOR RATE | 10/470/176 | 1557 | july 17, 2022 at 21:32 | ||||
| alion8me | RATE/COST/INSTRUCTIONS | 10/680/1289 | 4473 | july 17, 2022 at 22:22 | ||||
| mr_puzzel | RGI | 10/365/254 | 1811 | july 18, 2022 at 03:23 | ||||
| Goodbye Galaxy | DOES THIS EVEN SCORE BETTER? | 1517 | july 18, 2022 at 03:40 | |||||
| Goodbye Galaxy | DOES THIS EVEN SCORE BETTER? | 10.5/400/440 | 1510 | july 18, 2022 at 03:48 | ||||
| Goodbye Galaxy | MARGINALLY | 1467 | july 18, 2022 at 04:01 | |||||
| SpiritualShampoo | MIN RATE LOW COST | 10/420/85 | 2443 | july 18, 2022 at 05:04 | ||||
| SpiritualShampoo | IT'S SERVIN' TIME | 10/545/116 | 1514 | july 18, 2022 at 05:04 | ||||
| Goodbye Galaxy | MARGINALLY BETTER | 1456 | july 18, 2022 at 05:17 | |||||
| madmaster | BUILD A BERLO WORKSHOP | 10/400/351 | 1965 | july 18, 2022 at 08:35 | ||||
| Goodbye Galaxy | MARGINALLY BETTER | 1455 | july 18, 2022 at 13:44 | |||||
| SpiritualShampoo | IT'S SERVIN' TIME | 10/540/118 | 1513 | july 18, 2022 at 14:03 | ||||
| Goodbye Galaxy | MARGINALLY BEST | 1441 | july 18, 2022 at 17:01 | |||||
| Coocoo52 | WEIGHTED CYCLES | 10.333/555/576 | 1479 | july 18, 2022 at 17:13 | ||||
| Coocoo52 | WEIGHTED CYCLES | 10.333/550/576 | 1474 | july 18, 2022 at 17:22 | ||||
| Goodbye Galaxy | MARGINALLY BEST | 11/425/428 | 1435 | july 18, 2022 at 17:24 | ||||
| alion8me | RATE/COST/" INSTRUCTIONS " | 10/590/856 | 3767 | july 18, 2022 at 20:25 | ||||
| alion8me | "THE NAIVE SOLUTION" | 12/90/38 | 1518 | july 19, 2022 at 00:14 | ||||
| biggiemac42 | 1470 | 11/575/611 | 1470 | july 19, 2022 at 01:11 | ||||
| madmaster | TOO MUCH MATH IN THE CYCLES METRIC | 11.429/440/558 | 1491 | july 19, 2022 at 04:11 | ||||
| SpiritualShampoo | IT'S SERVIN' TIME 2 | 10/475/113 | 1490 | july 19, 2022 at 06:37 | ||||
| SpiritualShampoo | MIN RATE LOW COST | 10/415/85 | 2450 | july 19, 2022 at 14:41 | ||||
| biggiemac42 | 1450 | 11/550/587 | 1450 | july 19, 2022 at 19:09 | ||||
| madmaster | TOO MUCH MATH IN THE CYCLES METRIC 2 | 11.714/430/538 | 1460 | july 19, 2022 at 19:46 | ||||
| Goodbye Galaxy | RAITE GHOELD | 10/375/421 | 1932 | july 19, 2022 at 21:10 | ||||
| alion8me | SETUP MADNESS | 10/560/650 | 3760 | july 19, 2022 at 23:40 | ||||
| Morraconda | NO REQUINTING FOR RATE (Copy) (Copy) | 10/460/192 | 1701 | july 20, 2022 at 03:41 | ||||
| Morraconda | NO REQUINTING FOR RATE (Copy) (Copy) (Copy) | 10/435/183 | 1739 | july 20, 2022 at 03:58 | ||||
| Morraconda | NO REQUINTING FOR RATE (Copy) (Copy) (Copy) (Copy) | 10/425/167 | 1689 | july 20, 2022 at 04:12 | ||||
| SpiritualShampoo | MIN RATE, BUT AT WHAT COST? | 10/400/165 | 1975 | july 20, 2022 at 06:17 | ||||
| notgreat | RATE 1(OMCLONE) | 10/415/521 | 1638 | july 20, 2022 at 08:26 | ||||
| notgreat | BASELINE COMPARISON | 12/80/33 | 1516 | july 20, 2022 at 08:26 | ||||
| ebonnov | TECHNICALLY IMPROVED | 10.333/515/621 | 1518 | july 20, 2022 at 11:47 | ||||
| Cadspen | EASY 30 GOLD SHAVE LMAO | 10/435/165 | 3274 | july 20, 2022 at 12:48 | ||||
| SpiritualShampoo | IT'S SERVIN' TIME 2: SERVIN' WHEELS | 10/495/117 | 1489 | july 20, 2022 at 13:25 | ||||
| Cadspen | RIP TERTIARY | 10/420/534 | 1984 | july 20, 2022 at 13:34 | ||||
| Cadspen | 1521 | 12/90/37 | 1521 | july 20, 2022 at 14:23 | ||||
| Cadspen | ALSO 1521 | july 20, 2022 at 14:38 | yes | |||||
| Coocoo52 | CYCLES | july 20, 2022 at 16:38 | yes | |||||
| F43nd1r | SINGLE WHEEL | 10/400/172 | 2591 | july 20, 2022 at 21:43 | ||||
| F43nd1r | WHEEL 2 WHEEL | 10/355/155 | 2280 | july 20, 2022 at 23:06 | ||||
| notgreat | WSUM(omclone) | 1500 | july 20, 2022 at 23:17 | |||||
| notgreat | WSUM(omclone) | 1498 | july 20, 2022 at 23:19 | |||||
| Cadspen | WACK INSTRUCTIONS SHAVE | 10/390/519 | 3165 | july 20, 2022 at 23:23 | ||||
| Morraconda | WHEEL 2 WHEEL (Copy) | 10/335/331 | 2348 | july 20, 2022 at 23:50 | ||||
| SpiritualShampoo | IT'S SERVIN' TIME 2: SERVIN' WHEELS | 10/495/109 | 1489 | july 21, 2022 at 04:40 | ||||
| SpiritualShampoo | MIN RATE... BUT AT WHAT COST? | 10/395/173 | 2265 | july 21, 2022 at 04:40 | ||||
| SpiritualShampoo | MIN RATE... BUT AT WHAT COST? | 10/390/171 | 2507 | july 21, 2022 at 06:31 | ||||
| SpiritualShampoo | MIN RATE... BUT AT WHAT COST? | 10/390/167 | 2507 | july 21, 2022 at 06:44 | ||||
| kaliuresis | 1491 | 11.167/570/546 | 1491 | july 21, 2022 at 08:52 | ||||
| kaliuresis | RATE 375G | 10/375/527 | 2131 | july 21, 2022 at 08:52 | ||||
| Goodbye Galaxy | FAST SUM 1 | 10/340/320 | 2148 | july 21, 2022 at 22:45 | ||||
| Morraconda | WHEEL 2 WHEEL (Copy) | 10/330/323 | 2207 | july 21, 2022 at 23:27 | ||||
| fiesta0618 | SINGLE-PIPE RATE | 10/400/262 | 1867 | july 22, 2022 at 01:13 | ||||
| fiestelairn | SINGLE-PIPE RATE | 10/400/262 | 1867 | july 22, 2022 at 01:13 | ||||
| fiestelairn | SALT BUFFER SUM--LOOPING | 14.5/470/524 | 1433 | july 22, 2022 at 01:14 | ||||
| mr_puzzel | "WELL THAT SOUNDS LIKE CYCLES WITH EXTRA STEPS" | 11.333/495/464 | 1469 | july 22, 2022 at 01:20 | ||||
| mr_puzzel | TI9 | july 22, 2022 at 01:23 | yes | |||||
| Morraconda | WHEEL 2 WHEEL | 10/330/321 | 2008 | july 22, 2022 at 02:52 | ||||
| alion8me | SETUP MADNESS | 10/555/638 | 3759 | july 22, 2022 at 03:11 | ||||
| alion8me | SETUP MADNESS | 10/550/638 | 3758 | july 22, 2022 at 05:31 | ||||
| notgreat | BASELINE COMPARISON (NO QUINT WSUM) | july 22, 2022 at 05:39 | yes | |||||
| notgreat | WSUM(omclone) | 1497 | july 22, 2022 at 05:40 | |||||
| rebix | RGI | 10/445/560 | 3019 | july 22, 2022 at 06:09 | ||||
| UsernameVoid | RG | 10/340/653 | 2630 | july 22, 2022 at 06:10 | ||||
| madmaster | 1T RATE. TRACKLESS, PISTONLESS DELAYED ARM 1 | july 22, 2022 at 07:16 | yes | |||||
| kaliuresis | RATE 365G | 10/365/1138 | 3495 | july 22, 2022 at 09:46 | ||||
| ebonnov | BRISK WALKING AROUND TIGHT CORNERS | 10.667/580/501 | 1482 | july 22, 2022 at 11:35 | ||||
| ebonnov | BERLO'S SCHEDULE/WHEEL BUT WITH OPEN SLOT | 10/345/309 | 1875 | july 22, 2022 at 11:35 | ||||
| ebonnov | AN UNUSED HEX NEXT TO QUINT GLYPH | 10.667/565/497 | 1478 | july 22, 2022 at 13:14 | ||||
| SpiritualShampoo | IT'S SERVIN' TIME 2: SERVIN' WHEELS: DEFINITIVE EDITION | 10/465/102 | 1479 | july 22, 2022 at 13:31 | ||||
| rebix | BRO WHAT | 10/375/442 | 2745 | july 22, 2022 at 14:21 | ||||
| Coocoo52 | WEIGHTED CYCLES | 10.5/530/564 | 1468 | july 22, 2022 at 15:15 | ||||
| Mors Technologies | MORS TECHNOLOGIES - RGI | 10/340/488 | 2042 | july 22, 2022 at 18:09 | ||||
| rebix | BRO WHAT | 10/370/464 | 2772 | july 22, 2022 at 18:49 | ||||
| alion8me | SETUP MADNESS | 10/540/640 | 3951 | july 22, 2022 at 19:25 | ||||
| VDJ | NOVA SOLUÇÃO 1 | 26/50/35 | 3113 | july 22, 2022 at 21:10 | ||||
| VDJ | S2 | 14/70/35 | 1714 | july 22, 2022 at 21:40 | ||||
| UsernameVoid | TSYLATAC LAITNESSETNIUQ | 10/340/653 | 2630 | july 22, 2022 at 21:46 | ||||
| mr_puzzel | OG, OA, OTI, OH | july 22, 2022 at 22:07 | yes | |||||
| mr_puzzel | OG, OA, OTI, OH, OW | july 22, 2022 at 22:09 | yes | |||||
| UsernameVoid | SPEEDY SUMTHING | 1474 | july 22, 2022 at 22:44 |
download all submissions as a zip file: OM2022Weeklies_ServinsWheel.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/2629a4b51627865078c7f62f859704bb",",","en_US")