submitter | pronouns | solution name | GCI | RGA | OAGC | 5ISum | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|---|---|
Greenfield | He/Him | JUST AN ATTEMPT | 400/212/118 | 29/400/176 | 176/400/212 | 1202 | may 2, 2025 at 19:36 | solution file | ||
Kazyan | he/they | RG | 380/70/40 | 6/380/809 | 809/380/70 | 650 | may 9, 2025 at 23:25 | solution file | ||
Kazyan | he/they | LOADING BAR | 63/780/1602 | may 10, 2025 at 22:18 | solution file | |||||
Kazyan | he/they | 50$ | 50/1314/1314 | 747/50/1314 | 7934 | may 11, 2025 at 13:19 | solution file | show (7 words) | ||
Kazyan | he/they | L'SLAPPEAU STIQUE | 360/65/37 | 6/360/969 | 969/360/65 | 610 | may 12, 2025 at 03:25 | solution file | ||
Kazyan | he/they | L'SLAPPEAU STIQUE | 350/62/37 | 6/350/833 | 833/350/62 | 597 | may 14, 2025 at 04:33 | solution file | ||
mr_puzzel | COULD SAVE ~20C WITH A 6P | 50/1011/145 | ∞/50/975 | 975/50/1011 | 1786 | may 18, 2025 at 23:32 | solution file | |||
mr_puzzel | SLAPPY | 370/66/31 | 6/370/740 | 740/370/66 | 591 | may 18, 2025 at 23:32 | solution file | |||
mr_puzzel | FILL IT OUT | 67/410/1095 | may 18, 2025 at 23:32 | solution file |
download all submissions as a zip file: 9358b0efab6c1f32b850f898b8b2a675.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/2862d5aca6d0cf3b35cb5ff2609caac6",",","en_US")