| submitter | pronouns | solution name | ACG | SI | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| panic | VALIDATION SUM (IMPROVE LATER) | 69/161/260 | 490/144 | february 26, 2022 at 01:46 | ||||
| panic | H | 78/171/220 | 469/167 | february 26, 2022 at 06:48 | ||||
| panic | H | 77/171/220 | 468/167 | february 26, 2022 at 07:35 | ||||
| Coocoo52 | POTENT PAIN | 40/1108/130 | 1278/319 | february 26, 2022 at 07:36 | ||||
| OMGITSABIST | 34 AREA | 34/2354/140 | 2528/535 | february 26, 2022 at 08:41 | ||||
| OMGITSABIST | 40 CYCLES | february 26, 2022 at 08:41 | yes | |||||
| ShadowCluster | REVERSE | 31/2283/110 | 2424/381 | february 26, 2022 at 08:48 | ||||
| Coocoo52 | BAD SUM | 77/252/230 | 559/185 | february 26, 2022 at 09:29 | ||||
| Haxton | SUM 550 | 75/186/290 | 551/31 | february 26, 2022 at 13:01 | ||||
| Haxton | SUM 487 | 79/158/250 | 487/144 | february 26, 2022 at 14:36 | ||||
| Coocoo52 | POTENT PAIN | 40/1015/130 | 1185/1886 | february 26, 2022 at 17:01 | ||||
| Coocoo52 | POTENT PAIN | 40/997/130 | 1167/1873 | february 27, 2022 at 00:09 | ||||
| Velvacaine | AC-V0-6T | 31/2288/135 | 2454/3150 | february 27, 2022 at 06:57 | ||||
| Tulare | TULARE - PPK - AREA (36) | 36/3032/140 | 3208/626 | february 27, 2022 at 06:58 | ||||
| Velvacaine | AC-V1-6T | 31/2198/135 | 2364/3102 | february 27, 2022 at 19:51 | ||||
| Velvacaine | AC-V2-6T | 31/2048/135 | 2214/2952 | february 27, 2022 at 20:21 | ||||
| Goodbye Galaxy | OOOHHH | 69/158/230 | 457/150 | february 27, 2022 at 23:42 | ||||
| Velvacaine | SI-V0 | 79/161/240 | 480/187 | february 28, 2022 at 03:02 | ||||
| Velvacaine | SI-V2 | 76/158/230 | 464/162 | february 28, 2022 at 03:59 | ||||
| Haxton | SUM 482 | 74/158/250 | 482/144 | february 28, 2022 at 05:55 | ||||
| Velvacaine | SI-V3 | 75/158/230 | 463/162 | february 28, 2022 at 06:01 | ||||
| Morraconda | SUM 1 | 70/151/240 | 461/176 | february 28, 2022 at 07:32 | ||||
| Morraconda | SUM 1 | 70/149/240 | 459/174 | february 28, 2022 at 07:45 | ||||
| kevelairn | AREA 34 UNOPTIMIZED | 34/1985/130 | 2149/539 | february 28, 2022 at 14:04 | ||||
| 42Genius42 | SUM 507 | 85/182/240 | 507/169 | march 1, 2022 at 01:19 | ||||
| 42Genius42 | AREA 41 | 41/2265/120 | 2426/482 | march 1, 2022 at 01:19 | ||||
| Coocoo52 | POTENT PAIN | 35/1220/140 | 1395/2135 | march 1, 2022 at 02:56 | ||||
| kevelairn | 3 PIECE SNOOZE | 33/2489/140 | 2662/564 | march 1, 2022 at 06:00 | ||||
| Velvacaine | SI-V5 | 73/158/230 | 461/162 | march 1, 2022 at 06:12 | ||||
| Velvacaine | SI-V5 | 73/158/230 | 461/162 | march 1, 2022 at 06:20 | ||||
| Haxton | L | 35/2151/155 | 2341/456 | march 1, 2022 at 13:38 | ||||
| Haxton | HEXARMS EXPONSIVE | 78/149/250 | 477/127 | march 1, 2022 at 14:07 | ||||
| Glass Lady | A SOLVE | 110/194/365 | 669/202 | march 1, 2022 at 20:44 | ||||
| hallojasper | CURSED | 32/2386/145 | 2563/653 | march 2, 2022 at 01:57 | ||||
| Morraconda | SUM 1 (COPY) (COPY) | 70/165/220 | 455/154 | march 2, 2022 at 09:50 | ||||
| tw33dl3dee | THIS SUM IS BAD AND I SHOULD FEEL BAD | 66/172/250 | 488/128 | march 2, 2022 at 15:58 | ||||
| tw33dl3dee | THIS SUM IS BAD AND I SHOULD FEEL BAD | 67/172/240 | 479/136 | march 2, 2022 at 16:07 | ||||
| Morraconda | SUM 1 (COPY) (COPY) (Copy) | 75/171/200 | 446/143 | march 2, 2022 at 18:14 | ||||
| Morraconda | SUM 1 (COPY) (COPY) (Copy) | 78/172/190 | 440/145 | march 2, 2022 at 18:27 | ||||
| Morraconda | SUM 1 (COPY) (COPY) (Copy) (Copy) | 77/172/190 | 439/145 | march 2, 2022 at 18:43 | ||||
| Morraconda | SUM 1 (COPY) (COPY) (Copy) (Copy) | 77/172/190 | 439/145 | march 2, 2022 at 18:52 | ||||
| kevelairn | 3 PIECE SNOOZE II | 33/2171/140 | 2344/524 | march 2, 2022 at 21:32 | ||||
| mr_puzzel | ACG | 34/1456/130 | 1620/414 | march 3, 2022 at 02:30 | ||||
| fiesta0618 | SOME SUM. | 76/164/255 | 495/175 | march 3, 2022 at 04:44 | ||||
| fiesta0618 | AREA IS SO SLOW! | 32/2919/120 | 3071/599 | march 3, 2022 at 04:44 | ||||
| ChickensInTheAttic | SUM 602 | 73/219/310 | 602/260 | march 3, 2022 at 04:52 | ||||
| ChickensInTheAttic | SUM 577 | 68/219/290 | 577/236 | march 3, 2022 at 07:06 | ||||
| fiesta0618 | SOME SUM.. | 76/177/230 | 483/182 | march 3, 2022 at 15:23 | ||||
| hallojasper | MIN AREA | 31/2841/80 | 2952/474 | march 3, 2022 at 15:32 | ||||
| hallojasper | MIN AREA | 31/2835/80 | 2946/473 | march 3, 2022 at 16:54 | ||||
| fiesta0618 | CRITELLI SNOWMAN | 31/3135/80 | 3246/523 | march 3, 2022 at 21:02 | ||||
| fiesta0618 | SOME SUM... | 72/165/230 | 467/183 | march 3, 2022 at 22:01 | ||||
| fiesta0618 | SOME SUM... | 72/165/230 | 467/183 | march 3, 2022 at 22:09 | ||||
| F43nd1r | 530 | 72/183/275 | 530/135 | march 3, 2022 at 23:31 | ||||
| Velvacaine | SI-V6 | 69/158/230 | 457/150 | march 4, 2022 at 03:17 | ||||
| Tulare | TULARE - PPK - SUM (581) | 80/271/230 | 581/194 | march 4, 2022 at 06:09 | ||||
| Topomouse | WHEEL | 56/470/250 | 776/263 | march 4, 2022 at 21:09 | ||||
| Topomouse | SINGOLO | 77/190/265 | 532/183 | march 4, 2022 at 21:09 | ||||
| Cadspen | AT LEAST IT'S A SOLVE (1T SUM) | 70/305/200 | 575/213 | march 5, 2022 at 10:40 | ||||
| Cadspen | MEH ACG | 39/2200/110 | 2349/378 | march 5, 2022 at 10:40 | ||||
| tw33dl3dee | LAZY AREA | 35/3752/85 | 3872/626 | march 5, 2022 at 19:21 | ||||
| F43nd1r | 500 | 71/189/240 | 500/133 | march 5, 2022 at 21:48 | ||||
| mr_puzzel | OSUM | march 6, 2022 at 03:26 | yes | |||||
| mr_puzzel | THROUGHPUT | march 6, 2022 at 03:26 | yes | |||||
| mr_puzzel | SUM-438 | 70/158/210 | 438/138 | march 6, 2022 at 03:27 | ||||
| fiesta0618 | TURN BACK THE CLOCK | 73/152/240 | 465/136 | march 6, 2022 at 03:35 | ||||
| fiesta0618 | CRITELLI SNOWMAN | 31/2997/80 | 3108/500 | march 6, 2022 at 03:36 | ||||
| biggiemac42 | I WILL NEVER BE AN AREA MAIN | 32/1601/140 | 1773/449 | march 6, 2022 at 03:39 | ||||
| Tulare | TULARE - PPK - SUM (537) | 74/253/210 | 537/194 | march 6, 2022 at 03:41 | ||||
| Tulare | TULARE - PPK - SUM (499) | 71/238/190 | 499/184 | march 6, 2022 at 05:40 | ||||
| notgreat | SUM ALMOST 3 | 93/126/310 | 529/147 | march 6, 2022 at 09:21 | ||||
| notgreat | SUM ON 4 | 87/159/260 | 506/133 | march 6, 2022 at 10:59 | ||||
| notgreat | SUM ON 4 | 77/159/260 | 496/143 | march 6, 2022 at 11:38 | ||||
| YXWEB | 31 AREA | 31/3039/90 | 3160/507 | march 6, 2022 at 16:58 | ||||
| bsmith | AREA | 45/2415/80 | 2540/403 | march 6, 2022 at 19:19 | ||||
| bsmith | NEW SOLUTION 1 | 132/164/430 | 726/209 | march 6, 2022 at 19:19 | ||||
| Cadspen | ARM IN THE MIDDLE FOR FUNSIES | march 7, 2022 at 01:22 | yes | |||||
| Cadspen | TRIVIAL 1-AREA SHAVE POG | 38/2250/110 | 2398/386 | march 7, 2022 at 01:22 | ||||
| biggiemac42 | FERROUS WHEEL BUT WITH ANIME | 74/131/275 | 480/749 | march 7, 2022 at 04:55 | ||||
| kevelairn | SUM 4 | 87/228/220 | 535/178 | march 7, 2022 at 05:53 | ||||
| Cadspen | -5G/+2C/+2A | 70/279/210 | 559/215 | march 7, 2022 at 08:20 | ||||
| notgreat | RATE SOLVE | march 7, 2022 at 11:18 | yes | |||||
| ebonnov | YOU NEVER KNOW IF THIS IS GOOD | 81/150/230 | 461/130 | march 7, 2022 at 13:16 | ||||
| Morraconda | SALT CALCIFICATION | 33/2398/160 | 2591/556 | march 7, 2022 at 19:35 | ||||
| Morraconda | SALT CALCIFICATION (Copy) | 33/2338/160 | 2531/562 | march 7, 2022 at 20:31 | ||||
| ondrejk | NEW SOLUTION 2 | 73/173/210 | 456/164 | march 8, 2022 at 00:21 | ||||
| GuiltyBystander | NEW SOLUTION 1 | 78/160/315 | 553/112 | march 8, 2022 at 02:20 | ||||
| GuiltyBystander | NEW SOLUTION 1 (Copy) | 78/148/295 | 521/201 | march 8, 2022 at 02:33 | ||||
| GuiltyBystander | NEW SOLUTION 1 (Copy) | 77/148/280 | 505/200 | march 8, 2022 at 02:34 | ||||
| 42Genius42 | SUM 506 | 84/182/240 | 506/169 | march 8, 2022 at 03:18 | ||||
| 42Genius42 | AREA 36 SALT CENTRAL SHUFFLE | 36/2495/145 | 2676/635 | march 8, 2022 at 03:18 | ||||
| ButtermilkDoughnut | HEX WHEELS SAME DIR S=561 | 60/306/195 | 561/140 | march 8, 2022 at 03:20 | ||||
| kevelairn | SUM 5 | 80/222/225 | 527/173 | march 8, 2022 at 04:44 | ||||
| Tulare | TULARE - PPK - AREA (34) | 34/2775/140 | 2949/599 | march 8, 2022 at 04:50 | ||||
| kevelairn | SUM 5 | 74/222/225 | 521/164 | march 8, 2022 at 05:14 | ||||
| madmaster | SUM SUB1 | 104/150/250 | 504/112 | march 8, 2022 at 05:40 | ||||
| mr_puzzel | ACG-31 | 31/2206/140 | 2377/538 | march 8, 2022 at 05:55 | ||||
| Tulare | TULARE - PPK - AREA (34)B | 34/2661/135 | 2830/587 | march 8, 2022 at 05:59 | ||||
| YXWEB | SUM 559 | 62/257/240 | 559/220 | march 8, 2022 at 14:26 | ||||
| Morraconda | SALT CALCIFICATION 2.5 | 31/2847/110 | 2988/475 | march 8, 2022 at 15:44 | ||||
| Morraconda | SALT CALCIFICATION BETTER CRITTELI | 31/2847/110 | 2988/475 | march 8, 2022 at 15:54 | ||||
| Morraconda | SALT CALCIFICATION BETTER CRITTELI | 31/2847/110 | 2988/475 | march 8, 2022 at 16:05 | ||||
| Goodbye Galaxy | ELDEN RINGS | 33/1729/145 | 1907/491 | march 8, 2022 at 16:21 | ||||
| Coocoo52 | POTENT PAIN | 32/2846/90 | 2968/475 | march 8, 2022 at 17:30 | ||||
| 42Genius42 | SALT CENTRAL SHUFFLE AREA 34 | 34/2645/150 | 2829/647 | march 8, 2022 at 20:01 | ||||
| kevelairn | BIKINI | 32/2000/130 | 2162/535 | march 8, 2022 at 21:20 | ||||
| Tulare | TULARE - PPK - AREA (34)C | 34/2409/135 | 2578/538 | march 8, 2022 at 23:22 | ||||
| geco | SUM 2 ANIME IN BUILD (580) | 89/156/335 | 580/179 | march 9, 2022 at 01:53 | ||||
| geco | AREA 33 (OPTIMIZED V1) | 33/2357/135 | 2525/575 | march 9, 2022 at 01:53 | ||||
| ondrejk | NEW SOLUTION 4 | 35/3672/105 | 3812/613 | march 9, 2022 at 02:19 | ||||
| YXWEB | SUM 484 | 74/155/255 | 484/171 | march 9, 2022 at 09:30 | ||||
| notgreat | AREA 3(omclone) | 35/1335/185 | 1555/515 | march 9, 2022 at 12:49 | ||||
| Coocoo52 | POTENT PAIN | 32/2763/90 | 2885/2763 | march 9, 2022 at 12:54 | ||||
| Haxton | 33 | 33/1931/145 | 2109/448 | march 9, 2022 at 13:06 | ||||
| Coocoo52 | BAD SUM | 76/252/225 | 553/202 | march 9, 2022 at 13:39 | ||||
| YXWEB | I'VE HEARD THAT SHADOWCLUSTER IS PRETTY GOOD AT THIS AREA THING | 31/2709/90 | 2830/452 | march 9, 2022 at 14:10 | ||||
| notgreat | SUM ON 4 V2 (6T) | 90/152/245 | 487/774 | march 9, 2022 at 15:31 | ||||
| Morraconda | SALT CALCIFICATION BETTER CRITTELI (Copy) | 31/2433/110 | 2574/406 | march 9, 2022 at 18:11 | ||||
| biggiemac42 | INPUT ABUNDANCE | 76/151/240 | 467/133 | march 9, 2022 at 19:30 | ||||
| hallojasper | SUM | 81/152/260 | 493/144 | march 9, 2022 at 21:03 | ||||
| Morraconda | SALT CALCIFICATION BETTER CRITTELI (Copy) (Copy) | 31/2379/110 | 2520/397 | march 9, 2022 at 21:06 | ||||
| ondrejk | NEW SOLUTION 4 (VARIANT) | 33/3882/95 | 4010/648 | march 9, 2022 at 21:19 | ||||
| 42Genius42 | SALT IN MY RING! (SHOWCASE) | march 9, 2022 at 22:10 | yes | |||||
| Morraconda | SALT CALCIFICATION BETTER CRITTELI (Copy) (Copy) | 31/2331/110 | 2472/389 | march 9, 2022 at 22:43 | ||||
| hallojasper | MIN AREA | 31/2751/80 | 2862/459 | march 10, 2022 at 00:07 | ||||
| hallojasper | SUM | 81/152/260 | 493/144 | march 10, 2022 at 00:07 | ||||
| F43nd1r | I DON'T KNOW HOW I STUMBLED INTO THIS | 32/1516/135 | 1683/469 | march 10, 2022 at 00:16 | ||||
| biggiemac42 | thank you f43dit | 32/1550/140 | 1722/2662 | march 10, 2022 at 00:50 | ||||
| 42Genius42 | SUM 504 | 82/182/240 | 504/169 | march 10, 2022 at 00:55 | ||||
| Haxton | SUM4 | march 10, 2022 at 04:38 | yes | |||||
| Morraconda | SALT CALCIFICATION BETTER CRITTELI (Copy) (Copy) | 31/2229/110 | 2370/372 | march 10, 2022 at 09:02 | ||||
| Morraconda | SALT CALCIFICATION BETTER CRITTELI (Copy) (Copy) | 31/2229/110 | 2370/372 | march 10, 2022 at 09:02 | ||||
| Noeuchar | ACG | 31/2249/140 | 2420/632 | march 10, 2022 at 11:53 | ||||
| ebonnov | SPACE FOR MORE WORK ON SMOL RING | 72/149/230 | 451/137 | march 10, 2022 at 13:15 | ||||
| ebonnov | A BETTER MORS STORAGE AWAITS | 31/2481/90 | 2602/414 | march 10, 2022 at 13:15 | ||||
| Coocoo52 | POTENT PAIN | 32/2025/135 | 2192/518 | march 10, 2022 at 15:30 | ||||
| PentaPig | SUM V2.2 | 82/124/240 | 446/667 | march 10, 2022 at 19:07 | ||||
| PentaPig | AREA V5 | 31/1407/140 | 1578/2614 | march 10, 2022 at 19:07 | ||||
| F43nd1r | I LOST MY MULTIARMS | 77/159/225 | 461/175 | march 10, 2022 at 20:18 | ||||
| mr_puzzel | IS IT FAST? IS IT SMOL? I HOPE SO | 31/1837/140 | 2008/542 | march 11, 2022 at 01:00 | ||||
| mr_puzzel | S IS FOR SPEEN | 70/158/210 | 438/138 | march 11, 2022 at 01:13 | ||||
| notgreat | SUM ON 4 V2 (6T) | 90/149/245 | 484/746 | march 11, 2022 at 02:57 | ||||
| Bambi | NO | 105/144/315 | 564/99 | march 11, 2022 at 03:07 | ||||
| Bambi | ACG | 32/1530/135 | 1697/449 | march 11, 2022 at 03:07 | ||||
| Bambi | MIN CYCLES FULL THROUGHPUT | march 11, 2022 at 03:10 | yes | |||||
| kevelairn | BIKINI | 32/1910/130 | 2072/535 | march 11, 2022 at 03:24 | ||||
| geco | SUM V5 (508) | 79/154/275 | 508/180 | march 11, 2022 at 03:29 | ||||
| GuiltyBystander | PSH PSH PSH CLUNG PSH PSH PSH CLUNG CLUNG | 74/149/280 | 503/200 | march 11, 2022 at 04:32 | ||||
| 42Genius42 | SALT IN MY RING! (SHOWCASE) | march 11, 2022 at 04:55 | yes | |||||
| GuiltyBystander | MINIMUM A̶R̶E̶A̶ EFFORT | 37/1691/145 | 1873/414 | march 11, 2022 at 05:35 | ||||
| notgreat | SUM ON 4 V2 (6T) | 89/148/240 | 477/739 | march 11, 2022 at 06:38 | ||||
| notgreat | SUM ON 4 V2 (6T) | 84/149/240 | 473/739 | march 11, 2022 at 06:51 | ||||
| ButtermilkDoughnut | A=36 NOT ENTIRELY TERRIBLE | 36/2178/145 | 2359/478 | march 11, 2022 at 07:11 | ||||
| ButtermilkDoughnut | S=561 A LITTLE SUM THING IS BETTER THAN NOTHING | 60/306/195 | 561/140 | march 11, 2022 at 07:18 | ||||
| madmaster | NOW WITH 500% MORE INSTRUCTIONS! | 72/149/260 | 481/808 | march 11, 2022 at 08:43 | ||||
| madmaster | NOW WITH 500% MORE INSTRUCTIONS! | 70/149/260 | 479/803 | march 11, 2022 at 08:47 | ||||
| madmaster | THIS TIME IM NOT GONNA OVERTHINK AND IM JUST GONNA SEND IT A SWEARZIES | 32/1971/135 | 2138/534 | march 11, 2022 at 08:48 | ||||
| madmaster | POG SWING | march 11, 2022 at 08:49 | yes | |||||
| Noeuchar | ACG SLIGHTLY FASTER | 31/2219/140 | 2390/624 | march 11, 2022 at 10:49 | ||||
| Noeuchar | SUM 539: THIS SEEMS OKAY | 75/184/280 | 539/182 | march 11, 2022 at 10:49 | ||||
| ebonnov | ARM HERE SAVE CYCLES BUT SALT HERE SAVE AREA | 31/2409/90 | 2530/402 | march 11, 2022 at 12:59 | ||||
| Tulare | TULARE - PPK - AREA (34)C2 | 34/2397/135 | 2566/531 | march 11, 2022 at 13:01 | ||||
| F43nd1r | I DON'T KNOW HOW I STUMBLED INTO THIS V1.1 | 32/1486/135 | 1653/467 | march 11, 2022 at 14:22 | ||||
| britboy3456 | SUM 584 | 93/156/335 | 584/124 | march 11, 2022 at 15:17 | ||||
| UsernameVoid | SUM | 70/157/235 | 462/684 | march 11, 2022 at 16:38 | ||||
| UsernameVoid | AREA | 32/1499/130 | 1661/425 | march 11, 2022 at 16:39 | ||||
| Coocoo52 | STEP ONE: BOND TWO SALTS TOGETHER | 31/3224/135 | 3390/4442 | march 11, 2022 at 16:45 | ||||
| fiesta0618 | TURN BACK THE CLOCK | 72/152/240 | 464/136 | march 11, 2022 at 17:33 | ||||
| Steven | BASIC PERIOD 4 | 309/299/960 | 1568/103 | march 11, 2022 at 19:53 | ||||
| 42Genius42 | SALT CENTRAL SHUFFLE: A LOGISTICAL NIGHTMARE! AREA 33 | 33/3184/145 | 3362/692 | march 11, 2022 at 19:54 | ||||
| PentaPig | AREA V5.1 | 31/1391/140 | 1562/2566 | march 11, 2022 at 20:12 | ||||
| Morraconda | SUM 1 TOO SIMPLE | 77/172/190 | 439/145 | march 11, 2022 at 21:13 | ||||
| Cadspen | MISSED A QUINTESSENCE OOP | 70/279/210 | 559/215 | march 11, 2022 at 21:46 | ||||
| Cadspen | POG CUT TWO CYCLES FOR FREE | 70/277/210 | 557/215 | march 11, 2022 at 22:08 | ||||
| britboy3456 | MEH ILL TAKE IT FOR HALF AN HOUR | 41/2289/80 | 2410/384 | march 11, 2022 at 22:30 | ||||
| Cadspen | ANOTHER CYCLE FOR 2T | 70/276/210 | 556/430 | march 11, 2022 at 22:47 | ||||
| Cadspen | SO MANY LAST MINUTE CYCLE SHAVES | 70/273/210 | 553/430 | march 11, 2022 at 23:06 | ||||
| Cadspen | I KEEP FORGETTING EQ | 70/273/210 | 553/430 | march 11, 2022 at 23:10 | ||||
| rolamni | AC 7 | 32/1382/130 | 1544/386 | march 11, 2022 at 23:11 | ||||
| rolamni | SUM 3 - 462 | 74/158/230 | 462/142 | march 11, 2022 at 23:11 | ||||
| Cadspen | ANOTHER CYCLE SHAVE LMAO | 70/272/210 | 552/428 | march 11, 2022 at 23:24 |
download all submissions as a zip file: Week_7_PotentPainkillers.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/2a19efeb06d8baf0ff64165c33619c27",",","en_US")