| submitter | pronouns | solution name | TIGC | AGC | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Coocoo52 | 33I | 33/210/397 | 155/210/397 | january 29, 2022 at 06:58 | ||||
| OMGITSABIST | 27TI 310G | 27/310/510 | 180/310/510 | january 29, 2022 at 07:28 | ||||
| OMGITSABIST | 38A | 293/150/1516 | 38/150/1516 | january 29, 2022 at 07:34 | ||||
| Velvacaine | (T+I)G-V0 | 50/390/591 | 241/390/591 | january 29, 2022 at 07:41 | ||||
| biggiemac42 | TI V1 | 25/240/392 | 1032/240/392 | january 29, 2022 at 07:47 | ||||
| Velvacaine | (T+I)G-V1 | 36/280/302 | 209/280/302 | january 29, 2022 at 07:52 | ||||
| Velvacaine | (T+I)G-V2 | 35/290/265 | 209/290/265 | january 29, 2022 at 08:25 | ||||
| Velvacaine | (T+I)G-V3 | 30/260/266 | 157/260/266 | january 29, 2022 at 08:51 | ||||
| fiesta0618 | WHAT EVEN IS AREA | 57/140/590 | 60/140/590 | january 29, 2022 at 15:36 | ||||
| fiesta0618 | WHAT EVEN IS AREA ?? | 62/155/625 | 46/155/625 | january 29, 2022 at 15:48 | ||||
| Haxton | TI (PROJECTION) | 23/290/545 | 148/290/545 | january 29, 2022 at 16:20 | ||||
| Haxton | TI (PROJECTION) | 23/290/538 | 129/290/538 | january 29, 2022 at 16:30 | ||||
| fiesta0618 | WHAT EVEN IS AREA ??? | 79/150/918 | 43/150/918 | january 29, 2022 at 16:39 | ||||
| Velvacaine | (T+I)G-V4 | 29/220/269 | 183/220/269 | january 29, 2022 at 18:19 | ||||
| britboy3456 | NEW SOLUTION 1 | 83/330/273 | 138/330/273 | january 29, 2022 at 19:45 | ||||
| hallojasper | AREA 33 | 359/95/2123 | 33/95/2123 | january 29, 2022 at 22:58 | ||||
| fiesta0618 | WORK SMART NOT HARD | 53/270/260 | 1028/270/260 | january 30, 2022 at 00:57 | ||||
| fiesta0618 | WORK SMART NOT HARD (Copy) | 43/250/261 | 155/250/261 | january 30, 2022 at 01:00 | ||||
| fiesta0618 | WORK SMART NOT HARD (Copy) | 43/220/263 | 134/220/263 | january 30, 2022 at 01:03 | ||||
| britboy3456 | NEW SOLUTION 2 | 59/380/1080 | 223/380/1080 | january 30, 2022 at 01:24 | ||||
| Velvacaine | AG-V0 | 437/125/2595 | 40/125/2595 | january 30, 2022 at 01:49 | ||||
| Bambi | OOPS I THINK IT'S ACTUALLY QUITE GOOD | 24/260/274 | 128/260/274 | january 30, 2022 at 02:53 | ||||
| Bambi | 35A | 672/110/3996 | 35/110/3996 | january 30, 2022 at 02:53 | ||||
| Velvacaine | AG-V1-6T | 2314/125/2302 | 40/125/2302 | january 30, 2022 at 02:55 | ||||
| Velvacaine | AG-V2 | 422/95/2514 | 35/95/2514 | january 30, 2022 at 05:25 | ||||
| Velvacaine | AG-V3 | 418/95/2484 | 35/95/2484 | january 30, 2022 at 06:15 | ||||
| Velvacaine | (T+I)G-V5 | 28/270/230 | 217/270/230 | january 30, 2022 at 07:45 | ||||
| Noeuchar | AG: POTENTIALLY MIN? +1? | 862/140/3846 | 33/140/3846 | january 30, 2022 at 07:50 | ||||
| Velvacaine | (T+I)G-V6 | 28/270/230 | 178/270/230 | january 30, 2022 at 08:03 | ||||
| Velvacaine | (T+I)G-V7 | 27/240/230 | 177/240/230 | january 30, 2022 at 08:32 | ||||
| Velvacaine | (T+I)G-V8 | 24/220/268 | 165/220/268 | january 30, 2022 at 08:48 | ||||
| notgreat | TI=30 | 30/360/427 | 211/360/427 | january 30, 2022 at 08:55 | ||||
| notgreat | TI=30 ANTI-ROTATIONAL PIVOT BONDS | 30/330/268 | 173/330/268 | january 30, 2022 at 10:40 | ||||
| F43nd1r | A SOLVE IS A SOLVE IS A SOLVE | 40/330/792 | 296/330/792 | january 30, 2022 at 20:13 | ||||
| Velvacaine | AG-V4 | 2390/95/2387 | 35/95/2387 | january 30, 2022 at 20:49 | ||||
| fiesta0618 | I FINALLY MADE A FRACTIONAL T | 47/300/587 | 148/300/587 | january 31, 2022 at 01:42 | ||||
| fiesta0618 | I FINALLY MADE A FRACTIONAL T ! | 38/310/510 | 136/310/510 | january 31, 2022 at 04:16 | ||||
| ChickensInTheAttic | TI 55 | 55/210/420 | 122/210/420 | january 31, 2022 at 05:40 | ||||
| ChickensInTheAttic | TI 51 | 51/180/456 | 123/180/456 | january 31, 2022 at 06:47 | ||||
| ChickensInTheAttic | TI 51 | 51/180/456 | 117/180/456 | january 31, 2022 at 07:10 | ||||
| ShadowCluster | REALLY ALMOST (Copy) (Copy) | 948/100/5667 | 32/100/5667 | january 31, 2022 at 10:05 | ||||
| madmaster | FIRST ATTEMPT REDUX | 43/410/292 | 271/410/292 | january 31, 2022 at 10:11 | ||||
| madmaster | EARLIER FIRST APENTMT | 48/470/271 | 296/470/271 | january 31, 2022 at 10:11 | ||||
| rolamni | TIG 5 - 19I | 19/180/654 | 142/180/654 | january 31, 2022 at 14:00 | ||||
| fiesta0618 | I FINALLY MADE A FRACTIONAL T ! | 38/310/370 | 136/310/370 | january 31, 2022 at 16:16 | ||||
| fiesta0618 | I FINALLY MADE A FRACTIONAL T ! | 36/320/333 | 155/320/333 | january 31, 2022 at 16:27 | ||||
| fiesta0618 | I FINALLY MADE A FRACTIONAL T ! | 36/290/333 | 155/290/333 | january 31, 2022 at 16:37 | ||||
| fiesta0618 | WHAT EVEN IS AREA ???? | 107/150/1462 | 42/150/1462 | january 31, 2022 at 17:25 | ||||
| bsmith | NEW SOLUTION 1 | 46/330/269 | 126/330/269 | january 31, 2022 at 17:41 | ||||
| fiesta0618 | WHAT EVEN IS AREA ????? | 159/90/2822 | 41/90/2822 | january 31, 2022 at 18:22 | ||||
| fiesta0618 | LOTS AND LOTS OF COPYING... | 375/90/2234 | 41/90/2234 | january 31, 2022 at 18:41 | ||||
| Specht98 | T+I 22 | 22/260/883 | 123/260/883 | january 31, 2022 at 20:05 | ||||
| ChickensInTheAttic | TI 36 | 36/240/513 | 117/240/513 | january 31, 2022 at 20:09 | ||||
| ChickensInTheAttic | TI 34 | 34/250/439 | 118/250/439 | january 31, 2022 at 20:38 | ||||
| ChickensInTheAttic | TI 34 | 34/250/438 | 103/250/438 | january 31, 2022 at 20:56 | ||||
| ChickensInTheAttic | TI 34 | 34/250/438 | 103/250/438 | january 31, 2022 at 20:57 | ||||
| Goodbye Galaxy | CINEMA SHOW | 21/220/231 | 132/220/231 | january 31, 2022 at 22:32 | ||||
| ChickensInTheAttic | TI 33 | 33/240/1501 | 156/240/1501 | february 1, 2022 at 00:06 | ||||
| ChickensInTheAttic | TI 33 | 33/240/1501 | 126/240/1501 | february 1, 2022 at 00:41 | ||||
| 42Genius42 | T+I | 62/275/259 | 91/275/259 | february 1, 2022 at 01:32 | ||||
| Cadspen | AT LEAST IT'S A SOLUTION | 495/140/2940 | 40/140/2940 | february 1, 2022 at 03:24 | ||||
| ChickensInTheAttic | TI 32 | 32/260/1078 | 147/260/1078 | february 1, 2022 at 05:45 | ||||
| Cadspen | A LOT OF INSTRUCTIONS BUT I DID IT | 34/320/242 | 249/320/242 | february 1, 2022 at 06:01 | ||||
| Cadspen | I KEEP FORGETTING CRITELLI | 34/320/242 | 249/320/242 | february 1, 2022 at 06:06 | ||||
| ChickensInTheAttic | AREA 48 | 213/180/749 | 48/180/749 | february 1, 2022 at 07:28 | ||||
| notgreat | TI=25: 2 PIVOT MONOMER, 3 PIVOT CRYSTAL | 25/290/311 | 170/290/311 | february 1, 2022 at 10:35 | ||||
| notgreat | TI=25: 2 PIVOT MONOMER, 3 PIVOT CRYSTAL | 25/290/303 | 164/290/303 | february 1, 2022 at 10:59 | ||||
| hallojasper | T+I | 31/320/459 | 226/320/459 | february 1, 2022 at 17:30 | ||||
| hallojasper | T+I | 30/330/443 | 226/330/443 | february 1, 2022 at 17:47 | ||||
| rolamni | TIG 6 - 18I | 18/200/547 | 160/200/547 | february 1, 2022 at 19:18 | ||||
| rolamni | AG 15 | 1625/100/1609 | 33/100/1609 | february 2, 2022 at 01:27 | ||||
| ChickensInTheAttic | TI 32 | 32/260/1077 | 147/260/1077 | february 2, 2022 at 01:39 | ||||
| ChickensInTheAttic | TI 31 | 31/270/979 | 153/270/979 | february 2, 2022 at 03:45 | ||||
| ChickensInTheAttic | TI 31 | 31/260/979 | 131/260/979 | february 2, 2022 at 03:50 | ||||
| notgreat | TI=22: REWORKED MONOMER | 22/280/341 | 150/280/341 | february 2, 2022 at 06:12 | ||||
| Velvacaine | AG-V5-6T | 2568/105/2560 | 34/105/2560 | february 2, 2022 at 06:20 | ||||
| notgreat | TI=20: REWORKED MONOMER, EFFICIENT CRYSTAL | 20/290/236 | 137/290/236 | february 2, 2022 at 06:26 | ||||
| ebonnov | WASTEFUL | 35/490/260 | 254/490/260 | february 2, 2022 at 13:23 | ||||
| Goodbye Galaxy | KING KONG | 563/165/1933 | 35/165/1933 | february 2, 2022 at 15:51 | ||||
| Goodbye Galaxy | CHARLIE CHAPLIN | 3415/165/1919 | 35/165/1919 | february 2, 2022 at 19:44 | ||||
| F43nd1r | IT'S OFFICIAL: I DON'T LIKE AREA | 304/160/1147 | 37/160/1147 | february 2, 2022 at 20:17 | ||||
| biggiemac42 | HOW LOW DOES IT GO | 18/310/212 | 142/310/212 | february 2, 2022 at 21:20 | ||||
| Velvacaine | AG-V6-6T | 3310/115/3302 | 33/115/3302 | february 3, 2022 at 02:55 | ||||
| Tulare | TULARE - FILM CRYSTAL - T+I (47) | 47/320/351 | 109/320/351 | february 3, 2022 at 03:54 | ||||
| Tulare | TULARE - FILM CRYSTAL - AREA (46) | 286/140/1168 | 46/140/1168 | february 3, 2022 at 03:55 | ||||
| ChickensInTheAttic | TI 27 | 27/260/983 | 152/260/983 | february 3, 2022 at 03:58 | ||||
| Tulare | TULARE - FILM CRYSTAL - AREA (41) | 292/135/1216 | 41/135/1216 | february 3, 2022 at 05:00 | ||||
| Tulare | TULARE - FILM CRYSTAL - AREA (40) | 292/135/1216 | 40/135/1216 | february 3, 2022 at 05:13 | ||||
| notgreat | AREA REWORK TARGET | 241/95/1426 | 36/95/1426 | february 3, 2022 at 05:18 | ||||
| ChickensInTheAttic | TI 26 | 26/260/772 | 147/260/772 | february 3, 2022 at 05:28 | ||||
| Goodbye Galaxy | REBEL WITHOUT A CAUSE | 3476/160/1955 | 35/160/1955 | february 3, 2022 at 05:54 | ||||
| notgreat | AREA (REWORK2) | 317/105/1880 | 35/105/1880 | february 3, 2022 at 06:09 | ||||
| notgreat | TI=20: REWORKED MONOMER, EFFICIENT CRYSTAL | 20/280/236 | 137/280/236 | february 3, 2022 at 06:15 | ||||
| Noeuchar | TI.GC | 27/250/864 | 196/250/864 | february 3, 2022 at 06:38 | ||||
| notgreat | AREA (REWORK2) | 317/105/1879 | 35/105/1879 | february 3, 2022 at 06:46 | ||||
| Noeuchar | TI.GC (Copy) | 24/260/875 | 181/260/875 | february 3, 2022 at 08:04 | ||||
| Noeuchar | TI.GC (COPY) CHEAPER | 24/240/875 | 181/240/875 | february 3, 2022 at 08:29 | ||||
| Cadspen | SOME 2-GRIPPER LOVE | 32/320/562 | 291/320/562 | february 3, 2022 at 09:20 | ||||
| notgreat | AREA (REWORK3) | 286/95/1694 | 34/95/1694 | february 3, 2022 at 10:08 | ||||
| notgreat | AREA (REWORK3) | 278/95/1646 | 34/95/1646 | february 3, 2022 at 11:22 | ||||
| notgreat | AREA (REWORK3) | 276/95/1634 | 34/95/1634 | february 3, 2022 at 11:30 | ||||
| hallojasper | T+I 27 | 27/320/280 | 211/320/280 | february 3, 2022 at 13:40 | ||||
| hallojasper | T+I 27 | 27/320/280 | 211/320/280 | february 3, 2022 at 14:19 | ||||
| Haxton | AGC | 453/115/2696 | 35/115/2696 | february 3, 2022 at 14:34 | ||||
| Haxton | AGC | 449/115/2672 | 35/115/2672 | february 3, 2022 at 16:15 | ||||
| Goodbye Galaxy | METRO-GOLDWYN-MAYER | 3534/160/2268 | 34/160/2268 | february 3, 2022 at 22:41 | ||||
| F43nd1r | BETTER BUT NOT GOOD ENOUGH | 31/250/799 | 118/250/799 | february 3, 2022 at 22:58 | ||||
| ChickensInTheAttic | AREA 46 | 275/115/1615 | 46/115/1615 | february 3, 2022 at 23:25 | ||||
| ChickensInTheAttic | AREA 46 | 269/115/1579 | 46/115/1579 | february 3, 2022 at 23:45 | ||||
| ChickensInTheAttic | TI 23 | 23/240/883 | 147/240/883 | february 4, 2022 at 00:00 | ||||
| britboy3456 | NEEDS UWB AND BWU EVERY 4 LOOPS | 34/430/719 | 3987/430/719 | february 4, 2022 at 01:09 | ||||
| Velvacaine | AG-V7-6T | 3298/115/3290 | 33/115/3290 | february 4, 2022 at 02:40 | ||||
| Tulare | TULARE - FILM CRYSTAL - AREA (39) | 286/130/1192 | 39/130/1192 | february 4, 2022 at 05:14 | ||||
| 42Genius42 | AREA 43 | 314/180/930 | 43/180/930 | february 4, 2022 at 05:15 | ||||
| 42Genius42 | AREA 43 | 316/170/942 | 43/170/942 | february 4, 2022 at 05:31 | ||||
| britboy3456 | 32I | 32/430/640 | 4034/430/640 | february 4, 2022 at 13:17 | ||||
| bsmith | AREA | 400/90/2381 | 38/90/2381 | february 4, 2022 at 18:00 | ||||
| Topomouse | MULTI-ARMS | 58/470/264 | 143/470/264 | february 4, 2022 at 20:32 | ||||
| Topomouse | SMOL | 193/205/434 | 52/205/434 | february 4, 2022 at 20:32 | ||||
| fiesta0618 | 6T > CONDITIONS | 286/95/1693 | 38/95/1693 | february 5, 2022 at 04:55 | ||||
| tw33dl3dee | TI(HI) | 30/270/301 | 168/270/301 | february 5, 2022 at 15:13 | ||||
| Morraconda | POSSIBLY PURPOSEFULLY PLAGIARISED | 29/320/346 | 252/320/346 | february 5, 2022 at 15:52 | ||||
| Morraconda | POSSIBLY PARTIALLY PLAGIARISED | 29/320/346 | 252/320/346 | february 5, 2022 at 16:18 | ||||
| ButtermilkDoughnut | FIRST T=1/3 I87 | 87/210/481 | 115/210/481 | february 5, 2022 at 17:50 | ||||
| 42Genius42 | T+I | 62/275/259 | 91/275/259 | february 5, 2022 at 23:50 | ||||
| fiesta0618 | 6T > CONDITIONS! | 279/95/1652 | 35/95/1652 | february 6, 2022 at 01:02 | ||||
| Velvacaine | (T+I)G-V9 | 21/190/657 | 154/190/657 | february 6, 2022 at 02:34 | ||||
| fiesta0618 | 6T > CONDITIONS!! | 281/90/1670 | 34/90/1670 | february 6, 2022 at 03:39 | ||||
| Tulare | TULARE - FILM CRYSTAL - AREA (38) | 278/130/1210 | 38/130/1210 | february 6, 2022 at 04:09 | ||||
| Cadspen | LET'S GOOO 1-AREA SHAVE | 476/145/2820 | 39/145/2820 | february 6, 2022 at 04:13 | ||||
| Bambi | 35A (Copy) | 670/105/3990 | 35/105/3990 | february 6, 2022 at 04:16 | ||||
| rp0 | AM I DOING IT RIGHT? | 33/380/281 | 240/380/281 | february 6, 2022 at 04:44 | ||||
| rp0 | PLEASE TELL ME I'M DOING IT RIGHT | 27/320/272 | 167/320/272 | february 6, 2022 at 05:21 | ||||
| ButtermilkDoughnut | T=1/3 TI=47 | 47/200/345 | 123/200/345 | february 6, 2022 at 06:54 | ||||
| Velvacaine | (T+I)G-V10 | 21/190/651 | 129/190/651 | february 6, 2022 at 07:04 | ||||
| Bambi | OOPS I THINK IT'S ACTUALLY QUITE GOOD | 24/250/274 | 128/250/274 | february 6, 2022 at 07:23 | ||||
| ButtermilkDoughnut | T=1/6 TI=32 | 32/260/438 | 164/260/438 | february 6, 2022 at 08:01 | ||||
| Haxton | NEW SOLUTION 1 | 374/95/2222 | 35/95/2222 | february 6, 2022 at 09:40 | ||||
| tw33dl3dee | AG(HHHHHHH) | 532/120/3167 | 37/120/3167 | february 6, 2022 at 18:22 | ||||
| ButtermilkDoughnut | T=1/6 TI=31 | 31/230/439 | 162/230/439 | february 6, 2022 at 18:38 | ||||
| ButtermilkDoughnut | T=1/18 TI=30 | 30/210/1504 | 180/210/1504 | february 6, 2022 at 22:54 | ||||
| ButtermilkDoughnut | T=1/18 TI=27 G170 C1513 | 27/170/1513 | 114/170/1513 | february 6, 2022 at 23:38 | ||||
| biggiemac42 | BIGGIE MAKES A CRYSTAL | 1923/95/1920 | 33/95/1920 | february 6, 2022 at 23:44 | ||||
| 42Genius42 | T+I | 62/275/259 | 91/275/259 | february 6, 2022 at 23:53 | ||||
| biggiemac42 | BIGGIE MAKES A CRYSTAL | 1821/85/1811 | 33/85/1811 | february 7, 2022 at 00:12 | ||||
| fiesta0618 | 1/18 T V2 | 27/280/885 | 177/280/885 | february 7, 2022 at 01:35 | ||||
| biggiemac42 | HOW LOW DOES IT GO | 15/260/203 | 139/260/203 | february 7, 2022 at 01:42 | ||||
| fiesta0618 | 1/18 T V2 | 27/250/994 | 177/250/994 | february 7, 2022 at 01:48 | ||||
| fiesta0618 | 1/18 T V2 | 27/230/976 | 177/230/976 | february 7, 2022 at 01:58 | ||||
| mr_puzzel | AGC | 537/100/3206 | 33/100/3206 | february 7, 2022 at 03:01 | ||||
| mr_puzzel | T+I/G/C-23 | 23/260/553 | 411/260/553 | february 7, 2022 at 03:01 | ||||
| mr_puzzel | THROUGHPUT | february 7, 2022 at 03:02 | yes | |||||
| ButtermilkDoughnut | T=1/18 TI=25 G180 C1322 OK WHAT DID I MISS THIS WEEK? | 25/180/1322 | 94/180/1322 | february 7, 2022 at 03:16 | ||||
| fiesta0618 | 1/18 T V3 | 24/260/990 | 140/260/990 | february 7, 2022 at 03:32 | ||||
| tw33dl3dee | Y NO DUPLICATION??? | 23/380/464 | 222/380/464 | february 7, 2022 at 15:29 | ||||
| tw33dl3dee | Y NO DUPLICATION??? | 23/350/464 | 222/350/464 | february 7, 2022 at 16:00 | ||||
| britboy3456 | POSS AREA LAYOUT | 512/110/3056 | 42/110/3056 | february 7, 2022 at 16:17 | ||||
| britboy3456 | LIFE BEGINS AT | 560/110/3344 | 40/110/3344 | february 7, 2022 at 16:52 | ||||
| Haxton | NEW SOLUTION 1 | 366/95/2174 | 35/95/2174 | february 7, 2022 at 17:10 | ||||
| Morraconda | NOT AWFUL I GUESS? 33+1 :( | 686/115/4094 | 34/115/4094 | february 7, 2022 at 18:08 | ||||
| 42Genius42 | T+I=51 | 51/280/237 | 176/280/237 | february 7, 2022 at 23:40 | ||||
| 42Genius42 | AREA 38 | 301/180/1022 | 38/180/1022 | february 7, 2022 at 23:40 | ||||
| Jo-Jo | UGH PAIN | 27/550/706 | 313/550/706 | february 8, 2022 at 00:35 | ||||
| Morraconda | MIN+2? I DON'T WANNA OPTIMISE CYCLES :( | 632/110/3766 | 33/110/3766 | february 8, 2022 at 00:49 | ||||
| Tulare | TULARE - FILM CRYSTAL - AREA (38)B | 266/130/1108 | 38/130/1108 | february 8, 2022 at 03:24 | ||||
| fiesta0618 | 1/18 T V3 | 22/260/668 | 140/260/668 | february 8, 2022 at 04:06 | ||||
| ButtermilkDoughnut | T=1/6 PROJECTION TI=43 | 43/260/548 | 128/260/548 | february 8, 2022 at 04:44 | ||||
| ButtermilkDoughnut | A37 HERP DERP NAUGHTY PIVOT | 363/90/2217 | 37/90/2217 | february 8, 2022 at 04:45 | ||||
| madmaster | AREA-LIFE IS PAIN | 654/150/2492 | 33/150/2492 | february 8, 2022 at 07:27 | ||||
| Noeuchar | SURELY THERE'S A BETTER WAY | 1226/150/5138 | 32/150/5138 | february 8, 2022 at 12:36 | ||||
| rolamni | AG 26 | 1578/90/1568 | 33/90/1568 | february 8, 2022 at 12:51 | ||||
| rolamni | TIG 8 - 18I | 18/200/546 | 157/200/546 | february 8, 2022 at 12:51 | ||||
| Coocoo52 | A | 314/125/1862 | 45/125/1862 | february 8, 2022 at 15:27 | ||||
| Cadspen | 2-AREA SHAVE??? | 552/140/3030 | 37/140/3030 | february 8, 2022 at 19:03 | ||||
| 42Genius42 | T+I=48 | 48/290/236 | 193/290/236 | february 8, 2022 at 20:01 | ||||
| Cadspen | IF THIS ISN'T MIN AREA I'MMA CRY | 632/140/3438 | 36/140/3438 | february 8, 2022 at 20:37 | ||||
| Cadspen | IF THIS ISN'T MIN AREA I'MMA CRY (COPY) | 632/140/3426 | 36/140/3426 | february 8, 2022 at 20:54 | ||||
| Specht98 | NOT 32 AREA | 1857/85/1845 | 33/85/1845 | february 8, 2022 at 21:25 | ||||
| Cadspen | MISSED EASY CYCLE SHAVE | 584/140/3139 | 36/140/3139 | february 8, 2022 at 21:32 | ||||
| Jo-Jo | UGH PAIN | 24/340/530 | 191/340/530 | february 8, 2022 at 23:25 | ||||
| geco | BOTH INPUTS V4 (18) | 18/240/389 | 178/240/389 | february 9, 2022 at 01:22 | ||||
| geco | 2T 33A F43DIT ASSEMBLY | 2206/90/2200 | 33/90/2200 | february 9, 2022 at 02:37 | ||||
| ButtermilkDoughnut | T=1/18 TI=24 OK WHAT DID I MISS THIS WEEK? | 24/170/1302 | 117/170/1302 | february 9, 2022 at 05:07 | ||||
| madmaster | (COPY) TI REDO | 30/340/257 | 223/340/257 | february 9, 2022 at 08:00 | ||||
| madmaster | (COPY) TI-SUBMISSION 2 | 22/290/213 | 227/290/213 | february 9, 2022 at 08:00 | ||||
| Specht98 | NOT 32 AREA (Copy) | 1819/85/1809 | 33/85/1809 | february 9, 2022 at 13:13 | ||||
| tw33dl3dee | 1T BECAUSE WHO CARES ABOUT TERTIARY | 502/105/2984 | 35/105/2984 | february 9, 2022 at 15:13 | ||||
| fiesta0618 | INPUT SUPPRESSION FOR ANOTHER -1 | 306/130/1449 | 33/130/1449 | february 9, 2022 at 15:31 | ||||
| Jo-Jo | OOF THAT PISTON | 22/350/463 | 132/350/463 | february 9, 2022 at 17:20 | ||||
| tw33dl3dee | NOT ENTIRELY STOLEN FROM TONIC | 20/290/533 | 209/290/533 | february 9, 2022 at 17:55 | ||||
| hallojasper | AREA 33 | 364/85/2155 | 33/85/2155 | february 9, 2022 at 17:56 | ||||
| hallojasper | T+I 27 | 27/320/280 | 211/320/280 | february 9, 2022 at 17:56 | ||||
| Goodbye Galaxy | ANSEL ADAMS | 3387/105/3377 | 33/105/3377 | february 9, 2022 at 20:28 | ||||
| Tulare | TULARE - FILM CRYSTAL - AREA (36) | 329/150/1272 | 36/150/1272 | february 9, 2022 at 22:36 | ||||
| F43nd1r | FILM OF HYDRATION | 28/380/849 | 1118/380/849 | february 9, 2022 at 23:10 | ||||
| F43nd1r | FILM OF HYDRATION (Copy) | 26/410/849 | 196/410/849 | february 9, 2022 at 23:35 | ||||
| F43nd1r | FILM OF HYDRATION V4 | 24/350/612 | 232/350/612 | february 10, 2022 at 00:03 | ||||
| F43nd1r | FILM OF HYDRATION V4 | 24/350/611 | 232/350/611 | february 10, 2022 at 00:11 | ||||
| mr_puzzel | AREA SHMAREA | 21/220/665 | 481/220/665 | february 10, 2022 at 01:06 | ||||
| kevelairn | AREA 2 CLEAN | 384/95/2281 | 34/95/2281 | february 10, 2022 at 03:40 | ||||
| UsernameVoid | AG | 620/150/2078 | 34/150/2078 | february 10, 2022 at 04:36 | ||||
| UsernameVoid | TI | 27/300/654 | 161/300/654 | february 10, 2022 at 04:36 | ||||
| ButtermilkDoughnut | A34 STILL BOTTOM THIRD :P | 636/115/3840 | 34/115/3840 | february 10, 2022 at 05:14 | ||||
| ButtermilkDoughnut | A34 STILL BOTTOM THIRD :P | 660/105/3936 | 34/105/3936 | february 10, 2022 at 05:58 | ||||
| ButtermilkDoughnut | A34 STILL BOTTOM THIRD :P | 633/105/3774 | 34/105/3774 | february 10, 2022 at 06:38 | ||||
| Noeuchar | SUB 5K, GOOD ENOUGH | 1156/150/4796 | 32/150/4796 | february 10, 2022 at 11:52 | ||||
| ChickensInTheAttic | AREA 37 | 390/110/2311 | 37/110/2311 | february 10, 2022 at 12:37 | ||||
| kevelairn | TI 1 | 55/230/285 | 193/230/285 | february 10, 2022 at 13:30 | ||||
| Noeuchar | SUB 5K, GOOD ENOUGH (Copy) | 1116/150/4574 | 32/150/4574 | february 10, 2022 at 14:16 | ||||
| ebonnov | MAYBE TOO MANY :OMC: | 23/340/459 | 145/340/459 | february 10, 2022 at 14:22 | ||||
| PentaPig | AG V1 | 273/90/1623 | 33/90/1623 | february 10, 2022 at 15:07 | ||||
| PentaPig | TIG V1.1 | 18/200/546 | 121/200/546 | february 10, 2022 at 15:08 | ||||
| Coocoo52 | A (Copy) (Copy) (Copy) | 269/90/1598 | 35/90/1598 | february 10, 2022 at 15:09 | ||||
| kevelairn | TI 1 | 43/190/296 | 134/190/296 | february 10, 2022 at 15:44 | ||||
| Coocoo52 | 32I | 32/230/344 | 226/230/344 | february 10, 2022 at 16:49 | ||||
| kevelairn | TI 2 | 35/260/438 | 153/260/438 | february 10, 2022 at 16:58 | ||||
| kevelairn | TI 3 | 33/260/1291 | 171/260/1291 | february 10, 2022 at 18:21 | ||||
| kevelairn | TI 4 | 31/240/1399 | 210/240/1399 | february 10, 2022 at 18:22 | ||||
| ondrejk | NEW SOLUTION 2 | 27/300/666 | 187/300/666 | february 10, 2022 at 19:56 | ||||
| existenzium | A40 | 342/150/1316 | 40/150/1316 | february 10, 2022 at 22:41 | ||||
| existenzium | I28 | 28/230/1307 | 238/230/1307 | february 10, 2022 at 22:41 | ||||
| F43nd1r | NO THEORY NO CRY | 2664/130/1646 | 34/130/1646 | february 10, 2022 at 23:43 | ||||
| ChickensInTheAttic | AREA 36 | 383/105/2261 | 36/105/2261 | february 11, 2022 at 01:47 | ||||
| ChickensInTheAttic | AREA 36 | 379/105/2237 | 36/105/2237 | february 11, 2022 at 02:02 | ||||
| Jo-Jo | TOO MUCH SHUFFLING | 371/90/2211 | 34/90/2211 | february 11, 2022 at 02:04 | ||||
| ChickensInTheAttic | AREA 36 | 327/100/1934 | 36/100/1934 | february 11, 2022 at 04:55 | ||||
| UsernameVoid | TI | 24/320/528 | 132/320/528 | february 11, 2022 at 05:27 | ||||
| Goodbye Galaxy | ANSEL ADAMS V2 | 3159/105/3149 | 33/105/3149 | february 11, 2022 at 05:27 | ||||
| rp0 | LONG EXPOSURE | 294/95/1741 | 36/95/1741 | february 11, 2022 at 05:32 | ||||
| UsernameVoid | TI | 24/320/523 | 132/320/523 | february 11, 2022 at 05:37 | ||||
| UsernameVoid | TI | 21/330/379 | 128/330/379 | february 11, 2022 at 05:53 | ||||
| GuiltyBystander | AREA - MEDIUM EFFORT +1T | 282/95/1668 | 37/95/1668 | february 11, 2022 at 07:18 | ||||
| GuiltyBystander | TI - MEH, SHOULD BE HALF THIS | 35/400/239 | 287/400/239 | february 11, 2022 at 09:02 | ||||
| GuiltyBystander | TI - MEH, SHOULD BE HALF THIS | 35/400/238 | 287/400/238 | february 11, 2022 at 09:09 | ||||
| zorflax | THE WINNING SOLUTION | 283/100/1682 | 33/100/1682 | february 11, 2022 at 12:05 | ||||
| zorflax | THE TWO TOWERS | 23/290/565 | 150/290/565 | february 11, 2022 at 12:06 | ||||
| ebonnov | DID ANYONE TRY ASSEMBLING DIPPERS | 2340/90/2332 | 33/90/2332 | february 11, 2022 at 12:50 | ||||
| rp0 | LONG EXPOSURE | 292/90/1736 | 36/90/1736 | february 11, 2022 at 14:13 | ||||
| Coocoo52 | I | 29/330/812 | 158/330/812 | february 11, 2022 at 15:26 | ||||
| PentaPig | AG V1.1 | 266/90/1583 | 33/90/1583 | february 11, 2022 at 16:01 | ||||
| tw33dl3dee | SHOULD I EVEN HAVE BOTHERED TO DO 6T | 2079/85/2074 | 35/85/2074 | february 11, 2022 at 16:28 | ||||
| britboy3456 | SEXY LAST MINUTE ARM SAVE | 28/400/719 | 3926/400/719 | february 11, 2022 at 17:20 | ||||
