| submitter | pronouns | solution name | [LexC][A@6]G | TRIG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Morraconda | NEW SOLUTION 1 | 20 [22]/11 | 22/26/60 | august 13, 2022 at 02:40 | ||||
| Morraconda | NEW SOLUTION 1 | 12 [10]/11 | 10/56/100 | august 13, 2022 at 02:41 | ||||
| UsernameVoid | NEW SOLUTION 1 | [12]/10 | 12/25/80 | august 13, 2022 at 02:47 | ||||
| Haxton | TRI 57 | 66 [8 4 8]/247 | 6.667/57/630 | august 13, 2022 at 03:01 | ||||
| J'ason | METRICS ARE FOR NOT FOR MORTALS TO UNDERSTAND | 12 [13]/12 | 13/25/80 | august 13, 2022 at 03:05 | ||||
| J'ason | METRICS ARE FOR NOT FOR MORTALS TO UNDERSTAND | [12 10 10 10 10 10 10 10 10 10]/20 | 10.2/233/90 | august 13, 2022 at 03:12 | ||||
| J'ason | METRICS ARE FOR NOT FOR MORTALS TO UNDERSTAND | 12 [10]/12 | 10/168/140 | august 13, 2022 at 03:25 | ||||
| mr_puzzel | TESSELATION THROUGHPUT 100 (20A, 20C, 4Q) | august 13, 2022 at 06:17 | yes | |||||
| J'ason | TRACKLESS RATE WHAT EVEN IS THIS AAAAAAAAAAAAAHHHHHHHHHH 6T | 22 [8]/51 | 8/492/430 | august 13, 2022 at 07:08 | ||||
| SpiritualShampoo | 20/3R AND A MILLION INTRUCTIONS | 51 [3 5 8 7 5 12]/468 | 6.667/385/690 | august 13, 2022 at 07:28 | ||||
| Rubix | TI | august 13, 2022 at 07:29 | yes | |||||
| J'ason | TRACKLESS RATE WHAT EVEN IS THIS AAAAAAAAAAAAAHHHHHHHHHH 1T | 22 [8]/86 | 8/86/470 | august 13, 2022 at 07:42 | ||||
| LogoRojo | THIS IS FOR ALL THE MARBLES | 12 [10 10 10 10 10 15]/16 | august 13, 2022 at 08:35 | |||||
| alion8me | KRAKEN | 30 [4 8 8]/210 | 6.667/221/570 | august 13, 2022 at 08:54 | ||||
| SpiritualShampoo | NORMAL 10R + AWFUL 20R = TERRIBLE 20/3R | 30 12 8 12 8 12 8 12 8 12 8 12 8 [12 4 4]/425 | 6.667/194/790 | august 13, 2022 at 09:09 | ||||
| Brother Mojo | PROGRESSIVE | 12 8 [6 8 6]/46 | august 13, 2022 at 12:36 | |||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/62 | august 13, 2022 at 13:06 | |||||
| SpiritualShampoo | 20/3R PERIOD 10 | 47 10 [10 4 6]/238/750 | 6.667/109/750 | august 13, 2022 at 13:50 | ||||
| SpiritualShampoo | HALT AND CATCH FIRE AFTER 6 PRODUCTS | 12 8 6 8 6 6/63/520 | august 13, 2022 at 15:19 | |||||
| F43nd1r | I'VE GOT NO IDEA WHAT MIN IS | 12 8 [6 8 6]/89/745 | august 13, 2022 at 15:37 | |||||
| F43nd1r | STILL NO IDEA ABOUT MIN BUT A LOT SMALLER | 12 8 [6 8 6]/57/660 | august 13, 2022 at 18:37 | |||||
| F43nd1r | STILL NO IDEA ABOUT MIN BUT A LOT SMALLER AND CHEAPER | 12 8 [6 8 6]/57/655 | august 13, 2022 at 18:45 | |||||
| F43nd1r | STILL NO IDEA ABOUT MIN BUT A LOT SMALLER AND CHEAPER | 12 8 [6 8 6]/57/650 | august 13, 2022 at 18:47 | |||||
| alion8me | AT LEAST I GOT THE FIRST SIX | 12 [8 8 6 8 6 14]/151/1245 | august 13, 2022 at 22:08 | |||||
| alion8me | PURELY PERIODIC | [12 8 8 6 8 6]/178/1255 | august 13, 2022 at 22:12 | |||||
| Topomouse | PRIMO LEXI | 12 10 6 8 8 6/98/560 | august 13, 2022 at 22:36 | |||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/50/640 | august 14, 2022 at 00:31 | |||||
| kaliuresis | MIN FIRST 6? | 12 [8 6 8 6 6 14]/83/650 | august 14, 2022 at 03:02 | |||||
| mr_puzzel | TRIG | 22 [12 1 7]/183/470 | 6.667/194/470 | august 14, 2022 at 04:24 | ||||
| mr_puzzel | LEXCAG | 12 8 [7 8 5]/107/605 | august 14, 2022 at 04:24 | |||||
| SpiritualShampoo | 12 8 [6 8 6] PROBABLY MIN | 12 8 [6 8 6]/62/650 | august 14, 2022 at 04:56 | |||||
| SpiritualShampoo | 12 8 [6 8 6] PROBABLY MIN | 12 8 [6 8 6]/60/660 | august 14, 2022 at 05:20 | |||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/50/630 | august 14, 2022 at 05:31 | |||||
| J'ason | WILL THIS EVER END | 27 [8]/48/410 | 8/84/410 | august 14, 2022 at 06:21 | ||||
| J'ason | I HAVE 99 PROBLEMS AND THEY ARE ALL MULTIARMS | 19 [8]/61/360 | 8/53/360 | august 14, 2022 at 06:41 | ||||
| madmaster | L1=12 MIN PRIMARY LETS GOOOO!!!!11 | 12 [10]/12/110 | august 14, 2022 at 07:35 | |||||
| Topomouse | PRIMO LEXI L | 12 10 6 8 8 6 8 8 8 8 2/98/560 | august 14, 2022 at 07:47 | |||||
| Coocoo52 | WEIRD COLLISION AFTER 26 PRODUCTS | 22 [8 6 6]/282/530 | 6.667/231/530 | august 14, 2022 at 13:51 | ||||
| mr_puzzel | LEXCAG | 12 8 [7 8 5]/69/650 | august 14, 2022 at 19:58 | |||||
| mr_puzzel | TRIG | 30 [4 8 8]/214/490 | 6.667/173/490 | august 14, 2022 at 19:58 | ||||
| mr_puzzel | SUM-162 | august 14, 2022 at 20:04 | yes | |||||
| wchpsh | FUN METRIC! | 12 8 [8 6 6]/75/885 | august 14, 2022 at 20:52 | |||||
| wchpsh | FUN METRIC! | 12 8 [8 6 6]/74/880 | august 14, 2022 at 21:02 | |||||
| mr_puzzel | PRETTY SURE IT'S OR | august 14, 2022 at 21:19 | yes | |||||
| wchpsh | FUN METRIC! (SMALLER | 12 8 [8 6 6]/68/790 | august 14, 2022 at 21:26 | |||||
| Bambi | BIG STICK ENERGY | 160 8 8 8 16 8 8 8 16 8 8 8 16 8 8 [8 16 2 6 2 6]/1357/1300 | 6.667/93/1300 | august 14, 2022 at 21:42 | ||||
| J'ason | UNCONDITIONALLY AWFUL | 12 8 8 8 8 8 9 8 8 8 8 8 9 8 8/69/595 | august 14, 2022 at 23:05 | |||||
| Bambi | DYSLEXIC CYCLES | 12 8 [6 8 6]/54/800 | august 15, 2022 at 01:02 | |||||
| Bambi | BIG STICK ENERGY | 160 8 8 8 16 8 8 8 16 8 8 8 16 8 8 [8 16 2 6 2 6]/1357/1300 | 6.667/92/1300 | august 15, 2022 at 03:49 | ||||
| Bambi | BIG STICK ENERGY | 160 8 8 8 16 8 8 8 16 8 8 8 16 8 8 [8 16 2 6 2 6]/1359/1300 | 6.667/91/1300 | august 15, 2022 at 04:07 | ||||
| SpiritualShampoo | 20/3R AND <100I | 57 10 10 10 [10 1 9]/255/740 | 6.667/99/740 | august 15, 2022 at 05:03 | ||||
| biggiemac42 | NEW SOLUTION 1 (Copy) | 12 8 [6 8 6]/43/485 | august 15, 2022 at 07:57 | |||||
| wchpsh | FUN METRIC! A57 | 12 8 [8 6 6]/57/745 | august 15, 2022 at 12:44 | |||||
| Coocoo52 | WEIRD COLLISION AFTER 16 PRODUCTS | 22 [8 6 6]/285/540 | 6.667/226/540 | august 15, 2022 at 14:45 | ||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/49/655 | august 15, 2022 at 15:59 | |||||
| Goodbye Galaxy | 3/20 360 | 31 [8 4 8]/93/360 | 6.667/188/360 | august 15, 2022 at 16:16 | ||||
| wchpsh | FUN METRIC! A54 | 12 8 [8 6 6]/54/760 | august 15, 2022 at 17:59 | |||||
| wchpsh | FUN METRIC! A53 | 12 8 [8 6 6]/53/770 | august 15, 2022 at 19:46 | |||||
| wchpsh | FUN METRIC! A52 | 12 8 [8 6 6]/52/745 | august 15, 2022 at 19:57 | |||||
| Goodbye Galaxy | 330 | 30 [8 4 8]/86/330 | 6.667/200/330 | august 15, 2022 at 20:45 | ||||
| JonJon | 12[8] 40 AREA | 12 [8]/40/515 | august 15, 2022 at 22:33 | |||||
| JonJon | 12 20 [6 8 6] | 12 8 [6 8 6]/71/935 | august 16, 2022 at 02:03 | |||||
| J'ason | HOW CAN I BE NAIVE WHEN IM AWARE IM WRONG - I SAID, NAIVELY | 12 [8]/70/630 | august 16, 2022 at 02:32 | |||||
| biggiemac42 | ONOMETRY | 74 [12 4 4]/381/660 | 6.667/55/660 | august 16, 2022 at 02:42 | ||||
| biggiemac42 | DISHONORABLE UNDERSHOOT | 12 8 [6 8 6]/41/490 | august 16, 2022 at 02:42 | |||||
| J'ason | HOW CAN I BE NAIVE WHEN IM AWARE IM WRONG - I SAID, NAIVELY | 12 [8]/61/625 | august 16, 2022 at 02:48 | |||||
| JonJon | JONJON LEX. C | 12 8 [6 8 6]/54/720 | august 16, 2022 at 03:10 | |||||
| J'ason | I HAVE 99 PROBLEMS AND 98 ARE MULTIARMS | 19 [8]/77/370 | 8/52/370 | august 16, 2022 at 03:12 | ||||
| JonJon | JONJON TR | 22 [8 6 6]/46/620 | 6.667/252/620 | august 16, 2022 at 03:44 | ||||
| madmaster | HONESTLY I NEVER EVEN CONSIDERED THE TRACKLESS REQUIREMENT | 69 [8 4 8]/420/920 | 6.667/49/920 | august 16, 2022 at 05:18 | ||||
| JonJon | JONJON TR 3/2 T | 26 [2 8 10]/147/780 | 6.667/106/780 | august 16, 2022 at 05:21 | ||||
| Bambi | BIG STICK ENERGY | 167 8 8 8 16 8 8 8 16 8 8 8 15 [1 8 8 8 11 4]/1486/1260 | 6.667/86/1260 | august 16, 2022 at 05:37 | ||||
| SpiritualShampoo | HOPEFULLY MIN BECAUSE I REFUSE TO CALCULATE | 12 8 [6 8 6]/51/660 | august 16, 2022 at 07:11 | |||||
| J'ason | HOW CAN I BE NAIVE WHEN IM AWARE IM WRONG - I SAID, NAIVELY | 12 [8]/60/655 | august 16, 2022 at 07:23 | |||||
| Specht98 | 5 = 6-1 | 66 8 12 8 12 8 12 8 12 [8 8 4]/212/810 | 6.667/62/810 | august 16, 2022 at 10:05 | ||||
| kaliuresis | QUICKSILVER CLOCK | 80 [8 4 8]/263/780 | 6.667/66/780 | august 16, 2022 at 10:18 | ||||
| kaliuresis | QUICKSILVER CLOCK OPTIMIZED | 67 [8 4 8]/513/680 | 6.667/54/680 | august 16, 2022 at 11:48 | ||||
| kaliuresis | QUICKSILVER CLOCK OPTIMIZED | 67 [8 4 8]/523/650 | 6.667/52/650 | august 16, 2022 at 12:39 | ||||
| SpiritualShampoo | HOPEFULLY MIN PRIMARY | 12 8 [6 8 6]/48/650 | august 16, 2022 at 14:06 | |||||
| kaliuresis | QUICKSILVER CLOCK OPTIMIZED (Copy) | 56 [8 4 8]/419/560 | 6.667/45/560 | august 16, 2022 at 14:34 | ||||
| Goodbye Galaxy | RG WITH HEXARMS | 31 [8 4 8]/145/410 | 6.667/177/410 | august 16, 2022 at 14:34 | ||||
| kaliuresis | IRON CLOCK | 72 [8 4 8]/522/520 | 6.667/39/520 | august 16, 2022 at 15:44 | ||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/43/540 | august 16, 2022 at 16:03 | |||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/42/530 | august 16, 2022 at 16:36 | |||||
| RandomGuest | UNOPTIMIZED MESS (TRIG) | 24 [8 8 4]/63/470 | 6.667/217/470 | august 16, 2022 at 17:43 | ||||
| RandomGuest | UNOPTIMIZED MESS (TRIG) | 24 [8 8 4]/64/450 | 6.667/217/450 | august 16, 2022 at 17:49 | ||||
| RandomGuest | PURIPROJECTION NIGHTMARE (TRIG) | 24 [8 8 4]/64/450 | 6.667/217/450 | august 16, 2022 at 17:52 | ||||
| RandomGuest | HEH, OVERLAP | august 16, 2022 at 17:54 | yes | |||||
| RandomGuest | PURIPROJECTION NIGHTMARE (TRIG) (Copy) | 31 [8 4 8]/64/440 | 6.667/201/440 | august 16, 2022 at 18:43 | ||||
| F43nd1r | ABSOLUTE BEAST | 88 4 16 4 16 4 16 4 16 [4 8 8]/468/1220 | 6.667/112/1220 | august 16, 2022 at 18:49 | ||||
| RandomGuest | PURIPROJECTION NIGHTMARE (TRIG) (Copy) | 39 [4 8 8]/55/410 | 6.667/192/410 | august 16, 2022 at 18:51 | ||||
| RandomGuest | PURIPROJECTION NIGHTMARE (TRIG) (Copy) | 39 [4 8 8]/55/410 | 6.667/192/410 | august 16, 2022 at 18:59 | ||||
| wchpsh | 99 | 96 [4 4 12]/350/1050 | 6.667/99/1050 | august 16, 2022 at 19:03 | ||||
| F43nd1r | ABSOLUTE BEAST V1.1 | 80 4 16 4 16 4 16 4 16 [4 8 8]/459/1100 | 6.667/104/1100 | august 16, 2022 at 19:06 | ||||
| F43nd1r | ABSOLUTE BEAST V1.2 | 82 4 16 4 16 4 16 4 16 [4 8 8]/536/1080 | 6.667/96/1080 | august 16, 2022 at 19:26 | ||||
| Goodbye Galaxy | YIKES | 118 3 17 [3 4 13]/430/920 | 6.667/153/920 | august 16, 2022 at 19:50 | ||||
| F43nd1r | ABSOLUTE BEAST V1.2 | 82 4 16 4 16 4 16 4 16 [4 8 8]/540/1090 | 6.667/95/1090 | august 16, 2022 at 19:52 | ||||
| wchpsh | 98 | 96 [4 4 12]/353/1060 | 6.667/98/1060 | august 16, 2022 at 20:14 | ||||
| Specht98 | 5 = 6-1 | 66 8 12 8 12 8 12 8 12 [8 8 4]/212/770 | 6.667/62/770 | august 16, 2022 at 21:37 | ||||
| Bambi | BIG STICK ENERGY | 167 8 8 8 16 8 8 8 16 8 8 8 16 [3 5 8 8 11 5]/1494/1230 | 6.667/83/1230 | august 16, 2022 at 21:56 | ||||
| kaliuresis | ATOMIC CLOCK | 71 [4 8 8]/510/550 | 6.667/37/550 | august 16, 2022 at 22:15 | ||||
| JonJon | JONJON TRIG | 91 [4 8 8]/206/690 | 6.667/58/690 | august 16, 2022 at 22:48 | ||||
| JonJon | JONJON LEXC | 12 8 [6 8 6]/53/735 | august 16, 2022 at 22:48 | |||||
| madmaster | L1=12, L2 =20 | 12 [8 8 10]/71/485 | august 16, 2022 at 22:52 | |||||
| JonJon | JONJON TRIG 42 :) | 63 [4 8 8]/134/560 | 6.667/42/560 | august 17, 2022 at 02:08 | ||||
| mr_puzzel | LEXCAG | 12 8 [7 8 5]/68/640 | august 17, 2022 at 02:45 | |||||
| mr_puzzel | TRIG | 30 [4 8 8]/231/550 | 6.667/167/550 | august 17, 2022 at 03:07 | ||||
| biggiemac42 | EXACTLY WHAT YOU WOULD EXPECT FROM ME | 131 [4 8 8]/1344/720 | 6.667/42/720 | august 17, 2022 at 03:25 | ||||
| Bambi | BIG STICK ENERGY | 155 8 8 8 16 8 8 8 16 8 8 8 16 [3 5 8 8 11 5]/1327/1230 | 6.667/83/1230 | august 17, 2022 at 03:37 | ||||
| JonJon | JONJON TRIG NO LONGER 42 | 69 [4 8 8]/184/560 | 6.667/41/560 | august 17, 2022 at 05:03 | ||||
| SpiritualShampoo | SUB 100 INSTRUCTIONS | 48 10 10 10 10 [10 9 1]/232/820 | 6.667/91/820 | august 17, 2022 at 06:24 | ||||
| mr_puzzel | I NEED ABOUT TRIG FIDDY | 112 [8 8 4]/350/720 | 6.667/52/720 | august 17, 2022 at 06:28 | ||||
| kaliuresis | MESSY MIN | 12 8 [6 8 6]/63/785 | august 17, 2022 at 10:19 | |||||
| kaliuresis | 2W 82C | august 17, 2022 at 10:52 | yes | |||||
| fiestelairn | VERY MUCH NOT TI | 49 10 10 10 [10 5 5]/347/740 | 6.667/88/740 | august 17, 2022 at 14:09 | ||||
| fiestelairn | LYOSHA | 12 8 [6 8 6]/53/690 | august 17, 2022 at 14:13 | |||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/41/520 | august 17, 2022 at 15:23 | |||||
| Goodbye Galaxy | TRIGONOMETRY | 85 [10 6 4]/430/850 | 6.667/123/850 | august 17, 2022 at 15:34 | ||||
| JonJon | JONJON LEXC | 12 8 [6 8 6]/47/630 | august 17, 2022 at 15:48 | |||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/40/530 | august 17, 2022 at 16:30 | |||||
| F43nd1r | HECKIN SMOL | 12 8 [6 8 6]/46/655 | august 17, 2022 at 16:40 | |||||
| F43nd1r | HECKIN SMOL | 12 8 [6 8 6]/45/675 | august 17, 2022 at 17:16 | |||||
| Goodbye Galaxy | RG 330 | august 17, 2022 at 17:37 | yes | |||||
| F43nd1r | HECKIN SMOL | 12 8 [6 8 6]/45/665 | august 17, 2022 at 17:42 | |||||
| wchpsh | 86 | 94 [4 4 12]/324/1000 | 6.667/86/1000 | august 17, 2022 at 18:47 | ||||
| F43nd1r | HECKKIN SMOL | 12 8 [6 8 6]/44/625 | august 17, 2022 at 18:51 | |||||
| wchpsh | 82 I | 94 [4 4 12]/312/980 | 6.667/82/980 | august 17, 2022 at 19:14 | ||||
| wchpsh | 81 I | 94 [4 4 12]/307/980 | 6.667/81/980 | august 17, 2022 at 19:27 | ||||
| F43nd1r | HECKKIN SMOL | 12 8 [6 8 6]/44/625 | august 17, 2022 at 19:37 | |||||
| wchpsh | 80 I | 94 [4 4 12]/289/950 | 6.667/80/950 | august 17, 2022 at 20:35 | ||||
| Goodbye Galaxy | WHY DID I MAKE THIS? | august 17, 2022 at 21:30 | yes | |||||
| wchpsh | 78 I | 94 [4 4 12]/307/940 | 6.667/78/940 | august 17, 2022 at 22:05 | ||||
| Bambi | BIG STICK ENERGY | 115 8 8 8 16 8 8 8 16 8 8 8 16 [3 5 8 8 11 5]/827/1130 | 6.667/80/1130 | august 17, 2022 at 23:00 | ||||
| wchpsh | 75 I | 94 [4 4 12]/294/920 | 6.667/75/920 | august 17, 2022 at 23:26 | ||||
| JonJon | TRIG NO LONGER 42 :( | 97 [4 12 4]/152/540 | 6.667/37/540 | august 18, 2022 at 00:16 | ||||
| JonJon | TRIG NO LONGER 42 :( | 97 [4 12 4]/150/530 | 6.667/37/530 | august 18, 2022 at 00:57 | ||||
| mr_puzzel | OW, OA, OI, OG, OLEX | august 18, 2022 at 02:57 | yes | |||||
| mr_puzzel | WIDTH | august 18, 2022 at 02:57 | yes | |||||
| Goodbye Galaxy | TRIGONOMETRY V2 | 103 [4 6 10]/301/830 | 6.667/114/830 | august 18, 2022 at 03:01 | ||||
| RivertheWhitetail | LECKSICA-WHAT-ICAL???? | 16 [12 21]/67/540 | august 18, 2022 at 03:08 | |||||
| J'ason | YE NO I DONT WANT THIS | august 18, 2022 at 04:30 | yes | |||||
| Coocoo52 | RATENCY | 12 8 [6 8 6]/40/510 | august 18, 2022 at 09:55 | |||||
| Topomouse | UNO OGNI CINQU | 25 [8 8 8 3 5 10]/84/560 | 7/487/560 | august 18, 2022 at 10:52 | ||||
| notgreat | LEXC 12,20,26,34 L(TII) (Copy) | 12 8 [6 8 6]/67/950 | august 18, 2022 at 12:34 | |||||
| notgreat | R->TI P10 (Copy) | 49 20 [5 10 5]/385/820 | 6.667/119/820 | august 18, 2022 at 12:34 | ||||
| notgreat | LEXC 12,20,26,34 L(TII) (Copy) | 12 8 [6 8 6]/67/910 | august 18, 2022 at 12:55 | |||||
| notgreat | R->TI P10 (Copy) | 49 20 [5 10 5]/217/820 | 6.667/118/820 | august 18, 2022 at 13:01 | ||||
| notgreat | R->TI P10 (Copy) | 49 20 [5 10 5]/246/830 | 6.667/116/830 | august 18, 2022 at 13:04 | ||||
| notgreat | R->TI P10 (Copy) | 49 20 [5 10 5]/249/850 | 6.667/115/850 | august 18, 2022 at 13:16 | ||||
| notgreat | R->TI P10 (Copy) | 49 20 [5 10 5]/249/860 | 6.667/114/860 | august 18, 2022 at 13:21 | ||||
| notgreat | R->TI P10 (Copy) | 49 20 [5 10 5]/280/870 | 6.667/113/870 | august 18, 2022 at 14:02 | ||||
| notgreat | R->TI P10 :112 | 50 20 [6 10 4]/280/860 | 6.667/112/860 | august 18, 2022 at 14:21 | ||||
| RandomGuest | PURIPROJECTION NIGHTMARE (TRIG) | 39 [4 8 8]/56/350 | 6.667/177/350 | august 18, 2022 at 14:46 | ||||
| notgreat | LEXC 12,20,26,34 L(TII) (FULL) | 12 8 [6 8 6]/65/925 | august 18, 2022 at 16:04 | |||||
| notgreat | LEXC 12,20,26,34 L(TII) (FULL) | 12 8 [6 8 6]/65/905 | august 18, 2022 at 16:19 | |||||
| kaliuresis | ATOMIC CLOCK | 96 [4 8 8]/170/530 | 6.667/36/530 | august 18, 2022 at 19:47 | ||||
| ubiratan | IT WAS A PAINT TO MAKE IT LOOP NICELY | 12 [8 6 8 6 6 8 8 8 4]/102/1105 | august 18, 2022 at 20:23 | |||||
| JonJon | JONJON LEXC | 12 8 [6 8 6]/46/640 | august 18, 2022 at 20:26 | |||||
| Bambi | BIG STICK ENERGY | 111 8 8 8 16 8 8 8 16 8 8 8 16 8 8 [8 16 3 5 3 5]/776/950 | 6.667/70/950 | august 18, 2022 at 23:12 | ||||
| mr_puzzel | OW, OA, OI, OG, NAIVE OLEX | august 18, 2022 at 23:16 | yes | |||||
| Bambi | BIG STICK ENERGY | 111 8 8 8 16 8 8 8 16 8 8 8 16 8 8 [8 16 3 5 3 5]/800/960 | 6.667/69/960 | august 18, 2022 at 23:26 | ||||
| Bambi | BIG STICK ENERGY | 113 8 8 8 16 8 8 8 16 8 8 8 16 8 8 [8 16 3 5 3 5]/812/930 | 6.667/65/930 | august 18, 2022 at 23:41 | ||||
| kaliuresis | ATOMIC CLOCK | 81 [8 8 4]/166/470 | 6.667/35/470 | august 18, 2022 at 23:50 | ||||
| kaliuresis | ATOMIC CLOCK | 93 [8 8 4]/208/480 | 6.667/34/480 | august 19, 2022 at 00:22 | ||||
| Bambi | BIG STICK ENERGY | 113 8 8 8 16 8 8 8 16 8 8 8 16 8 8 [8 16 3 5 3 5]/812/910 | 6.667/65/910 | august 19, 2022 at 00:54 | ||||
| Bambi | DYSLEXIC CYCLES | 12 8 [6 8 6]/54/800 | august 19, 2022 at 04:26 | |||||
| Goodbye Galaxy | TRIGLE DOWN ECONOMICS | 127 [10 6 4]/525/810 | 6.667/98/810 | august 19, 2022 at 04:31 | ||||
| Bambi | BIG STICK ENERGY | 121 8 8 8 16 8 8 8 16 8 8 [8 16 3 5 3 5]/874/910 | 6.667/58/910 | august 19, 2022 at 05:07 | ||||
| ebonnov | I SEE A QUESTION AND HERE IS MY ANSWER | 62 [8 8 4]/260/720 | 6.667/74/720 | august 19, 2022 at 11:36 | ||||
| fiestelairn | LYOSHA | 12 8 [6 8 6]/47/630 | august 19, 2022 at 13:47 | |||||
| fiestelairn | LYOSHA | 12 8 [6 8 6]/47/630 | august 19, 2022 at 14:08 | |||||
| fiestelairn | COUNTING TO 5 IS HARD | 49 10 10 10 [10 5 5]/241/740 | 6.667/87/740 | august 19, 2022 at 14:58 | ||||
| Goodbye Galaxy | TRIGGLE DOWN ECONOMICS | 139 [10 4 6]/471/800 | 6.667/96/800 | august 19, 2022 at 15:32 | ||||
| Specht98 | SMOOTH | 12 8 [6 8 6]/54/585 | august 19, 2022 at 16:24 | |||||
| zorflax | I CAN'T BELIEVE IT'S NOT CA | 12 8 [6 8 6]/47/745 | august 19, 2022 at 16:24 | |||||
| F43nd1r | ABSOLUTE BEAST V2.0 | 64 [4 4 12]/424/910 | 6.667/76/910 | august 19, 2022 at 17:41 | ||||
| ubiratan | IRRATIONAL | 696 63 42 42 21 42 651 21 42 21 84 63 546 63 42 63 105 63 294 273 42 42 63 42 420 147 147 21 42 105 420 105 42 147 21 147 294 231 42 42 105 168 168 273 84 84 21 84 336 21 273 63 84 21/433/500 | august 19, 2022 at 17:45 | |||||
| wchpsh | 72 I | 123 [4 4 12]/402/880 | 6.667/72/880 | august 19, 2022 at 20:22 | ||||
| F43nd1r | NOW YOU'RE THINKING WITH STICKS | 65 [4 4 12]/221/690 | 6.667/52/690 | august 19, 2022 at 20:41 | ||||
| F43nd1r | NOW YOU'RE THINKING WITH STICKS V1.1 | 69 [4 4 12]/220/660 | 6.667/49/660 | august 19, 2022 at 20:57 | ||||
| Morraconda | NOW YOU'RE THINKING WITH STICKS V1.1 (Copy) | 69 [4 4 12]/207/630 | 6.667/46/630 | august 19, 2022 at 21:06 | ||||
| Goodbye Galaxy | TRIGGLE DOWN ECONOMICS | 129 [10 4 6]/549/790 | 6.667/96/790 | august 19, 2022 at 21:33 | ||||
| F43nd1r | NOW YOU'RE THINKING WITH STICKS V1.3 | 69 [4 4 12]/177/610 | 6.667/43/610 | august 19, 2022 at 21:33 | ||||
| mr_puzzel | SLIGHTLY BETTER OLEX | august 19, 2022 at 23:44 | yes | |||||
| Realience | BUZZER BEATER | [12]/13/100 | 12/28/100 | august 19, 2022 at 23:50 | ||||
| Mors Technologies | MORS TECHNOLOGIES - RIG/T | 193 [4 4 12]/572/2020 | 6.667/188/2020 | august 19, 2022 at 23:52 |
download all submissions as a zip file: OM2022Weeklies_StabilizedGold.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/3d37531d27a063a1ced7b5631a017aba",",","en_US")