events.critelli.technology / Opus Magnum Tournament 2022 /

Week -1 Flake Salt

event ended on december 20, 2021 at 23:59 UTC

submissions

submitter pronouns solution name submission time (UTC) showcase? download notes
OMGITSABIST NEW SOLUTION 2 62/404/100 566/0/0 december 8, 2021 at 09:05
OMGITSABIST NEW SOLUTION 2 62/419/100 581/0/0 december 8, 2021 at 09:22
OMGITSABIST NEW SOLUTION 2 63/302/120 485/0/0 december 8, 2021 at 09:28
panic NEW SOLUTION 2 (Copy) 71/237/180 488 december 9, 2021 at 08:50
panic NEW SOLUTION 2 (Copy) (Copy) 69/245/140 454 december 9, 2021 at 09:02
panic 448 63/245/140 448 december 9, 2021 at 09:15
panic 415 53/232/130 415 december 9, 2021 at 11:31
F43nd1r NEW SOLUTION 1 56/231/185 472 december 10, 2021 at 18:43
UsernameVoid SUM 52/248/140 440 december 13, 2021 at 01:12
ChickensInTheAttic AREA 37 37/566/110 713 december 13, 2021 at 02:45
Steven_ HAHA PERIOD 4 GO BRRRR 256/441/705 1402 december 13, 2021 at 13:14
Haxton NEW SOLUTION 1 62/275/190 527 december 13, 2021 at 13:23
Haxton NEW SOLUTION 1 63/238/165 466 december 13, 2021 at 13:37
Haxton AREA 39/669/130 838 december 13, 2021 at 14:24
Haxton AREA 39/669/130 838 december 13, 2021 at 14:25
Haxton NEW SOLUTION 1 (Copy) 63/238/165 466 december 13, 2021 at 14:25
Haxton NEW SOLUTION 1 december 13, 2021 at 14:26 yes
Jo-Jo BASIC SUM 54/246/95 395 december 13, 2021 at 14:29
Haxton AREA 39/621/130 790 december 13, 2021 at 14:50
Haxton AREA (Copy) 38/666/125 829 december 13, 2021 at 14:58
rolamni SUM 1 45/235/95 375 december 13, 2021 at 15:24
Haxton AREA (Copy) (Copy) (Copy) 37/557/135 729 december 13, 2021 at 15:35
hallojasper AREA 36/1425/60 1521 december 13, 2021 at 19:12
rolamni AC 2 34/1316/85 1435 december 14, 2021 at 00:49
ChickensInTheAttic SUM 456 45/261/150 456 december 14, 2021 at 01:15
ChickensInTheAttic AREA 37 37/562/110 709 december 14, 2021 at 01:16
UsernameVoid SUM 59/254/120 433 december 14, 2021 at 01:26
Madmaster5000 MADMASTER5000 34/1149/70 1253 december 14, 2021 at 03:00
Madmaster5000 MADMASTER5000 34/1149/70 1253 december 14, 2021 at 03:00
CMountain CMOUNTAIN SUM 48/312/120 480 december 14, 2021 at 03:36
UsernameVoid SUM 59/254/120 433 december 14, 2021 at 03:54
jinyou JINYOU A 33/1329/90 1452 december 14, 2021 at 03:55
jinyou JINYOU SUM 58/232/150 440 december 14, 2021 at 03:56
rolamni AC 2 34/1316/85 1435 december 14, 2021 at 03:58
rolamni AC 5 33/833/185 1051 december 14, 2021 at 04:29
UsernameVoid AREA 34/628/185 847 december 14, 2021 at 06:12
UsernameVoid SUM 59/254/120 433 december 14, 2021 at 06:17
biggiemac42 SNOOZE MACHINE 56/249/125 430 december 14, 2021 at 07:02
Jo-Jo BASIC SUM 54/240/95 389 december 14, 2021 at 11:32
rolamni AC 7 33/809/165 1007 december 14, 2021 at 12:53
rebix SUM FAST 50/236/120 406 december 14, 2021 at 20:27
ebonnov THREE PHASES 45/230/95 370 december 14, 2021 at 20:28
rebix BETTER 50/231/115 396 december 14, 2021 at 21:27
Bambi SUM 50/252/140 442 december 14, 2021 at 23:02
Bambi ACG 36/929/110 1075 december 14, 2021 at 23:02
Bambi ACG 36/561/110 707 december 14, 2021 at 23:51
Bambi ACG 36/554/110 700 december 15, 2021 at 00:00
Jo-Jo BASIC SUM 45/235/95 375 december 15, 2021 at 00:13
Bambi ACG 35/531/125 691 december 15, 2021 at 00:31
Glass Lady FIRST ATTEMPT 54/681/120 855 december 15, 2021 at 00:35
Bambi ACG 35/531/115 681 december 15, 2021 at 00:38
Jo-Jo FULL-THROUGHPUT SUM 45/230/95 370 december 15, 2021 at 00:41
Specht98 ALRIGHT 48/237/120 405 december 15, 2021 at 00:43
biggiemac42 OUT PARETO'D THE SNOOZE MACHINE 52/248/115 415 december 15, 2021 at 01:19
Haxton TIMING SALT (Copy) (Copy) 54/237/125 416 december 15, 2021 at 02:41
UsernameVoid SUM 429 54/255/120 429 december 15, 2021 at 03:01
rebix BETTERER 55/240/95 390 december 15, 2021 at 03:07
rebix BETTERERER 54/240/95 389 december 15, 2021 at 03:15
Goodbye Galaxy 15 MINUTE SOLVE 389 48/246/95 389 december 15, 2021 at 03:27
Goodbye Galaxy HUBRIS 46/235/95 376 december 15, 2021 at 03:37
UsernameVoid SUM 49/231/115 395 december 15, 2021 at 03:46
Grimmy SUM 52/241/95 388 december 15, 2021 at 04:04
UsernameVoid AREA 34/604/185 823 december 15, 2021 at 04:26
UsernameVoid SUM 49/246/95 390 december 15, 2021 at 04:45
notgreat ORIGINAL 62/238/140 440 december 15, 2021 at 07:13
brookieoz NEW SOLUTION 1 39/130/75 244 december 15, 2021 at 07:20 yes
rolamni SUM 2 45/230/95 370 december 15, 2021 at 09:57
rolamni AC 9 32/702/130 864 december 15, 2021 at 18:01
Haxton SUM=402 49/248/105 402 december 15, 2021 at 18:28
Haxton CHRISTMAS STAR 49/240/105 394 december 15, 2021 at 18:31
Haxton :OME: 49/240/105 394 december 15, 2021 at 18:39
Bambi SMU 52/252/130 434 december 15, 2021 at 22:12
UsernameVoid SUM 49/240/95 384 december 16, 2021 at 00:36
UsernameVoid AREA 34/586/190 810 december 16, 2021 at 00:50
UsernameVoid AREA 34/580/190 804 december 16, 2021 at 00:57
brookieoz 375 45/235/95 375 december 16, 2021 at 04:05
Specht98 BETTER 45/230/95 370 december 16, 2021 at 11:01
Coocoo52 NEW SOLUTION 168 1379/539/555 2473 december 16, 2021 at 17:00
Topomouse UNO ALLA VOLTA FAST 52/230/200 482 december 16, 2021 at 19:03
Topomouse UNO ALLA VOLTA 44/295/175 514 december 16, 2021 at 19:03
UsernameVoid SUM 45/230/95 370 december 16, 2021 at 21:10
F43nd1r 439 49/230/160 439 december 16, 2021 at 22:28
F43nd1r NEW SOLUTION 2 40/500/90 630 december 16, 2021 at 22:46
Specht98 AREA (Copy) 32/605/125 762 december 16, 2021 at 23:49
CMountain CMOUNTAIN AC 34/503/125 662 december 17, 2021 at 03:51
CMountain CMOUNTAIN SUM 50/246/130 426 december 17, 2021 at 03:51
brookieoz O228 december 17, 2021 at 05:16 yes
CMountain CMOUNTAIN AC 34/503/125 662 december 17, 2021 at 06:52
CMountain CMOUNTAIN SUM 50/246/130 426 december 17, 2021 at 06:52
Specht98 AREA (Copy) (Copy) 32/581/135 748 december 17, 2021 at 16:38
Haxton :OME: 49/240/105 394 december 18, 2021 at 04:59
rolamni AC 10 32/678/130 840 december 18, 2021 at 21:14
ebonnov SECONDARY 2 34/845/115 994 december 18, 2021 at 23:50
mr_puzzel SUM 45/235/95 375 december 19, 2021 at 03:27
mr_puzzel ACG 34/579/155 768 december 19, 2021 at 03:27
mr_puzzel OVERLAP RGA december 19, 2021 at 03:27 yes
mr_puzzel TI december 19, 2021 at 04:47 yes
DefinitelyBist (Shadowcluster) 32/643/125 800 december 19, 2021 at 05:34
CMountain CMOUNTAIN AC FINAL 32/1181/135 1348 december 19, 2021 at 09:03
notgreat 2 BONDER SPINNER 54/249/110 413 december 19, 2021 at 11:48
CMountain CMOUNTAIN AC FINAL 32/1145/135 1312 december 19, 2021 at 13:29
hallojasper SUM 49/242/105 396 december 19, 2021 at 16:43
PentaPig SUM 52/241/95 388 december 19, 2021 at 17:09
PentaPig SUM 52/241/95 388 december 19, 2021 at 17:18
PentaPig SUM V2 45/235/95 375 december 19, 2021 at 18:31
Jo-Jo LOW EFFORT AREA 34/794/125 953 december 20, 2021 at 00:21
CMountain CMOUNTAIN AC BENT 1 32/618/130 780 december 20, 2021 at 02:28
UsernameVoid CYCLES 45/230/95 370 december 20, 2021 at 03:41
UsernameVoid AREA 34/580/170 784 december 20, 2021 at 03:42
UsernameVoid AG december 20, 2021 at 03:42 yes
UsernameVoid TG december 20, 2021 at 03:43 yes
OMGITSABIST ACTUAL FULL THROUGHPUT december 20, 2021 at 09:02 yes
zorflax BLERGH 45/235/95 375 december 20, 2021 at 12:02
Specht98 AREA (Copy) (Copy) 32/581/135 748 december 20, 2021 at 12:58
PentaPig AREA 32/696/135 863 december 20, 2021 at 18:27
britboy3456 FIRS T ATTEMPT BRIT 67/434/170 671 december 20, 2021 at 20:11
UsernameVoid OC december 20, 2021 at 22:06 yes

**unique submitters (30):** Bambi, biggiemac42, britboy3456, brookieoz, ChickensInTheAttic, CMountain, Coocoo52, DefinitelyBist (Shadowcluster), ebonnov, F43nd1r, Glass Lady, Goodbye Galaxy, Grimmy, hallojasper, Haxton, jinyou, Jo-Jo, Madmaster5000, mr_puzzel, notgreat, OMGITSABIST, panic, PentaPig, rebix, rolamni, Specht98, Steven_, Topomouse, UsernameVoid, zorflax

download all submissions as a zip file: Week_-1_FlakeSalt.zip

to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/3d8735dfc68362dc263cd6a2b11d7cb6",",","en_US")