| submitter | pronouns | solution name | CGA | Showcase | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | BIGGIEMAC42 PLAYTEST (FINAL) | 31/1785/416 | 0 | june 30, 2022 at 05:00 | ||||
| geco | TI (55I 1/2T) | july 3, 2022 at 00:51 | yes | |||||
| Coocoo52 | ONE TRACK | july 6, 2022 at 17:14 | yes | |||||
| Specht98 | NEW SOLUTION 2 (Copy) | 29/2630/385 | 0 | july 6, 2022 at 19:04 | ||||
| fiesta0618 | CYCLES 31 (T>B) | 31/2555/530 | 0 | july 7, 2022 at 23:56 | ||||
| Tramper | AREA | july 8, 2022 at 00:40 | yes | |||||
| fiesta0618 | SPECHT-FIESTA-ROLAMNI-F43ND1R-KALIURESIS 28 | 28/2140/298 | 0 | july 8, 2022 at 02:56 | ||||
| lunvang | 56 | 56/1340/610 | 0 | july 8, 2022 at 11:51 | ||||
| geco | SUM (633) | july 8, 2022 at 22:22 | yes | |||||
| geco | TI (49I 1/2T) | july 8, 2022 at 22:22 | yes | |||||
| mr_puzzel | OVERLAP DAYDREAMS | july 8, 2022 at 22:53 | yes | |||||
| zorflax | PIPELINE 1 | 51/1085/188 | 0 | july 8, 2022 at 23:28 | ||||
| Team World | SPECHT-FIESTA-ROLAMNI-F43ND1R-KALIURESIS-COOCOO 28 | 28/2070/297 | 0 | july 8, 2022 at 23:37 | ||||
| biggiemac42 | TI TO MAKE ZORFLAX EAT A TISSUE | july 11, 2022 at 07:00 | yes | |||||
| biggiemac42 | same 26 TI but cheating for less lag | july 11, 2022 at 19:30 | yes | |||||
| fiesta0618 | NIGHTPONY | july 12, 2022 at 18:58 | yes | |||||
| rolamni | THANKS BIGGIE FOR MAKING IT A CYCLES CHALLENGE! | july 15, 2022 at 03:46 | yes | |||||
| geco | MORE TI (40I) | july 15, 2022 at 22:41 | yes | |||||
| geco | MORE TI (39I) | july 15, 2022 at 22:52 | yes |
download all submissions as a zip file: OM2022Weeklies_NightmareFuel.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/49fb17c3f1584f3fff4538af7699efea",",","en_US")