| submitter | pronouns | solution name | GCA | CGA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| UsernameVoid | DID I WIN THE SPEEDSOLVE? | 290/81/102 | 81/290/102 | june 25, 2022 at 02:41 | ||||
| Coocoo52 | NEW SOLUTION 1 | 380/214/160 | 214/380/160 | june 25, 2022 at 02:57 | ||||
| Cadspen | RIP THERE'S NO POST-SOLVE TEXT | 500/118/599 | 118/500/599 | june 25, 2022 at 03:43 | ||||
| mr_puzzel | MIN GLYPHS | 120/1012/130 | 1012/120/130 | june 25, 2022 at 04:58 | ||||
| Cadspen | FULL THROUGHPUT BLEH | 680/41/238 | 41/680/238 | june 25, 2022 at 05:32 | ||||
| geco | IT TOOK ME LIKE HALF A DAY TO COMPLETE THE PUZZLE AT ALL | 160/1409/133 | 1409/160/133 | june 25, 2022 at 23:47 | ||||
| geco | IT TOOK ME LIKE HALF A DAY TO COMPLETE THE PUZZLE AT ALL | 100/1409/127 | 1409/100/127 | june 25, 2022 at 23:50 | ||||
| Coocoo52 | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) (Copy) | 190/557/87 | 557/190/87 | june 26, 2022 at 06:45 | ||||
| 42Genius42 | GOLD? | 170/266/101 | 266/170/101 | june 26, 2022 at 19:01 | ||||
| Cadspen | FREE CYCLE SHAVE OWO | 660/40/222 | 40/660/222 | june 27, 2022 at 02:53 | ||||
| Cadspen | MEAGER ATTEMPT AT GOLD | 290/126/120 | 126/290/120 | june 27, 2022 at 03:50 | ||||
| mr_puzzel | RATE | 760/38/247 | 38/760/247 | june 27, 2022 at 04:04 | ||||
| Morraconda | TRAINWRECK | 160/402/100 | 402/160/100 | june 27, 2022 at 17:34 | ||||
| Morraconda | CYCLES | 740/39/243 | 39/740/243 | june 27, 2022 at 18:50 | ||||
| mr_puzzel | MIN GLYPHS | 120/916/131 | 916/120/131 | june 27, 2022 at 23:31 | ||||
| mr_puzzel | GCA | 100/1895/86 | 1895/100/86 | june 28, 2022 at 04:23 | ||||
| Cadspen | REDESIGN FOR 20G OOF | 270/134/132 | 134/270/132 | june 28, 2022 at 08:26 | ||||
| Cadspen | SO MUCH SLOWER X.X | 250/229/119 | 229/250/119 | june 28, 2022 at 08:57 | ||||
| Cadspen | ACCIDENTAL 20G POG | 230/229/119 | 229/230/119 | june 28, 2022 at 08:57 | ||||
| Cadspen | AAAAAA MISSED CRITELLI | 230/229/119 | 229/230/119 | june 28, 2022 at 08:58 | ||||
| Cadspen | HOW DOES THIS NOT COLLIDE O.O | 230/205/119 | 205/230/119 | june 28, 2022 at 09:17 | ||||
| Cadspen | OWO | 210/192/113 | 192/210/113 | june 28, 2022 at 10:29 | ||||
| Cadspen | TWO PASSES FOR 10G | 200/202/113 | 202/200/113 | june 28, 2022 at 10:30 | ||||
| hallojasper | GCA | 110/812/66 | 812/110/66 | june 28, 2022 at 22:57 | ||||
| Cadspen | LOCAL MIN CYCLES O: | 660/38/239 | 38/660/239 | june 29, 2022 at 08:47 | ||||
| Coocoo52 | 4 | 150/637/80 | 637/150/80 | june 29, 2022 at 12:55 | ||||
| Coocoo52 | RATE | 1200/55/360 | 55/1200/360 | june 29, 2022 at 13:39 | ||||
| Tramper | SPIN CYCLE COMPLETE | 950/378/288 | 378/950/288 | june 29, 2022 at 20:01 | ||||
| Coocoo52 | 4 | 150/636/90 | 636/150/90 | june 30, 2022 at 10:58 | ||||
| Coocoo52 | RATE | 880/39/218 | 39/880/218 | june 30, 2022 at 10:58 | ||||
| an anonymous deer | "INSTRUCTIONS" | 490/65/172 | 65/490/172 | june 30, 2022 at 11:13 | ||||
| hallojasper | GCA | 100/1118/104 | 1118/100/104 | june 30, 2022 at 11:27 | ||||
| biggiemac42 | WHO KNOWS | 140/683/70 | 683/140/70 | june 30, 2022 at 20:09 | ||||
| biggiemac42 | THE BARE MINIMUM | 700/39/197 | 39/700/197 | june 30, 2022 at 20:09 | ||||
| kaliuresis | PHICAT CYCLES KALIURESIS | 310/106/120 | 106/310/120 | june 30, 2022 at 21:01 | ||||
| kaliuresis | PHICAT COST KALIURESIS | 100/1213/101 | 1213/100/101 | june 30, 2022 at 21:01 | ||||
| PentaPig | TRAINWRECK | 160/378/95 | 378/160/95 | june 30, 2022 at 21:19 | ||||
| 42Genius42 | GOLD EARLY SOLO ATTEMPT 5 ARM 5 BONDERS/UNBONDERS BEFORE BIGGIE HELP :-) | june 30, 2022 at 23:19 | yes | |||||
| fiestelairn | ONE EXTRA BONDER | 90/4010/76 | 4010/90/76 | july 1, 2022 at 00:21 | ||||
| fiestelairn | 2 PIPELINES 33 | 560/33/171 | 33/560/171 | july 1, 2022 at 00:21 | ||||
| geco | FIRST SOLVE V3 (ONE ACUTE) | 100/876/111 | 876/100/111 | july 1, 2022 at 04:32 | ||||
| notgreat | CGA | 920/44/340 | 44/920/340 | july 1, 2022 at 08:23 | ||||
| ebonnov | OH BAD CHIRALITY | 660/36/192 | 36/660/192 | july 1, 2022 at 11:35 | ||||
| ebonnov | HALF ACCESSING | 100/1357/122 | 1357/100/122 | july 1, 2022 at 11:35 | ||||
| kaliuresis | PHICAT BETTER CYCLES KALIURESIS | 1040/46/345 | 46/1040/345 | july 1, 2022 at 11:39 | ||||
| kaliuresis | PHICAT COST FASTER KALIURESIS | 100/1161/109 | 1161/100/109 | july 1, 2022 at 17:22 | ||||
| UsernameVoid | NEW SOLUTION 2 | 840/41/216 | 41/840/216 | july 1, 2022 at 22:26 | ||||
| UsernameVoid | NEW SOLUTION 3 | 170/699/73 | 699/170/73 | july 1, 2022 at 22:26 | ||||
| rolamni | JUST A FIRST SOLVE | 150/438/57 | 438/150/57 | july 1, 2022 at 23:15 | ||||
| madmaster | NEW SOLUTION 1 | 320/105/112 | 105/320/112 | july 1, 2022 at 23:28 | ||||
| Bambi | ... | 720/35/166 | 35/720/166 | july 1, 2022 at 23:30 | ||||
| Bambi | ... | 150/858/142 | 858/150/142 | july 1, 2022 at 23:30 | ||||
| zorflax | WHAT'S LATENCY, PRECIOUS? | 900/41/393 | 41/900/393 | july 1, 2022 at 23:52 | ||||
| zorflax | HACKNEYED | 130/1612/124 | 1612/130/124 | july 1, 2022 at 23:52 |
download all submissions as a zip file: OM2022Weeklies_PhiloCatalyst.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/5b86e32bb0d7caf5d950320c579324a1",",","en_US")