| submitter | pronouns | solution name | GCA | ACG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | NEW SOLUTION 1 | 55/151/496 | 496/151/55 | july 9, 2022 at 01:29 | ||||
| rebix | HEH | 60/69/497 | 497/69/60 | july 9, 2022 at 01:31 | ||||
| biggiemac42 | NEW SOLUTION 4 | 95/172/43 | 43/172/95 | july 9, 2022 at 01:57 | ||||
| Rubix | FIRST COST ATTEMPT | 70/179/547 | 547/179/70 | july 9, 2022 at 01:59 | ||||
| Brother Mojo | ACG | 100/302/32 | 32/302/100 | july 9, 2022 at 02:46 | ||||
| Brother Mojo | GCA | 55/264/697 | 697/264/55 | july 9, 2022 at 03:47 | ||||
| mr_puzzel | GIR | july 9, 2022 at 03:54 | yes | |||||
| Cadspen | MIN COST? O: | 55/165/481 | 481/165/55 | july 9, 2022 at 06:02 | ||||
| Brother Mojo | GCA | 55/175/248 | 248/175/55 | july 9, 2022 at 06:21 | ||||
| Rubix | FIRST MIN COST SOLUTION | 60/203/745 | 745/203/60 | july 9, 2022 at 06:28 | ||||
| Cadspen | HAHA FUNNY TRIANGLE | 55/132/394 | 394/132/55 | july 9, 2022 at 06:32 | ||||
| Brother Mojo | THIS IS FASTER FOR SOME REASON | 100/300/32 | 32/300/100 | july 9, 2022 at 07:19 | ||||
| F43nd1r | MIN G BUT I DON'T THINK I'LL OPTIMIZE C | 50/452/1075 | 1075/452/50 | july 9, 2022 at 11:56 | ||||
| F43nd1r | IDK WHAT MIN IS BUT 42 | 120/118/42 | 42/118/120 | july 9, 2022 at 12:31 | ||||
| Coocoo52 | COST | 50/642/1183 | 1183/642/50 | july 9, 2022 at 15:05 | ||||
| rolamni | G 3 | 50/409/759 | 759/409/50 | july 9, 2022 at 15:09 | ||||
| rolamni | AC 16 | 155/185/31 | 31/185/155 | july 9, 2022 at 15:09 | ||||
| rolamni | CTRIPLEX 4 | july 9, 2022 at 15:11 | yes | |||||
| F43nd1r | SLIDE BY | 150/177/32 | 32/177/150 | july 9, 2022 at 21:19 | ||||
| Brother Mojo | ACG | 120/161/32 | 32/161/120 | july 9, 2022 at 22:13 | ||||
| Brother Mojo | ACG | 150/146/32 | 32/146/150 | july 9, 2022 at 22:33 | ||||
| zorflax | WHAT NO I'M NOT JANK YOU'RE JANK | 50/809/1006 | 1006/809/50 | july 9, 2022 at 23:41 | ||||
| zorflax | I CAN'T BELIEVE IT'S NOT VOLTAIC COIL | 155/345/31 | 31/345/155 | july 9, 2022 at 23:45 | ||||
| Brother Mojo | ACG | 150/131/32 | 32/131/150 | july 9, 2022 at 23:55 | ||||
| PizzaLuigi | SMOL | 115/535/32 | 32/535/115 | july 10, 2022 at 00:15 | ||||
| Brother Mojo | ACG | 150/239/31 | 31/239/150 | july 10, 2022 at 01:48 | ||||
| Coocoo52 | AREA | 80/368/44 | 44/368/80 | july 10, 2022 at 02:32 | ||||
| Brother Mojo | ACG??? | 155/234/31 | 31/234/155 | july 10, 2022 at 05:35 | ||||
| Brother Mojo | GCA | 50/452/950 | 950/452/50 | july 10, 2022 at 07:00 | ||||
| PizzaLuigi | SMOL | 115/362/31 | 31/362/115 | july 10, 2022 at 07:10 | ||||
| PizzaLuigi | NEW SOLUTION 1.1 | 55/208/172 | 172/208/55 | july 10, 2022 at 07:10 | ||||
| Coocoo52 | SINGLE TRIPLEX CYCLES | july 10, 2022 at 08:55 | yes | |||||
| Coocoo52 | CYCLES | july 10, 2022 at 08:56 | yes | |||||
| F43nd1r | BETTER ORDER | 50/402/947 | 947/402/50 | july 10, 2022 at 19:51 | ||||
| rebix | GCA V2 6T BEST | 50/492/1170 | 1170/492/50 | july 10, 2022 at 21:02 | ||||
| rebix | ACG V5 6T BEST | 155/185/31 | 31/185/155 | july 10, 2022 at 21:02 | ||||
| Brother Mojo | ACG | 155/187/31 | 31/187/155 | july 11, 2022 at 02:02 | ||||
| Rubix | LOW AREA 1 | 100/197/53 | 53/197/100 | july 11, 2022 at 07:48 | ||||
| Rubix | LOW AREA 1 (Copy) | 95/212/52 | 52/212/95 | july 11, 2022 at 07:52 | ||||
| Rubix | LOW AREA 2 | 90/185/48 | 48/185/90 | july 11, 2022 at 08:04 | ||||
| Rubix | MIN COST, BUT FAST (WORKING) | 60/90/749 | 749/90/60 | july 11, 2022 at 08:38 | ||||
| Rubix | ACTUAL MIN COST | 55/186/569 | 569/186/55 | july 11, 2022 at 09:25 | ||||
| Rubix | ACTUAL MIN COST (FASTER) | 55/151/528 | 528/151/55 | july 11, 2022 at 09:53 | ||||
| Rubix | ACTUAL MIN COST (Copy) | 55/151/527 | 527/151/55 | july 11, 2022 at 10:17 | ||||
| fiesta0618 | FASTISH AREA??? | 135/87/41 | 41/87/135 | july 11, 2022 at 15:14 | ||||
| fiesta0618 | WEIRD AND NON-INFINITE.. | 50/699/1494 | 1494/699/50 | july 11, 2022 at 15:15 | ||||
| fiesta0618 | WEIRD AND NON-INFINITE.. | 50/657/1247 | 1247/657/50 | july 11, 2022 at 15:22 | ||||
| fiesta0618 | WEIRD AND NON-INFINITE.. | 50/607/1247 | 1247/607/50 | july 11, 2022 at 15:37 | ||||
| fiesta0618 | FASTISH AREA???? | 140/85/41 | 41/85/140 | july 11, 2022 at 16:00 | ||||
| F43nd1r | EARLY STORAGE | 140/367/31 | 31/367/140 | july 11, 2022 at 17:43 | ||||
| Specht98 | RUST REMOVED | 50/390/974 | 974/390/50 | july 11, 2022 at 18:06 | ||||
| Rubix | ACTUAL MIN COST (FASTER) | 55/135/392 | 392/135/55 | july 11, 2022 at 20:24 | ||||
| Rubix | LOW AREA 2 | 90/172/47 | 47/172/90 | july 11, 2022 at 20:26 | ||||
| Rubix | LOW AREA 2 HEIGHT | july 11, 2022 at 20:27 | yes | |||||
| Rubix | LOW AREA 2 HEIGHT | 95/247/46 | 46/247/95 | july 11, 2022 at 20:33 | ||||
| Rubix | LOW AREA 2 | 90/184/45 | 45/184/90 | july 11, 2022 at 20:38 | ||||
| 42Genius42 | TEAM 42 GOLD 60 | 60/85/551 | 551/85/60 | july 11, 2022 at 21:08 | ||||
| 42Genius42 | TEAM 42 AREA 32 | 110/298/32 | 32/298/110 | july 11, 2022 at 21:08 | ||||
| rebix | GCA V3 6T BEST | 50/447/920 | 920/447/50 | july 11, 2022 at 22:01 | ||||
| rebix | GCA V4 6T BEST | 50/437/899 | 899/437/50 | july 12, 2022 at 00:14 | ||||
| rebix | ACG V5 6T BEST | 155/184/31 | 31/184/155 | july 12, 2022 at 00:14 | ||||
| biggiemac42 | POWER OF TEAMWORK | 105/506/31 | 31/506/105 | july 12, 2022 at 00:51 | ||||
| biggiemac42 | IMPROVED RUST REMOVAL | 50/582/1092 | 1092/582/50 | july 12, 2022 at 00:51 | ||||
| morbiuz | MIGHTY MORBIN' POWER ARRANGERS | 155/184/31 | 31/184/155 | july 12, 2022 at 02:14 | ||||
| morbiuz | PONDERING MY MORB | 50/437/935 | 935/437/50 | july 12, 2022 at 02:14 | ||||
| morbiuz | PONDERING MY MORB | 50/436/934 | 934/436/50 | july 12, 2022 at 02:26 | ||||
| Coocoo52 | COST | 50/611/1202 | 1202/611/50 | july 12, 2022 at 11:48 | ||||
| fiesta0618 | HEIGHT 2 | july 12, 2022 at 15:25 | yes | |||||
| rolamni | TI 5 - 9I | july 12, 2022 at 16:45 | yes | |||||
| rolamni | TI 3 - 10I | july 12, 2022 at 16:45 | yes | |||||
| rolamni | HC 1 | july 12, 2022 at 16:45 | yes | |||||
| biggiemac42 | MIN+5 | july 12, 2022 at 19:28 | yes | |||||
| 42Genius42 | THE QUICK 'N' EASY 60 GOLD SHOWCASE | july 12, 2022 at 20:05 | yes | |||||
| 42Genius42 | TEAM42WORK AREA 31 CYCLES 379 | 105/379/31 | 31/379/105 | july 12, 2022 at 20:06 | ||||
| kaliuresis | 2 HEIGHT | july 12, 2022 at 20:10 | yes | |||||
| kaliuresis | DREAMS OF 40G | july 12, 2022 at 20:10 | yes | |||||
| kaliuresis | 32A, ALSO BACKWARDS | 120/365/32 | 32/365/120 | july 12, 2022 at 20:18 | ||||
| kaliuresis | 50G BACKWARDS | 50/533/987 | 987/533/50 | july 12, 2022 at 20:18 | ||||
| biggiemac42 | C'TRIB, R'TRIB | july 12, 2022 at 22:10 | yes | |||||
| fiesta0618 | I'M LOOPING, DAMMIT | 140/85/41 | 41/85/140 | july 13, 2022 at 06:08 | ||||
| PizzaLuigi | CHEAP | 55/120/391 | 391/120/55 | july 13, 2022 at 09:57 | ||||
| Coocoo52 | AREA | 105/281/32 | 32/281/105 | july 13, 2022 at 11:04 | ||||
| ShadowCluster | (╯°□°)╯︵ ┻━┻ | 165/427/31 | 31/427/165 | july 13, 2022 at 11:13 | ||||
| Coocoo52 | AREA | 110/258/32 | 32/258/110 | july 13, 2022 at 11:30 | ||||
| notgreat | The obvious solution (omclone) | 55/126/396 | 396/126/55 | july 13, 2022 at 12:46 | ||||
| notgreat | DEFINITELY NOT MIN AREA | 180/53/44 | 44/53/180 | july 13, 2022 at 12:46 | ||||
| hallojasper | GCA | 60/698/1646 | 1646/698/60 | july 13, 2022 at 13:33 | ||||
| Specht98 | WHAT IS THE TRICK | 80/222/41 | 41/222/80 | july 13, 2022 at 22:04 | ||||
| g3c0d33r | F43ND1R CYCLES OPTIMIZATION | 140/367/31 | 31/367/140 | july 14, 2022 at 00:19 | ||||
| Cadspen | THIS PUZZLE IS WACK | 70/298/52 | 52/298/70 | july 14, 2022 at 02:37 | ||||
| Cadspen | 5 AREA SHAVE POG | 70/305/47 | 47/305/70 | july 14, 2022 at 02:51 | ||||
| ebonnov | NOT BOTHER 6T THIS ONE | 135/134/41 | 41/134/135 | july 14, 2022 at 11:49 | ||||
| ebonnov | NOT A BAD 6T BUT I STILL WISH WE HAVE GR | 55/121/398 | 398/121/55 | july 14, 2022 at 11:50 | ||||
| Coocoo52 | COST | 50/609/1202 | 1202/609/50 | july 14, 2022 at 14:03 | ||||
| Coocoo52 | AREA | 150/151/32 | 32/151/150 | july 14, 2022 at 15:08 | ||||
| Mors Technologies | MORS TECHNOLOGIES - AC | 155/195/31 | 31/195/155 | july 14, 2022 at 18:18 | ||||
| Mors Technologies | MORS TECHNOLOGIES - GC | 50/898/1353 | 1353/898/50 | july 14, 2022 at 18:18 | ||||
| Goodbye Galaxy | TWO HUNDRED FORTY THREE | july 15, 2022 at 02:47 | yes | |||||
| Goodbye Galaxy | FUSION THEN FISSION | 50/490/1022 | 1022/490/50 | july 15, 2022 at 06:01 | ||||
| ebonnov | I THOUGHT I CAN MIRROR TRIPLEX TO GET FASTER | 50/406/1042 | 1042/406/50 | july 15, 2022 at 11:51 | ||||
| ebonnov | SUM BIG TRACK | july 15, 2022 at 12:06 | yes | |||||
| morbiuz | PONDERING MY MORB | 50/436/921 | 921/436/50 | july 15, 2022 at 12:22 | ||||
| ebonnov | R'TRIB UTION FROM 55G 21R | july 15, 2022 at 12:58 | yes | |||||
| Coocoo52 | AREA | 105/401/31 | 31/401/105 | july 15, 2022 at 14:45 | ||||
| Coocoo52 | AREA | 105/359/31 | 31/359/105 | july 15, 2022 at 14:57 | ||||
| Coocoo52 | AREA | 105/359/31 | 31/359/105 | july 15, 2022 at 15:05 | ||||
| fiesta0618 | TRICYCLES 26 | july 15, 2022 at 15:52 | yes | |||||
| hallojasper | NEW SOLUTION 1 | 50/753/1084 | 1084/753/50 | july 15, 2022 at 18:10 | ||||
| ebonnov | HEY THATS BIG AREA SHAVE FROM 6T | july 15, 2022 at 18:13 | yes | |||||
| hallojasper | ACG | 110/201/42 | 42/201/110 | july 15, 2022 at 18:46 | ||||
| kaliuresis | 50G OPTIMIZED | 50/462/826 | 826/462/50 | july 15, 2022 at 19:35 | ||||
| kaliuresis | 31A | 105/436/31 | 31/436/105 | july 15, 2022 at 19:35 | ||||
| kaliuresis | 50G MORE OPTIMIZED | 50/332/931 | 931/332/50 | july 15, 2022 at 21:49 | ||||
| Cadspen | MORBILLIONTH PLACE PROBS | 70/300/45 | 45/300/70 | july 15, 2022 at 22:12 | ||||
| Cadspen | 4 CYCLE SHAVE LMAO | 80/296/45 | 45/296/80 | july 15, 2022 at 22:33 | ||||
| UsernameVoid | AREA | 150/191/32 | 32/191/150 | july 15, 2022 at 22:56 | ||||
| Morraconda | TRICYCLES 30 MINUTE SOLVE 3/7 THROUGHPUT | july 15, 2022 at 23:02 | yes | |||||
| Cadspen | OH HECC AN EXTRA OMG | 80/295/45 | 45/295/80 | july 15, 2022 at 23:32 | ||||
| mr_puzzel | SUM-275 | july 15, 2022 at 23:37 | yes | |||||
| zorflax | WHAT NO I'M NOT JANK YOU'RE JANK | 50/809/1006 | 1006/809/50 | july 15, 2022 at 23:44 | ||||
| Cadspen | GIVIN UP ON AREA SHAVES | 80/285/45 | 45/285/80 | july 15, 2022 at 23:44 | ||||
| zorflax | I CAN'T BELIEVE IT'S NOT VOLTAIC COIL | 155/345/31 | 31/345/155 | july 15, 2022 at 23:44 | ||||
| biggiemac42 | TRICYCLES | 405/23/240 | 240/23/405 | july 15, 2022 at 23:51 | ||||
| mr_puzzel | OCA | july 16, 2022 at 02:34 | yes | |||||
| mr_puzzel | CG | july 16, 2022 at 02:34 | yes |
download all submissions as a zip file: OM2022Weeklies_IgnitionCord.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/5e986b2916700141f517b78a74deee38",",","en_US")