| submitter | pronouns | solution name | ACG | SI | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| MSchmahl | PRAXIS PRACTICE | december 26, 2021 at 09:55 | ||||||
| Haxton | THROUGHPUT | 1180/41/154 | 272 | december 26, 2021 at 12:18 | ||||
| Haxton | THROUGHPUT | 1180/41/154 | 272 | december 26, 2021 at 12:50 | yes | |||
| Haxton | THROUGHPUT-AREA | 1145/43/144 | 266 | december 26, 2021 at 15:48 | ||||
| OMGITSABIST | 32 AREA | 32/1176/200 | 1408/213 | december 26, 2021 at 16:13 | ||||
| hallojasper | AREA | 33/827/275 | 1135/278 | december 26, 2021 at 20:35 | ||||
| hallojasper | SUM | 70/271/295 | 636/140 | december 26, 2021 at 21:14 | ||||
| SmallCrepe | NEW SOLUTION 1 | 37/444/260 | 741/138 | december 26, 2021 at 22:36 | ||||
| MSchmahl | PRAXIS AREA 43 | 43/827/200 | 1070/145 | december 27, 2021 at 00:04 | ||||
| Haxton | CYCLES | 189/37/1065 | 1291/248 | december 27, 2021 at 03:12 | ||||
| Haxton | CYCLES | 185/37/1055 | 1277/248 | december 27, 2021 at 03:33 | ||||
| Coocoo52 | MEGA LAG MACHINE | 3659/842/27760 | 32261/2350 | december 27, 2021 at 17:45 | yes | |||
| Noeuchar | AREA: LAYOUTS ARE PAIN (Copy) | 32/1447/200 | 1679/252 | december 28, 2021 at 02:53 | ||||
| biggiemac42 | SLAG CLONE WITH LESS PAIN | 33/677/245 | 955/214 | december 28, 2021 at 05:15 | ||||
| Bambi | NARROW FAST | 50/226/560 | 836/239 | december 28, 2021 at 06:09 | ||||
| Bambi | TI (43I) | 193/320/570 | 1083/43 | december 28, 2021 at 06:09 | ||||
| notgreat | R4 | 56/123/325 | 504/114 | december 28, 2021 at 12:39 | ||||
| britboy3456 | NEW SOLUTION 1 | 544/1363/1125 | 3032/212 | december 28, 2021 at 16:57 | ||||
| OMGITSABIST | 558S | 67/126/365 | 558/105 | december 28, 2021 at 18:23 | ||||
| rp0 | TOKEN HEIGHT SOLVE | 46/434/470 | 950/301 | december 28, 2021 at 21:26 | ||||
| Specht98 | ACG GOOD (Copy) (Copy) | 33/546/240 | 819/165 | december 28, 2021 at 21:41 | ||||
| Specht98 | COOL TRACKLOOP | 55/213/240 | 508/126 | december 28, 2021 at 21:41 | ||||
| Glass Lady | MINICLEAN (AREA 38) | 38/865/215 | 1118/155 | december 29, 2021 at 00:06 | ||||
| panic | TI 50 | 124/424/520 | 1068/50 | december 29, 2021 at 01:05 | ||||
| notgreat | R4 O1 | 53/123/325 | 501/116 | december 29, 2021 at 01:47 | ||||
| House in the Trees | NEW SOLUTION 1 | 83/450/510 | 1043/176 | december 29, 2021 at 02:10 | ||||
| OMGITSABIST | 556S | 65/126/365 | 556/105 | december 29, 2021 at 03:12 | ||||
| MSchmahl | PRAXIS SUM 639 | 59/140/440 | 639/104 | december 29, 2021 at 09:26 | ||||
| notgreat | R5O2 | 50/163/285 | 498/110 | december 29, 2021 at 09:57 | ||||
| rp0 | FASTER TOKEN HEIGHT SOLVE | 50/403/475 | 928/291 | december 29, 2021 at 17:49 | ||||
| Velvacaine | AC-V1 | 35/671/220 | 926/217 | december 29, 2021 at 20:41 | ||||
| panic | TI 44 | 115/406/460 | 981/44 | december 29, 2021 at 21:15 | ||||
| Specht98 | COOL TRACKLOOP | 55/213/240 | 508/126 | december 30, 2021 at 00:58 | ||||
| Velvacaine | SI-V1 | 94/144/340 | 578/100 | december 30, 2021 at 02:50 | ||||
| Velvacaine | AC-V1 | 35/671/220 | 926/217 | december 30, 2021 at 02:50 | ||||
| Noeuchar | AREA: LAYOUTS ARE PAIN (Copy) (Copy) (Copy) | 32/1370/200 | 1602/241 | december 30, 2021 at 05:01 | ||||
| madmaster | TI 15 ARMS MINUS 1 INST | 170/374/530 | 1074/51 | december 30, 2021 at 10:56 | ||||
| Steven | HAHA BIG STICK GO BRRR | 920/85/1390 | 2395/161 | december 30, 2021 at 13:58 | ||||
| Goodbye Galaxy | 489 | 54/130/305 | 489/101 | december 31, 2021 at 03:39 | ||||
| madmaster | TI SUBMISSION 2. 12 ARMS | 213/396/450 | 1059/41 | december 31, 2021 at 05:14 | ||||
| Haxton | THROUGHPUT-AREA | 142/43/1140 | 1325/268 | december 31, 2021 at 05:40 | yes | |||
| Haxton | CYCLES | 185/37/1055 | 1277/248 | december 31, 2021 at 05:40 | ||||
| Haxton | TI | 142/326/470 | 938/42 | december 31, 2021 at 05:40 | ||||
| Haxton | SUM (Copy) (Copy) | 55/195/300 | 550/105 | december 31, 2021 at 07:31 | ||||
| madmaster | LEAVE A VERY BIG TRACE TI 44? INST | 10855/533/560 | 11948/44 | december 31, 2021 at 07:54 | ||||
| Haxton | CYCLES | december 31, 2021 at 09:32 | ||||||
| Haxton | TI | december 31, 2021 at 09:32 | ||||||
| Haxton | NEW SOLUTION 1 (Copy) | 45/204/280 | 529/97 | december 31, 2021 at 17:13 | ||||
| F43nd1r | DON'T FEEL LIKE OPTIMIZING TODAY | december 31, 2021 at 20:01 | ||||||
| F43nd1r | DON'T FEEL LIKE OPTIMIZING TODAY | december 31, 2021 at 20:03 | ||||||
| Haxton | SUM 502 | 46/176/280 | 502/90 | january 1, 2022 at 07:28 | ||||
| huetobi | HI MOM | 32/1376/200 | 1608/244 | january 1, 2022 at 08:33 | ||||
| madmaster | AREA. HALF ACCESS DEBONDER | 33/1579/240 | 1852/2252 | january 1, 2022 at 09:50 | ||||
| Haxton | AREA (Copy) | 35/833/310 | 1178/223 | january 1, 2022 at 11:40 | ||||
| notgreat | R5O4 | 48/162/285 | 495/110 | january 1, 2022 at 14:42 | ||||
| Glass Lady | MICROCLEAN (AREA 36) | 36/1058/195 | 1289/183 | january 1, 2022 at 19:45 | ||||
| Bambi | C | 163/41/965 | 1169/342 | january 1, 2022 at 20:05 | ||||
| F43nd1r | 33 IS THE NEW 32 | 33/1113/205 | 1351/196 | january 1, 2022 at 20:05 | ||||
| Jo-Jo | AGC ATTEMPT 1, MIN +1? | 34/1142/210 | 1386/203 | january 1, 2022 at 20:43 | ||||
| F43nd1r | 576 | 74/152/350 | 576/106 | january 1, 2022 at 21:44 | ||||
| Specht98 | SOME AMOUNT OF (COPY) | 33/419/270 | 722/176 | january 2, 2022 at 00:52 | ||||
| Goodbye Galaxy | YIP YIP YIP | 33/1097/210 | 1340/210 | january 2, 2022 at 04:25 | ||||
| Noeuchar | AREA: LAYOUTS ARE PAIN (Copy) (Copy) (Copy) (Copy) | 32/1322/200 | 1554/235 | january 2, 2022 at 06:44 | ||||
| notgreat | THE 1-2 HANDOFF DANCE | 48/161/285 | 494/110 | january 2, 2022 at 10:01 | ||||
| huetobi | NO SYNC INSTRUCTION??? | january 2, 2022 at 10:38 | yes | |||||
| Topomouse | NUOVO ANGOLO MOD2 | 53/181/395 | 629/133 | january 2, 2022 at 13:10 | ||||
| Specht98 | ALMOST 400 ACG | 33/407/270 | 710/171 | january 2, 2022 at 15:07 | ||||
| F43nd1r | THERE HAS TO BE A BETTER WAY | 32/2805/200 | 3037/3000 | january 2, 2022 at 18:32 | ||||
| F43nd1r | 544 | 56/193/295 | 544/108 | january 2, 2022 at 19:26 | ||||
| bsmith | NEW SOLUTION 1 | 124/117/460 | 701/51 | january 2, 2022 at 19:32 | ||||
| Goodbye Galaxy | YIP YIP YIP YIP | 33/1063/210 | 1306/206 | january 2, 2022 at 22:48 | ||||
| madmaster | TIC3 LEAVE A BIG TRACE | 3914/220/490 | 4624/36 | january 3, 2022 at 08:16 | ||||
| ChickensInTheAttic | AREA 39 | 39/228/340 | 607/125 | january 3, 2022 at 12:31 | ||||
| Haxton | AREA | 33/799/270 | 1102/225 | january 3, 2022 at 14:13 | ||||
| Haxton | AREA (Copy) | 33/722/270 | 1025/222 | january 3, 2022 at 14:41 | ||||
| Goodbye Galaxy | YIP YIP YIP YIP YIP | 33/865/210 | 1108/163 | january 4, 2022 at 02:52 | ||||
| ebonnov | SLOW CALC | 33/1060/245 | 1338/228 | january 4, 2022 at 03:27 | ||||
| ShadowCluster | SOL 2 (COPY) (Copy) (Copy) (Copy) (Copy) (Copy) | 32/1092/200 | 1324/197 | january 4, 2022 at 05:46 | ||||
| madmaster | MIN AREA IS POSSIBLE AND REALLY NOT VERY SPECIAL | 32/1491/200 | 1723/265 | january 4, 2022 at 06:24 | ||||
| Goodbye Galaxy | YIP YIP YIP YIP YIP (Copy) | 33/859/210 | 1102/162 | january 4, 2022 at 15:17 | ||||
| rtitan | RTITAN AREA1 | 35/902/190 | 1127/157 | january 4, 2022 at 18:14 | ||||
| rp0 | TOKEN WIDTH SOLVE | 49/251/550 | 850/244 | january 4, 2022 at 18:58 | ||||
| rp0 | FASTER TOKEN HEIGHT SOLVE | january 4, 2022 at 19:04 | ||||||
| ebonnov | SO HARD TO GET TOGETHER | 55/137/370 | 562/96 | january 4, 2022 at 19:27 | ||||
| Coocoo52 | NEW SOLUTION 0 | 34/1617/210 | 1861/310 | january 4, 2022 at 22:57 | ||||
| biggiemac42 | 20 CYCLE LOOP I GUESS IDK HOW TO SUM THIS ONE | 64/138/315 | 517/108 | january 5, 2022 at 08:14 | ||||
| Lars Dahl | NEW SOLUTION 2 | 34/590/255 | 879/206 | january 5, 2022 at 10:07 | ||||
| existenzium | CYCLES | 202/50/1025 | 1277/270 | january 5, 2022 at 13:40 | ||||
| Goodbye Galaxy | LITMUS TEST | 55/133/300 | 488/105 | january 5, 2022 at 19:16 | ||||
| Goodbye Galaxy | BUSY BEES | 55/132/300 | 487/630 | january 5, 2022 at 20:10 | ||||
| ebonnov | ANIME STRESS | 68/112/365 | 545/110 | january 5, 2022 at 20:22 | ||||
| biggiemac42 | HATE THE TRACK LOOP BUT WHATEVER | 62/138/315 | 515/318 | january 5, 2022 at 22:32 | ||||
| geco | GECO ACG V4 (34) | 34/526/280 | 840/183 | january 5, 2022 at 23:06 | ||||
| geco | GECO SUM V20 (495) | 47/153/295 | 495/99 | january 5, 2022 at 23:06 | ||||
| F43nd1r | 501 | 50/191/260 | 501/95 | january 6, 2022 at 00:14 | ||||
| mr_puzzel | TI | january 6, 2022 at 01:34 | ||||||
| mr_puzzel | RATE > EFFORT > AESTHETICS | january 6, 2022 at 01:34 | yes | |||||
| mr_puzzel | AGC | 32/1415/200 | 1647/252 | january 6, 2022 at 01:35 | ||||
| mr_puzzel | SUM | 54/139/300 | 493/104 | january 6, 2022 at 01:35 | ||||
| Velvacaine | AC-V2 | 33/710/270 | 1013/223 | january 6, 2022 at 04:48 | ||||
| UsernameVoid | AREA | 33/694/245 | 972/214 | january 6, 2022 at 06:12 | ||||
| UsernameVoid | SUM | 51/180/285 | 516/644 | january 6, 2022 at 06:13 | ||||
| UsernameVoid | TI | january 6, 2022 at 06:13 | ||||||
| F43nd1r | 500 | 49/191/260 | 500/99 | january 6, 2022 at 12:54 | ||||
| F43nd1r | 500 | 49/191/260 | 500/99 | january 6, 2022 at 13:00 | ||||
| CMountain | CMOUNTAIN RG/CG | 249/46/1495 | 1790/556 | january 6, 2022 at 15:09 | yes | |||
| CMountain | CMOUNTAIN AC | 34/925/285 | 1244/317 | january 6, 2022 at 15:09 | ||||
| CMountain | CMOUNTAIN HC | 47/266/370 | 683/196 | january 6, 2022 at 15:09 | ||||
| CMountain | CMOUNTAIN WC | 49/296/430 | 775/215 | january 6, 2022 at 15:09 | ||||
| CMountain | CMOUNTAIN GC | january 6, 2022 at 15:10 | ||||||
| CMountain | CMOUNTAIN GC BETTER | january 6, 2022 at 16:34 | ||||||
| mr_puzzel | GAC | 37/1070/180 | 1287/185 | january 6, 2022 at 18:52 | ||||
| rolamni | FIRST SOLVE | 33/1162/205 | 1400/202 | january 6, 2022 at 20:55 | ||||
| Tracer81 | NEW SOLUTION 1 | january 6, 2022 at 23:25 | ||||||
| ebonnov | R ALMOST T | january 6, 2022 at 23:54 | yes | |||||
| 42Genius42 | SUM 561 | 61/200/300 | 561/107 | january 6, 2022 at 23:56 | ||||
| 42Genius42 | SUM 561 | 61/200/300 | 561/107 | january 6, 2022 at 23:58 | ||||
| 42Genius42 | AREA 33 | 33/785/270 | 1088/264 | january 6, 2022 at 23:58 | ||||
| 42Genius42 | SUM 561 | 61/200/300 | 561/107 | january 6, 2022 at 23:59 | ||||
| 42Genius42 | AREA 33 | 33/785/270 | 1088/264 | january 6, 2022 at 23:59 | ||||
| GuiltyBystander | NEW SOLUTION F5 | 33/625/245 | 903/194 | january 7, 2022 at 00:22 | ||||
| CMountain | CMOUNTAIN CG/RG | 253/45/1515 | 1813/552 | january 7, 2022 at 01:20 | ||||
| Goodbye Galaxy | BUSIEST BEES | 53/131/300 | 484/101 | january 7, 2022 at 01:30 | ||||
| Specht98 | TI LAG MACHINE SORRY (32) | 16430/373/500 | 17303/32 | january 7, 2022 at 02:02 | ||||
| CMountain | CMOUNTAIN SUM | 68/116/365 | 549/124 | january 7, 2022 at 03:54 | ||||
| Cadspen | CADSPEN ACG | 37/659/255 | 951/183 | january 7, 2022 at 04:06 | ||||
| Cadspen | CADSPEN 538 SI | 56/137/345 | 538/105 | january 7, 2022 at 04:06 | ||||
| CMountain | CMOUNTAIN SUM | 66/116/365 | 547/122 | january 7, 2022 at 04:12 | ||||
| CMountain | CMOUNTAIN CG/RG | 251/45/1505 | 1801/540 | january 7, 2022 at 04:50 | ||||
| CMountain | CMOUNTAIN SUM | 65/113/365 | 543/120 | january 7, 2022 at 07:09 | ||||
| CMountain | CMOUNTAIN SUM | 65/113/365 | 543/120 | january 7, 2022 at 09:27 | ||||
| ShadowCluster | OVERWRAP ARIA (Copy) | january 7, 2022 at 09:36 | yes | |||||
| rebix | SUM CHEAPER | 53/187/290 | 530/122 | january 7, 2022 at 17:04 | ||||
| rebix | SUM V2 | 49/187/285 | 521/122 | january 7, 2022 at 17:18 | ||||
| rebix | SUM V3 | 50/189/275 | 514/124 | january 7, 2022 at 18:37 | ||||
| rebix | THIS IS HONESTLY | 33/1309/205 | 1547/229 | january 7, 2022 at 20:24 | ||||
| Jo-Jo | GCA | january 7, 2022 at 20:51 | ||||||
| GuiltyBystander | SUM | 61/201/310 | 572/84 | january 7, 2022 at 21:21 | ||||
| zorflax | LEAVE NO SPARE ACCESS POINT | 32/1289/200 | 1521/228 | january 7, 2022 at 21:31 | ||||
| zorflax | TIGMA | 88/337/420 | 845/30 | january 7, 2022 at 21:37 | ||||
| Jo-Jo | GCA, RESUBMIT BECAUSE I LEFT A POINTLESS DROP OOOPS | january 7, 2022 at 21:51 | ||||||
| Cadspen | CADSPEN 531 SI | 55/136/340 | 531/105 | january 7, 2022 at 21:53 | ||||
| ebonnov | SORRY THIS GOT SLOW | 32/2362/200 | 2594/405 | january 7, 2022 at 22:19 | ||||
| Steven | MATERIAL VANISHER | 3182/229/4850 | 8261/499 | january 7, 2022 at 22:47 | ||||
| zorflax | GACK IN THE BOX | 37/1047/180 | 1264/181 | january 7, 2022 at 22:51 | ||||
| huetobi | MY LEAST FAVOURITE METRIC | 49/272/265 | 586/114 | january 7, 2022 at 23:15 | ||||
| UsernameVoid | OA | 17/503/230 | 750/90 | january 7, 2022 at 23:20 | yes |
download all submissions as a zip file: Week_0_LeaveNoTrace.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/638098d682e8e626b055c1420dff5111",",","en_US")