submitter | pronouns | solution name | RGI | IGC | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
CooCoo52 | NEW SOLUTION 1 | 96/90/138 | 138/90/602 | august 2, 2025 at 16:36 | solution file | |||
Alex | He/Him | "FIRST ATTEMPT" | 33/130/91 | 91/130/199 | august 2, 2025 at 16:55 | solution file | show (25 words) | |
panic + gooey | MERGED SOLUTION | 22/210/232 | 232/210/139 | august 2, 2025 at 17:30 | solution file | show (7 words) | ||
GeniJammbot69 | jammuu/crazybot/genius42 | NEW SOLUTION 1 | 22/240/106 | 106/240/158 | august 2, 2025 at 17:33 | solution file | show (3 words) | |
GeniJammbot69 | jammuu/crazybot/genius42 | NEW SOLUTION 1 | 22/230/111 | 111/230/158 | august 2, 2025 at 17:41 | solution file | show (2 words) | |
Greenfield | he/him | NAIVE | 37/120/97 | 97/120/225 | august 2, 2025 at 17:42 | solution file | ||
Greenfield | he/him | NEW SOLUTION {{0,1,2,3,4,5,6,...| } | } | august 2, 2025 at 18:03 | yes | solution file | |||
CooCoo52 | NEW SOLUTION 3 | 640/930/6 | 6/930/3831 | august 2, 2025 at 18:45 | solution file | |||
AvengedRuler + Skyhawk | he/they | EAT FASTER | 22/275/308 | 308/275/147 | august 2, 2025 at 20:05 | solution file | ||
ebonnov | SIMPLE | 22/180/132 | 132/180/139 | august 2, 2025 at 21:06 | solution file | |||
Greenfield | he/him | NEAR-MIN RATE | 26/405/308 | 308/405/157 | august 2, 2025 at 21:13 | solution file | show (112 words) | |
rebix | NEW SOLUTION 1 | 22/190/109 | 109/190/148 | august 2, 2025 at 22:21 | solution file | |||
For | four/fore | PI = 4 IN INDIANA | 22/180/229 | 229/180/148 | august 2, 2025 at 23:17 | solution file | show (23 words) | |
Kazyan | IT'S A LONELY ROAD, RAVARI | 22/185/218 | 218/185/144 | august 3, 2025 at 00:56 | solution file | show (17 words) | ||
mR_P0zzel | TWO TWO TWO TWO TWO TWO TWO TWO | 22/220/222 | 222/220/147 | august 3, 2025 at 02:25 | solution file | show (52 words) | ||
Greenfield | he/him | 21:24 | 24/820/1068 | 1068/820/245 | august 3, 2025 at 02:27 | solution file | show (64 words) | |
Greenfield | he/him | 22:23 | 23/775/1104 | 1104/775/233 | august 3, 2025 at 04:17 | solution file | show (13 words) | |
GeniJammbot69 | jammuu/crazybot/genius42 | NEW SOLUTION 1 (Copy) | 22/195/214 | 214/195/149 | august 3, 2025 at 04:24 | solution file | show (5 words) | |
CooCoo52 | NEW SOLUTION 3 | 8748/1030/4 | 4/1030/52447 | august 3, 2025 at 04:39 | solution file | |||
Trixie Kagami Alchemy Company | (She/Her/Company) | MIN RATE FOR REALS THIS TIME!!! | 32/120/94 | 94/120/193 | august 3, 2025 at 06:10 | solution file | show (236 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | MIN RATE FOR REALS THIS TIME!!! (Copy) | 32/120/88 | 88/120/216 | august 3, 2025 at 06:43 | solution file | show (47 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | MIN RATE FOR REALS THIS TIME!!! (Copy) (Copy) | 32/110/92 | 92/110/216 | august 3, 2025 at 06:56 | solution file | show (327 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | MIN RATE FOR REALS THIS TIME!!! (Copy) (Copy) | 32/110/92 | 92/110/216 | august 3, 2025 at 07:00 | solution file | show (476 words) | |
CooCoo52 | NEW SOLUTION 157 | 22/190/122 | 122/190/146 | august 3, 2025 at 07:03 | solution file | |||
zorflax | any | SNEAKY SUM | 22/180/221 | 221/180/143 | august 3, 2025 at 07:13 | solution file | show (26 words) | |
Trixie Kagami Alchemy Company | (She/Her/Company) | MIN RATE FOR REALS THIS TIME!!! (Copy) (Copy) (Copy) | 32/110/92 | 92/110/195 | august 3, 2025 at 08:45 | solution file | show (493 words) | |
Fenhl | they/them | RATE (Copy) (Copy) (Copy) | 22/220/126 | 126/220/138 | august 3, 2025 at 10:23 | solution file | show (32 words) | |
Psi looks away | he/him | SURELY MIN G | 22/170/218 | 218/170/148 | august 3, 2025 at 10:54 | solution file | ||
Psi looks away | he/him | (5+1) X 3 X 2 X 4 X 1 X 66 X 6 | 9504/240/3 | 3/240/57228 | august 3, 2025 at 13:05 | solution file | ||
Mikulius | PROBABLY THE MOST EXPENSIVE SOLUTION | 22/1835/550 | 550/1835/189 | august 3, 2025 at 14:45 | solution file | |||
rolamni | IG 9 | 1728/210/3 | 3/210/10038 | august 3, 2025 at 16:52 | solution file | |||
rolamni | RG 3 | 22/160/197 | 197/160/141 | august 3, 2025 at 16:52 | solution file | show (177 words) | ||
Greenfield | he/him | 45:45 | 22.5/775/1082 | 1082/775/223 | august 3, 2025 at 17:20 | solution file | ||
Greenfield | he/him | 44:44 | 22/655/1044 | 1044/655/246 | august 3, 2025 at 17:21 | solution file | show (32 words) | |
Sockboy | He | RAVARI'S CALIPER BRAKES | 22/180/216 | 216/180/140 | august 3, 2025 at 17:34 | solution file | ||
Sockboy | He | CRITELLI 500 | 576/290/3 | 3/290/3417 | august 3, 2025 at 17:35 | solution file | ||
SergyD | LAZY RG | 22/170/260 | 260/170/139 | august 3, 2025 at 20:33 | solution file | show (91 words) | ||
wchpsh | he/him | R22 / G210 | 22/210/116 | 116/210/140 | august 3, 2025 at 20:38 | solution file | ||
SergyD | LAZY RG | 22/170/256 | 256/170/139 | august 3, 2025 at 20:41 | solution file | show (91 words) | ||
Greenfield | he/him | RATE SMALL | 22/235/240 | 240/235/140 | august 3, 2025 at 20:50 | solution file | show (34 words) | |
Greenfield | he/him | INSTRUCTIONS | 120/450/53 | 53/450/729 | august 3, 2025 at 22:21 | solution file | show (5 words) | |
biggie | she/her | FUN ONE | 22/190/218 | 218/190/148 | august 4, 2025 at 03:52 | solution file | ||
biggie | she/her | FUN ONE (Copy) | 22/170/226 | 226/170/146 | august 4, 2025 at 04:10 | solution file | ||
Psi looks away | he/him | DUAL PIPELINE APPROACH | 2250/215/3 | 3/215/13629 | august 4, 2025 at 13:07 | solution file | ||
wchpsh | he/him | R22 / G180 | 22/180/112 | 112/180/140 | august 4, 2025 at 13:10 | solution file | ||
Mikulius | THE LONGEST ROAD | 22/1815/686 | 686/1815/258 | august 4, 2025 at 15:03 | solution file | show (23 words) | ||
Greenfield | he/him | INSTRUCTIONS II | 90/410/41 | 41/410/593 | august 4, 2025 at 18:40 | solution file | ||
Kazyan | IT'S A LONELY ROAD, RAVARI | 22/170/216 | 216/170/148 | august 4, 2025 at 22:05 | solution file | |||
wchpsh | he/him | R22 / G180 | 22/180/112 | 112/180/140 | august 4, 2025 at 22:28 | solution file | ||
For | four/fore | FOR I TOOK THE ROAD LESS TRAVELED BY | 2160/210/3 | 3/210/12837 | august 5, 2025 at 04:08 | solution file | show (66 words) | |
CooCoo52 | NEW SOLUTION 3 | 6600/880/4 | 4/880/41323 | august 5, 2025 at 09:46 | solution file | |||
Mikulius | WTF, IT WORKS | 1034/440/14 | 14/440/6737 | august 5, 2025 at 14:26 | solution file | |||
wchpsh | he/him | I10 | 210/160/10 | 10/160/1235 | august 5, 2025 at 18:28 | solution file | ||
wchpsh | he/him | I10 | 168/160/10 | 10/160/989 | august 5, 2025 at 23:09 | solution file | ||
GeniJammbot69 | RAVARI'S REAL REEL WHEEL RAVE WAVE RATE | 22/185/208 | 208/185/153 | august 6, 2025 at 01:15 | solution file | |||
ebonnov | ROADIE | 996/675/3 | 3/675/6801 | august 6, 2025 at 02:17 | solution file | |||
Alex | He/Him | SOL2 | 32/180/108 | 108/180/191 | august 6, 2025 at 07:20 | solution file | ||
Trixie Kagami Alchemy Company | (She/Her/Company) | THIS IS DEFINITELY MIN RATE!!! /DELUSIONAL | 23/235/220 | 220/235/147 | august 6, 2025 at 08:16 | solution file | ||
Trixie Kagami Alchemy Company | (She/Her/Company) | MIN RATE FOR REALS THIS TIME BUT ACTUALLY!!! | 23/235/220 | 220/235/147 | august 6, 2025 at 08:38 | solution file | ||
Trixie Kagami Alchemy Company | (She/Her/Company) | MIN RATE FOR REALS THIS TIME BUT ACTUALLY!!! | 22/235/220 | 220/235/138 | august 6, 2025 at 10:51 | solution file | ||
Trixie Kagami Alchemy Company | (She/Her/Company) | MIN RATE IS 22! | 22/230/218 | 218/230/138 | august 6, 2025 at 11:02 | solution file | show (472 words) | |
CooCoo52 | NEW SOLUTION 3 | 31744/520/4 | 4/520/191191 | august 6, 2025 at 11:51 | solution file | |||
Trixie Kagami Alchemy Company | (She/Her/Company) | LOWEST INSTRUCTIONS RATE SUBMITTED | 32/120/88 | 88/120/216 | august 6, 2025 at 12:12 | solution file | show (50 words) | |
Team HalloJazyan | NEW SOLUTION 1 | 15840/240/3 | 3/240/91158 | august 6, 2025 at 13:05 | solution file | show (1 word) | ||
CooCoo52 | NEW SOLUTION 3 | 29696/500/4 | 4/500/178823 | august 6, 2025 at 13:38 | solution file | |||
Team HalloJazyan | NEW SOLUTION 1 (Copy) | 14400/230/3 | 3/230/77766 | august 6, 2025 at 20:33 | solution file | show (1 word) | ||
wchpsh | he/him | R22 / G170 | 22/170/220 | 220/170/142 | august 6, 2025 at 22:23 | solution file | ||
AvengedRuler + Skyhawk | he/they | EAT FASTER | 22/200/230 | 230/200/146 | august 7, 2025 at 01:52 | solution file | show (18 words) | |
AvengedRuler + Skyhawk | he/they | QUESTIONABLE FINAL CONDITIONAL V7 | 486/265/3 | 3/265/2904 | august 7, 2025 at 01:53 | solution file | ||
zorflax | any | YAY TRI ARM | 22/170/206 | 206/170/146 | august 7, 2025 at 02:38 | solution file | show (138 words) | |
AvengedRuler + Skyhawk | he/they | QUESTIONABLE FINAL CONDITIONAL V9 | 432/250/3 | 3/250/2589 | august 7, 2025 at 04:03 | solution file | show (127 words) | |
CooCoo52 | NEW SOLUTION 3 | 28672/490/4 | 4/490/172659 | august 7, 2025 at 11:21 | solution file | |||
GeniJammbot69 | RAVARI'S REAL REEL WHEEL RAVE WAVE RATE | 22/180/108 | 108/180/138 | august 7, 2025 at 17:55 | solution file | show (83 words) | ||
wchpsh | he/him | R22 / G170 | 22/170/220 | 220/170/142 | august 7, 2025 at 17:59 | solution file | ||
Team HalloJazyan | TERTIARIES MATTERED WAOW | 22/170/206 | 206/170/159 | august 7, 2025 at 22:51 | solution file | show (23 words) | ||
wchpsh | he/him | I7 | 1176/770/7 | 7/770/6898 | august 7, 2025 at 23:15 | solution file | ||
Greenfield | he/him | RATE SMALL II | 22/225/240 | 240/225/140 | august 8, 2025 at 00:36 | solution file | show (10 words) | |
Greenfield | he/him | OVERLAP | august 8, 2025 at 00:49 | yes | solution file | |||
rebix | NEW SOLUTION 1 (Copy) (Copy) | 22/170/219 | 219/170/141 | august 8, 2025 at 01:00 | solution file | |||
rebix | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 22/170/217 | 217/170/148 | august 8, 2025 at 01:05 | solution file | |||
Bambi | TIGHT SHIP | 22/170/201 | 201/170/157 | august 8, 2025 at 02:41 | solution file | show (54 words) | ||
Bambi | WE'RE REALLY DOING THIS | 8192/490/4 | 4/490/49543 | august 8, 2025 at 02:41 | solution file | show (25 words) | ||
GeniJammbot69 | ARE YOU HAPPY ZORFLAX? | 495/555/3 | 3/555/2973 | august 8, 2025 at 05:09 | solution file | show (308 words) | ||
mR_P0zzel | SUPER MAGNUM KART | 2916/265/3 | 3/265/17679 | august 8, 2025 at 05:34 | solution file | show (7 words) | ||
彼方飞雪 | 新●解●决●方●案1(复●制) | 22/195/132 | 132/195/139 | august 8, 2025 at 07:07 | solution file | |||
gary | he/him | NEW SOLUTION LEAD | 22/195/228 | 228/195/150 | august 8, 2025 at 07:33 | solution file | ||
ebonnov | 1+2+1 2+1+2 | 360/230/3 | 3/230/2157 | august 8, 2025 at 10:07 | solution file | show (65 words) | ||
ebonnov | TRACKED | 22/170/256 | 256/170/139 | august 8, 2025 at 10:08 | solution file | |||
kaliuresis | he/him | R | 22/180/192 | 192/180/147 | august 8, 2025 at 13:41 | solution file | show (7 words) | |
Transcendental Guy | he/him | p̷͛̿̓͘ȳ̴̈͊͘t̵̓̌͆͠h̷̾́̍͝o̶̅�… | 1728/210/3 | 3/210/9879 | august 8, 2025 at 13:44 | solution file | ||
Transcendental Guy | he/him | p̸̝̮͎͚̩̂̀̌̎̓̌y̸̻̠͖͔̯̆͊̓͘͠t�… | 1728/210/3 | 3/210/9879 | august 8, 2025 at 13:47 | solution file | ||
Transcendental Guy | he/him | PIVOT OF THE WEEK? | august 8, 2025 at 14:02 | yes | solution file | |||
rolamni | IG 13 | 1980/200/3 | 3/200/10626 | august 8, 2025 at 17:12 | solution file | |||
gary | he/him | NEW SOLUTION TIN | 22/180/228 | 228/180/150 | august 8, 2025 at 17:13 | solution file | ||
Dark_Brick | he/him | THE METALS ON THE WHEEL GO ROUND AND ROUND | 22/180/214 | 214/180/151 | august 8, 2025 at 17:53 | solution file | show (408 words) | |
kaliuresis | he/him | R | 22/170/252 | 252/170/140 | august 8, 2025 at 18:55 | solution file | show (13 words) | |
GeniJammbot69 | RAVARI'S WH- OH WAIT. | august 8, 2025 at 20:56 | yes | solution file | ||||
Psi looks away | he/him | RAVARIS ROAD | 29.739/1045/13858 | 13858/1045/372 | august 8, 2025 at 21:12 | solution file | show (253 words) | |
Psi looks away | he/him | RAVARIS ROAD | august 8, 2025 at 21:13 | yes | solution file | show (244 words) | ||
Psi looks away | he/him | DUAL PIPELINE APPROACH (Copy) | 1800/215/3 | 3/215/10941 | august 8, 2025 at 21:17 | solution file | ||
NoLongerBreathedIn | she/her | Sorry, Cannot Make Stream | 22/320/152 | 152/320/144 | august 8, 2025 at 22:09 | solution file | show (8 words) | |
rolamni | IG 14 | 1584/200/3 | 3/200/9582 | august 8, 2025 at 22:53 | solution file | |||
Emilio | He/Him | TODO, MAKE IT BETTER | 22/305/142 | 142/305/154 | august 8, 2025 at 23:10 | solution file | show (39 words) | |
rolamni | IG 15 | 1584/200/3 | 3/200/9225 | august 8, 2025 at 23:59 | solution file | show (364 words) | ||
zorflax | any | YAY TRI ARM | 22/170/197 | 197/170/146 | august 9, 2025 at 00:12 | solution file | show (138 words) | |
kaliuresis | he/him | MIN SECONDARY | 22/160/190 | 190/160/144 | august 9, 2025 at 00:44 | solution file | show (13 words) | |
NoLongerBreathedIn | she/her | Sorry, cannot make stream | 22/265/134 | 134/265/158 | august 9, 2025 at 01:10 | solution file | show (8 words) | |
NoLongerBreathedIn | she/her | Sorry, cannot make stream (Hexarms' Version) | 22/295/122 | 122/295/158 | august 9, 2025 at 01:10 | solution file | ||
notgreat | BASIC RG (Copy) (Copy) | 22/210/252 | 252/210/138 | august 9, 2025 at 01:11 | solution file | show (16 words) | ||
GeniJammbot69 | RAVARI'S REAL REEL WHEEL RAVE WAVE RATE | 22/165/208 | 208/165/136 | august 9, 2025 at 01:23 | solution file | show (96 words) | ||
EnbyVentis | they/them | MIN COST BECAUSE I IGNORED THE RULES | 156/50/156 | 156/50/933 | august 9, 2025 at 01:51 | solution file | show (44 words) | |
Fenhl | they/them | VERRIN RAVARI AND THE COPRIME TRACKS | 11115/450/6 | 6/450/64608 | august 9, 2025 at 02:45 | solution file | show (15 words) | |
Greenfield | he/him | INSTRUCTIONS III | 90/410/41 | 41/410/569 | august 9, 2025 at 03:43 | solution file | show (7 words) | |
Emilio | Sand/Wich | INSTRUCTIONS SUCK | 120/160/14 | 14/160/703 | august 9, 2025 at 03:54 | solution file | show (46 words) | |
Emilio | Sand/Wich | TODO, MAKE IT BETTER | 22/285/142 | 142/285/154 | august 9, 2025 at 03:54 | solution file | show (47 words) | |
Greenfield | he/him | INSTRUCTIONS IV | 441/1215/40 | 40/1215/2682 | august 9, 2025 at 07:21 | solution file | show (6 words) | |
Greenfield | he/him | INSTRUCTIONS V | 441/925/39 | 39/925/2696 | august 9, 2025 at 07:44 | solution file | ||
Emilio | Sand/Wich | QUICKSILVER CLUSTERHECK | 22/275/288 | 288/275/154 | august 9, 2025 at 08:58 | solution file | show (61 words) | |
HalfAlring | DANCER DO AM I | 25/490/1040 | 1040/490/151 | august 9, 2025 at 09:38 | solution file |
download all submissions as a zip file: OM2025Weeklies7_RavarisRoad.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/665ae9c4550f41d465f58459ddbfadc5",",","en_US")