| submitter | pronouns | solution name | [TAC]GA | GAC | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Bambi | (3+0)79 = 237 | 237/170/81 | 170/81/79 | january 22, 2022 at 03:53 | ||||
| Brother Mojo | BLACK TIN TARCLES | 262/100/46 | 100/46/131 | january 22, 2022 at 04:27 | ||||
| Brother Mojo | DOUBLE DOUBLE | 250/120/50 | 120/50/125 | january 22, 2022 at 04:53 | ||||
| OMGITSABIST | 40G | 1259/40/89 | 40/89/1259 | january 22, 2022 at 04:57 | ||||
| OMGITSABIST | TARCLES MY BELOVED | 840/150/107 | 150/107/105 | january 22, 2022 at 04:57 | ||||
| Coocoo52 | UN BRACCIO SENZA TRACCE | 369/100/53 | 100/53/369 | january 22, 2022 at 07:11 | ||||
| panic | ✨SPARCLES✨ | 175/190/181 | 190/181/35 | january 22, 2022 at 08:16 | ||||
| panic | ✨SPARCLES✨ (Copy) | 155/190/134 | 190/134/31 | january 22, 2022 at 08:40 | ||||
| panic | ✨SPARCLES✨ | 112/190/88 | 190/88/28 | january 22, 2022 at 09:20 | ||||
| panic | ✨SPARCLES✨ | 112/180/88 | 180/88/28 | january 22, 2022 at 09:24 | ||||
| Praxis | PRAXIS 363 TARCLES | 363/160/69 | 160/69/121 | january 22, 2022 at 09:49 | ||||
| Praxis | PRAXIS 357 TAC | 357/160/64 | 160/64/119 | january 22, 2022 at 10:03 | ||||
| Praxis | PRAXIS TARCLES 324 | 324/160/64 | 160/64/108 | january 22, 2022 at 10:11 | ||||
| UsernameVoid | SYMMETRY | 184/180/151 | 180/151/46 | january 22, 2022 at 10:30 | ||||
| Praxis | PRAXIS TARCLES 228 | 228/210/70 | 210/70/57 | january 22, 2022 at 10:43 | ||||
| Praxis | PRAXIS TARCLES 228 (Copy) | 228/150/83 | 150/83/57 | january 22, 2022 at 10:54 | ||||
| Praxis | PRAXIS TARCLES 171 | 171/140/100 | 140/100/57 | january 22, 2022 at 10:57 | ||||
| F43nd1r | NEW SOLUTION 1 | 252/130/87 | 130/87/84 | january 22, 2022 at 12:11 | ||||
| F43nd1r | NEW SOLUTION 1 | 240/170/91 | 170/91/48 | january 22, 2022 at 12:13 | ||||
| F43nd1r | NEW SOLUTION 1 | 185/210/69 | 210/69/37 | january 22, 2022 at 12:30 | ||||
| Cadspen | NEW SOLUTION 1 (COPY) | 969/310/200 | 310/200/57 | january 22, 2022 at 16:16 | ||||
| UsernameVoid | SYMMETRY | 180/180/157 | 180/157/45 | january 22, 2022 at 17:03 | ||||
| UsernameVoid | SYMMETRY | 176/160/137 | 160/137/44 | january 22, 2022 at 17:07 | ||||
| Coocoo52 | CINQUE BRACCIA | 155/190/183 | 190/183/31 | january 22, 2022 at 17:19 | ||||
| Cadspen | MEH GAC | 2604/50/63 | 50/63/868 | january 22, 2022 at 18:31 | ||||
| rp0 | I AM NO PISTON YET I MUST PIVOT | 2529/40/145 | 40/145/2529 | january 22, 2022 at 19:50 | ||||
| 42Genius42 | AESTHETICS | 561/80/53 | 80/53/561 | january 22, 2022 at 20:09 | ||||
| Cadspen | BETTER SECOND ROTATION (GAC) | 2586/50/56 | 50/56/862 | january 22, 2022 at 20:21 | ||||
| biggiemac42 | THIS SOLUTION IS TOO OBVIOUS | 141/150/136 | 150/136/47 | january 22, 2022 at 23:26 | ||||
| Bambi | BIG SUFFERIN | 3334/40/146 | 40/146/3334 | january 22, 2022 at 23:57 | ||||
| 42Genius42 | 3 ARMS X 91 = 273 | 273/150/89 | 150/89/91 | january 23, 2022 at 00:58 | ||||
| Velvacaine | TAC-V2 | 304/260/91 | 260/91/38 | january 23, 2022 at 01:42 | ||||
| Velvacaine | TAC-V2 | 304/260/91 | 260/91/38 | january 23, 2022 at 01:53 | ||||
| Velvacaine | TAC-V3 | 246/280/53 | 280/53/41 | january 23, 2022 at 02:06 | ||||
| Velvacaine | TAC-V4 | 246/280/46 | 280/46/41 | january 23, 2022 at 03:05 | ||||
| fiesta0618 | NEW SOLUTION 1 | 360/240/124 | 240/124/36 | january 23, 2022 at 03:43 | ||||
| fiesta0618 | NEW SOLUTION 1 (Copy) (Copy) | 912/175/88 | 175/88/114 | january 23, 2022 at 04:44 | ||||
| 42Genius42 | 3 ARMS X 91 = 273 | 273/150/83 | 150/83/91 | january 23, 2022 at 05:04 | ||||
| 42Genius42 | 40G IS FOR MASOCHISTS! I TRIED! | 2316/50/65 | 50/65/772 | january 23, 2022 at 05:04 | ||||
| fiesta0618 | TRACKLESS WASTE | 186/260/58 | 260/58/31 | january 23, 2022 at 05:12 | ||||
| Cadspen | BETTER CRITELLI PLACEMENT | 969/310/200 | 310/200/57 | january 23, 2022 at 06:23 | ||||
| Noeuchar | TA+C• | 204/170/73 | 170/73/51 | january 23, 2022 at 08:24 | ||||
| Velvacaine | TAC-V6 | 220/240/57 | 240/57/55 | january 23, 2022 at 10:37 | ||||
| Velvacaine | TAC-V7 | 220/200/79 | 200/79/55 | january 23, 2022 at 10:58 | ||||
| Velvacaine | 1/7CYCLES/48AREA=0.002976 | january 23, 2022 at 11:30 | yes | |||||
| Velvacaine | TAC-V8 | 216/200/79 | 200/79/54 | january 23, 2022 at 11:54 | ||||
| Velvacaine | TAC-V9 | 198/190/63 | 190/63/66 | january 23, 2022 at 12:14 | ||||
| Noeuchar | TA+C• (Copy) | 200/170/79 | 170/79/50 | january 23, 2022 at 12:50 | ||||
| rolamni | GC 1 | 694/40/97 | 40/97/694 | january 23, 2022 at 14:04 | ||||
| Goodbye Galaxy | GONNA BE A LONG STREAM | 2364/40/154 | 40/154/2364 | january 23, 2022 at 17:55 | ||||
| Goodbye Galaxy | TABERNACLE 244 | 244/140/74 | 140/74/122 | january 23, 2022 at 17:55 | ||||
| UsernameVoid | SYMMETRY | 176/160/133 | 160/133/44 | january 23, 2022 at 19:21 | ||||
| UsernameVoid | GA | 1967/40/54 | 40/54/1967 | january 23, 2022 at 19:22 | ||||
| Bambi | GACK | 2621/40/58 | 40/58/2621 | january 23, 2022 at 20:25 | ||||
| Bambi | 152 | 152/160/72 | 160/72/38 | january 23, 2022 at 21:04 | ||||
| Bambi | GACK | 2543/40/58 | 40/58/2543 | january 23, 2022 at 21:40 | ||||
| 42Genius42 | 40G IS FOR MASOCHISTS! I TRIED! | 2100/50/62 | 50/62/700 | january 23, 2022 at 23:41 | ||||
| Velvacaine | TAC-V9 | 198/190/63 | 190/63/66 | january 24, 2022 at 00:41 | ||||
| Noeuchar | TA+C• (Copy) (Copy) (Copy) | 153/150/100 | 150/100/51 | january 24, 2022 at 02:55 | ||||
| Noeuchar | COST | 1223/40/60 | 40/60/1223 | january 24, 2022 at 03:28 | ||||
| Bambi | BABBY'S FIRST OVERLAP | january 24, 2022 at 03:55 | yes | |||||
| Velvacaine | GA-V0 | 3285/50/31 | 50/31/1095 | january 24, 2022 at 07:59 | ||||
| britboy3456 | TARCLES 608 | 608/170/106 | 170/106/152 | january 24, 2022 at 15:24 | ||||
| tw33dl3dee | A E S T H E T I C S | 192/200/153 | 200/153/32 | january 24, 2022 at 15:26 | ||||
| tw33dl3dee | RICH ENOUGH TO AFFORD 50G | 2739/50/56 | 50/56/913 | january 24, 2022 at 15:27 | ||||
| britboy3456 | TARCLES 288 | 288/300/66 | 300/66/48 | january 24, 2022 at 15:48 | ||||
| britboy3456 | TARCLES 258 | 258/320/66 | 320/66/43 | january 24, 2022 at 16:00 | ||||
| Coocoo52 | TESSALATION THROUGHPUT | january 24, 2022 at 17:34 | yes | |||||
| tw33dl3dee | RICH ENOUGH TO AFFORD 50G | 2877/50/46 | 50/46/959 | january 24, 2022 at 17:52 | ||||
| hallojasper | SHUFFLE SHUFFLE (GAC) | 2900/40/135 | 40/135/2900 | january 24, 2022 at 19:05 | ||||
| 42Genius42 | 40G IS FOR MASOCHISTS! I TRIED! | 2130/50/57 | 50/57/710 | january 24, 2022 at 20:50 | ||||
| biggiemac42 | 1/192 TESSELLATION THROUGHPUT | january 24, 2022 at 22:56 | yes | |||||
| ChickensInTheAttic | COST 50 | 2256/50/50 | 50/50/752 | january 25, 2022 at 04:22 | ||||
| ChickensInTheAttic | TA CYCLES 364 | 364/60/50 | 60/50/364 | january 25, 2022 at 04:22 | ||||
| Haxton | CTARMS | 240/300/100 | 300/100/30 | january 25, 2022 at 07:53 | ||||
| Haxton | CTARMS | 231/280/129 | 280/129/33 | january 25, 2022 at 07:55 | ||||
| Haxton | CTARMS 2 | 236/150/154 | 150/154/59 | january 25, 2022 at 08:03 | ||||
| Haxton | CTARMS (Copy) | 186/230/114 | 230/114/31 | january 25, 2022 at 08:25 | ||||
| notgreat | MIN-G (2) | 2043/50/58 | 50/58/681 | january 25, 2022 at 10:14 | ||||
| notgreat | MIN-G (2) | 1989/50/56 | 50/56/663 | january 25, 2022 at 10:20 | ||||
| notgreat | TARCLES 5->275 | 275/210/67 | 210/67/55 | january 25, 2022 at 12:08 | ||||
| notgreat | TARCLES 5->275 | 275/210/61 | 210/61/55 | january 25, 2022 at 12:10 | ||||
| notgreat | TARCLES 3->213 | 213/170/67 | 170/67/71 | january 25, 2022 at 12:20 | ||||
| Haxton | CTARMS (Copy) | 180/240/157 | 240/157/30 | january 25, 2022 at 13:15 | ||||
| Cadspen | WHY WERE THERE TRI-ARMS | 969/290/173 | 290/173/57 | january 25, 2022 at 15:54 | ||||
| Haxton | GC, IF ONLY | 1006/40/105 | 40/105/1006 | january 25, 2022 at 16:02 | ||||
| Haxton | GC, IF ONLY | 1006/40/105 | 40/105/1006 | january 25, 2022 at 16:03 | ||||
| Cadspen | REVAMPED LAYOUT OWO | 588/430/232 | 430/232/42 | january 25, 2022 at 16:42 | ||||
| Cadspen | OOP, THERE WAS A BLANK ARM | 546/410/224 | 410/224/42 | january 25, 2022 at 16:44 | ||||
| hallojasper | SHUFFLE SHUFFLE (GAC) | 2894/40/135 | 40/135/2894 | january 25, 2022 at 16:48 | ||||
| Haxton | NEW SOLUTION 1 | 150/200/157 | 200/157/30 | january 25, 2022 at 16:57 | ||||
| Haxton | (TR + AR) C | 150/200/157 | 200/157/30 | january 25, 2022 at 16:57 | ||||
| Coocoo52 | 5K | 2175/40/5063 | 40/5063/2175 | january 25, 2022 at 16:57 | ||||
| Haxton | RI 19 | 150/200/157 | 200/157/30 | january 25, 2022 at 16:59 | ||||
| Cadspen | HOW DOES THIS NOT CRASH LMAO | 504/420/239 | 420/239/42 | january 25, 2022 at 17:12 | ||||
| Haxton | RI 19 | 150/200/142 | 200/142/30 | january 25, 2022 at 17:37 | ||||
| Cadspen | CUT A CYCLE AND AN ARM HOLY | 451/380/229 | 380/229/41 | january 25, 2022 at 18:06 | ||||
| Haxton | RI 18 | 145/200/135 | 200/135/29 | january 25, 2022 at 18:23 | ||||
| Cadspen | ONE LESS ARM AGAIN UWU | 410/370/245 | 370/245/41 | january 25, 2022 at 18:58 | ||||
| Cadspen | ANOTHER BETTER CRITELLI PLACEMENT | 410/370/245 | 370/245/41 | january 25, 2022 at 19:21 | ||||
| fiesta0618 | I AM NOT FAST | 2470/40/67 | 40/67/2470 | january 25, 2022 at 20:17 | ||||
| fiesta0618 | TRACKLESS WASTE 2 | 216/240/51 | 240/51/36 | january 25, 2022 at 20:32 | ||||
| notgreat | TARCLES 5->195 | 195/210/65 | 210/65/39 | january 25, 2022 at 23:03 | ||||
| notgreat | TARCLES 5->190 | 190/230/71 | 230/71/38 | january 25, 2022 at 23:10 | ||||
| Velvacaine | GA-V1 | 1066/40/103 | 40/103/1066 | january 26, 2022 at 00:44 | ||||
| madmaster | GOLD "AREA" | 1939/40/146 | 40/146/1939 | january 26, 2022 at 00:57 | ||||
| F43nd1r | DAMN YOU AND YOUR SYMMETRY | 1018/40/117 | 40/117/1018 | january 26, 2022 at 01:30 | ||||
| Velvacaine | GA-V2 | 1121/40/85 | 40/85/1121 | january 26, 2022 at 08:06 | ||||
| britboy3456 | 40G IS FOR CRAZY PEOPLE | 3957/50/32 | 50/32/1319 | january 26, 2022 at 15:28 | ||||
| GuiltyBystander | GA 1 | 1482/50/75 | 50/75/494 | january 26, 2022 at 17:32 | ||||
| F43nd1r | DAMN YOU AND YOUR SYMMETRY | 1030/40/92 | 40/92/1030 | january 26, 2022 at 17:39 | ||||
| F43nd1r | TARCLES 146 | 146/120/123 | 120/123/73 | january 26, 2022 at 19:06 | ||||
| Goodbye Galaxy | SGT PEPPER'S LONELY HEARTS CLUB SOLVENT | 1906/40/67 | 40/67/1906 | january 26, 2022 at 21:23 | ||||
| ChickensInTheAttic | TA CYCLES 334 | 334/160/54 | 160/54/167 | january 27, 2022 at 01:45 | ||||
| UsernameVoid | SYMMETRY | 152/160/80 | 160/80/38 | january 27, 2022 at 03:15 | ||||
| ChickensInTheAttic | TA CYCLES 294 | 294/160/44 | 160/44/147 | january 27, 2022 at 03:22 | ||||
| Velvacaine | GA-V3 | 1025/40/85 | 40/85/1025 | january 27, 2022 at 03:38 | ||||
| Coocoo52 | 5K (Copy) (Copy) (Copy) (Copy) (Copy) | 2163/40/1334 | 40/1334/2163 | january 27, 2022 at 03:43 | ||||
| Velvacaine | GA-V4 | 1025/40/83 | 40/83/1025 | january 27, 2022 at 03:50 | ||||
| Goodbye Galaxy | REVOLVENT | 150/150/78 | 150/78/50 | january 27, 2022 at 03:53 | ||||
| Haxton | OTI? | january 27, 2022 at 05:57 | yes | |||||
| Haxton | NEW SOLUTION 5 | 108/100/108 | 100/108/54 | january 27, 2022 at 06:30 | ||||
| ButtermilkDoughnut | C31 6A 4T 10TA 310 | 310/260/148 | 260/148/31 | january 27, 2022 at 06:40 | ||||
| Haxton | TI 14 | 108/100/108 | 100/108/54 | january 27, 2022 at 06:54 | ||||
| Haxton | 6T | 104/100/108 | 100/108/52 | january 27, 2022 at 06:58 | ||||
| ChickensInTheAttic | COST 50 | 2349/50/49 | 50/49/783 | january 27, 2022 at 07:21 | ||||
| Praxis | I DON'T KNOW WHAT THIS IS | january 27, 2022 at 09:11 | yes | |||||
| Haxton | 6T (Copy) | 104/100/108 | 100/108/52 | january 27, 2022 at 11:56 | ||||
| Goodbye Galaxy | THE TABERNACLE AT PENDRELL VALE | 150/150/77 | 150/77/50 | january 27, 2022 at 15:52 | ||||
| bsmith | ARMCYCLES | 201/190/99 | 190/99/67 | january 27, 2022 at 16:43 | ||||
| Morraconda | TRACKLESS CARMS 1 | 422/140/78 | 140/78/211 | january 27, 2022 at 20:53 | ||||
| Morraconda | TRACKLESS CARMS 1 (Copy) | 378/140/76 | 140/76/189 | january 27, 2022 at 21:10 | ||||
| Jo-Jo | LMAO | 298/370/2002 | 370/2002/149 | january 27, 2022 at 21:40 | ||||
| Topomouse | SECONDO MOD B2 | 324/320/80 | 320/80/54 | january 27, 2022 at 21:52 | ||||
| Topomouse | QUARTO COMPATTO | 1950/75/82 | 75/82/390 | january 27, 2022 at 21:52 | ||||
| GuiltyBystander | TARCLES? | 265/160/83 | 160/83/53 | january 28, 2022 at 00:36 | ||||
| GuiltyBystander | TARCLES? TRACK BAD? | 400/180/77 | 180/77/50 | january 28, 2022 at 00:46 | ||||
| GuiltyBystander | TARCLES? 4 ARM | 248/150/69 | 150/69/62 | january 28, 2022 at 01:31 | ||||
| GuiltyBystander | TARCLES? 4 ARM - BI | 228/150/67 | 150/67/57 | january 28, 2022 at 01:43 | ||||
| GuiltyBystander | TARCLES? 4 ARM - BI (Copy) | 228/150/65 | 150/65/57 | january 28, 2022 at 01:47 | ||||
| Velvacaine | TAC-V10 | 195/270/125 | 270/125/39 | january 28, 2022 at 02:13 | ||||
| fiesta0618 | I AM NOT FAST | 2422/40/67 | 40/67/2422 | january 28, 2022 at 02:19 | ||||
| Velvacaine | TAC-V11 | 185/230/87 | 230/87/37 | january 28, 2022 at 03:01 | ||||
| Velvacaine | TAC-V12 | 185/190/79 | 190/79/37 | january 28, 2022 at 03:17 | ||||
| rp0 | ACCESS IS AN OUTDATED CONCEPT | 2316/40/137 | 40/137/2316 | january 28, 2022 at 03:19 | ||||
| zorflax | THUNDEROUS TYPHOONS, TINTIN! | 112/180/88 | 180/88/28 | january 28, 2022 at 04:00 | ||||
| Cadspen | ADDED EQ BECAUSE BLEH | 2586/50/56 | 50/56/862 | january 28, 2022 at 05:01 | ||||
| Tulare | TULARE - LUBE SOLVENTS - COST (50) | 2010/50/88 | 50/88/670 | january 28, 2022 at 05:53 | ||||
| Tulare | TULARE - LUBE SOLVENTS - MXC (387) | 387/170/117 | 170/117/129 | january 28, 2022 at 05:55 | ||||
| ButtermilkDoughnut | C37 TAC222 A6 T0 G240 A148 | 222/240/148 | 240/148/37 | january 28, 2022 at 06:47 | ||||
| madmaster | TSARCLES SUBMISSION1.1 | 145/180/110 | 180/110/29 | january 28, 2022 at 09:49 | ||||
| madmaster | PIVOT BUG SHOWCASE | january 28, 2022 at 09:50 | yes | |||||
| Specht98 | COST 40 43 | 770/40/43 | 40/43/770 | january 28, 2022 at 13:55 | ||||
| Specht98 | TARCLES (55X3) | 165/140/116 | 140/116/55 | january 28, 2022 at 13:56 | ||||
| rp0 | NEW SOLUTION 1 | 258/280/64 | 280/64/43 | january 28, 2022 at 14:17 | ||||
| rp0 | NEW SOLUTION 1 (Copy) | 234/270/79 | 270/79/39 | january 28, 2022 at 14:37 | ||||
| rp0 | NEW SOLUTION 1 (Copy) | 204/240/73 | 240/73/34 | january 28, 2022 at 14:42 | ||||
| rp0 | NEW SOLUTION 1 (Copy) | 200/220/110 | 220/110/40 | january 28, 2022 at 14:56 | ||||
| rp0 | NEW SOLUTION 1 (Copy) | 195/220/113 | 220/113/39 | january 28, 2022 at 15:00 | ||||
| rp0 | NEW SOLUTION 1 (Copy) | 170/220/110 | 220/110/34 | january 28, 2022 at 15:02 | ||||
| rp0 | NEW SOLUTION 1 (Copy) | 165/200/116 | 200/116/33 | january 28, 2022 at 15:15 | ||||
| rp0 | NEW SOLUTION 1 (Copy) | 155/190/130 | 190/130/31 | january 28, 2022 at 15:42 | ||||
| rp0 | WELL GREASED CLOCKWORK | 155/190/118 | 190/118/31 | january 28, 2022 at 15:49 | ||||
| Morraconda | TRACKLESS CARMS CLEANER | 256/140/75 | 140/75/128 | january 28, 2022 at 16:30 | ||||
| huetobi | I | january 29, 2022 at 02:36 | yes | |||||
| kevelairn | COST 1 | 941/40/93 | 40/93/941 | january 29, 2022 at 03:25 | ||||
| Morraconda | TRACKLESS CARMS 3 | 198/170/110 | 170/110/66 | january 29, 2022 at 03:31 | ||||
| Morraconda | TRACKLESS CARMS 3 | 177/170/80 | 170/80/59 | january 29, 2022 at 04:32 | ||||
| kevelairn | ATC 4 (4) | 228/150/81 | 150/81/57 | january 29, 2022 at 05:32 | ||||
| rolamni | [CARM]G 8 | 135/150/106 | 150/106/45 | january 29, 2022 at 14:50 | ||||
| Morraconda | TRACKLESS CARMS 3 (Copy) | 174/180/116 | 180/116/58 | january 29, 2022 at 15:09 | ||||
| Morraconda | SPEEN | 174/180/116 | 180/116/58 | january 29, 2022 at 15:13 | ||||
| tw33dl3dee | MEH [5X32] | 160/190/145 | 190/145/32 | january 29, 2022 at 16:25 | ||||
| Morraconda | TRACKLESS CARMS 4 | 132/110/121 | 110/121/66 | january 29, 2022 at 16:30 | ||||
| Tulare | TULARE - LUBE SOLVENTS - MXC (342) | 342/140/98 | 140/98/171 | january 29, 2022 at 16:31 | ||||
| Tulare | TULARE - LUBE SOLVENTS - PINWHEEL | january 29, 2022 at 16:37 | yes | |||||
| Cadspen | TERTIARY TIES GONNA WRECK THIS | 234/200/169 | 200/169/39 | january 29, 2022 at 17:45 | ||||
| Cadspen | CHEAPER, SMALLER, BETTER CRITELLI | 234/190/139 | 190/139/39 | january 29, 2022 at 17:59 | ||||
| Cadspen | ROTATIONAL SYMMETRY | january 29, 2022 at 18:12 | yes | |||||
| Coocoo52 | ACCESS CRITELLI | 1092/40/61 | 40/61/1092 | january 29, 2022 at 19:21 | ||||
| hallojasper | TARCLES 324 | 324/240/63 | 240/63/54 | january 29, 2022 at 19:23 | ||||
| rolamni | GA 8 | 1481/40/42 | 40/42/1481 | january 29, 2022 at 23:44 | ||||
| Morraconda | PROBABLY NOT EVEN TOP HALF LOL | 931/40/124 | 40/124/931 | january 30, 2022 at 00:00 | ||||
| Morraconda | PROBABLY NOT EVEN TOP HALF LOL (Copy) | 955/40/92 | 40/92/955 | january 30, 2022 at 00:26 | ||||
| Morraconda | PROBABLY NOT EVEN TOP HALF LOL (Copy) | 1076/40/91 | 40/91/1076 | january 30, 2022 at 00:31 | ||||
| huetobi | SEEMS TOO EASY (HI MOM) | 155/190/108 | 190/108/31 | january 30, 2022 at 02:03 | ||||
| Haxton | GC, IF ONLY | 1006/40/105 | 40/105/1006 | january 30, 2022 at 04:30 | ||||
| Haxton | COST | 1006/40/105 | 40/105/1006 | january 30, 2022 at 04:39 | ||||
| huetobi | SEEMS TOO EASY (HI MOM) | 155/190/108 | 190/108/31 | january 30, 2022 at 04:57 | ||||
| ButtermilkDoughnut | CENTRAL ARM TA3 TAC186 | 186/190/61 | 190/61/62 | january 30, 2022 at 08:03 | ||||
| madmaster | TEST TARCLES SUBMISSION2 | 112/180/88 | 180/88/28 | january 30, 2022 at 08:25 | ||||
| Specht98 | TARCLES 2X62 | 124/120/127 | 120/127/62 | january 30, 2022 at 13:01 | ||||
| ebonnov | KEEP SHAVING OR REDESIGN | 2155/40/88 | 40/88/2155 | january 30, 2022 at 13:07 | ||||
| bsmith | NEW SOLUTION 1 | 1953/50/36 | 50/36/651 | january 30, 2022 at 17:55 | ||||
| fiesta0618 | ASYMMETRY HURTS MY EYES | 165/190/87 | 190/87/33 | january 30, 2022 at 18:29 | ||||
| fiesta0618 | ACYCLICITY HURTS MY SOUL | 180/190/93 | 190/93/60 | january 30, 2022 at 20:33 | ||||
| fiesta0618 | I AM NOT FAST | 2392/40/62 | 40/62/2392 | january 30, 2022 at 21:50 | ||||
| tw33dl3dee | IS THIS ORGANIC CHEMISTRY | 112/180/88 | 180/88/28 | january 30, 2022 at 22:44 | ||||
| Coocoo52 | ACCESS CRITELLI | 1894/40/57 | 40/57/1894 | january 30, 2022 at 23:50 | ||||
| fiesta0618 | I AM NOT FAST | 2068/40/59 | 40/59/2068 | january 31, 2022 at 00:07 | ||||
| biggiemac42 | BETTER THAN NOTHING | 1517/40/48 | 40/48/1517 | january 31, 2022 at 04:43 | ||||
| GuiltyBystander | 𓀬 | 178/150/64 | 150/64/89 | january 31, 2022 at 06:07 | ||||
| Brother Mojo | PROBABLY WAY TOO BIG | 1540/50/86 | 50/86/1540 | january 31, 2022 at 06:47 | ||||
| PentaPig | TARCLES V3 | 145/200/126 | 200/126/29 | january 31, 2022 at 09:38 | ||||
| ebonnov | EVERY ARM COUNT SHOULD GET PAST THIS | 156/160/90 | 160/90/52 | january 31, 2022 at 13:11 | ||||
| Coocoo52 | ACCESS CRITELLI | 1809/40/57 | 40/57/1809 | january 31, 2022 at 13:12 | ||||
| kevelairn | COST 3 | 705/40/52 | 40/52/705 | january 31, 2022 at 18:11 | ||||
| biggiemac42 | BETTER THAN BETTER THAN NOTHING | 1895/40/40 | 40/40/1895 | january 31, 2022 at 20:00 | ||||
| Jo-Jo | SUPPRESSION OLYMPICS | 586/40/73 | 40/73/586 | january 31, 2022 at 22:14 | ||||
| Jo-Jo | LMAO | 296/290/2002 | 290/2002/148 | january 31, 2022 at 22:14 | ||||
| panic | JUST TESTING SUBMISSION DON'T MIND ME | 300/220/81 | 220/81/50 | january 31, 2022 at 22:35 | ||||
| Velvacaine | TAC-V13 | 160/210/159 | 210/159/32 | february 1, 2022 at 00:30 | ||||
| kevelairn | ATC 6 (3) | 153/140/99 | 140/99/51 | february 1, 2022 at 02:08 | ||||
| Cadspen | MISSED A HEX LAST TIME, STILL BLEH | 2586/50/56 | 50/56/862 | february 1, 2022 at 02:16 | ||||
| Cadspen | FASTERRRRRR | 198/210/135 | 210/135/33 | february 1, 2022 at 02:30 | ||||
| biggiemac42 | AMBIGUOUS CRITELLI | 1347/40/40 | 40/40/1347 | february 1, 2022 at 02:47 | ||||
| Velvacaine | TAC-V14 | 140/230/177 | 230/177/28 | february 1, 2022 at 07:15 | ||||
| Jo-Jo | NOOOO WHY IS THIS BETTER | 246/240/135 | 240/135/41 | february 1, 2022 at 09:50 | ||||
| Jo-Jo | LMAO | february 1, 2022 at 09:50 | yes | |||||
| Coocoo52 | ACCESS CRITELLI | 1759/40/57 | 40/57/1759 | february 1, 2022 at 13:07 | ||||
| britboy3456 | 40G IS FOR CRAZY PEOPLE | 3861/50/31 | 50/31/1287 | february 1, 2022 at 15:34 | ||||
| Jo-Jo | NOOOO WHY IS THIS BETTER | 200/230/139 | 230/139/40 | february 1, 2022 at 16:32 | ||||
| Jo-Jo | NOOOO WHY IS THIS BETTER | 150/190/136 | 190/136/30 | february 1, 2022 at 17:00 | ||||
| Specht98 | COST PERFECT AREA | 784/40/42 | 40/42/784 | february 1, 2022 at 18:44 | ||||
| mr_puzzel | TESSELATION THROUGHPUT (2O,4C,45A,390$) | february 2, 2022 at 04:34 | yes | |||||
| mr_puzzel | GAC | 851/40/95 | 40/95/851 | february 2, 2022 at 05:05 | ||||
| mr_puzzel | TARCLES-G-A:112 | 112/180/88 | 180/88/28 | february 2, 2022 at 05:05 | ||||
| ButtermilkDoughnut | CULS DE SAC G40 A75 | 1013/40/75 | 40/75/1013 | february 2, 2022 at 05:35 | ||||
| ButtermilkDoughnut | CULS DE SAC G40 A73 C995 | 995/40/73 | 40/73/995 | february 2, 2022 at 06:54 | ||||
| Jo-Jo | WAIT THIS IS GA | 910/40/69 | 40/69/910 | february 2, 2022 at 12:04 | ||||
| draradech | 12 ARMS | 624/420/104 | 420/104/52 | february 2, 2022 at 15:05 | ||||
| draradech | 2 TRACKS 1 ARM | 2190/50/72 | 50/72/730 | february 2, 2022 at 15:44 | ||||
| tw33dl3dee | HELP ME I'M POOR | 1091/40/102 | 40/102/1091 | february 2, 2022 at 16:56 | ||||
| fiesta0618 | ASYMMETRY HURTS MY EYES | 165/190/75 | 190/75/33 | february 2, 2022 at 17:15 | ||||
| Glass Lady | WD-40 | 1216/260/70 | 260/70/76 | february 2, 2022 at 21:04 | ||||
| PentaPig | RG | 112/180/88 | 180/88/28 | february 2, 2022 at 22:47 | ||||
| Jo-Jo | NOOOO WHY IS THIS BETTER | 144/180/120 | 180/120/36 | february 2, 2022 at 23:53 | ||||
| Jo-Jo | ACCIDENTAL TI | february 2, 2022 at 23:58 | yes | |||||
| madmaster | GACK!-SUBMISSION2 | 1349/40/57 | 40/57/1349 | february 3, 2022 at 00:41 | ||||
| ebonnov | BLOBWALK TRAINING | 2170/40/71 | 40/71/2170 | february 3, 2022 at 04:00 | ||||
| Praxis | PRAXIS NOT 40G | 610/50/112 | 50/112/610 | february 3, 2022 at 05:39 | ||||
| GuiltyBystander | GA - HIGH END OF 2ND TIER | 2454/50/46 | 50/46/818 | february 3, 2022 at 06:25 | ||||
| FrogFather | TWO ARMS 111 CYCLES | 222/140/88 | 140/88/111 | february 3, 2022 at 07:07 | ||||
| PentaPig | GA V3 | 3635/40/38 | 40/38/3635 | february 3, 2022 at 09:48 | ||||
