| submitter | pronouns | solution name | AX | [T+I]S | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| UsernameVoid | SPEED | 164/135960 | 187/913 | august 27, 2022 at 02:37 | ||||
| Morraconda | SPEEDSOLVE | 150/271150 | 193/1193 | august 27, 2022 at 02:42 | ||||
| kaliuresis | FIRST T+I | 216/431520 | 42/1595 | august 27, 2022 at 04:19 | ||||
| SpiritualShampoo | 31I | 289/273780 | 31/1381 | august 27, 2022 at 06:57 | ||||
| Haxton | TI | 195/280020 | 37/1303 | august 27, 2022 at 07:07 | ||||
| SpiritualShampoo | 30I | 289/243750 | 30/1304 | august 27, 2022 at 07:47 | ||||
| kaliuresis | FIRST T+I SLIGHTLY OPTIMIZED | 218/242950 | 36/1213 | august 27, 2022 at 08:57 | ||||
| kaliuresis | TISUM | 136/238140 | 33/1123 | august 27, 2022 at 09:28 | ||||
| kaliuresis | TIS29 | 126/232940 | 29/1119 | august 27, 2022 at 10:42 | ||||
| SpiritualShampoo | HRG | august 27, 2022 at 15:52 | yes | |||||
| Coocoo52 | AREA | 39/461800 | 426/2548 | august 27, 2022 at 17:32 | ||||
| kaliuresis | TIS23 | 136/193280 | 23/1060 | august 27, 2022 at 21:40 | ||||
| biggiemac42 | TEAM 42 | 120/284550 | 31/1283 | august 28, 2022 at 06:06 | ||||
| alion8me | THE BEST PART OF QUINTESSENTIAL AEROGEL WAS WHEN ARM 4 SAID "IT'S PIVOTIN' TIME"… | 43/389250 | 2456/1998 | august 28, 2022 at 06:27 | ||||
| alion8me | MALADROIT MANUFACTURE | 298/273600 | 47/1356 | august 28, 2022 at 06:27 | ||||
| ShadowCluster | 8 HOUR CURSED SOLVE LETS GOOOOO | 38/649400 | 636/3485 | august 28, 2022 at 12:18 | ||||
| ShadowCluster | 8 HOUR CURSED SOLVE LETS GOOOOO | 38/645000 | 632/3463 | august 28, 2022 at 12:21 | ||||
| SpiritualShampoo | I AM NOT EVEN GOOD AT AREA WHY DID I MAKE AN AREA PUZZLE | 40/177200 | 206/1126 | august 28, 2022 at 13:47 | ||||
| SpiritualShampoo | PERFECT CRITELLI | 39/200000 | 236/1239 | august 28, 2022 at 14:49 | ||||
| Haxton | UNIFICATION OUTSIDE | 41/283670 | 371/1724 | august 28, 2022 at 16:28 | ||||
| biggiemac42 | TEAM 42 | 130/163850 | 22/985 | august 28, 2022 at 21:39 | ||||
| kaliuresis | TIS23 OPTIMIZED | 116/175800 | 23/1002 | august 29, 2022 at 03:07 | ||||
| mr_puzzel | TIS-1000+ | 206/226590 | 33/1177 | august 29, 2022 at 05:19 | ||||
| mr_puzzel | AND MY AX | 40/517705 | 563/2478 | august 29, 2022 at 05:19 | ||||
| SpiritualShampoo | PERFECT CRITELLI | 39/178400 | 219/1131 | august 29, 2022 at 13:50 | ||||
| SpiritualShampoo | 29I, WORSE SUM, FITS BETTER ON SCREEN | 355/244920 | 29/1373 | august 29, 2022 at 13:50 | ||||
| Coocoo52 | AREA | 39/422000 | 2491/2349 | august 29, 2022 at 14:53 | ||||
| Coocoo52 | AG | august 29, 2022 at 16:35 | yes | |||||
| fiestelairn | POG SWING TO THE RESUCE, CYCLE 547 | 38/567255 | 3717/3142 | august 30, 2022 at 06:32 | ||||
| kaliuresis | MINA? | 38/270660 | 290/1621 | august 30, 2022 at 08:57 | ||||
| kaliuresis | MINA? | 38/230100 | 263/1413 | august 30, 2022 at 09:56 | ||||
| kaliuresis | 2 PISTON TRACKLOOP | 38/187530 | 293/1071 | august 30, 2022 at 11:09 | ||||
| kaliuresis | 2 PISTON TRACKLOOP | 38/174840 | 304/1017 | august 30, 2022 at 14:23 | ||||
| kaliuresis | TWEN-TI ONE | 132/169940 | 21/1008 | august 30, 2022 at 22:12 | ||||
| kaliuresis | TWEN-TI ONE | 131/145870 | 21/924 | august 31, 2022 at 00:27 | ||||
| Realience | PRIDE AND JOY | 140/249075 | 320/1160 | august 31, 2022 at 02:01 | ||||
| irrational guy | 38 AREA (Copy) | 38/276600 | 2321/1621 | august 31, 2022 at 12:45 | ||||
| Rhynoc | FIRST ENTRY AREA | 48/274620 | 280/1472 | september 1, 2022 at 03:03 | ||||
| biggiemac42 | 21 IS HALF OF 42 | 155/177900 | 21/1048 | september 1, 2022 at 03:28 | ||||
| ebonnov | DID I QUINT MYSELF INTO A CORNER | 171/211140 | 33/1132 | september 1, 2022 at 11:43 | ||||
| fiestelairn | BERLO DODGER | 38/241600 | 2085/1446 | september 1, 2022 at 16:22 | ||||
| fiestelairn | IT'S OK I GUESS | 168/364420 | 33/1507 | september 1, 2022 at 16:22 | ||||
| Coocoo52 | AREA | 38/530080 | 566/3511 | september 1, 2022 at 16:24 | ||||
| fiestelairn | WHY IS QUINT THE EASY PART | 208/272220 | 29/1296 | september 1, 2022 at 21:08 | ||||
| wchpsh | TI OR NOT TI | 134/167620 | 21/1002 | september 1, 2022 at 21:29 | ||||
| wchpsh | A39 | 39/264860 | 361/1536 | september 1, 2022 at 21:33 | ||||
| fiestelairn | ABUSE THE QUINT PIVOT | 119/350280 | 27/1452 | september 1, 2022 at 22:05 | ||||
| fiestelairn | ABUSE THE QUINT PIVOT | 119/317880 | 27/1362 | september 1, 2022 at 22:50 | ||||
| madmaster | DIRTY TI | 301/187600 | 46/1196 | september 1, 2022 at 23:46 | ||||
| Bambi | HEAD EMPTY | 353/256360 | 46/1375 | september 2, 2022 at 03:46 | ||||
| kaliuresis | 2 PISTON TRACKLOOP | 38/173430 | 601/1011 | september 2, 2022 at 08:27 | ||||
| kaliuresis | 2 PISTON TRACKLOOP | 38/170610 | 593/999 | september 2, 2022 at 09:42 | ||||
| notgreat | MAYBE AREA3(omclone) | 39/293515 | 405/1523 | september 2, 2022 at 11:29 | ||||
| ebonnov | REJECT SYMMETRY | 42/264775 | 268/1730 | september 2, 2022 at 13:29 | ||||
| fiestelairn | DODGEBERLO | 38/239200 | 2067/1434 | september 2, 2022 at 13:50 | ||||
| fiestelairn | THE MAGICAL BI-ARM STRIKES BACK | 121/206150 | 24/1060 | september 2, 2022 at 14:46 | ||||
| Coocoo52 | AREA | 38/436320 | 2810/2925 | september 2, 2022 at 14:53 | ||||
| irrational guy | 39 (Copy) | 38/242600 | 364/1451 | september 2, 2022 at 17:24 | ||||
| irrational guy | OH NO MY PERIOD | 157/188000 | 61/1033 | september 2, 2022 at 17:26 | ||||
| fiestelairn | DODGEBERLO | 38/236800 | 2055/1422 | september 2, 2022 at 18:02 | ||||
| 42Genius42 | OUT OF TIME BUT LOOKING GOOD FOR 40...! TEAM42 | september 2, 2022 at 23:35 | yes |
download all submissions as a zip file: OM2022Weeklies_QuintAerogel.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/7a7e888a1a4af49455c7778d4e5f754c",",","en_US")