| submitter | pronouns | solution name | Cycles > LexC > Cost | Trackless executed instructions > rate > area | Restricted instructions > cycles > area | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|---|
| Joseph | He/Him | NEW SOLUTION 3 | june 28, 2026 at 05:28 | solution file | show (17 words) | ||||
| Greenfield | He/Him | SIMPLE OVERLAP SOLVE | june 28, 2026 at 06:56 | yes | solution file | ||||
| Joseph | He/Him | PLS FIX, PUZZLE BROKEN, NO PURIFICATION | june 28, 2026 at 18:17 | solution file | |||||
| Joseph | He/Him | NEW SOLUTION 1 | 1287/147 [228]/1045 | 1/1287/289 | june 28, 2026 at 22:29 | solution file | |||
| Hoekri | he/him | OVERLAP | june 28, 2026 at 23:08 | yes | solution file | ||||
| tunnelvision | he/him | RESTRICTED ACTIONS 3 | 163/53 [22]/730 | 94/22/378 | 2/163/378 | june 29, 2026 at 06:58 | solution file | ||
| tunnelvision | he/him | TI | 201/51 [30]/180 | 13/30/8570 | 3/201/8570 | june 29, 2026 at 06:58 | solution file | show (40 words) | |
| Hoekri | he/him | NEW SOLUTION 1 | 182/32 [30]/420 | 90/30/123 | 50/182/123 | june 29, 2026 at 12:55 | solution file | ||
| Hoekri | he/him | PIVOT | 203/33 [34]/215 | 17/203/92 | june 29, 2026 at 13:01 | solution file | show (9 words) | ||
| andytampan | he/him | MERGED SOLUTION | 180/50 [26]/190 | 52/26/66 | 20/180/66 | june 30, 2026 at 00:27 | solution file | ||
| MinerMan60101 | he/him | MERGED SOLUTION | 219/39 [36]/170 | 56/36/45 | 20/219/45 | june 30, 2026 at 02:54 | solution file | ||
| tunnelvision | he/him | TI | 160/40 [24]/170 | 12/24/6880 | 3/160/6880 | june 30, 2026 at 05:13 | solution file | show (40 words) | |
| tunnelvision | he/him | PEELING IS TOO HARD | 160/40 [24]/170 | 12/24/6880 | 3/160/6880 | june 30, 2026 at 05:17 | solution file | show (41 words) | |
| CooCoo52 | MERGED SOLUTION 57 | 309/129 [36]/1265 | 1/309/200 | june 30, 2026 at 10:31 | solution file | ||||
| tunnelvision | he/him | ROLLING | 951/171 [156]/1060 | 1/951/629 | july 1, 2026 at 04:39 | solution file | |||
| TortugaGreen | she/her | 2 NON-PIVOTS | 275/85 [38]/340 | 44/38/1070 | 2/275/1070 | july 1, 2026 at 15:42 | solution file | show (27 words) | |
| TortugaGreen | she/her | 2 NON-PIVOTS | 219/69 [30]/320 | 44/30/1070 | 2/219/1070 | july 1, 2026 at 15:46 | solution file | ||
| TortugaGreen | she/her | LAG MACHINE | 858/228 [126]/445 | 1/858/14285 | july 1, 2026 at 18:48 | solution file | |||
| NonbinaryCoder | xe/they | I MADE THIS WITHOUT MODS DON'T JUDGE ME | 3495/555 [588]/1135 | 1/3495/400 | july 1, 2026 at 20:55 | solution file | show (12 words) | ||
| TortugaGreen | she/her | TI? | 126/46 [16]/280 | 27/16/586 | 9/126/586 | july 1, 2026 at 21:14 | solution file | ||
| TortugaGreen | she/her | LAG MACHINE | 858/228 [126]/445 | 1/858/14285 | july 1, 2026 at 21:15 | solution file | show (101 words) | ||
| TortugaGreen | she/her | TI? (Copy) | 126/46 [16]/250 | 25/16/593 | 8/126/593 | july 1, 2026 at 21:29 | solution file | ||
| NonbinaryCoder | xe/they | TRACKLESS 6 [51] | 207/37 [34]/160 | 51/34/99 | 15/207/99 | july 1, 2026 at 21:59 | solution file | show (40 words) | |
| TortugaGreen | she/her | TI? (Copy) | 133/53 [16]/280 | 24/16/624 | 8/133/624 | july 2, 2026 at 00:10 | solution file | ||
| TortugaGreen | she/her | TI? 3 | 144/64 16 16 16 16 16/290 | 5/144/214 | july 2, 2026 at 00:30 | solution file | |||
| Tien118 | he/him | THE FLARE IS MADNESS, FT. TIEN | 400/60 68 68 68 68 68/735 | 2/400/156 | july 2, 2026 at 01:45 | solution file | show (21 words) | ||
| mr_puzzel | WHEELS WITHIN WHEELS | 54/24 [6]/420 | 28/6/217 | 13/54/217 | july 2, 2026 at 02:35 | solution file | |||
| mr_puzzel | 12 AND CRASH LMAO | 42/22 4 4 4 4 4 4 4 4 4 4 4/440 | 13/42/304 | july 2, 2026 at 02:51 | solution file | ||||
| tunnelvision | he/him | ROLLING | 951/171 [156]/1060 | 1/951/629 | july 2, 2026 at 04:05 | solution file | |||
| TortugaGreen | she/her | TI? (Copy) | 141/61 [16]/280 | 23/16/696 | 7/141/696 | july 2, 2026 at 04:45 | solution file | ||
| TortugaGreen | she/her | SLAPPY STICC? (SWINGS VER) | 107/32 [15]/260 | 23/15/2449 | 8/107/2449 | july 2, 2026 at 05:19 | solution file | ||
| TortugaGreen | she/her | SLAPPY STICC III | 137/47 [18]/250 | 22/18/2524 | 7/137/2524 | july 2, 2026 at 05:28 | solution file | ||
| TortugaGreen | she/her | SLAPPY STICC III | 151/46 [21]/270 | 21/21/2523 | 6/151/2523 | july 2, 2026 at 05:35 | solution file | ||
| mindustry | NEW SOLUTION 1 | 53/25 [4 8]/410 | 128/53/203 | july 2, 2026 at 05:48 | solution file | ||||
| TortugaGreen | she/her | SLAPPY STICC IV | 106/31 [15]/260 | 19/15/2507 | 4/106/2507 | july 2, 2026 at 06:22 | solution file | show (85 words) | |
| TortugaGreen | she/her | LOW LATENCY EXPERIMENT 1 | 74/14 [12]/535 | 44/74/99 | july 2, 2026 at 17:17 | solution file | show (108 words) |
download all submissions as a zip file: a77d68acaa9f0bb53a022686d5638983.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/7fc98a8eb6d313e2d48dab347edc133f",",","en_US")