submitter | pronouns | solution name | Sum | whatever lol | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
Villfuk | he/him | NEW SOLUTION 1 | 618/14 | february 2, 2025 at 16:44 | solution file | |||
Villfuk | he/him | NEW SOLUTION 1 | 618/14 | february 2, 2025 at 16:44 | solution file | |||
SergyD | O | february 2, 2025 at 16:53 | yes | solution file | ||||
MrRoyalSpade | He/Him | SPIN | february 2, 2025 at 17:02 | yes | solution file | |||
Cadspen | she/they | I LOVE FTSIGCTU | february 2, 2025 at 17:05 | yes | solution file | |||
Kazyan | he/they | AREA | february 2, 2025 at 18:54 | yes | solution file | |||
Kazyan | he/they | NO | february 2, 2025 at 18:55 | yes | solution file | show (3 words) | ||
Zannick | he/him | "EFFICIENT"? NO, BUT IT'S SMALL | 615/90 | 90/493/32 | february 2, 2025 at 22:54 | solution file | show (8 words) | |
Kazyan | he/they | ALL INPUTS BESTAGON | february 3, 2025 at 01:35 | yes | solution file | show (10 words) | ||
42Genius42 | PEELER (HOMAGE TO MR PUZZEL) | february 3, 2025 at 05:32 | yes | solution file | show (62 words) | |||
Ceres | She/her | NOISE AND SMOKE MACHINE | february 3, 2025 at 06:54 | yes | solution file | show (60 words) | ||
42Genius42 | PRO'ER SUM! 270 | 270/163 | 135/104/31 | february 3, 2025 at 21:52 | solution file | show (4 words) | ||
Jordster | WELL, IT WORKS | 696/194 | 510/97/89 | february 3, 2025 at 22:53 | solution file | |||
ChickensInTheAttic | he/him/his | JUST THROW THE OTHER STUFF IN THE BIN.... | 272/97 | 135/104/33 | february 3, 2025 at 23:14 | solution file | ||
ChickensInTheAttic | he/him/his | WHY BUILD ONE WHEN YOU CAN BUILD FOUR FOR QUADRUPL… | february 4, 2025 at 00:13 | yes | solution file | |||
Eggsucker888 | GOOBABS | 386/160 | 250/34/102 | february 4, 2025 at 02:57 | solution file | |||
Goodbye Galaxy | NEW SOLUTION 1 | 272/89 | 140/92/40 | february 4, 2025 at 04:43 | solution file | |||
UsernameVoid | NEW SOLUTION 1 | 991/29 | 180/535/276 | february 4, 2025 at 22:03 | solution file | |||
Goodbye Galaxy | 265 | 265/149 | 140/95/30 | february 5, 2025 at 04:43 | solution file | show (9 words) | ||
CooCoo52 | He | NEW SOLUTION 62 | 769/15 | 300/81/388 | february 5, 2025 at 15:31 | solution file | ||
crazybot27 | PAIN | 7221785/65 | 630/7220928/227 | february 6, 2025 at 03:56 | solution file | show (3 words) | ||
Michira | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) | 327/45 | 175/104/48 | february 7, 2025 at 00:54 | solution file | |||
Michira | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 536/113 | 385/56/95 | february 7, 2025 at 00:54 | solution file | |||
mr_puzzel | JUST A BYTE | 256/33 | 140/78/38 | february 7, 2025 at 05:31 | solution file | |||
mr_puzzel | BUT FIRST, A TOAST | february 7, 2025 at 06:18 | yes | solution file |
download all submissions as a zip file: om2025break_Material_Salvage.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/86900770b1e135c0cf1fa71f1920a2b2",",","en_US")