| submitter | pronouns | solution name | RGI | LGI | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Glass Lady | OUTPUT 1 ON CYCLE 20 | 17/435/89 | 21/435/89 | february 12, 2022 at 19:56 | ||||
| Glass Lady | ONE LITTLE INSTRUCTION | 16/435/89 | 21/435/89 | february 13, 2022 at 00:21 | ||||
| fiesta0618 | HORRIBLY WASTEFUL | 15/695/106 | 14/695/106 | february 13, 2022 at 05:33 | ||||
| fiesta0618 | HORRIBLY WASTEFUL | 15/600/102 | 14/600/102 | february 13, 2022 at 15:54 | ||||
| mr_puzzel | 1/3T LGI-12 | 72/740/110 | 12/740/110 | february 14, 2022 at 00:20 | ||||
| ChickensInTheAttic | LATENCY 19 | 24/565/104 | 19/565/104 | february 14, 2022 at 01:23 | ||||
| Tulare | TULARE - FULMINATION - RATE (5.33) | 5.333/2155/1798 | 53/2155/1798 | february 14, 2022 at 04:03 | ||||
| Tulare | TULARE - FULMINATION - LAT (16) | 18/455/89 | 16/455/89 | february 14, 2022 at 06:20 | ||||
| Haxton | LATENCY | 28/515/101 | 16/515/101 | february 14, 2022 at 07:47 | ||||
| ChickensInTheAttic | THROUGHPUT 12 | 12/725/96 | 86/725/96 | february 14, 2022 at 11:47 | ||||
| Haxton | LATENCY | 26/490/99 | 16/490/99 | february 14, 2022 at 14:37 | ||||
| fiesta0618 | MAX INPUT | 5.333/1715/366 | 19/1715/366 | february 14, 2022 at 15:34 | ||||
| fiesta0618 | MAX INPUT ! | 5.333/1450/363 | 20/1450/363 | february 14, 2022 at 20:03 | ||||
| fiesta0618 | MAX INPUT ! (Copy) | 5.333/1435/362 | 20/1435/362 | february 14, 2022 at 20:22 | ||||
| ChickensInTheAttic | THROUGHPUT 8 | 8/1135/204 | 95/1135/204 | february 14, 2022 at 22:20 | ||||
| Tulare | TULARE - FULMINATION - LAT (15) | 18/495/95 | 15/495/95 | february 15, 2022 at 00:04 | ||||
| Tulare | TULARE - FULMINATION - RATE (5.33)C | 5.333/1965/859 | 53/1965/859 | february 15, 2022 at 00:27 | ||||
| ChickensInTheAttic | THROUGHPUT 6 | 6/1695/242 | 66/1695/242 | february 15, 2022 at 01:51 | ||||
| Tulare | TULARE - FULMINATION - RATE (5.33)D | 5.333/1860/778 | 51/1860/778 | february 15, 2022 at 02:17 | ||||
| ChickensInTheAttic | THROUGHPUT 6 | 6/1295/171 | 109/1295/171 | february 15, 2022 at 02:24 | ||||
| fiesta0618 | MAX INPUT !! | 5.333/1400/361 | 20/1400/361 | february 15, 2022 at 02:44 | ||||
| fiesta0618 | LESS HORRIBLY WASTEFUL | 19/565/117 | 14/565/117 | february 15, 2022 at 04:12 | ||||
| fiesta0618 | LESS HORRIBLY WASTEFUL | 19/565/117 | 14/565/117 | february 15, 2022 at 04:21 | ||||
| ChickensInTheAttic | LATENCY 15 | 18/685/108 | 15/685/108 | february 15, 2022 at 04:26 | ||||
| ChickensInTheAttic | THROUGHPUT 6 | 6/1230/159 | 108/1230/159 | february 15, 2022 at 05:14 | ||||
| Haxton | RATE (COPY) (Copy) | 5.333/1030/344 | 28/1030/344 | february 15, 2022 at 06:20 | ||||
| Haxton | RATE (COPY) (Copy) | 5.333/1015/337 | 36/1015/337 | february 15, 2022 at 06:28 | ||||
| ChickensInTheAttic | THROUGHPUT 6 | 6/1180/155 | 70/1180/155 | february 15, 2022 at 06:31 | ||||
| ChickensInTheAttic | THROUGHPUT 6 | 6/1155/153 | 70/1155/153 | february 15, 2022 at 07:09 | ||||
| ChickensInTheAttic | THROUGHPUT 6 | 6/1140/151 | 70/1140/151 | february 15, 2022 at 07:14 | ||||
| Haxton | RATE (COPY) (Copy) (Copy) | 5.333/1020/315 | 26/1020/315 | february 15, 2022 at 10:28 | ||||
| Haxton | RATE (COPY) (Copy) (Copy) | 5.333/1010/315 | 26/1010/315 | february 15, 2022 at 10:32 | ||||
| Haxton | RATE (COPY) (Copy) (Copy) | 5.333/1000/315 | 26/1000/315 | february 15, 2022 at 10:42 | ||||
| Haxton | WHAT IS 'ARM ISLAND'?????? | 5.333/1000/315 | 26/1000/315 | february 15, 2022 at 14:02 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1210/1085 | 20/1210/1085 | february 15, 2022 at 19:14 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1170/1078 | 20/1170/1078 | february 15, 2022 at 19:53 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1110/1057 | 19/1110/1057 | february 15, 2022 at 21:14 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1100/1059 | 19/1100/1059 | february 15, 2022 at 21:45 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1095/1059 | 19/1095/1059 | february 15, 2022 at 22:09 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1090/1059 | 19/1090/1059 | february 15, 2022 at 22:26 | ||||
| fiesta0618 | LESS HORRIBLY WASTEFUL . | 46/505/152 | 14/505/152 | february 15, 2022 at 23:03 | ||||
| ChickensInTheAttic | THROUGHPUT 6 | 6/1135/150 | 70/1135/150 | february 16, 2022 at 00:29 | ||||
| ChickensInTheAttic | LATENCY 15 | 18/650/100 | 15/650/100 | february 16, 2022 at 01:09 | ||||
| Cadspen | I LIKE THIS EVEN IF IT'S BAD | 12/505/83 | 15/505/83 | february 16, 2022 at 03:25 | ||||
| Cadspen | OOPS | 12/495/83 | 15/495/83 | february 16, 2022 at 03:54 | ||||
| Cadspen | POOR ARM 10 | 13/495/88 | 14/495/88 | february 16, 2022 at 05:16 | ||||
| Tulare | TULARE - FULMINATION - LAT (14) | 18/490/95 | 14/490/95 | february 16, 2022 at 06:24 | ||||
| Coocoo52 | REJECT DISPOSAL | 39/750/193 | 14/750/193 | february 16, 2022 at 06:26 | ||||
| FrogFather | THIS PUZZLE IS FRUSTRATING | 14/565/101 | 21/565/101 | february 16, 2022 at 15:16 | ||||
| Cadspen | 10 GOLD SHAVE POG | 13/485/89 | 14/485/89 | february 16, 2022 at 19:51 | ||||
| Cadspen | PUSHED SALT TO MAX, BUT NOT BEST R | 10/525/84 | 14/525/84 | february 16, 2022 at 19:55 | ||||
| fiesta0618 | LESS HORRIBLY WASTEFUL . | 44/480/135 | 14/480/135 | february 16, 2022 at 20:48 | ||||
| hallojasper | LATENCY | 21/705/109 | 12/705/109 | february 17, 2022 at 00:44 | ||||
| hallojasper | LATENCY | 21/685/109 | 12/685/109 | february 17, 2022 at 01:13 | ||||
| kevelairn | LATENCY I | 19/590/110 | 22/590/110 | february 17, 2022 at 03:12 | ||||
| kevelairn | LATENCY I | 19/600/108 | 21/600/108 | february 17, 2022 at 03:23 | ||||
| fiesta0618 | NICE AND TIDY | 55/420/153 | 14/420/153 | february 17, 2022 at 04:13 | ||||
| fiesta0618 | NICE AND TIDY | 57/410/155 | 14/410/155 | february 17, 2022 at 05:18 | ||||
| Coocoo52 | REJECT DISPOSAL | 12/695/181 | february 17, 2022 at 13:13 | |||||
| hallojasper | THROUGHPUT | 5.333/1300/432 | 30/1300/432 | february 17, 2022 at 14:40 | ||||
| hallojasper | LATENCY | 21/685/109 | 12/685/109 | february 17, 2022 at 15:08 | ||||
| hallojasper | THROUGHPUT | 5.333/1285/428 | 30/1285/428 | february 17, 2022 at 15:08 | ||||
| hallojasper | THROUGHPUT | 5.333/1265/434 | 30/1265/434 | february 17, 2022 at 15:23 | ||||
| hallojasper | THROUGHPUT | 5.333/1245/446 | 32/1245/446 | february 17, 2022 at 15:46 | ||||
| hallojasper | THROUGHPUT | 5.333/1245/446 | 32/1245/446 | february 17, 2022 at 15:49 | ||||
| fiesta0618 | NICE AND TIDY | 57/410/155 | 14/410/155 | february 17, 2022 at 17:03 | ||||
| Topomouse | QUARTO | 8/700/114 | 16/700/114 | february 17, 2022 at 19:41 | ||||
| Topomouse | DISPOSAL | 22/625/117 | 14/625/117 | february 17, 2022 at 19:41 | ||||
| Glass Lady | PROBABLY WORSE | 18/490/85 | 21/490/85 | february 17, 2022 at 21:47 | ||||
| Goodbye Galaxy | 12-600 SAME I | 25/600/121 | 12/600/121 | february 18, 2022 at 05:26 | ||||
| Velvacaine | RG-V0 | 5.333/1630/541 | 42/1630/541 | february 18, 2022 at 06:00 | ||||
| Coocoo52 | REJECT DISPOSAL | 25/695/128 | 12/695/128 | february 18, 2022 at 12:59 | ||||
| hallojasper | LATENCY | 21/680/107 | 12/680/107 | february 18, 2022 at 18:09 | ||||
| ButtermilkDoughnut | FIRST | 20/510/103 | 18/510/103 | february 19, 2022 at 05:39 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1085/1063 | 19/1085/1063 | february 19, 2022 at 06:20 | ||||
| fiesta0618 | NICE AND TIDY :D | 55/385/173 | 14/385/173 | february 19, 2022 at 06:20 | ||||
| Tulare | TULARE - FULMINATION - LAT (14)C | 26/435/112 | 14/435/112 | february 19, 2022 at 07:15 | ||||
| Coocoo52 | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 5.333/2045/471 | 166/2045/471 | february 19, 2022 at 09:40 | ||||
| Morraconda | LATENCY 1 2F 5S | 22/665/118 | 14/665/118 | february 19, 2022 at 15:15 | ||||
| Tulare | TULARE - FULMINATION - LAT (14)D | 25/415/111 | 14/415/111 | february 19, 2022 at 15:49 | ||||
| fiesta0618 | LUCKY 13 | 74/515/188 | 13/515/188 | february 19, 2022 at 17:14 | ||||
| Morraconda | LATENCY 1 2F 5S | 14/625/115 | february 19, 2022 at 17:20 | |||||
| fiesta0618 | LUCKY 13 . CHAIN SAVES I | 32/515/128 | 13/515/128 | february 19, 2022 at 17:24 | ||||
| Glass Lady | MIGHT BE BETTER | 16/440/89 | 21/440/89 | february 19, 2022 at 20:26 | ||||
| Tulare | TULARE - FULMINATION - LAT (14)E | 28/410/117 | 14/410/117 | february 19, 2022 at 21:52 | ||||
| Velvacaine | RG-V5 | 5.333/1195/936 | 37/1195/936 | february 19, 2022 at 22:47 | ||||
| kevelairn | LATENCY I (Copy) | 20/570/93 | 15/570/93 | february 20, 2022 at 05:29 | ||||
| kevelairn | LATENCY II | 20/560/95 | 15/560/95 | february 20, 2022 at 05:34 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1080/1061 | 19/1080/1061 | february 20, 2022 at 05:43 | ||||
| kevelairn | LATENCY III | 19/595/100 | 14/595/100 | february 20, 2022 at 05:56 | ||||
| kevelairn | LATENCY III (O) | 14/555/584 | february 20, 2022 at 06:13 | |||||
| kevelairn | LATENCY IV (O) | 13/490/502 | february 20, 2022 at 06:33 | |||||
| kevelairn | LATENCY IV (O) | 13/470/518 | february 20, 2022 at 06:41 | |||||
| ButtermilkDoughnut | LGI FMC L=14 R=10 | 10/885/109 | 14/885/109 | february 20, 2022 at 07:22 | ||||
| Velvacaine | RG-V8 | 5.333/1155/953 | 32/1155/953 | february 20, 2022 at 07:23 | ||||
| Tulare | TULARE - FULMINATION - RATE (5.33)F | 5.333/1720/737 | 56/1720/737 | february 20, 2022 at 07:25 | ||||
| ChickensInTheAttic | RATE 5 1/3 | 5.333/2065/4002 | 40/2065/4002 | february 20, 2022 at 11:23 | ||||
| kevelairn | LATENCY IV (O) | 13/470/501 | february 20, 2022 at 16:15 | |||||
| Morraconda | LATENCY 4 | 24/570/104 | 13/570/104 | february 20, 2022 at 17:34 | ||||
| hallojasper | LOOPING MIN AREA | february 20, 2022 at 18:02 | yes | |||||
| Morraconda | LATENCY 4 MIN+1? | 20/640/102 | 12/640/102 | february 20, 2022 at 18:29 | ||||
| Morraconda | LATENCY 4 MIN+1? | 18/605/96 | 12/605/96 | february 20, 2022 at 18:43 | ||||
| Velvacaine | RG-V9 | 5.333/1040/880 | 34/1040/880 | february 20, 2022 at 19:58 | ||||
| Goodbye Galaxy | TEN HEARTS | 12/500/117 | february 20, 2022 at 20:49 | |||||
| geco | COST OPTIMIZING 12 LATENCY V3 (WC OTHER WAY) | 49/455/180 | 12/455/180 | february 20, 2022 at 21:15 | ||||
| Velvacaine | LG-V1 | 45/560/134 | 12/560/134 | february 21, 2022 at 01:51 | ||||
| ChickensInTheAttic | RATE 5 1/3 | 5.333/1825/3726 | 38/1825/3726 | february 21, 2022 at 03:00 | ||||
| kevelairn | LATENCY IV (O) | 13/460/604 | february 21, 2022 at 04:32 | |||||
| ChickensInTheAttic | RATE 5 1/3 | 5.333/1820/3714 | 38/1820/3714 | february 21, 2022 at 05:53 | ||||
| ButtermilkDoughnut | RGI MCF R=6 | 6/910/125 | 20/910/125 | february 21, 2022 at 06:05 | ||||
| ChickensInTheAttic | RATE 5 1/3 | 5.333/1790/3750 | 38/1790/3750 | february 21, 2022 at 07:12 | ||||
| Velvacaine | LG-V2 | 30/550/121 | 12/550/121 | february 21, 2022 at 08:11 | ||||
| Dariush | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 5.333/1135/1077 | 41/1135/1077 | february 21, 2022 at 13:34 | ||||
| Dariush | NEW SOLUTION 1 (Copy) | 15/465/88 | 16/465/88 | february 21, 2022 at 14:12 | ||||
| Dariush | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 5.333/1135/1077 | 41/1135/1077 | february 21, 2022 at 14:13 | ||||
| Dariush | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 5.333/1115/1080 | 41/1115/1080 | february 21, 2022 at 14:27 | ||||
| Dariush | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 5.333/1105/1080 | 41/1105/1080 | february 21, 2022 at 14:32 | ||||
| Noeuchar | SINGLE PIPELINE | 6/845/1130 | 21/845/1130 | february 21, 2022 at 15:12 | ||||
| Dariush | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) | 5.333/1000/982 | 38/1000/982 | february 21, 2022 at 17:19 | ||||
| Dariush | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) | 5.333/995/984 | 38/995/984 | february 21, 2022 at 17:33 | ||||
| Dariush | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 5.333/960/958 | 39/960/958 | february 21, 2022 at 17:44 | ||||
| Goodbye Galaxy | THE COMBINE | 5.333/970/830 | 30/970/830 | february 21, 2022 at 17:52 | ||||
| Dariush | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 5.333/950/942 | 39/950/942 | february 21, 2022 at 18:09 | ||||
| Velvacaine | LG-V3 | 40/470/147 | 12/470/147 | february 21, 2022 at 18:19 | ||||
| fiesta0618 | I THINK 12 IS MIN BUT SOME WIZARD WILL FIND 11 PROBABLY | 19/540/111 | 12/540/111 | february 21, 2022 at 18:58 | ||||
| Velvacaine | LG-V4 | 12/455/141 | february 21, 2022 at 21:17 | |||||
| biggiemac42 | EASY LATENCY | 22/600/106 | 12/600/106 | february 21, 2022 at 23:28 | ||||
| kevelairn | LATENCY V (LOOP) | 34/460/125 | 13/460/125 | february 22, 2022 at 02:02 | ||||
| ChickensInTheAttic | RATE 5 1/3 | 5.333/1715/3936 | 38/1715/3936 | february 22, 2022 at 02:54 | ||||
| biggiemac42 | MIN LATENCY | 51/645/212 | 11/645/212 | february 22, 2022 at 03:06 | ||||
| ChickensInTheAttic | RATE 5 1/3 | 5.333/1685/3900 | 37/1685/3900 | february 22, 2022 at 05:21 | ||||
| Velvacaine | LG-V5 | 12/400/121 | february 22, 2022 at 05:40 | |||||
| Velvacaine | LG-V5 | 12/400/121 | february 22, 2022 at 05:49 | |||||
| ChickensInTheAttic | RATE 5 1/3 | 5.333/1675/3810 | 37/1675/3810 | february 22, 2022 at 06:07 | ||||
| fiesta0618 | MAX INPUT !!!!! | 5.333/1065/1064 | 19/1065/1064 | february 22, 2022 at 06:50 | ||||
| biggiemac42 | STEVENESQUE OUTPUT POSITION | 33/635/163 | 11/635/163 | february 22, 2022 at 07:32 | ||||
| ChickensInTheAttic | RATE 5 1/3 FAST | 5.333/1625/3666 | 29/1625/3666 | february 22, 2022 at 09:18 | ||||
| ChickensInTheAttic | LATENCY 15 | 18/610/100 | 15/610/100 | february 22, 2022 at 11:43 | ||||
| Goodbye Galaxy | SOME SERIOUS SHIT | 5.333/880/844 | 30/880/844 | february 22, 2022 at 14:41 | ||||
| Noeuchar | 9:48 | 5.333/1290/5505 | 20/1290/5505 | february 22, 2022 at 14:49 | ||||
| bsmith | THROUGHPUT | 5.333/1610/548 | 36/1610/548 | february 22, 2022 at 18:38 | ||||
| bsmith | LATENCY 14 | 33/510/114 | 14/510/114 | february 22, 2022 at 18:38 | ||||
| Noeuchar | COFT 9:48 | 5.333/1120/5410 | 22/1120/5410 | february 22, 2022 at 23:34 | ||||
| ButtermilkDoughnut | LGI L=13 TWELVE IS WITHIN REACH | 14/670/102 | 13/670/102 | february 23, 2022 at 02:42 | ||||
| ChickensInTheAttic | RATE 5 1/3 FAST | 5.333/1615/3666 | 29/1615/3666 | february 23, 2022 at 03:04 | ||||
| Velvacaine | LG-V6 | 38/395/130 | 12/395/130 | february 23, 2022 at 03:15 | ||||
| Velvacaine | LG-V7 | 28/395/116 | 12/395/116 | february 23, 2022 at 03:27 | ||||
| Tulare | TULARE - FULMINATION - RATE (5.33)G | 5.333/1535/663 | 49/1535/663 | february 23, 2022 at 04:25 | ||||
| Velvacaine | LG-V8 | 12/380/108 | february 23, 2022 at 04:28 | |||||
| ButtermilkDoughnut | LGI L=12 G755 | 43/755/143 | 12/755/143 | february 23, 2022 at 06:10 | ||||
| ButtermilkDoughnut | L12 FAST BUT WHEW WHAT A MESS | 43/755/143 | 12/755/143 | february 23, 2022 at 06:13 | ||||
| Velvacaine | LG-V9 | 12/380/104 | february 23, 2022 at 07:15 | |||||
| Velvacaine | RG-V10 | 5.333/1020/850 | 34/1020/850 | february 23, 2022 at 07:15 | ||||
| Coocoo52 | KNEW SOLUTION 3 | 5.333/1735/1329 | 125/1735/1329 | february 23, 2022 at 15:08 | ||||
| fiesta0618 | QUEEN HEX | 5.333/945/931 | 25/945/931 | february 23, 2022 at 17:05 | ||||
| ChickensInTheAttic | RATE 5 1/3 FAST | 5.333/1555/3492 | 29/1555/3492 | february 23, 2022 at 22:48 | ||||
| ChickensInTheAttic | LATENCY 15 | 18/600/100 | 15/600/100 | february 23, 2022 at 22:53 | ||||
| Topomouse | 1.125 | 5.333/1360/1070 | 17/1360/1070 | february 24, 2022 at 00:13 | ||||
| Topomouse | DISPOSAL BRUTTO | 11/595/91 | 14/595/91 | february 24, 2022 at 00:13 | ||||
| Tulare | TULARE - FULMINATION - RATE (5.33)J | 5.333/1430/651 | 49/1430/651 | february 24, 2022 at 01:46 | ||||
| Morraconda | LATENCY 5 MIN+1? | 22/495/108 | 12/495/108 | february 24, 2022 at 03:14 | ||||
| Morraconda | LATENCY 5 MIN+1? | 22/485/108 | 12/485/108 | february 24, 2022 at 03:29 | ||||
| Velvacaine | RG-V11 | 5.333/990/820 | 34/990/820 | february 24, 2022 at 07:08 | ||||
| YXWEB | 2.0.0 FULL TROUGHPUT | 5.333/1570/1689 | 23/1570/1689 | february 24, 2022 at 07:47 | ||||
| Morraconda | LATENCY 5 MIN+1? | 32/470/118 | 12/470/118 | february 24, 2022 at 09:02 | ||||
| Morraconda | LATENCY 5 MIN+1? (Copy) | 29/465/123 | 12/465/123 | february 24, 2022 at 09:27 | ||||
| madmaster | IMPROV BUILD 13 LATENCY | 36/555/156 | 13/555/156 | february 24, 2022 at 10:18 | ||||
| ChickensInTheAttic | RATE 5 1/3 FAST | 5.333/1545/3480 | 29/1545/3480 | february 24, 2022 at 11:51 | ||||
| ebonnov | OVERBUDGET | 5.333/1200/378 | 15/1200/378 | february 24, 2022 at 13:03 | ||||
| Cadspen | CHEAPER 10R | 10/515/86 | 14/515/86 | february 24, 2022 at 15:05 | ||||
| Cadspen | 15 GOLD SHAVE! O: | 13/470/89 | 14/470/89 | february 24, 2022 at 15:06 | ||||
| Cadspen | RIP TERTIARY | 14/435/520 | february 24, 2022 at 15:42 | |||||
| 42Genius42 | LATENCY 14 | 16/595/104 | 14/595/104 | february 24, 2022 at 20:58 | ||||
| 42Genius42 | THRUPUT UNDER 8? | 6.4/1325/1923 | 17/1325/1923 | february 24, 2022 at 20:58 | ||||
| ChickensInTheAttic | RATE 5 1/3 FAST | 5.333/1540/3486 | 29/1540/3486 | february 25, 2022 at 00:38 | ||||
| kevelairn | LATENCY V (LOOP) | 34/460/125 | 13/460/125 | february 25, 2022 at 02:08 | ||||
| Velvacaine | RG-V11 | 5.333/990/820 | 34/990/820 | february 25, 2022 at 02:25 | ||||
| ButtermilkDoughnut | LGI L=12 G740 | 43/740/143 | 12/740/143 | february 25, 2022 at 05:46 | ||||
| Goodbye Galaxy | DESOLATION. CREATION. FULMINATION. | 25/490/98 | 12/490/98 | february 25, 2022 at 06:02 | ||||
| mr_puzzel | 1/6T LGI-12 | 144/485/99 | 12/485/99 | february 25, 2022 at 06:27 | ||||
| mr_puzzel | RGI | 5.333/1055/444 | 51/1055/444 | february 25, 2022 at 06:27 | ||||
| F43nd1r | 13 L A SOLVE IS A SOLVE | 22/680/124 | 13/680/124 | february 25, 2022 at 19:47 | ||||
| ondrejk | NEW SOLUTION 1 | 5.333/1110/387 | 34/1110/387 | february 25, 2022 at 21:28 | ||||
| F43nd1r | TERRIBLE 12 | 23/720/152 | 12/720/152 | february 25, 2022 at 22:11 | ||||
| kevelairn | THROUGHPUT II | 5.333/1640/536 | 27/1640/536 | february 26, 2022 at 00:26 | ||||
| 42Genius42 | LATENCY 13 | 17/575/109 | 13/575/109 | february 26, 2022 at 01:01 | ||||
| Tulare | TULARE - FULMINATION - LAT (13) | 25/620/112 | 13/620/112 | february 26, 2022 at 01:12 | ||||
| Tulare | TULARE - FULMINATION - LAT (13) | 19/620/110 | 13/620/110 | february 26, 2022 at 01:27 | ||||
| kevelairn | THROUGHPUT II | 5.333/1620/532 | 27/1620/532 | february 26, 2022 at 01:38 | ||||
| Bambi | LATEY | 39/515/151 | 12/515/151 | february 26, 2022 at 02:59 | ||||
| Bambi | INVASIVE SURGERY | 5.333/1135/350 | 62/1135/350 | february 26, 2022 at 02:59 | ||||
| Tulare | TULARE - FULMINATION - LAT (13)A | 22/610/112 | 13/610/112 | february 26, 2022 at 03:27 | ||||
| mr_puzzel | RGI | 5.333/1050/438 | 49/1050/438 | february 26, 2022 at 20:54 | ||||
| Noeuchar | LATENCY IS PAIN | 16/680/102 | 11/680/102 | february 27, 2022 at 00:06 | ||||
| notgreat | RATE | 5.333/1305/379 | 23/1305/379 | february 27, 2022 at 01:33 | ||||
| notgreat | RATE (B) | 5.333/1245/383 | 25/1245/383 | february 27, 2022 at 01:59 | ||||
| notgreat | RATE (C) | 5.333/1225/382 | 25/1225/382 | february 27, 2022 at 02:56 | ||||
| GuiltyBystander | NEW SOLUTION F1 (Copy) | 5.333/1480/399 | 77/1480/399 | february 27, 2022 at 15:59 | ||||
| GuiltyBystander | I FEEL LIKE I'M DRIVING A RUNAWAY TRAIN. BTW, WATCH FIRE #9 | 5.333/1350/399 | 72/1350/399 | february 27, 2022 at 18:49 | ||||
| biggiemac42 | GO WITH THE FLOW | 5.333/900/283 | 56/900/283 | february 27, 2022 at 22:36 | ||||
| F43nd1r | 6R | 6/655/194 | 23/655/194 | february 27, 2022 at 23:57 | ||||
| F43nd1r | THIS IS LOUD (Copy) | 5.333/970/955 | 23/970/955 | february 28, 2022 at 01:21 | ||||
| Tulare | TULARE - FULMINATION - RATE (5.33)K | 5.333/1410/651 | 54/1410/651 | february 28, 2022 at 04:03 | ||||
| rp0 | BAD OMENS | 24/555/112 | 13/555/112 | february 28, 2022 at 04:32 | ||||
| ButtermilkDoughnut | RGI THE FORTY ARMED BEAST | 5.667/1650/902 | 25/1650/902 | february 28, 2022 at 06:23 | ||||
| tw33dl3dee | I CANNOT PIPELINES | 5.333/1210/368 | 70/1210/368 | february 28, 2022 at 17:59 | ||||
| tw33dl3dee | I CANNOT SHORTCUTS EITHER | 12/610/98 | february 28, 2022 at 17:59 | |||||
| Haxton | LATENCY (Copy) | 24/565/105 | 14/565/105 | february 28, 2022 at 21:29 | ||||
| Haxton | LATENCY (Copy) | 26/560/109 | 14/560/109 | february 28, 2022 at 21:31 | ||||
| Haxton | LATENCY (Copy) | 18/595/95 | 13/595/95 | february 28, 2022 at 21:48 | ||||
| Haxton | LATENCY (Copy) | 17/595/95 | 13/595/95 | february 28, 2022 at 21:50 | ||||
| kevelairn | THROUGHPUT III | 5.333/1485/530 | 27/1485/530 | february 28, 2022 at 23:06 | ||||
| 42Genius42 | LATENCY 13 | 16/555/99 | 13/555/99 | march 1, 2022 at 01:15 | ||||
| ButtermilkDoughnut | RGI R=32/6 THE FORTY ARMED BEAST | 5.333/1675/902 | 23/1675/902 | march 1, 2022 at 03:16 | ||||
| ButtermilkDoughnut | RGI R=32/6 THE FORTY ARMED BEAST | 5.333/1550/910 | 26/1550/910 | march 1, 2022 at 07:14 | ||||
| notgreat | RATE (D) | 5.333/1205/373 | 24/1205/373 | march 1, 2022 at 08:37 | ||||
| notgreat | RATE (D) | 5.333/1200/372 | 24/1200/372 | march 1, 2022 at 08:41 | ||||
| Haxton | LATENCY (Copy) | 26/590/99 | 13/590/99 | march 1, 2022 at 09:18 | ||||
| ebonnov | NOT CONVINCED YET | 42/655/163 | 12/655/163 | march 1, 2022 at 13:02 | ||||
| F43nd1r | TRIANGLE SEES ALL | 32/535/111 | 12/535/111 | march 1, 2022 at 18:30 | ||||
| biggiemac42 | ALARMING CLOCK | 5.333/890/578 | 57/890/578 | march 1, 2022 at 19:41 | ||||
| biggiemac42 | CRIMES AGAINST ALCHEMY FOR THE SAKE OF 5G | 11/630/184 | march 1, 2022 at 20:23 | |||||
| tw33dl3dee | I CANNOT SHORTCUTS EITHER | 12/590/90 | march 1, 2022 at 21:59 | |||||
| ButtermilkDoughnut | LGI L=12 G650 FAST AND MESSY | 41/650/168 | 12/650/168 | march 2, 2022 at 06:12 | ||||
| ButtermilkDoughnut | RGI R=32/6 THE FORY ARMED BEAST | 5.333/1435/869 | 18/1435/869 | march 2, 2022 at 06:29 | ||||
| Coocoo52 | KNEW SOLUTION 3 | 5.333/1715/1329 | 125/1715/1329 | march 2, 2022 at 14:48 | ||||
| Specht98 | LATENCY V3 | 37/475/106 | 12/475/106 | march 2, 2022 at 19:03 | ||||
| PentaPig | L V2 | 25/470/104 | 12/470/104 | march 2, 2022 at 21:37 | ||||
| PentaPig | R V2 | 5.333/980/300 | 39/980/300 | march 2, 2022 at 21:37 | ||||
| biggiemac42 | ALARMING CLOCK | 5.333/890/289 | 57/890/289 | march 2, 2022 at 23:08 | ||||
| ButtermilkDoughnut | RGI R=32/6 THE FORY ARMED BEAST | 5.333/1400/839 | 18/1400/839 | march 3, 2022 at 02:35 | ||||
| notgreat | LATENCY 4 | 33/665/112 | 12/665/112 | march 3, 2022 at 05:04 | ||||
| notgreat | LATENCY 4 | 29/660/106 | 12/660/106 | march 3, 2022 at 07:57 | ||||
| PentaPig | R V2.1 | 5.333/920/303 | 33/920/303 | march 3, 2022 at 11:26 | ||||
| ChickensInTheAttic | LATENCY 14 | 18/595/102 | 14/595/102 | march 3, 2022 at 12:58 | ||||
| ChickensInTheAttic | LATENCY 14 | 17/550/96 | 14/550/96 | march 3, 2022 at 13:07 | ||||
| ebonnov | QUICKSILVER RUN ONTO THE FLOOR | 40/710/193 | 11/710/193 | march 3, 2022 at 13:13 | ||||
