| submitter | pronouns | solution name | LGA | OAGC | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Brother Mojo | JUST THROW MONEY AT IT | 25/1030/44 | june 17, 2023 at 01:08 | solution file | show (157 words) | |||
| SpiritualShampoo | he/him | LATENCY | 57/3020/1329 | 1329/3020/69 | june 17, 2023 at 08:14 | solution file | ||
| SpiritualShampoo | he/him | LASAGNA | 38/925/75 | june 17, 2023 at 14:23 | solution file | show (66 words) | ||
| Jammuu | he / him | IM PANIC-ING (IM SO FUNNY) (Copy) | 40/835/385 | 385/835/365 | june 17, 2023 at 16:16 | solution file | show (40 words) | |
| CooCoo52 | He/Him | LATENCY | 85/3800/2341 | 2341/3800/99 | june 17, 2023 at 18:14 | solution file | show (15 words) | |
| SpiritualShampoo | he/him | LASAGNA | 38/860/64 | june 18, 2023 at 07:32 | solution file | show (67 words) | ||
| SpiritualShampoo | he/him | LASAGNA | 38/720/64 | june 18, 2023 at 07:49 | solution file | show (67 words) | ||
| Bambi | OA | 28/1200/38 | june 18, 2023 at 16:47 | solution file | ||||
| Jammuu | he / him | IM PANIC-ING EVEN MORE (IM SO NOT FUNNY) | 36/750/422 | 422/750/256 | june 18, 2023 at 17:11 | solution file | show (14 words) | |
| Jammuu | he / him | IM PANIC-ING EVEN MORE (IM SO NOT FUNNY) (Copy) | 33/745/409 | 409/745/233 | june 18, 2023 at 18:56 | solution file | show (9 words) | |
| Brother Mojo | A LITTLE MORE EFFICIENT | 25/810/44 | june 18, 2023 at 22:09 | solution file | show (151 words) | |||
| Grimmy | they/them | OAC | june 19, 2023 at 04:32 | yes | solution file | |||
| Entias | he/they | EH, I TRIED | 77/365/237 | 237/365/422 | june 19, 2023 at 05:15 | solution file | ||
| fiestelairn | CRAZY TOGGLE | 31/680/53 | june 19, 2023 at 17:13 | solution file | ||||
| Bambi | UNSALTED | 25/600/330 | 330/600/130 | june 19, 2023 at 22:09 | solution file | |||
| Grimmy | they/them | OAG | 23/710/35 | june 19, 2023 at 23:12 | solution file | show (625 words) | ||
| Grimmy | they/them | OA(GC) | june 19, 2023 at 23:21 | yes | solution file | |||
| Jammuu | he / him | IM PANIC-ING EVEN MORE (IM SO NOT FUNNY) (Copy) | 33/745/409 | 409/745/233 | june 20, 2023 at 02:06 | solution file | ||
| Bambi | UNSALTED | 25/560/330 | 330/560/130 | june 20, 2023 at 02:47 | solution file | |||
| panic | he or they | NEW SOLUTION 1 (Copy) | 29/1515/55 | june 20, 2023 at 05:11 | solution file | show (2 words) | ||
| Brother Mojo | MOSTLY ARMLESS | 24/750/44 | june 20, 2023 at 08:02 | solution file | show (215 words) | |||
| fiestelairn | IS IT EVEN SOLVING?? | 26/1080/60 | june 20, 2023 at 09:48 | solution file | ||||
| Yosh | he/him | 47 LATENCY | 47/545/266 | 266/545/267 | june 20, 2023 at 10:51 | solution file | show (51 words) | |
| SpiritualShampoo | he/him | OI | 23/1380/36 | june 20, 2023 at 16:05 | solution file | show (40 words) | ||
| rebix | he/him | OK | 23/1090/34 | june 20, 2023 at 19:03 | solution file | |||
| rebix | he/him | ? | 23/1040/34 | june 20, 2023 at 19:53 | solution file | |||
| Team StillNotAJasper | they/them | L26 | 26/630/274 | 274/630/166 | june 20, 2023 at 21:05 | solution file | show (71 words) | |
| rebix | he/him | AFFFFEEW 1010 | 23/1010/34 | june 20, 2023 at 21:22 | solution file | |||
| rebix | he/him | AFFFFEEW 940 | 23/940/34 | june 20, 2023 at 21:47 | solution file | show (305 words) | ||
| biggiemac42 | she/her | fazzone stacks | 23/1120/36 | june 21, 2023 at 04:40 | solution file | show (9 words) | ||
| Team StillNotAJasper | they/them | NEW SOLUTION 1 | 23/1340/35 | june 21, 2023 at 05:29 | solution file | show (163 words) | ||
| kaliuresis | he/him | LOOPY | 23/540/408 | june 21, 2023 at 05:48 | solution file | show (125 words) | ||
| ebonnov | he/him | CRUTCH | 27/1080/48 | june 21, 2023 at 06:26 | solution file | |||
| ShadowCluster | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 23/1180/54 | june 21, 2023 at 09:28 | solution file | ||||
| rebix | he/him | THE METRIC WASN'T OI? | 23/940/34 | june 21, 2023 at 14:39 | solution file | show (305 words) | ||
| SpiritualShampoo | he/him | OIC | 23/1160/34 | june 21, 2023 at 14:40 | solution file | show (36 words) | ||
| Team PsyJonDras | They/Them | OA (Copy) (Copy) | 23/1010/36 | june 21, 2023 at 16:33 | solution file | show (93 words) | ||
| fiestelairn | IS IT EVEN SOLVING??? | 23/1130/42 | june 21, 2023 at 19:39 | solution file | show (330 words) | |||
| biggiemac42 | she/her | WHY DID I HAVE TO SOLVE A GRAPH THEORY PROBLEM AND CALL IT VIDEO GAMING | 23/1070/36 | june 21, 2023 at 22:11 | solution file | show (660 words) | ||
| fiestelairn | L23 | 23/725/313 | 313/725/168 | june 21, 2023 at 22:28 | solution file | |||
| mR_P0zzel | SWEET 17 | 17/790/395 | 395/790/92 | june 21, 2023 at 23:50 | solution file | show (43 words) | ||
| mR_P0zzel | SNAKE? | 23/510/330 | june 21, 2023 at 23:54 | solution file | show (179 words) | |||
| Goodbye Galaxy | NAKATOMI PLAZA | 49/1160/328 | 328/1160/494 | june 22, 2023 at 04:09 | solution file | show (4 words) | ||
| Team StillNotAJasper | they/them | L22 | 22/800/655 | 655/800/127 | june 22, 2023 at 04:27 | solution file | show (229 words) | |
| Haxton | he/him | LATENCY (RECONSTRUCTION) | 22/630/249 | 249/630/112 | june 22, 2023 at 04:33 | solution file | show (2 words) | |
| SpiritualShampoo | he/him | OICG | 23/950/34 | june 22, 2023 at 05:07 | solution file | show (36 words) | ||
| ebonnov | he/him | TMP=X; X=Y; Y=TMP; | 23/990/36 | june 22, 2023 at 06:09 | solution file | |||
| fiestelairn | SQUIGGLY COLORING | 20/650/251 | 251/650/215 | june 22, 2023 at 07:23 | solution file | |||
| ShadowCluster | THIS WON'T ACTUALLY WORK (Copy) (Copy) (Copy) (Copy) | 23/545/378 | june 22, 2023 at 07:40 | solution file | ||||
| SpiritualShampoo | he/him | ACTUAL OICG | june 22, 2023 at 14:42 | yes | solution file | show (11 words) | ||
| fiestelairn | SQUIGGLY COLORING! | 19/625/219 | 219/625/204 | june 22, 2023 at 16:38 | solution file | |||
| fiestelairn | ORBITING 1I | june 22, 2023 at 17:03 | yes | solution file | ||||
| mR_P0zzel | OCI | june 23, 2023 at 05:23 | yes | solution file | ||||
| mR_P0zzel | ORI | june 23, 2023 at 05:23 | yes | solution file | ||||
| ebonnov | he/him | TMP=X; X=Y; Y=Z; Z=TMP; | 23/930/36 | june 23, 2023 at 05:58 | solution file | show (459 words) | ||
| ShadowCluster | OA WAS A MISTAKE | 23/540/264 | june 23, 2023 at 11:43 | solution file | show (16 words) | |||
| Team StillNotAJasper | they/them | L21 | 21/820/667 | 667/820/151 | june 23, 2023 at 13:07 | solution file | show (229 words) | |
| Steven | Any Pronouns | I THINK I MISUNDERSTOOD THE ASSIGNMENT | 1516/2855/331 | june 23, 2023 at 15:59 | solution file | |||
| ebonnov | he/him | THE REST OF THE OW L | 23/1075/825 | 825/1075/83 | june 23, 2023 at 17:05 | solution file | show (81 words) | |
| Team StillNotAJasper | they/them | MUCH CHEAPER TRUE OA | 23/1060/35 | june 23, 2023 at 17:37 | solution file | show (263 words) | ||
| biggiemac42 | she/her | JUDGE IT NOT FOR EXCELLENCE, MERELY PARTICIPATION | 19/1100/585 | 585/1100/114 | june 23, 2023 at 21:49 | solution file | show (100 words) | |
| UsernameVoid | NEW SOLUTION 3 (Copy) | june 23, 2023 at 22:44 | yes | solution file | ||||
| J'ason | DYE HARD 15.5 | june 23, 2023 at 23:26 | yes | solution file | show (96 words) |
download all submissions as a zip file: OM2023Weeklies_DyeHard.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/931206832dcdf661889be65b50e7d201",",","en_US")