| submitter | pronouns | solution name | Trackless Instructions | Cycles * Bonders | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| UsernameVoid | SPEEN | 732/60/155 | july 23, 2022 at 02:11 | |||||
| Brother Mojo | TI | 10/140/190 | 950/67/140 | july 23, 2022 at 02:43 | ||||
| SpiritualShampoo | BIG WHEEL GO BRRR | 18/230/239 | 1195/112/230 | july 23, 2022 at 05:14 | ||||
| alion8me | I HOPE YOU LIKE TO ALT-CLICK | 20/190/1077 | 4308/124/190 | july 23, 2022 at 06:31 | ||||
| SpiritualShampoo | BIG WHEEL GO BRRRRR | 13/180/240 | 1200/70/180 | july 23, 2022 at 06:36 | ||||
| alion8me | I HOPE YOU LIKE TO ALT-CLICK | 16/150/756 | 3024/133/150 | july 23, 2022 at 06:45 | ||||
| Brother Mojo | TI | 10/120/195 | 585/67/120 | july 23, 2022 at 06:50 | ||||
| SpiritualShampoo | FIRST ATTEMPT | 88/114/225 | july 23, 2022 at 07:59 | |||||
| F43nd1r | 15I | 15/170/261 | 1044/119/170 | july 23, 2022 at 14:42 | ||||
| SpiritualShampoo | KIDNEY TRACK | 79/79/320 | july 23, 2022 at 15:13 | |||||
| F43nd1r | 13I | 13/140/532 | 2128/136/140 | july 23, 2022 at 16:44 | ||||
| rebix | TI | 12/180/201 | 1407/110/180 | july 23, 2022 at 17:16 | ||||
| F43nd1r | THIS SHOULD BE MIN TI | 10/140/190 | 950/85/140 | july 23, 2022 at 17:42 | ||||
| F43nd1r | THIS SHOULD BE MIN TI | 10/120/195 | 585/85/120 | july 23, 2022 at 17:46 | ||||
| RandomGuest | RANDOMGUEST TI | 22/130/236 | 708/80/130 | july 23, 2022 at 22:28 | ||||
| RandomGuest | RANDOMGUEST CB 177 | 177/42/135 | july 23, 2022 at 22:28 | |||||
| rebix | 10 | 10/120/3839 | 15356/33/120 | july 23, 2022 at 23:28 | ||||
| notgreat | TI 13 | 13/150/155 | 310/140/150 | july 24, 2022 at 04:42 | ||||
| Rubix | TIG 2 | 24/160/202 | 606/85/160 | july 24, 2022 at 04:48 | ||||
| Goodbye Galaxy | LUCKY 13 | 13/190/100 | 500/126/190 | july 24, 2022 at 04:52 | ||||
| notgreat | TI 12 | 12/150/379 | 1516/95/150 | july 24, 2022 at 04:53 | ||||
| Rubix | TIG 2 | 22/170/164 | 656/84/170 | july 24, 2022 at 04:54 | ||||
| notgreat | TI 12 | 12/140/379 | 1516/98/140 | july 24, 2022 at 04:57 | ||||
| SpiritualShampoo | KIDNEY TRACK: POCKET EDITION | 79/67/445 | july 24, 2022 at 05:03 | |||||
| Goodbye Galaxy | RED XIII | 13/180/100 | 400/127/180 | july 24, 2022 at 05:12 | ||||
| Goodbye Galaxy | RED XIII | 13/180/100 | 400/113/180 | july 24, 2022 at 05:15 | ||||
| Goodbye Galaxy | CHEAPER BY THE DOZEN | 12/180/112 | 448/123/180 | july 24, 2022 at 05:30 | ||||
| alion8me | I HOPE YOU LIKE TO ALT-CLICK / IT DOESN'T HAVE PISTONS | 13/120/754 | 2262/105/120 | july 24, 2022 at 05:59 | ||||
| kaliuresis | TOO SIMPLE TO BE GOOD 10TI | 10/130/195 | 585/87/130 | july 24, 2022 at 06:19 | ||||
| SpiritualShampoo | NO HEXARMS? | 12/140/220 | 440/95/140 | july 24, 2022 at 07:38 | ||||
| SpiritualShampoo | NO MULTIARMS? | 12/120/628 | 1256/95/120 | july 24, 2022 at 07:43 | ||||
| Cadspen | WELL, IT'S A TI SOLVE | 15/190/133 | 798/110/190 | july 24, 2022 at 07:51 | ||||
| Cadspen | OOP HAD AN EXTRA BONDER | 15/180/133 | 665/110/180 | july 24, 2022 at 07:58 | ||||
| RandomGuest | RANDOMGUEST CB 153 | 153/49/175 | july 24, 2022 at 11:38 | |||||
| F43nd1r | JUST A LITTLE BIT OF PREBUILDING | 76/196/340 | july 24, 2022 at 12:59 | |||||
| Haxton | NEW SOLUTION 3 (Copy) | 85/69/235 | july 24, 2022 at 13:17 | |||||
| kaliuresis | BONK | 76/38/290 | july 24, 2022 at 13:51 | |||||
| Rubix | TIG 1 | 21/170/427 | 1708/100/170 | july 24, 2022 at 17:31 | ||||
| Rubix | TIG 1 LESS ARMS | 20/140/541 | 2164/89/140 | july 24, 2022 at 18:05 | ||||
| kaliuresis | BONK | 76/37/290 | july 24, 2022 at 18:19 | |||||
| alion8me | I HOPE YOU LIKE TO ALT-CLICK | 12/140/647 | 1941/98/140 | july 24, 2022 at 19:02 | ||||
| alion8me | I HOPE YOU LIKE TO ALT-CLICK | 12/140/647 | 1941/98/140 | july 24, 2022 at 19:02 | ||||
| alion8me | AWKWARD ROTATIONS | 159/59/135 | july 24, 2022 at 22:16 | |||||
| Rubix | TIG 1 (Copy) | 19/170/197 | 788/105/170 | july 25, 2022 at 01:41 | ||||
| Rubix | TIG 1 (Copy) | 18/200/197 | 788/115/200 | july 25, 2022 at 01:46 | ||||
| Rubix | TIG 1 (Copy) | 17/200/176 | 704/115/200 | july 25, 2022 at 01:51 | ||||
| Rubix | 17 TI | 17/200/176 | 704/115/200 | july 25, 2022 at 01:53 | ||||
| Rubix | 17 TI | 17/200/174 | 696/115/200 | july 25, 2022 at 02:01 | ||||
| Rubix | 17 TI | 17/200/174 | 696/115/200 | july 25, 2022 at 02:04 | ||||
| Rubix | 17 TI | 17/200/174 | 696/115/200 | july 25, 2022 at 02:23 | ||||
| Bambi | ICKY PREBUILD | 76/193/365 | july 25, 2022 at 03:07 | |||||
| Bambi | 12 TI | 12/140/233 | 699/84/140 | july 25, 2022 at 03:07 | ||||
| SpiritualShampoo | NO PISTONS? | 10/150/181 | 724/114/150 | july 25, 2022 at 04:20 | ||||
| SpiritualShampoo | NO PISTONS? | 10/120/521 | 2084/146/120 | july 25, 2022 at 04:33 | ||||
| RandomGuest | RANDOMGUEST TI | 16/170/224 | 672/79/170 | july 25, 2022 at 11:12 | ||||
| ebonnov | REACH THROUGH FIRE TO GRAB A CHESTNUT | 77/38/185 | july 25, 2022 at 11:43 | |||||
| fiestelairn | BASIC CG | july 25, 2022 at 15:07 | yes | |||||
| fiestelairn | IT ALWAYS SEEMS SO SIMPLE AFTERWARDS | 9/140/195 | 780/123/140 | july 25, 2022 at 15:07 | ||||
| fiestelairn | CROWN JEWEL | 82/61/210 | july 25, 2022 at 15:08 | |||||
| SpiritualShampoo | ALMOST 78 CYCLE | 79/60/310 | july 25, 2022 at 15:14 | |||||
| fiestelairn | OFF BY ONE | 77/60/340 | july 25, 2022 at 17:28 | |||||
| alion8me | RHYTHMIC RECOMBINATION | 128/72/235 | july 25, 2022 at 21:12 | |||||
| alion8me | RHYTHMIC RECOMBINATION | 118/67/270 | july 25, 2022 at 21:45 | |||||
| alion8me | RHYTHMIC RECOMBINATION | 118/60/275 | july 25, 2022 at 22:14 | |||||
| Bambi | ICKY PREBUILD | 76/142/305 | july 25, 2022 at 23:13 | |||||
| Bambi | TOO EASY? | 10/130/190 | 570/65/130 | july 25, 2022 at 23:13 | ||||
| alion8me | I HOPE YOU LIKE TO ALT-CLICK | 12/130/647 | 1294/96/130 | july 26, 2022 at 01:58 | ||||
| notgreat | TI 12 AGAIN | 12/130/151 | 453/95/130 | july 26, 2022 at 02:23 | ||||
| Goodbye Galaxy | BONK | 83/48/215 | july 26, 2022 at 03:30 | |||||
| kaliuresis | BONK | 76/36/275 | july 26, 2022 at 04:55 | |||||
| SpiritualShampoo | IMAGINE HAVING LATENCY | 78/66/310 | july 26, 2022 at 06:13 | |||||
| alion8me | NO REGRABS | 101/90/350 | july 26, 2022 at 19:58 | |||||
| Rubix | 15 TI | 15/210/174 | 696/153/210 | july 27, 2022 at 00:58 | ||||
| Rubix | 15 TI | 15/210/132 | 528/153/210 | july 27, 2022 at 01:01 | ||||
| UsernameVoid | TIG | 12/140/639 | 2556/107/140 | july 27, 2022 at 02:49 | ||||
| mr_puzzel | SINGLE-BONDER THROUGHPUT IS HARD | 97/75/345 | july 27, 2022 at 03:20 | |||||
| Morraconda | TI IS STILL IMPOSSIBLE :( | 13/140/118 | 354/51/140 | july 27, 2022 at 03:39 | ||||
| Morraconda | TI IS STILL IMPOSSIBLE :( (Copy) | 12/150/118 | 354/96/150 | july 27, 2022 at 03:41 | ||||
| mr_puzzel | TIGC-13 | 13/170/299 | 1196/132/170 | july 27, 2022 at 03:42 | ||||
| UsernameVoid | TIG | 12/130/639 | 1917/107/130 | july 27, 2022 at 03:50 | ||||
| notgreat | BASIC B-CYCLES | 93/62/440 | july 27, 2022 at 06:10 | |||||
| notgreat | BASIC B-CYCLES | 88/62/320 | july 27, 2022 at 06:13 | |||||
| notgreat | BASIC B-CYCLES | 88/50/340 | july 27, 2022 at 06:21 | |||||
| alion8me | I HOPE YOU LIKE TO ALT-CLICK | 12/130/641 | 1282/92/130 | july 27, 2022 at 06:28 | ||||
| Rubix | 15 TI BETTER LAYOUT | 15/190/242 | 1452/84/190 | july 27, 2022 at 06:47 | ||||
| rebix | 9 | 9/130/190 | 760/162/130 | july 27, 2022 at 06:51 | ||||
| Rubix | 15 TI BETTER LAYOUT (Copy) | 13/160/643 | 3858/108/160 | july 27, 2022 at 07:20 | ||||
| Rubix | 13 TI (4 ARMS) | 13/160/643 | 3858/108/160 | july 27, 2022 at 07:25 | ||||
| Rubix | 13 TI (4 ARMS) | 13/160/642 | 3852/108/160 | july 27, 2022 at 07:34 | ||||
| Rubix | 13 TI (4 ARMS) (BETTER CRITELLI PLACEMENT) | 13/160/642 | 3852/108/160 | july 27, 2022 at 07:57 | ||||
| zorflax | TI MOMENT | 9/140/229 | 916/96/140 | july 27, 2022 at 11:36 | ||||
| zorflax | WHAT BONCLES DOES TO A MF | 83/56/245 | july 27, 2022 at 11:38 | |||||
| ebonnov | TICTACS | 13/170/259 | 1554/90/170 | july 27, 2022 at 11:45 | ||||
| Rubix | 13 TI (4 ARMS) (BETTER CRITELLI PLACEMENT) | 13/160/642 | 3852/84/160 | july 27, 2022 at 13:35 | ||||
| RandomGuest | RANDOMGUEST CB 147 | 147/49/170 | july 27, 2022 at 13:37 | |||||
| RandomGuest | RANDOMGUEST TI | 12/150/227 | 681/65/150 | july 27, 2022 at 13:37 | ||||
| Rubix | 13 TI (4 ARMS) ALTERNATE | 13/190/281 | 1686/80/190 | july 27, 2022 at 14:49 | ||||
| RandomGuest | RANDOMGUEST CB 141 | 141/49/180 | july 27, 2022 at 14:53 | |||||
| rebix | 8 | 8/110/445 | 1780/159/110 | july 27, 2022 at 15:21 | ||||
| RandomGuest | GRAB PIVOT DROP | july 27, 2022 at 20:22 | yes | |||||
| RandomGuest | RANDOMGUEST CB 141 | 141/49/160 | july 27, 2022 at 20:22 | |||||
| RandomGuest | RANDOMGUEST TI 11 | 11/140/227 | 681/56/140 | july 27, 2022 at 20:22 | ||||
| 42Genius42 | TEAM 42 TI 29 42GENIUS42 1ST EFFORT | 29/290/114 | 456/76/290 | july 27, 2022 at 22:17 | ||||
| wchpsh | WEEK 7 CUPRITE | 15/140/173 | 519/168/140 | july 27, 2022 at 23:52 | ||||
| Rubix | 13 TI (4 ARMS) TRI-ARM STYLE | 13/190/196 | 1176/80/190 | july 28, 2022 at 00:20 | ||||
| RandomGuest | RANDOMGUEST TI 10 | 10/130/190 | 570/83/130 | july 28, 2022 at 00:57 | ||||
| notgreat | BASIC B-CYCLES | 88/47/315 | july 28, 2022 at 01:03 | |||||
| biggiemac42 | OK ZORFLAX WHAT DID YOU FIND | 10/120/195 | 585/85/120 | july 28, 2022 at 01:17 | ||||
| biggiemac42 | SPACECHEM? | 79/58/295 | july 28, 2022 at 01:17 | |||||
| Realience | MIRROR | 85/140/280 | 1120/62/140 | july 28, 2022 at 04:16 | ||||
| kaliuresis | MAYBE CHAOTIC ENOUGH | 8/110/445 | 1780/159/110 | july 28, 2022 at 06:48 | ||||
| Morraconda | WHATS THE TRICK | 12/130/628 | 1884/96/130 | july 28, 2022 at 08:45 | ||||
| Morraconda | WHATS THE TRICK | 12/130/628 | 1884/96/130 | july 28, 2022 at 08:46 | ||||
| notgreat | TI 11 FINALLY | 11/140/220 | 880/92/140 | july 28, 2022 at 09:12 | ||||
| notgreat | TI 10 MAYBE MIN? | 10/150/181 | 724/114/150 | july 28, 2022 at 09:18 | ||||
| notgreat | TI 10 MAYBE MIN? | 10/150/181 | 724/114/150 | july 28, 2022 at 09:23 | ||||
| 42Genius42 | TEAM 42 TI 29 42GENIUS42 1ST EFFORT | july 28, 2022 at 09:37 | yes | |||||
| Coocoo52 | BAD BONKLES | 93/49/185 | july 28, 2022 at 14:27 | |||||
| Goodbye Galaxy | THE 11TH HOUR | 11/140/190 | 570/140/140 | july 28, 2022 at 15:44 | ||||
| wchpsh | CYCLES 111 | 111/52/280 | july 28, 2022 at 16:12 | |||||
| Coocoo52 | CYCLES | july 28, 2022 at 16:27 | yes | |||||
| alion8me | I HOPE YOU LIKE TO ALT-CLICK (NO PISTONS!) | 12/120/659 | 1977/93/120 | july 28, 2022 at 19:28 | ||||
| Goodbye Galaxy | TEE EYE | 10/140/235 | 940/118/140 | july 28, 2022 at 20:45 | ||||
| Rubix | BETTER MONOMER BUILDING | 13/160/535 | 3210/107/160 | july 28, 2022 at 23:57 | ||||
| Rubix | BETTER MONOMER BUILDING | 13/160/429 | 2574/107/160 | july 29, 2022 at 00:01 | ||||
| Rubix | BETTER MONOMER BUILDING | 13/160/429 | 2574/107/160 | july 29, 2022 at 02:43 | ||||
| Rubix | 13 TI (4 ARMS) ALTERNATE | 13/160/429 | 2574/80/160 | july 29, 2022 at 02:58 | ||||
| Coocoo52 | TI | 15/170/149 | 447/141/170 | july 29, 2022 at 09:57 | ||||
| kaliuresis | FAILED TI INTO MANUP | july 29, 2022 at 10:08 | yes | |||||
| Coocoo52 | TI | 12/130/149 | 298/127/130 | july 29, 2022 at 10:08 | ||||
| Mors Technologies | Mors Technologies - T/IGC | 10/120/195 | 585/85/120 | july 29, 2022 at 13:44 | ||||
| Mors Technologies | Mors Technologies - Showcase (OTI - 9I) | july 29, 2022 at 13:45 | yes | |||||
| Mors Technologies | Mors Technologies - 1B/CAG | 101/55/325 | july 29, 2022 at 15:38 | |||||
| Topomouse | SECONDO (Copy) | 234/73/180 | july 29, 2022 at 16:03 | |||||
| Topomouse | PRIMO MOD | 22/120/163 | 652/58/120 | july 29, 2022 at 16:03 | ||||
| Topomouse | PRIMO STELLATO | 18/140/163 | 652/104/140 | july 29, 2022 at 16:12 | ||||
| VDJ | MISSION CUMPRITE | 202/68/260 | july 29, 2022 at 17:13 | |||||
| fiestelairn | NAIVE AREA 21? OR BAD BONCLES 988? | july 29, 2022 at 17:19 | yes | |||||
| g3c0d33r | ARMS-IN-A-LINE CYCLES | july 29, 2022 at 17:33 | yes | |||||
| biggiemac42 | BONCLE: MASK OF LGHT | 79/58/290 | july 29, 2022 at 17:34 | |||||
| g3c0d33r | BETTER AREA ON 6 LEFT LOOP | 76/175/320 | july 29, 2022 at 17:53 | |||||
| F43nd1r | ROUND WE GO | 76/124/285 | july 29, 2022 at 18:40 | |||||
| VDJ | MISSION CUMPRITE | 202/68/260 | july 29, 2022 at 19:34 | |||||
| rolamni | TI 5 | 10/120/521 | 2084/146/120 | july 29, 2022 at 20:41 | ||||
| mr_puzzel | TIGC-13 | 13/160/223 | 1115/75/160 | july 29, 2022 at 22:08 | ||||
| SpiritualShampoo | CHICKEN FOOT | july 30, 2022 at 02:51 | yes |
download all submissions as a zip file: OM2022Weeklies_Cuprite.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/9ae1c01884c6bfda4517c5f614d49caa",",","en_US")