| submitter | pronouns | solution name | SI | [G]CA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | NEW SOLUTION 1 | 657/44 | 285/224/148 | september 3, 2022 at 02:17 | ||||
| Coocoo52 | NOT SURE WHAT METRIC I'M GOING FOR HERE | 1267/89 | 745/234/288 | september 3, 2022 at 04:40 | ||||
| SpiritualShampoo | BUDGET ICE | 644/87 | 100/262/282 | september 3, 2022 at 04:54 | ||||
| Bambi | SUMMACIOUS | 376/418 | 165/113/98 | september 3, 2022 at 05:36 | ||||
| SpiritualShampoo | HALT AND CATCH FIRE | 444/446 | 110/237/97 | september 3, 2022 at 07:33 | ||||
| Coocoo52 | NOT SURE WHAT METRIC I'M GOING FOR HERE BUT IT GOES FASTER NOW. | 1241/186 | 815/151/275 | september 3, 2022 at 08:07 | ||||
| SpiritualShampoo | UM OLVE | 454/82 | 100/262/92 | september 3, 2022 at 08:10 | ||||
| SpiritualShampoo | LOOPING IS OVERRATED | 366/278 | 175/110/81 | september 3, 2022 at 14:01 | ||||
| Bambi | SUMMACIOUS | 366/72 | 160/113/93 | september 3, 2022 at 16:52 | ||||
| Bambi | SUMMACIOUS | 365/419 | 160/113/92 | september 3, 2022 at 16:55 | ||||
| Bambi | SUMMACIOUS | 365/418 | 160/113/92 | september 3, 2022 at 16:56 | ||||
| biggiemac42 | BUCKLE UP SWEETHEART | 421/533 | 100/208/113 | september 3, 2022 at 23:54 | ||||
| biggiemac42 | +25/-26/-26 | 394/471 | 125/182/87 | september 3, 2022 at 23:54 | ||||
| SpiritualShampoo | SWEEPER ROD | 362/407 | 125/169/68 | september 4, 2022 at 05:31 | ||||
| SpiritualShampoo | SUM SOLVE BUT I CAN'T AFFORD A THIRD ARM | 601/67 | 100/250/256 | september 4, 2022 at 05:31 | ||||
| Bambi | SUMMACIOUS | 346/425 | 150/119/77 | september 5, 2022 at 00:19 | ||||
| fiestelairn | SUM?? | 482/93 | 115/271/96 | september 5, 2022 at 01:56 | ||||
| Bambi | SUMMACIOUS | 345/424 | 150/119/76 | september 5, 2022 at 02:03 | ||||
| SpiritualShampoo | WHAT DO YOU MEAN BY INSTRUCTION SECONDARY? | 338/435 | 125/151/62 | september 5, 2022 at 15:13 | ||||
| SpiritualShampoo | 4P WASTE STICK | 420/320 | 100/205/115 | september 5, 2022 at 15:13 | ||||
| Bambi | 100$C | 556/106 | 100/346/110 | september 6, 2022 at 04:13 | ||||
| Bambi | RG | september 6, 2022 at 04:16 | yes | |||||
| kaliuresis | 402 | 402/62 | 235/77/90 | september 6, 2022 at 06:47 | ||||
| SpiritualShampoo | HCG 6P | september 6, 2022 at 14:57 | yes | |||||
| kaliuresis | GC WITH EXTRA GOLD | 819/153 | 100/621/98 | september 7, 2022 at 13:01 | ||||
| fiestelairn | 27% PIVOTS | 494/708 | 100/289/105 | september 7, 2022 at 13:24 | ||||
| fiestelairn | ICY HOT | 433/95 | 170/172/91 | september 7, 2022 at 13:30 | ||||
| kaliuresis | 382 | 382/62 | 205/89/88 | september 7, 2022 at 13:53 | ||||
| kaliuresis | 381 | 381/62 | 205/88/88 | september 7, 2022 at 14:41 | ||||
| kaliuresis | SUM METHOD WITH 100G | 948/114 | 100/536/312 | september 7, 2022 at 16:27 | ||||
| kaliuresis | TRACKLOOP | 563/104 | 100/359/109 | september 7, 2022 at 17:16 | ||||
| biggiemac42 | WE GOT GLYPHS | september 8, 2022 at 02:16 | yes | |||||
| mr_puzzel | ICED COSTFEE, SIX TEA, AND WINE FRESH OFF THE GRAPEVINE | 448/619 | 100/240/108 | september 8, 2022 at 05:17 | ||||
| mr_puzzel | SI-372 | 372/112 | 210/74/88 | september 8, 2022 at 05:17 | ||||
| Mors Technologies | MORS TECHNOLOGIES - OBVIOUS TI (17I) | 816/17 | 200/234/382 | september 8, 2022 at 09:07 | ||||
| wchpsh | S 377 | 377/65 | 140/146/91 | september 8, 2022 at 11:33 | ||||
| wchpsh | BC 271 | 486/88 | 100/271/115 | september 8, 2022 at 11:34 | ||||
| biggiemac42 | TI SHOWCASE | september 8, 2022 at 21:57 | yes | |||||
| madmaster | OXYMORONIC TRIANGLE | 810/107 | 100/414/296 | september 8, 2022 at 22:25 | ||||
| madmaster | OXY 100G | 582/92 | 100/230/252 | september 8, 2022 at 23:41 | ||||
| madmaster | OXY COPY FOR SUM | 426/89 | 110/230/86 | september 8, 2022 at 23:41 | ||||
| madmaster | OXY 90G | 652/75 | 100/301/261 | september 8, 2022 at 23:54 | ||||
| madmaster | OXY 80G | 667/83 | 100/335/252 | september 8, 2022 at 23:55 | ||||
| madmaster | OXY COPY FOR SUM V2 | 425/93 | 110/230/85 | september 9, 2022 at 00:05 | ||||
| madmaster | OXY 100G V2 | 560/96 | 100/230/230 | september 9, 2022 at 00:34 | ||||
| Goodbye Galaxy | I SHOULD BE UNPACKING | 348/366 | 165/110/73 | september 9, 2022 at 01:38 | ||||
| Bambi | SUMMACIOUS | 344/425 | 150/119/75 | september 9, 2022 at 02:58 | ||||
| kaliuresis | TRACKLOOP | 551/628 | 100/342/109 | september 9, 2022 at 03:00 | ||||
| kaliuresis | 6P NO LOOP :( | 365/308 | 190/98/77 | september 9, 2022 at 04:02 | ||||
| mr_puzzel | THE LAST POINT WAS PROBABLY NOT WORTH MURDERING THE INSTRUCTION TAPE | 371/336 | 210/74/87 | september 9, 2022 at 05:14 | ||||
| mr_puzzel | STEAM ENGINE | september 9, 2022 at 05:14 | yes | |||||
| kaliuresis | 18 TI | september 9, 2022 at 05:45 | yes | |||||
| irrational guy | Q(SQRT(17)) | september 9, 2022 at 15:00 | yes | |||||
| kaliuresis | 17 TI | september 9, 2022 at 18:06 | yes | |||||
| irrational guy | IRRATIONAL SUBPRODUCT | 414/95 | 170/160/84 | september 9, 2022 at 21:57 | ||||
| J'ason | I WANT TO RIDE MY BUDGECYCLE - FREDDIE QUICKSILVER | 917/848 | 100/611/206 | september 9, 2022 at 22:02 | ||||
| irrational guy | Q(SQRT(17)) | september 9, 2022 at 22:31 | yes | |||||
| RHYNOC | NOT ENOUGH TIME OR BRAIN TO 2T THIS | 521/103 | 260/162/99 | september 9, 2022 at 23:23 | ||||
| J'ason | NO! YOU TRIED TO MAKE A TI SOLVE | 634/176 | 335/171/128 | september 9, 2022 at 23:49 | ||||
| J'ason | OK I TRIED TO MAKE A TI SOLVE - 56 | september 9, 2022 at 23:50 | yes |
download all submissions as a zip file: OM2022Weeklies_HotIce.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/a2a2ea62f597151d9040ca0c57d36ca3",",","en_US")