| submitter | pronouns | solution name | CGI | GIC | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| UsernameVoid | NEW SOLUTION 1 | 235/260/95 | 260/95/235 | august 26, 2023 at 01:56 | solution file | |||
| biggiemac42 | she/her | NEW SOLUTION 1 | 250/240/91 | 240/91/250 | august 26, 2023 at 01:57 | solution file | ||
| UsernameVoid | SUB HR CYCLES SOLVE | august 26, 2023 at 02:36 | yes | solution file | ||||
| UsernameVoid | SUB HR GOLD SOLVE | august 26, 2023 at 02:36 | yes | solution file | ||||
| biggiemac42 | she/her | COST BUT I DID IT WRONG | 430/130/99 | 130/99/430 | august 26, 2023 at 02:43 | solution file | ||
| biggiemac42 | she/her | CYCLES | 141/325/81 | 325/81/141 | august 26, 2023 at 02:43 | solution file | ||
| Yosh | he/him | YEAH FAST! | 142/290/79 | 290/79/142 | august 26, 2023 at 02:57 | solution file | show (3 words) | |
| biggiemac42 | she/her | COST DONE CORRECTLY | 515/110/125 | 110/125/515 | august 26, 2023 at 03:06 | solution file | ||
| biggiemac42 | she/her | COST BUT I DID IT WRONG | august 26, 2023 at 03:07 | yes | solution file | |||
| rebix | he/him | NEW SOLUTION 1 (Copy) (Copy) | 522/110/135 | 110/135/522 | august 26, 2023 at 03:14 | solution file | ||
| rebix | he/him | GI 1/2P 122 | 1050/110/122 | 110/122/1050 | august 26, 2023 at 04:43 | solution file | show (6 words) | |
| biggiemac42 | she/her | WRONG NUMBER OF DIGITS I'M AFRAID | 101/370/75 | 370/75/101 | august 26, 2023 at 07:13 | solution file | ||
| mR_P0zzel | OUT-OF-BOUNDS G | august 26, 2023 at 07:16 | yes | solution file | ||||
| biggiemac42 | she/her | THE CORRECT NUMBER OF DIGITS | 99/375/74 | 375/74/99 | august 26, 2023 at 07:27 | solution file | ||
| biggiemac42 | she/her | 14R | 97/360/78 | 360/78/97 | august 26, 2023 at 07:55 | solution file | ||
| biggiemac42 | she/her | UGLY 6P | 96/360/455 | 360/455/96 | august 26, 2023 at 07:59 | solution file | ||
| biggiemac42 | she/her | UGLY 6P | 94/360/454 | 360/454/94 | august 26, 2023 at 08:03 | solution file | ||
| RedstoneParadox | he/him | NEW SOLUTION 1 | 274/275/118 | 275/118/274 | august 26, 2023 at 19:53 | solution file | ||
| SevenTStorm | she/her | IT IS POSSIBLE TO BUILD THE PRODUCT IN THE SMALLER ROOM I SWEAR | 498/175/125 | 175/125/498 | august 27, 2023 at 00:19 | solution file | show (200 words) | |
| 42Genius42 | TEAM42 GOLD | 513/110/125 | 110/125/513 | august 27, 2023 at 01:35 | solution file | show (13 words) | ||
| UsernameVoid | SUB HR CYCLES SOLVE (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 114/370/86 | 370/86/114 | august 27, 2023 at 03:59 | solution file | |||
| wchpsh | he/him | G120 | 645/120/142 | 120/142/645 | august 28, 2023 at 12:57 | solution file | ||
| wchpsh | he/him | C113 | 113/310/84 | 310/84/113 | august 28, 2023 at 12:57 | solution file | ||
| wchpsh | he/him | C107 | 107/305/78 | 305/78/107 | august 28, 2023 at 17:23 | solution file | ||
| wchpsh | he/him | G110 | 627/110/144 | 110/144/627 | august 28, 2023 at 21:06 | solution file | ||
| mR_P0zzel | GIC | 456/115/124 | 115/124/456 | august 29, 2023 at 22:47 | solution file | |||
| mR_P0zzel | CGI | 112/360/89 | 360/89/112 | august 29, 2023 at 23:56 | solution file | |||
| ebonnov | he/him | A SWINGFREE CHAMBER FOR EXTRA 20G | 106/330/77 | 330/77/106 | august 31, 2023 at 13:32 | solution file | ||
| ebonnov | he/him | STILL ENOUGH SPACE TO MAKE LAYOUT SEARCH TIRING | 875/110/178 | 110/178/875 | august 31, 2023 at 13:32 | solution file | ||
| The weakly gang | VACCINES CAUSE TEMPLATES | 118/360/468 | 360/468/118 | august 31, 2023 at 15:23 | solution file | |||
| The weakly gang | PRETTY MUCH RING ENLARGEMENT | 1050/110/122 | 110/122/1050 | august 31, 2023 at 15:34 | solution file | |||
| hallojasper | he/him | COST | 515/115/112 | 115/112/515 | august 31, 2023 at 17:12 | solution file | ||
| The weakly gang | VACCINES CAUSE TEMPLATES | 104/380/83 | 380/83/104 | september 1, 2023 at 02:42 | solution file | |||
| fiestelairn | IS IT STILL PIVOT WEEK? | 107/340/81 | 340/81/107 | september 1, 2023 at 03:08 | solution file | show (44 words) | ||
| The weakly gang | VACCINES CAUSE TEMPLATES | 99/385/496 | 385/496/99 | september 1, 2023 at 03:15 | solution file | |||
| mR_P0zzel | GIC | 450/115/123 | 115/123/450 | september 1, 2023 at 03:36 | solution file | |||
| fiestelairn | JUST A LITTLE TOO SMALL FOR THEORY MIN | 435/110/110 | 110/110/435 | september 1, 2023 at 03:50 | solution file | show (145 words) | ||
| kaliuresis | he/him | MING UNOPTIMIZED | 1183/110/240 | 110/240/1183 | september 1, 2023 at 06:14 | solution file | ||
| Realience | he/him | AREA = BAD | 247/270/111 | 270/111/247 | september 1, 2023 at 08:40 | solution file | show (12 words) | |
| hallojasper | he/him | COST | 490/110/117 | 110/117/490 | september 1, 2023 at 11:01 | solution file | ||
| CooCoo52 | He/Him | ? | 639/120/170 | 120/170/639 | september 1, 2023 at 14:52 | solution file | ||
| wchpsh | he/him | G110 / I115 | 3001/110/115 | 110/115/3001 | september 1, 2023 at 15:26 | solution file | show (63 words) | |
| kaliuresis | he/him | C | 302/205/92 | 205/92/302 | september 1, 2023 at 21:46 | solution file | ||
| UsernameVoid | CYCLES | 114/370/85 | 370/85/114 | september 1, 2023 at 21:55 | solution file | |||
| UsernameVoid | GOLD | 584/110/133 | 110/133/584 | september 1, 2023 at 21:55 | solution file | |||
| UsernameVoid | SUMTHING | september 1, 2023 at 21:55 | yes | solution file | ||||
| kaliuresis | he/him | C | 204/310/98 | 310/98/204 | september 1, 2023 at 22:03 | solution file | ||
| kaliuresis | he/him | C | 204/290/96 | 290/96/204 | september 1, 2023 at 22:12 | solution file | ||
| mR_P0zzel | SINGLE CHAMBER (?) | september 1, 2023 at 23:53 | yes | solution file |
download all submissions as a zip file: 5d936a1ca336f6658f097260eda56a8f.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/a5e73f64850c7218843bfb103ee039eb",",","en_US")