| submitter | pronouns | solution name | CGA | GCA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | THE LOWEST "EASY" CYCLE COUNT | 13/1135/128 | 1135/13/128 | january 8, 2022 at 03:52 | ||||
| Tracer81 | COST | 429/100/62 | 100/429/62 | january 8, 2022 at 03:53 | ||||
| Tracer81 | COST 90/387/54 | 387/90/54 | 90/387/54 | january 8, 2022 at 04:01 | ||||
| UsernameVoid | SIMPLE GOLD | 515/60/325 | 60/515/325 | january 8, 2022 at 04:03 | ||||
| notgreat | GCA MIN-G | 662/70/327 | 70/662/327 | january 8, 2022 at 04:18 | ||||
| Tracer81 | COST 80/699/173 | 699/80/173 | 80/699/173 | january 8, 2022 at 04:30 | ||||
| Brother Mojo | WAY TOO SLOW | 538/60/330 | 60/538/330 | january 8, 2022 at 04:35 | ||||
| huetobi | EARLY | 409/60/337 | 60/409/337 | january 8, 2022 at 05:00 | ||||
| Goodbye Galaxy | FIRST SOLVE | 974/60/1136 | 60/974/1136 | january 8, 2022 at 05:23 | ||||
| Bambi | SIMPLE 13 | 13/725/178 | 725/13/178 | january 8, 2022 at 05:34 | ||||
| Bambi | SIMPLE 13 | 13/715/178 | 715/13/178 | january 8, 2022 at 05:42 | ||||
| mr_puzzel | GCA | 335/60/468 | 60/335/468 | january 8, 2022 at 05:53 | ||||
| madmaster | GC-EARLY LAYOUT 6T-SUBMISSION1 | 523/60/419 | 60/523/419 | january 8, 2022 at 06:24 | ||||
| biggiemac42 | THE SEMI SHUFFLER | 418/60/337 | 60/418/337 | january 8, 2022 at 06:35 | ||||
| Haxton | NAIVE CYCLES | 15/460/91 | 460/15/91 | january 8, 2022 at 06:38 | ||||
| Cadspen | CADSPEN GCA | 560/85/158 | 85/560/158 | january 8, 2022 at 06:43 | ||||
| biggiemac42 | THE TREMI SHUFFLER | 377/60/429 | 60/377/429 | january 8, 2022 at 06:50 | ||||
| Bambi | SIMPLE 13 | 13/715/174 | 715/13/174 | january 8, 2022 at 07:03 | ||||
| Cadspen | NEW SOLUTION 3 | 364/85/42 | 85/364/42 | january 8, 2022 at 07:05 | ||||
| Haxton | CYCLES | 13/680/107 | 680/13/107 | january 8, 2022 at 07:12 | ||||
| biggiemac42 | THE TREMI SHUFFLER | 373/60/432 | 60/373/432 | january 8, 2022 at 07:12 | ||||
| Noeuchar | GCA: WALKING | 1015/60/1438 | 60/1015/1438 | january 8, 2022 at 07:36 | ||||
| madmaster | GC-REVISED BUILD ON EARLY LAYOUT 6T-SUBMISSION2 | 451/60/448 | 60/451/448 | january 8, 2022 at 07:59 | ||||
| Cadspen | CADSPEN CGA | 22/945/166 | 945/22/166 | january 8, 2022 at 10:00 | ||||
| Cadspen | CADSPEN GCA | 387/75/172 | 75/387/172 | january 8, 2022 at 10:00 | ||||
| notgreat | GCA F43 V2 | 524/70/299 | 70/524/299 | january 8, 2022 at 10:12 | ||||
| notgreat | GCA F43 V3 | 495/70/300 | 70/495/300 | january 8, 2022 at 10:29 | ||||
| Cadspen | CHEAPER HEIGHT | january 8, 2022 at 11:02 | yes | |||||
| Cadspen | FASTER HEIGHT | january 8, 2022 at 11:02 | yes | |||||
| notgreat | HALF THROUGHPUT (LOW LATENCY) | 26/595/192 | 595/26/192 | january 8, 2022 at 11:51 | ||||
| britboy3456 | BRIT CYCLES 1 | 20/960/186 | 960/20/186 | january 8, 2022 at 13:31 | ||||
| Cadspen | CADSPEN CGA | 18/750/206 | 750/18/206 | january 8, 2022 at 14:09 | ||||
| PentaPig | GC V1 | 364/60/600 | 60/364/600 | january 8, 2022 at 15:12 | ||||
| Jo-Jo | STICK!! | 295/60/671 | 60/295/671 | january 8, 2022 at 17:12 | ||||
| rp0 | DON'T THINK ABOUT NO-TRACK | 489/70/573 | 70/489/573 | january 8, 2022 at 17:46 | ||||
| rp0 | DON'T THINK ABOUT NO-TRACK | 489/70/560 | 70/489/560 | january 8, 2022 at 17:51 | ||||
| Coocoo52 | CHEESEDIT | 472/60/518 | 60/472/518 | january 8, 2022 at 17:59 | ||||
| Morraconda | CYCLES (MEH) | 15/775/140 | 775/15/140 | january 8, 2022 at 18:01 | ||||
| Morraconda | GC | 527/70/440 | 70/527/440 | january 8, 2022 at 18:01 | ||||
| Velvacaine | CG-V4 | 14/1185/179 | 1185/14/179 | january 8, 2022 at 19:47 | ||||
| biggiemac42 | OH I HATE THAT THIS IS FASTER | 345/60/819 | 60/345/819 | january 8, 2022 at 20:15 | ||||
| Velvacaine | CG-V5 | 14/1095/158 | 1095/14/158 | january 8, 2022 at 20:31 | ||||
| Velvacaine | CG-V6 | 14/1095/158 | 1095/14/158 | january 8, 2022 at 20:41 | ||||
| Velvacaine | CG-V7 | 14/995/148 | 995/14/148 | january 8, 2022 at 20:53 | ||||
| Specht98 | KINDA FAST | 11/1125/273 | 1125/11/273 | january 8, 2022 at 22:43 | ||||
| Noeuchar | GCA: LOW ACCESS | 325/60/628 | 60/325/628 | january 8, 2022 at 23:02 | ||||
| ShadowCluster | 284/60/565 | 60/284/565 | january 8, 2022 at 23:15 | |||||
| ShadowCluster | O A | january 8, 2022 at 23:18 | yes | |||||
| hallojasper | GCA | 578/60/277 | 60/578/277 | january 8, 2022 at 23:40 | ||||
| DariusOne | TYPE-9 HEAVY SHOOTY BOY | 19/810/87 | 810/19/87 | january 9, 2022 at 01:17 | ||||
| Bambi | SLOG | 612/60/1819 | 60/612/1819 | january 9, 2022 at 01:36 | ||||
| notgreat | TRUE MIN (FULL) | 13/1155/195 | 1155/13/195 | january 9, 2022 at 01:42 | ||||
| Cadspen | MIN COST?! WHOA | 536/70/106 | 70/536/106 | january 9, 2022 at 01:58 | ||||
| Bambi | SIMPLE 13 | 13/705/152 | 705/13/152 | january 9, 2022 at 02:00 | ||||
| Bambi | SIMPLE 13 | 13/705/151 | 705/13/151 | january 9, 2022 at 02:02 | ||||
| Bambi | SIMPLE 13 | 13/685/160 | 685/13/160 | january 9, 2022 at 02:14 | ||||
| Cadspen | BETTER LAYOUT = PROFIT | 457/70/100 | 70/457/100 | january 9, 2022 at 02:18 | ||||
| CMountain | CMOUNTAIN GC | 475/60/999 | 60/475/999 | january 9, 2022 at 02:42 | ||||
| Bambi | SIMPLE 13 (LOOPING) | 13/685/160 | 685/13/160 | january 9, 2022 at 02:51 | ||||
| DariusOne | FINITE LOOPED CRAWLY STICK | 2796/60/1189 | 60/2796/1189 | january 9, 2022 at 03:10 | ||||
| notgreat | CGA OPTIMIZED 1 | 13/1090/151 | 1090/13/151 | january 9, 2022 at 03:12 | ||||
| Cadspen | 3 CYCLE IMPROVEMENT KEKW | 454/70/100 | 70/454/100 | january 9, 2022 at 05:34 | ||||
| Cadspen | CADSPEN GCA | 448/70/106 | 70/448/106 | january 9, 2022 at 05:44 | ||||
| Bambi | 12 | 12/800/104 | 800/12/104 | january 9, 2022 at 05:52 | ||||
| GuiltyBystander | GOLD BAD BAD. BE SHAMED IF I LET APPEAR ON STREAM | 1162/70/547 | 70/1162/547 | january 9, 2022 at 05:59 | ||||
| Goodbye Galaxy | WE ONLY NEED 12 ATOMS OF COPPER RIGHT CORVO? | 878/60/1144 | 60/878/1144 | january 9, 2022 at 06:00 | ||||
| fiesta0618 | CYCLES>COST>AREA | 17/505/71 | 505/17/71 | january 9, 2022 at 06:08 | ||||
| fiesta0618 | CYCLES>COST>AREA | 17/505/71 | 505/17/71 | january 9, 2022 at 06:08 | ||||
| fiesta0618 | COST>CYCLES>AREA 2 | 390/85/46 | 85/390/46 | january 9, 2022 at 06:09 | ||||
| Cadspen | CADSPEN GCA FASTER SUBMIT | 447/70/200 | 70/447/200 | january 9, 2022 at 06:46 | ||||
| GuiltyBystander | GOLD BETTER. STILL UNHAPPY | 665/70/376 | 70/665/376 | january 9, 2022 at 07:48 | ||||
| GuiltyBystander | GOLD BETTER. STILL UNHAPPY | 566/70/304 | 70/566/304 | january 9, 2022 at 07:55 | ||||
| Kupioala | COST 2 | 507/70/210 | 70/507/210 | january 9, 2022 at 08:08 | ||||
| Kupioala | CYCLES 1 | 49/800/150 | 800/49/150 | january 9, 2022 at 08:08 | ||||
| Kupioala | COST 2 WITH BETTER CRITELLI | 507/70/210 | 70/507/210 | january 9, 2022 at 08:14 | ||||
| Noeuchar | GCA: LOW ACCESS FASTER | 294/60/668 | 60/294/668 | january 9, 2022 at 08:19 | ||||
| Kupioala | CYCLES 2 | 42/800/151 | 800/42/151 | january 9, 2022 at 08:21 | ||||
| Cadspen | NEW SOLUTION 1 | 16/715/177 | 715/16/177 | january 9, 2022 at 08:36 | ||||
| Noeuchar | GCA: LOW ACCESS FASTER (Copy) (Copy) | 278/60/506 | 60/278/506 | january 9, 2022 at 09:10 | ||||
| Cadspen | GETTING THE HANG OF IT | 15/570/190 | 570/15/190 | january 9, 2022 at 09:24 | ||||
| Cadspen | FEELS LIKE A CGA LOCAL LIMIT | 15/560/196 | 560/15/196 | january 9, 2022 at 10:10 | ||||
| Velvacaine | GC-V0 | 1042/60/2062 | 60/1042/2062 | january 9, 2022 at 10:16 | ||||
| Velvacaine | GC-V0 | 1042/60/2062 | 60/1042/2062 | january 9, 2022 at 10:30 | ||||
| Jo-Jo | STICK!! | 274/60/588 | 60/274/588 | january 9, 2022 at 10:53 | ||||
| 42Genius42 | G=60 C=745 A=549 | 745/60/549 | 60/745/549 | january 9, 2022 at 11:12 | ||||
| kevelairn | NEW SOLUTION 2 | 429/70/270 | 70/429/270 | january 9, 2022 at 12:51 | ||||
| Cadspen | IT WASN'T A CGA LOCAL LIMIT | 15/490/162 | 490/15/162 | january 9, 2022 at 12:55 | ||||
| Cadspen | OH NO, OUR ARM, IT'S BROKEN (FIXED) | january 9, 2022 at 14:22 | yes | |||||
| GuiltyBystander | GOLD BOND EARLY LADDER | 381/70/336 | 70/381/336 | january 9, 2022 at 16:18 | ||||
| britboy3456 | BRIT CYCLES 2 | 19/1050/140 | 1050/19/140 | january 9, 2022 at 16:20 | ||||
| Specht98 | 60G VER1.1 | 335/60/612 | 60/335/612 | january 9, 2022 at 17:07 | ||||
| Cadspen | 14 INSTRUCTIONS?! OWO | january 9, 2022 at 17:35 | yes | |||||
| F43nd1r | CYCLES SYMMETRIC (Copy) | 11/1055/163 | 1055/11/163 | january 9, 2022 at 18:15 | ||||
| F43nd1r | G 491 | 491/60/624 | 60/491/624 | january 9, 2022 at 18:19 | ||||
| Bambi | 12 | 12/785/99 | 785/12/99 | january 9, 2022 at 19:10 | ||||
| F43nd1r | SPACE INVADER | 11/1035/163 | 1035/11/163 | january 9, 2022 at 19:10 | ||||
| Bambi | SLOG | 610/60/1819 | 60/610/1819 | january 9, 2022 at 19:15 | ||||
| Morraconda | AWFUL BUT WORKS | 734/60/1578 | 60/734/1578 | january 9, 2022 at 19:28 | ||||
| de_g0odd | METRIC 1 V1 | 32/1000/190 | 1000/32/190 | january 9, 2022 at 19:42 | ||||
| de_g0odd | METRIC 2 V2.1 | 1548/75/367 | 75/1548/367 | january 9, 2022 at 19:42 | ||||
| Bambi | 12 | 12/775/96 | 775/12/96 | january 9, 2022 at 20:16 | ||||
| Cadspen | ...KINDA WANNA EQ FOR 69 AREA (TI) | january 9, 2022 at 20:26 | yes | |||||
| Bambi | 12 | 12/760/104 | 760/12/104 | january 9, 2022 at 20:30 | ||||
| Jo-Jo | HEY IT LOOK LIKE A CRAB | 11/1345/159 | 1345/11/159 | january 9, 2022 at 21:07 | ||||
| Velvacaine | GC-V1 | 872/60/2018 | 60/872/2018 | january 9, 2022 at 21:30 | ||||
| Praxis | PRAXIS 17 WITH WASTE | 17/580/93 | 580/17/93 | january 9, 2022 at 22:14 | ||||
| Specht98 | 60G VER1.2 | 253/60/574 | 60/253/574 | january 9, 2022 at 22:15 | ||||
| Goodbye Galaxy | "UP AND RUNNING" | 868/60/1144 | 60/868/1144 | january 9, 2022 at 22:19 | ||||
| Goodbye Galaxy | 12 COPPER 12 CYCLES | 12/1040/127 | 1040/12/127 | january 9, 2022 at 22:19 | ||||
| Jo-Jo | HEY IT LOOK LIKE A CRAB | 11/1240/153 | 1240/11/153 | january 9, 2022 at 22:42 | ||||
| notgreat | TRUE MIN-G | 1136/60/1686 | 60/1136/1686 | january 9, 2022 at 22:47 | ||||
| Velvacaine | GC-V2 | 831/60/2018 | 60/831/2018 | january 10, 2022 at 00:17 | ||||
| britboy3456 | BRIT CYCLES 3 | 16/1460/219 | 1460/16/219 | january 10, 2022 at 00:31 | ||||
| Praxis | PRAXIS 17C (+WASTE) | 17/580/86 | 580/17/86 | january 10, 2022 at 01:58 | ||||
| Praxis | PRAXIS 75G | 558/75/264 | 75/558/264 | january 10, 2022 at 01:58 | ||||
| Brother Mojo | I DON'T LIKE IT | 507/60/430 | 60/507/430 | january 10, 2022 at 02:43 | ||||
| GuiltyBystander | GOLD BOND EARLY LADDER 3 | 335/70/410 | 70/335/410 | january 10, 2022 at 02:51 | ||||
| UsernameVoid | FAST STICK | 408/60/350 | 60/408/350 | january 10, 2022 at 03:16 | ||||
| kevelairn | NEW SOLUTION 2 | 429/70/270 | 70/429/270 | january 10, 2022 at 03:19 | ||||
| GuiltyBystander | 60G SHUFFLE - SIMPLE | 944/60/439 | 60/944/439 | january 10, 2022 at 03:26 | ||||
| Praxis | PRAXIS REPEATING 17C WASTEFUL | 17/580/87 | 580/17/87 | january 10, 2022 at 04:25 | ||||
| GuiltyBystander | 60G SHUFFLE - SIMPLE | 943/60/439 | 60/943/439 | january 10, 2022 at 04:33 | ||||
| Haxton | BAD | 673/60/402 | 60/673/402 | january 10, 2022 at 05:02 | ||||
| ChickensInTheAttic | CYCLES 15 | 15/1035/133 | 1035/15/133 | january 10, 2022 at 05:47 | ||||
| madmaster | CG-FAIRY BAD CYCLES1.1-SUBMISSION1 | 14/815/137 | 815/14/137 | january 10, 2022 at 06:15 | ||||
| Brother Mojo | ACTUALLY FEELS KIND OF FAST NOW | 398/60/482 | 60/398/482 | january 10, 2022 at 06:38 | ||||
| Praxis | PRAXIS 15C | 15/580/131 | 580/15/131 | january 10, 2022 at 07:08 | ||||
| notgreat | TRUE MIN-G | 1022/60/1673 | 60/1022/1673 | january 10, 2022 at 08:08 | ||||
| notgreat | TRUE MIN-G | 989/60/1462 | 60/989/1462 | january 10, 2022 at 08:14 | ||||
| Velvacaine | GC-V3 | 811/60/2018 | 60/811/2018 | january 10, 2022 at 08:30 | ||||
| de_g0odd | METRIC 2 V3.3 | 684/70/109 | 70/684/109 | january 10, 2022 at 08:37 | ||||
| Praxis | PRAXIS 13C | 13/940/140 | 940/13/140 | january 10, 2022 at 08:48 | ||||
| notgreat | TRUE MIN-G (REWORK) | 566/60/1819 | 60/566/1819 | january 10, 2022 at 08:52 | ||||
| Praxis | PRAXIS 13C | 13/890/141 | 890/13/141 | january 10, 2022 at 08:54 | ||||
| notgreat | TRUE MIN-G (REWORK) | 488/60/1518 | 60/488/1518 | january 10, 2022 at 09:06 | ||||
| notgreat | CGA OPTIMIZED 1 | 13/1050/151 | 1050/13/151 | january 10, 2022 at 09:15 | ||||
| Velvacaine | CG-V8 | 13/1025/214 | 1025/13/214 | january 10, 2022 at 09:15 | ||||
| Praxis | PRAXIS HEIGHT 3 | 175/180/38 | 180/175/38 | january 10, 2022 at 09:25 | yes | |||
| notgreat | CGA OPTIMIZED 2 | 13/1030/149 | 1030/13/149 | january 10, 2022 at 10:53 | ||||
| Coocoo52 | FIRE STUNT BIKE | 311/60/1006 | 60/311/1006 | january 10, 2022 at 15:03 | ||||
| Coocoo52 | LUCKY 13 | 13/1300/206 | 1300/13/206 | january 10, 2022 at 17:19 | ||||
| fromabove | LEAST CYCLES (FROMABOVE) | january 10, 2022 at 19:45 | ||||||
| fromabove | LEAST COST (FROMABOVE) | january 10, 2022 at 19:45 | ||||||
| House in the Trees | NEW SOLUTION 1 | january 10, 2022 at 20:00 | yes | |||||
| DariusOne | FASTER BUT LACKING AN ELITE: DANGEROUS REFERENCE :( | 16/1205/163 | 1205/16/163 | january 10, 2022 at 21:16 | ||||
| britboy3456 | BRIT COST 1 | 676/70/479 | 70/676/479 | january 10, 2022 at 23:07 | ||||
| S.G.S | CGA5 V1 | 13/830/203 | 830/13/203 | january 10, 2022 at 23:57 | ||||
| S.G.S | CGA5 V2 | 13/825/209 | 825/13/209 | january 11, 2022 at 00:10 | ||||
| S.G.S | CGA5 V2 | 13/805/201 | 805/13/201 | january 11, 2022 at 00:46 | ||||
| Cadspen | I'M POGGING OUT OF MY CHAIR | 13/855/154 | 855/13/154 | january 11, 2022 at 00:57 | ||||
| Velvacaine | CG-V9 | 13/990/203 | 990/13/203 | january 11, 2022 at 01:11 | ||||
| 42Genius42 | CYCLES=18 | 18/660/72 | 660/18/72 | january 11, 2022 at 02:11 | ||||
| Cadspen | STILL POGGING OUT OF MY CHAIR TBH | 13/785/139 | 785/13/139 | january 11, 2022 at 02:12 | ||||
| ChickensInTheAttic | COST 70 | 464/70/132 | 70/464/132 | january 11, 2022 at 02:24 | ||||
| Velvacaine | GC-V4 | 807/60/2018 | 60/807/2018 | january 11, 2022 at 02:58 | ||||
| Velvacaine | GC-V5 | 797/60/1930 | 60/797/1930 | january 11, 2022 at 03:09 | ||||
| notgreat | TRUE MIN-G (REWORK) B | 408/60/1518 | 60/408/1518 | january 11, 2022 at 03:37 | ||||
| notgreat | CGA OPTIMIZED 3 (FULL) | 13/995/134 | 995/13/134 | january 11, 2022 at 04:14 | ||||
| Noeuchar | FAST | 13/950/117 | 950/13/117 | january 11, 2022 at 04:26 | ||||
| Cadspen | TRACKED INSTRUCTIONS IS LESS FUN | january 11, 2022 at 04:47 | yes | |||||
| Haxton | BETTER? | 489/60/195 | 60/489/195 | january 11, 2022 at 05:33 | ||||
| Cadspen | SI I GUESS | january 11, 2022 at 07:29 | yes | |||||
| Velvacaine | CG-V10 | 13/920/205 | 920/13/205 | january 11, 2022 at 07:44 | ||||
| ChickensInTheAttic | CYCLES 13 | 13/1015/188 | 1015/13/188 | january 11, 2022 at 07:49 | ||||
| Cadspen | THROUGHPUT? (LAGGY PAST SOLVE) | january 11, 2022 at 10:10 | yes | |||||
| DariusOne | FINITE UNLOOPED CRAWLY STICK | 957/60/1067 | 60/957/1067 | january 11, 2022 at 11:42 | ||||
| DariusOne | FASTER BUT LACKING AN ELITE: DANGEROUS REFERENCE :( | 16/1075/155 | 1075/16/155 | january 11, 2022 at 12:14 | ||||
| fromabove | LEAST CYCLES (FROMABOVE) | 24/460/114 | 460/24/114 | january 11, 2022 at 13:04 | ||||
| ebonnov | TOO SPIKY TO GLUE UP | 12/1000/196 | 1000/12/196 | january 11, 2022 at 13:07 | ||||
| Goodbye Galaxy | I HATE EVERYONE WHO GETS 11 | 12/1010/123 | 1010/12/123 | january 11, 2022 at 15:52 | ||||
| hallojasper | HELL (CGA MIN+1) | 12/1075/144 | 1075/12/144 | january 11, 2022 at 18:19 | ||||
| tw33dl3dee | CHEAP AND WASTEFUL | 910/60/390 | 60/910/390 | january 11, 2022 at 20:34 | ||||
| tw33dl3dee | OVERENGINEERED | 12/750/138 | 750/12/138 | january 11, 2022 at 20:35 | ||||
| Morraconda | PURFICATION IS IMPOSSIBLE (Copy) | 13/1245/227 | 1245/13/227 | january 11, 2022 at 21:18 | ||||
| Jo-Jo | HEY IT LOOK LIKE A CRAB | 11/1160/151 | 1160/11/151 | january 11, 2022 at 21:35 | ||||
| Morraconda | PURFICATION IS IMPOSSIBLE (MIN+3) | 13/1170/288 | 1170/13/288 | january 11, 2022 at 21:45 | ||||
| Bambi | 12 | 12/725/105 | 725/12/105 | january 11, 2022 at 23:25 | ||||
| biggiemac42 | ELEVEN YOU SAY | 11/1190/186 | 1190/11/186 | january 12, 2022 at 01:31 | ||||
| Bambi | SLOG | 606/60/1819 | 60/606/1819 | january 12, 2022 at 01:34 | ||||
| Bambi | SLOG | 606/60/1819 | 60/606/1819 | january 12, 2022 at 01:34 | ||||
| ChickensInTheAttic | COST 60 | 965/60/710 | 60/965/710 | january 12, 2022 at 01:41 | ||||
| Noeuchar | CGA FASTER | 11/1055/156 | 1055/11/156 | january 12, 2022 at 02:24 | ||||
| mr_puzzel | OI | january 12, 2022 at 03:06 | yes | |||||
| mr_puzzel | CGA | 15/465/148 | 465/15/148 | january 12, 2022 at 03:07 | ||||
| mr_puzzel | GCA | 310/60/356 | 60/310/356 | january 12, 2022 at 03:07 | ||||
| ChickensInTheAttic | CYCLES 13 | 13/1015/174 | 1015/13/174 | january 12, 2022 at 03:44 | ||||
| Bambi | BIG SHUFFLIN | 462/60/1835 | 60/462/1835 | january 12, 2022 at 04:19 | ||||
| rp0 | THOUGHT ABOUT NO-TRACK | 488/60/680 | 60/488/680 | january 12, 2022 at 05:32 | ||||
| GuiltyBystander | 60G SHUFFLE | 540/60/1402 | 60/540/1402 | january 12, 2022 at 06:33 | ||||
| GuiltyBystander | 60G SHUFFLE | 512/60/1206 | 60/512/1206 | january 12, 2022 at 08:02 | ||||
| Velvacaine | CG-V11 | 13/900/209 | 900/13/209 | january 12, 2022 at 08:13 | ||||
| madmaster | GC-PREGRESSV2-SUBMISSION3 | 299/60/957 | 60/299/957 | january 12, 2022 at 08:29 | ||||
| Velvacaine | CG-V12 | 13/890/209 | 890/13/209 | january 12, 2022 at 08:35 | ||||
| S.G.S | GCA1 V2 | 372/60/813 | 60/372/813 | january 12, 2022 at 16:11 | ||||
| Coocoo52 | LUCKY 12 | 12/1160/159 | 1160/12/159 | january 12, 2022 at 16:25 | ||||
| Coocoo52 | NEW SOLUTION 289 (COPY) | 303/60/984 | 60/303/984 | january 12, 2022 at 16:27 | ||||
| Goodbye Galaxy | 12 COPPER 11 CYCLES THAT'S A GOOD DEAL | 11/1075/190 | 1075/11/190 | january 12, 2022 at 17:35 | ||||
| britboy3456 | BRIT COST 2 | 577/70/337 | 70/577/337 | january 12, 2022 at 19:14 | ||||
| GuiltyBystander | 60G SHUFFLE | 465/60/1185 | 60/465/1185 | january 12, 2022 at 19:31 | ||||
| Goodbye Galaxy | THIS NEARLY KILLED ME | 11/995/187 | 995/11/187 | january 12, 2022 at 21:35 | ||||
| S.G.S | GCA1 V3 | 314/60/858 | 60/314/858 | january 12, 2022 at 23:14 | ||||
| S.G.S | CGA5 V3 | 13/710/197 | 710/13/197 | january 12, 2022 at 23:15 | ||||
| S.G.S | GCA1 V3 | 313/60/859 | 60/313/859 | january 12, 2022 at 23:24 | ||||
| F43nd1r | G 490 | 490/60/624 | 60/490/624 | january 13, 2022 at 00:07 | ||||
| S.G.S | GCA1 V4 | 293/60/738 | 60/293/738 | january 13, 2022 at 00:12 | ||||
| SmallCrepe | LONK SOLUTION | 700/70/433 | 70/700/433 | january 13, 2022 at 00:36 | ||||
| SmallCrepe | FAST SOLUTION | 56/580/470 | 580/56/470 | january 13, 2022 at 01:17 | ||||
| F43nd1r | G 285 | 285/60/619 | 60/285/619 | january 13, 2022 at 02:54 | ||||
| Goodbye Galaxy | STOCKHOLM SYNDROME | 11/950/206 | 950/11/206 | january 13, 2022 at 04:54 | ||||
| ChickensInTheAttic | COST 60 | 759/60/698 | 60/759/698 | january 13, 2022 at 05:36 | ||||
| ChickensInTheAttic | CYCLES 13 | 13/1015/173 | 1015/13/173 | january 13, 2022 at 05:36 | ||||
| biggiemac42 | OH I HATE THAT THIS IS FASTER | 343/60/819 | 60/343/819 | january 13, 2022 at 05:37 | ||||
| ChickensInTheAttic | CYCLES 13 | 13/1015/173 | 1015/13/173 | january 13, 2022 at 05:57 | ||||
| ChickensInTheAttic | COST 60 | 759/60/698 | 60/759/698 | january 13, 2022 at 05:57 | ||||
| GuiltyBystander | 60G SHUFFLE | 463/60/1185 | 60/463/1185 | january 13, 2022 at 06:14 | ||||
| madmaster | CG-ONE FROM TWELVE-SUBMISSION2 | 13/890/259 | 890/13/259 | january 13, 2022 at 08:11 | ||||
| Velvacaine | CG-V13 | 12/955/223 | 955/12/223 | january 13, 2022 at 08:32 | ||||
| Noeuchar | CGA FASTER -5G | 11/1050/155 | 1050/11/155 | january 13, 2022 at 11:20 | ||||
| Cadspen | ACCIDENTALLY MADE A GUN | january 13, 2022 at 11:41 | yes | |||||
| Noeuchar | CGA FASTER -15G | 11/1040/153 | 1040/11/153 | january 13, 2022 at 11:46 | ||||
| F43nd1r | G 270 | 270/60/393 | 60/270/393 | january 13, 2022 at 11:55 | ||||
| Coocoo52 | ITERATION 745834 | 12/1060/167 | 1060/12/167 | january 13, 2022 at 15:12 | ||||
| PentaPig | GC V2 | 275/60/506 | 60/275/506 | january 13, 2022 at 15:42 | ||||
| Velvacaine | CG-V14 | 12/940/219 | 940/12/219 | january 13, 2022 at 17:37 | ||||
| PentaPig | CG V1 | 11/1090/146 | 1090/11/146 | january 13, 2022 at 19:04 | ||||
| PentaPig | CG V1.1 | 11/1075/147 | 1075/11/147 | january 13, 2022 at 19:41 | ||||
| 42Genius42 | CRITELLI CENTRAL CYCLES=18 | 18/635/74 | 635/18/74 | january 13, 2022 at 20:09 | ||||
| notgreat | TRUE MIN-G (REWORK) B | 406/60/1518 | 60/406/1518 | january 13, 2022 at 22:39 | ||||
| PentaPig | CG V1.2 | 11/990/217 | 990/11/217 | january 13, 2022 at 22:49 | ||||
| notgreat | CGA OPTIMIZED 4 (FULL) | 13/975/135 | 975/13/135 | january 13, 2022 at 23:00 | ||||
| McMayhem | RUSTY CYCLES MCMAYHEM | 13/735/157 | 735/13/157 | january 13, 2022 at 23:18 | ||||
| McMayhem | RUSTY COST MCMAYHEM | 287/70/151 | 70/287/151 | january 13, 2022 at 23:19 | ||||
| 42Genius42 | CRITELLI CENTRAL CYCLES=18 | 18/620/75 | 620/18/75 | january 13, 2022 at 23:51 | ||||
| 42Genius42 | THE GIRDER G=60 C=741 A=549 | 741/60/549 | 60/741/549 | january 14, 2022 at 01:33 | ||||
| ShadowCluster | HM (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 279/60/597 | 60/279/597 | january 14, 2022 at 02:57 | ||||
| rp0 | 16 CYCLES AND NOT EVEN FAST | 16/835/210 | 835/16/210 | january 14, 2022 at 03:02 | ||||
| rtitan | RTITAN - CYCLES3 | 16/570/209 | 570/16/209 | january 14, 2022 at 03:09 | ||||
| rtitan | RTITAN - COST2 | 566/70/561 | 70/566/561 | january 14, 2022 at 03:10 | ||||
| jinyou | JINYOU GC QUESTION MARK | january 14, 2022 at 03:27 | ||||||
| S.G.S | CGA5 V6 | 13/640/197 | 640/13/197 | january 14, 2022 at 03:31 | ||||
| mr_puzzel | CGA | 13/615/96 | 615/13/96 | january 14, 2022 at 04:50 | ||||
| GuiltyBystander | 60G LAYOUT2 | 305/60/438 | 60/305/438 | january 14, 2022 at 05:25 | ||||
| ChickensInTheAttic | COST 60 | 753/60/698 | 60/753/698 | january 14, 2022 at 05:42 | ||||
| GuiltyBystander | 60G LAYOUT2 | 303/60/438 | 60/303/438 | january 14, 2022 at 05:48 | ||||
| Velvacaine | CG-V15 | 11/1270/173 | 1270/11/173 | january 14, 2022 at 06:14 | ||||
| fiesta0618 | COST>CYCLES>AREA (ACYCLIC) | 344/85/129 | 85/344/129 | january 14, 2022 at 06:23 | ||||
| fiesta0618 | CYCLES>COST>AREA | 17/495/73 | 495/17/73 | january 14, 2022 at 06:26 | ||||
| notgreat | TRUE MIN-C (3) (FULL) | 11/1035/168 | 1035/11/168 | january 14, 2022 at 07:26 | ||||
| notgreat | TRUE MIN-C (3) (FULL) | 11/1015/142 | 1015/11/142 | january 14, 2022 at 07:53 | ||||
| Velvacaine | CG-V16 | 11/1110/157 | 1110/11/157 | january 14, 2022 at 08:09 | ||||
| ShadowCluster | AERA | january 14, 2022 at 08:24 | yes | |||||
