| submitter | pronouns | solution name | CGA (for reference) | submission time (UTC) | showcase? | download | notes | |
|---|---|---|---|---|---|---|---|---|
| biggie | she/her | NEW SOLUTION 1 | 85/50/215 | 10/10 | august 31, 2024 at 16:10 | solution file | ||
| Kazyan | they/them | A SOLUTION THAT PIVOTS FOR SEVERAL MINUTES AND THEN CRASHES | august 31, 2024 at 18:11 | yes | solution file | show (5 words) | ||
| Jammuu S. | ?\? | NEW SOLUTION 1 | 13/105/28 | ∞/14 | august 31, 2024 at 19:48 | solution file | show (176 words) | |
| biggie | she/her | I DON'T TRUST IT | september 1, 2024 at 00:20 | yes | solution file | |||
| NormalExisting | HC | 255/75/34 | 40/20 | september 1, 2024 at 04:27 | solution file | show (33 words) | ||
| SpiritualShampoo | 🟢 | OA | 32/70/26 | september 1, 2024 at 04:57 | solution file | |||
| SpiritualShampoo | 🟢 | TOUCH GRASS NOW | september 1, 2024 at 04:58 | yes | solution file | |||
| Night Shyne | Boku/Birdy | H | 229/60/33 | 36/18 | september 1, 2024 at 20:05 | solution file | show (20 words) | |
| 42Genius42 | SIMPLE 2H OR HOW I'D SOLVE IF IT WAS A CAMPAIGN PUZZLE... | 229/60/32 | 36/18 | september 1, 2024 at 21:51 | solution file | show (31 words) | ||
| NormalExisting | NO | september 2, 2024 at 02:49 | yes | solution file | show (1 word) | |||
| Psi looks away | he/him | TOUCH SNAIL | 20/2920/609 | september 2, 2024 at 07:00 | solution file | show (79 words) | ||
| you | your | TEAMWORK 2: ELECTRIC BOOGALOO(omclone) | september 2, 2024 at 17:28 | yes | solution file | show (20 words) | ||
| MrRoyalSpade | He/Him | I Stand On The Shoulders Of Giants | september 2, 2024 at 21:39 | yes | solution file | show (19 words) | ||
| biggie | she/her | THE DARK SOULS OF TOUCHING GRASS | september 3, 2024 at 00:39 | yes | solution file | show (54 words) | ||
| Villfuk | he/him | AEIOU | september 4, 2024 at 12:03 | yes | solution file | show (6 words) | ||
| Villfuk | he/him | THC | 73/420/420 | september 4, 2024 at 13:28 | solution file | show (6 words) | ||
| Goodbye Galaxy | THE PUZZLE'S NOT CALLED "WATCH GRASS" | september 4, 2024 at 16:23 | yes | solution file | ||||
| AvengedRuler + Skyhawk | they/them | SURPLUS | september 5, 2024 at 07:23 | yes | solution file | show (7 words) | ||
| MrRoyalSpade | He/Him | Ex Nihilo | 84/650/505 | september 5, 2024 at 23:05 | solution file | show (15 words) | ||
| biggie | she/her | BEAUTY | 2326/2070/2111 | september 6, 2024 at 07:17 | solution file | show (475 words) | ||
| Fuyu | TOUCHING GRASS, LITERALLY | september 6, 2024 at 16:04 | yes | solution file | ||||
| CooCoo52 | He | NORMAL SOLVE WITH LONG TRACK FOR NO REASON | 652/1370/3133 | september 6, 2024 at 16:53 | solution file | |||
| Night Shyne | Boku/Birdy | SALT-RESISTANT GRASS | september 6, 2024 at 17:41 | yes | solution file | show (22 words) | ||
| Alex | they/them | (DON'T) TOUCH GRASS | september 6, 2024 at 20:39 | yes | solution file | show (11 words) | ||
| AvengedRuler + Skyhawk | they/them | CHOMP | 573/1100/2971 | september 6, 2024 at 23:57 | solution file | show (7 words) | ||
| mR_P0zzel | GRASS CLICKER | 5268/555/1050 | september 7, 2024 at 00:04 | yes | solution file | show (15 words) | ||
| you | your | SWAN LAKE | 627/5135/2066 | september 7, 2024 at 08:19 | solution file | show (108 words) | ||
| ShadowCluster | NEW SOLUTION 1 | september 7, 2024 at 11:16 | yes | solution file | ||||
| mR_P0zzel | THREE-BLADED PATCH | september 7, 2024 at 11:29 | solution file | |||||
| kaliuresis | he/him | INSET | 1089/350/485 | september 7, 2024 at 12:21 | solution file | |||
| SevenTStorm | she/her | MY FINAL DOMAIN EXPANSION | september 7, 2024 at 12:23 | yes | solution file | show (5 words) | ||
| meanderer | he/him | NEW SOLUTION 1 | 51/500/962 | september 7, 2024 at 13:44 | solution file | |||
| ebonnov | ALL THE METALS ARE IN THE WRONG PUZZLE | september 7, 2024 at 13:58 | yes | solution file | show (11 words) |
download all submissions as a zip file: OM2024Weeklies_TouchGrass.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/b317b226110c46b08656c489ffd7e1c5",",","en_US")