| submitter | pronouns | solution name | HCG | TICA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | she/her | NEW SOLUTION 1 | august 19, 2023 at 02:51 | yes | solution file | |||
| biggiemac42 | she/her | NEW SOLUTION 1 (Copy) | 18/74/660 | 81/74/233 | august 19, 2023 at 02:57 | solution file | ||
| UsernameVoid | NEW SOLUTION 1 | 12/96/630 | 85/96/191 | august 19, 2023 at 02:58 | solution file | |||
| F43nd1r | They/Them | NEW SOLUTION 1 | 31/119/735 | 177/119/306 | august 19, 2023 at 03:02 | solution file | ||
| mR_P0zzel | DISPERSION IN TI: ANNOYING AS ALWAYS | 13/334/470 | 26/334/130 | august 19, 2023 at 09:50 | solution file | show (15 words) | ||
| CooCoo52 | He/Him | NEW SOLUTION 1 | 3/281/550 | 132/281/84 | august 19, 2023 at 16:13 | solution file | ||
| geco | he/him | T+I V2 (27+0) | 53/322/450 | 27/322/1361 | august 19, 2023 at 18:07 | solution file | show (14 words) | |
| geco | he/him | T+I V5 (24I) | 54/342/460 | 24/342/1514 | august 19, 2023 at 20:19 | solution file | ||
| geco | he/him | T+I V7 (22I) | 54/342/480 | 22/342/1514 | august 19, 2023 at 21:00 | solution file | ||
| The weakly gang | They/Them | NEW SOLUTION 5 (Copy) | 42/198/480 | 22/198/981 | august 19, 2023 at 22:42 | solution file | ||
| SevenTStorm | she/her | MEGUMIN'S EXPLOSION MAGIC FACTORY | 3/719/360 | 254/719/49 | august 19, 2023 at 23:05 | solution file | show (125 words) | |
| The weakly gang | They/Them | T+I V9 | 42/271/440 | 19/271/1015 | august 19, 2023 at 23:33 | solution file | ||
| fiestelairn | TI 22 | 52/308/530 | 22/308/1727 | august 19, 2023 at 23:57 | solution file | |||
| Realience | he/him | IT'S 3AM AND I DON'T REMEMBER WHICH SIDE DUPLICATES | 14/155/515 | 132/155/152 | august 20, 2023 at 06:45 | solution file | show (32 words) | |
| The weakly gang | They/Them | T+I V10 REBIX | 45/231/500 | 19/231/1331 | august 20, 2023 at 09:44 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) | 3/181/550 | 155/181/70 | august 20, 2023 at 16:18 | solution file | ||
| geco | he/him | AREA V1(omclone) | august 20, 2023 at 17:47 | yes | solution file | |||
| 42Genius42 | TEAM42 HEIGHT | 3/219/525 | 188/219/52 | august 20, 2023 at 18:38 | solution file | show (10 words) | ||
| SevenTStorm | she/her | YOU NEED BOMBS? I GIVE BOMBS | 10/212/500 | 98/212/64 | august 20, 2023 at 22:51 | solution file | show (4 words) | |
| 42Genius42 | TEAM42 HEIGHT | 3/207/525 | 184/207/52 | august 21, 2023 at 02:44 | solution file | show (10 words) | ||
| mR_P0zzel | TOO SHORT UGHHH | 3/238/520 | 222/238/63 | august 23, 2023 at 00:43 | solution file | show (13 words) | ||
| Mors Technologies | We/Them | I/T (24I) | 53/396/530 | 24/396/1589 | august 23, 2023 at 13:18 | solution file | show (2 words) | |
| CooCoo52 | He/Him | TI | 17/256/420 | 29/256/202 | august 23, 2023 at 15:25 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 1 | 3/179/550 | 155/179/70 | august 23, 2023 at 15:25 | solution file | ||
| Mors Technologies | We/Them | I/T (22I) | 39/338/660 | 22/338/879 | august 23, 2023 at 18:20 | solution file | show (6 words) | |
| fiestelairn | ONCE UPON A TIME, THIS WOULD HAVE BEEN WIZARDRY | 57/346/590 | 21/346/2091 | august 24, 2023 at 01:35 | solution file | show (26 words) | ||
| biggiemac42 | she/her | WHY USE TRACK WHEN NO TRACK DO TRICK | 14/299/480 | 22/299/137 | august 25, 2023 at 00:24 | solution file | ||
| kaliuresis | he/him | 25 | 17/323/550 | 25/323/178 | august 25, 2023 at 02:15 | solution file | ||
| mR_P0zzel | 16R ASSEMBLY LINE | 3/142/875 | 257/142/97 | august 25, 2023 at 03:40 | solution file | show (41 words) | ||
| ebonnov | he/him | SKITTER SKITTER | 3/128/695 | 168/128/78 | august 25, 2023 at 07:48 | solution file | show (56 words) | |
| ebonnov | he/him | THROWAWAY DISPERSAL | 51/417/540 | 27/417/1659 | august 25, 2023 at 07:48 | solution file | show (30 words) | |
| kaliuresis | he/him | 21 | 17/598/470 | 21/598/155 | august 25, 2023 at 08:48 | solution file | ||
| Haxton | he/him | HEIGHT | 3/295/425 | 176/295/49 | august 25, 2023 at 11:10 | solution file | ||
| RandomGuest | GRAB PIVOT DROP: QUINTESSENTIAL EXPLOSIVE | august 25, 2023 at 19:29 | yes | solution file | show (29 words) | |||
| notgreat | TI... ISH (WELL, SOMETHING > NOTHING) | 13/393/500 | 45/393/162 | august 25, 2023 at 22:30 | solution file | |||
| RedstoneParadox | he/him | MERGED SOLUTION | august 25, 2023 at 22:50 | yes | solution file | show (19 words) | ||
| mR_P0zzel | OA | august 25, 2023 at 22:56 | yes | solution file | ||||
| MadMonkey | IF THERE'S A TRICK TO THIS I DON'T SEE IT | 3/336/455 | 175/336/58 | august 25, 2023 at 23:07 | solution file | |||
| mR_P0zzel | OG | august 25, 2023 at 23:33 | yes | solution file | ||||
| fiestelairn | NEW SOLUTION 1 | 3/283/745 | 2723/283/112 | august 25, 2023 at 23:43 | solution file | show (55 words) | ||
| notgreat | BETTER TI THAN I SUBMITTED (BUT STILL NOT GOOD) | august 26, 2023 at 00:02 | yes | solution file |
download all submissions as a zip file: OM2023Weeklies_QuintExplosive.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/bf48349137065c774647d3604d76f15d",",","en_US")