| submitter | pronouns | solution name | RGA | ACG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Awfulbananas | He/Him | MERGED SOLUTION | 7/3010/2335 | 2335/130/3010 | september 11, 2026 at 22:15 | solution file | show (15 words) | |
| Slaith | he/him | SLOW AND STEADY | 163/175/54 | 54/975/175 | september 12, 2026 at 15:52 | solution file | ||
| Fran | He | AREA 1 | 394/145/41 | 41/2349/145 | september 12, 2026 at 20:37 | solution file | show (3 words) | |
| mr_puzzel | SIMPLE OVERLAP | september 13, 2026 at 20:34 | yes | solution file | ||||
| Fran | He | RATE 1 | 7/2410/808 | 808/82/2410 | september 14, 2026 at 02:29 | solution file | ||
| Awfulbananas | He/Him | AREA | 532/245/59 | 59/3180/245 | september 14, 2026 at 23:08 | solution file | show (50 words) | |
| Hoekri | he/him | MERGED SOLUTION (Copy) | 7/3200/1226 | 1226/77/3200 | september 15, 2026 at 09:36 | solution file | ||
| ShadowCluster | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 527/170/41 | 41/3161/170 | september 15, 2026 at 12:25 | solution file | show (91 words) | ||
| rdmHater | he/him | PRICEY PRESS | 7/1560/511 | 511/70/1560 | september 15, 2026 at 17:32 | solution file | ||
| tunnelvision | he/him | RG | 7/1090/447 | 447/85/1090 | september 15, 2026 at 19:06 | solution file | ||
| tunnelvision | he/him | RG | 7/1070/449 | 449/85/1070 | september 15, 2026 at 21:46 | solution file | ||
| tunnelvision | he/him | RG | 7/1060/446 | 446/85/1060 | september 15, 2026 at 21:50 | solution file | ||
| tunnelvision | he/him | RG | 7/1030/445 | 445/85/1030 | september 15, 2026 at 22:05 | solution file | ||
| tunnelvision | he/him | RG | 7/1020/439 | 439/85/1020 | september 15, 2026 at 22:16 | solution file | ||
| bartamis | 7R5 | 7/1955/630 | 630/106/1955 | september 15, 2026 at 22:41 | solution file | |||
| andytampan | he/him | NEW SOLUTION 1 | 49/280/115 | 115/298/280 | september 16, 2026 at 00:10 | solution file | ||
| andytampan | he/him | NEW SOLUTION 2 | 75/255/73 | 73/458/255 | september 16, 2026 at 00:25 | solution file | ||
| bartamis | 41ABETTER | 1218/175/41 | 41/7303/175 | september 16, 2026 at 01:59 | solution file | show (5 words) | ||
| Fran | He | RATE 3 | 7/1645/800 | 800/101/1645 | september 16, 2026 at 02:45 | solution file | ||
| Fran | He | RATE 3 (Copy) | 7/1635/798 | 798/101/1635 | september 16, 2026 at 02:50 | solution file | ||
| Fran | He | RATE 4 | 7/1595/795 | 795/101/1595 | september 16, 2026 at 02:58 | solution file | ||
| Fran | He | RATE 4 | 7/1575/795 | 795/101/1575 | september 16, 2026 at 03:12 | solution file | ||
| tunnelvision | he/him | RG | 7/985/283 | 283/73/985 | september 16, 2026 at 07:11 | solution file | ||
| tunnelvision | he/him | RG | 7/980/279 | 279/73/980 | september 16, 2026 at 07:15 | solution file | ||
| tunnelvision | he/him | RG (Copy) | 7/950/277 | 277/73/950 | september 16, 2026 at 17:51 | solution file | show (55 words) | |
| Bidiba | I NEED MORE TIME | 136/550/260 | 260/815/550 | september 17, 2026 at 21:00 | solution file | |||
| Awfulbananas | He/Him | MERGED SOLUTION (Copy) | 7/2510/1876 | 1876/130/2510 | september 18, 2026 at 03:53 | solution file | show (47 words) | |
| 7thZephyr | they/them | GONNA PARTY LIKE IT'S | 334/150/43 | 43/1999/150 | september 18, 2026 at 04:47 | solution file | show (11 words) | |
| 7thZephyr | they/them | TUNE THE BERLO VIBRATION | 7/1200/339 | 339/74/1200 | september 18, 2026 at 08:07 | solution file | show (48 words) | |
| Łka | they/them | PENCIL-LEAD-ŁKA | 7/1995/737 | 737/81/1995 | september 18, 2026 at 10:43 | solution file | show (16 words) | |
| Łka | they/them | PENCIL-LEAD-ŁKA | 7/1995/737 | 737/81/1995 | september 18, 2026 at 10:44 | solution file | show (13 words) |
download all submissions as a zip file: 37da748e3433bff2d9c4e3c7537c2b08.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/c0a069dc5660ddd18e11c4c56b725329",",","en_US")