| submitter | pronouns | solution name | CX | [G+A+I]C | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Haxton | CX | 194/28045 | 635/194 | september 9, 2022 at 12:41 | ||||
| Haxton | G+A+I = 229 | 1475/4930 | 229/1475 | september 9, 2022 at 12:41 | ||||
| biggiemac42 | NEW SOLUTION 1 | 226/57300 | 548/226 | september 10, 2022 at 01:41 | ||||
| Bambi | CYCLES MK. I | 194/50895 | 710/194 | september 10, 2022 at 03:30 | ||||
| Bambi | A THIRD PEA | 652/9620 | 274/652 | september 10, 2022 at 05:41 | ||||
| kaliuresis | 1/3P | 605/23540 | 397/605 | september 10, 2022 at 07:55 | ||||
| kaliuresis | 1/6P | 1188/24570 | 388/1188 | september 10, 2022 at 09:02 | ||||
| SpiritualShampoo | MIN CYCLE | 194/28925 | 1382/194 | september 10, 2022 at 09:19 | ||||
| kaliuresis | 1/6P | 1232/23595 | 382/1232 | september 10, 2022 at 09:27 | ||||
| kaliuresis | 333 | 667/17680 | 333/667 | september 10, 2022 at 10:24 | ||||
| SpiritualShampoo | LCM MOMENT | 194/22040 | 1304/194 | september 10, 2022 at 14:55 | ||||
| wchpsh | CYCLES (32,400) | 194/32400 | 655/194 | september 10, 2022 at 21:14 | ||||
| Bambi | CXCLES | 194/45425 | 656/194 | september 11, 2022 at 00:21 | ||||
| Realience | THE JIG | 311/36270 | 678/311 | september 11, 2022 at 00:27 | ||||
| kaliuresis | 1 WORK ARM 284 | 1575/9020 | 284/1575 | september 11, 2022 at 01:09 | ||||
| Goodbye Galaxy | IS THIS HOW THIS METRIC IS SUPPOSED TO WORK? | 1227/6120 | 246/1227 | september 11, 2022 at 03:22 | ||||
| Bambi | CXCLES | 194/44240 | 655/194 | september 11, 2022 at 03:37 | ||||
| biggiemac42 | LAZY MIN | 194/52500 | 845/194 | september 11, 2022 at 06:09 | ||||
| Coocoo52 | CYCLES | 194/45390 | 700/194 | september 11, 2022 at 06:27 | ||||
| SpiritualShampoo | SAD BIARM | 509/10500 | 274/509 | september 11, 2022 at 09:23 | ||||
| SpiritualShampoo | PROBABLY CG | 194/22040 | 1304/194 | september 11, 2022 at 09:31 | ||||
| SpiritualShampoo | HEXARM GOOD | 338/10360 | 262/338 | september 11, 2022 at 14:31 | ||||
| biggiemac42 | MUCH CLEANER MIN | 194/25125 | 579/194 | september 11, 2022 at 21:15 | ||||
| Goodbye Galaxy | BONE DRY | 1171/6120 | 242/1171 | september 12, 2022 at 00:29 | ||||
| kaliuresis | 262 | 1705/6460 | 262/1705 | september 12, 2022 at 01:14 | ||||
| kaliuresis | 253 | 1601/6175 | 253/1601 | september 12, 2022 at 02:38 | ||||
| kaliuresis | 240 | 1565/5310 | 240/1565 | september 12, 2022 at 03:26 | ||||
| biggiemac42 | WE HAVE REACHED THE POINT WHERE CA CG AND CX ARE DISTINCT | 194/21600 | 519/194 | september 12, 2022 at 17:18 | ||||
| 42Genius42 | TEAM42 G+A+I | 1613/7820 | 278/1613 | september 12, 2022 at 18:51 | ||||
| biggiemac42 | TEAM42 100 + 64 + 74 = 238 | 1256/6400 | 238/1256 | september 12, 2022 at 19:48 | ||||
| biggiemac42 | TEAM42 100 + 63 + 71 = 234 | 1206/6300 | 234/1206 | september 12, 2022 at 21:07 | ||||
| Coocoo52 | CYCLES (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 194/40890 | 683/194 | september 13, 2022 at 17:50 | ||||
| Coocoo52 | CYCLES (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 194/37765 | 662/194 | september 13, 2022 at 18:10 | ||||
| Coocoo52 | CYCLES | 194/37310 | 657/194 | september 13, 2022 at 18:15 | ||||
| fiestelairn | 3/3 + 1 | 687/8235 | 261/687 | september 14, 2022 at 00:25 | ||||
| fiestelairn | YOU BUILT IT ON THE WRONG SIDE, DUMMY | 194/60060 | 712/194 | september 14, 2022 at 01:52 | ||||
| fiestelairn | YOU BUILT IT ON THE WRONG SIDE, DUMMY.. | 194/55115 | 682/194 | september 14, 2022 at 02:08 | ||||
| fiestelairn | YOU BUILT IT ON THE WRONG SIDE, DUMMY.. | 194/54750 | 681/194 | september 14, 2022 at 02:16 | ||||
| kaliuresis | MIN CYCLES UNOPTIMIZED | 194/54390 | 781/194 | september 14, 2022 at 06:27 | ||||
| kaliuresis | 221 | 1422/4640 | 221/1422 | september 14, 2022 at 07:11 | ||||
| kaliuresis | 218 | 1368/4640 | 218/1368 | september 14, 2022 at 07:27 | ||||
| kaliuresis | 216 | 1332/4640 | 216/1332 | september 14, 2022 at 07:39 | ||||
| kaliuresis | 211 | 1332/4350 | 211/1332 | september 14, 2022 at 07:45 | ||||
| wchpsh | GAI 250 | 1907/8000 | 250/1907 | september 14, 2022 at 23:39 | ||||
| wchpsh | CYCLES (31,995) | 194/31995 | 655/194 | september 14, 2022 at 23:40 | ||||
| mr_puzzel | LOW-EFFORT G+I+A | 841/24840 | 392/841 | september 15, 2022 at 00:55 | ||||
| mr_puzzel | PHONING IT IN | 733/24150 | 431/733 | september 15, 2022 at 00:55 | ||||
| mr_puzzel | OVERLAP THINGY | september 15, 2022 at 00:55 | yes | |||||
| kaliuresis | CYCLES | 194/33880 | 648/194 | september 15, 2022 at 06:05 | ||||
| Coocoo52 | SUM GUY | 2290/18135 | 358/2290 | september 15, 2022 at 14:05 | ||||
| alion8me | IMPERFECT LATENCY | 197/46895 | 658/197 | september 16, 2022 at 00:39 | ||||
| Bambi | BLAZE IT | 194/42420 | 680/194 | september 16, 2022 at 04:20 | ||||
| Bambi | CXCLES | 194/41410 | 672/194 | september 16, 2022 at 04:50 | ||||
| Bambi | A THIRD PEA | 669/8970 | 268/669 | september 16, 2022 at 04:50 | ||||
| Bambi | CXCLES | 194/40905 | 669/194 | september 16, 2022 at 05:19 | ||||
| ebonnov | BACKWATER | 617/10800 | 293/617 | september 16, 2022 at 11:12 | ||||
| ebonnov | IT GOT TOGETHER | 194/59290 | 893/194 | september 16, 2022 at 13:38 | ||||
| Mors Technologies | MORS TECHNOLOGIES - [G+A+I]C | 1483/14620 | 320/1483 | september 16, 2022 at 14:00 | ||||
| Mors Technologies | MORS TECHNOLOGIES - IG/T (25I) | september 16, 2022 at 14:01 | yes | |||||
| ebonnov | IT GOT TOGETHER AND SLID DOWN THIS GRADIENT | 194/46865 | 796/194 | september 16, 2022 at 14:59 | ||||
| Goodbye Galaxy | DRY BONES 236 | 971/5565 | 236/971 | september 16, 2022 at 17:53 | ||||
| 42Genius42 | TEAM42 CX (BIGGIE CREATED, GENIUS AND MORRA NODDED IN APPROVAL!) | 194/21600 | 519/194 | september 16, 2022 at 19:22 | ||||
| 42Genius42 | TEAM42 TEAMWORK MAKES THE DREAMWORK! GENIUS42 ORIGINAL CONCEPT/DESIGN, BIGGIE BE… | 1206/6300 | 234/1206 | september 16, 2022 at 19:22 | ||||
| Goodbye Galaxy | ICE-NINE - 234 | 963/5565 | 234/963 | september 16, 2022 at 19:30 | ||||
| Goodbye Galaxy | ICE-NINE - 234 | 957/5565 | 234/957 | september 16, 2022 at 20:13 | ||||
| wchpsh | CYCLES (29,670) | 194/29670 | 668/194 | september 16, 2022 at 20:25 | ||||
| J'ason | PLAGIARISM | 237/40635 | 676/237 | september 16, 2022 at 22:13 | ||||
| wchpsh | 420 X 69 | 194/28980 | 658/194 | september 16, 2022 at 23:08 | ||||
| mr_puzzel | [G+A+I], I.E. SOLITAIRE SUM4 | 435/12600 | 307/435 | september 16, 2022 at 23:10 | ||||
| wchpsh | GAI 250 | 1907/8000 | 250/1907 | september 16, 2022 at 23:19 | ||||
| mr_puzzel | PHONING IT IN | 415/11390 | 290/415 | september 16, 2022 at 23:58 | ||||
| mr_puzzel | [G+A+I], I.E. SOLITAIRE SUM4 | 417/10720 | 282/417 | september 16, 2022 at 23:58 |
download all submissions as a zip file: OM2022Weeklies_DehydratedWater.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/cb532c07da6a7569ee10f890f0cea681",",","en_US")