| submitter | pronouns | solution name | C[-A]G | ACG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| panic | NEW SOLUTION 4 (Copy) (Copy) (Copy) (Copy) (Copy) | 7/314/210 | 314/7/210 | june 10, 2022 at 19:16 | ||||
| biggiemac42 | NEW SOLUTION 1 | 7/162/210 | 162/7/210 | june 11, 2022 at 00:09 | ||||
| Cadspen | FIRST SOLUTION | 9/39/70 | 39/9/70 | june 11, 2022 at 00:31 | ||||
| Cadspen | ONE REGRAB RIP | 8/45/120 | 45/8/120 | june 11, 2022 at 00:31 | ||||
| biggiemac42 | LARGEST CHEESELESS | 7/191/230 | 191/7/230 | june 11, 2022 at 00:36 | ||||
| biggiemac42 | LARGEST CHEESELESS | 7/307/230 | 307/7/230 | june 11, 2022 at 00:38 | ||||
| Cadspen | MIN CYCLES | 7/123/100 | 123/7/100 | june 11, 2022 at 00:42 | ||||
| Glass Lady | GETS THE JOB DONE | 12/27/70 | 27/12/70 | june 11, 2022 at 00:57 | ||||
| Cadspen | AN ATTEMPT AT AREA (COPY) | 9/28/70 | 28/9/70 | june 11, 2022 at 00:57 | ||||
| Cadspen | AREA SHAVE POG | 12/25/50 | 25/12/50 | june 11, 2022 at 00:57 | ||||
| Cadspen | SNEAKY ARM PLACEMENT | 12/24/50 | 24/12/50 | june 11, 2022 at 00:59 | ||||
| rolamni | AC 3 | 17/21/50 | 21/17/50 | june 11, 2022 at 01:00 | ||||
| rolamni | AC 5 | 11/21/70 | 21/11/70 | june 11, 2022 at 01:00 | ||||
| Cadspen | ONE NECESSARY UNNECESSARY ANIME | 7/215/150 | 215/7/150 | june 11, 2022 at 01:13 | ||||
| brookieoz | NEW SOLUTION 1 | 19/23/70 | 23/19/70 | june 11, 2022 at 01:21 | ||||
| Cadspen | MAXIMUM STICKAGE | 7/296/230 | 296/7/230 | june 11, 2022 at 01:28 | ||||
| geco | CYCLES ATTEMPT 2 (MIN) | 7/39/100 | 39/7/100 | june 11, 2022 at 01:30 | ||||
| rebix | ACG | 15/21/50 | 21/15/50 | june 11, 2022 at 01:40 | ||||
| geco | C[-A]G V1 | 7/113/190 | 113/7/190 | june 11, 2022 at 01:45 | ||||
| geco | C[-A]G V1 WITH FUNKY ARM SWINGS | 7/176/190 | 176/7/190 | june 11, 2022 at 01:53 | ||||
| ButtermilkDoughnut | FIRST | 7/94/100 | 94/7/100 | june 11, 2022 at 02:10 | ||||
| Glass Lady | TIME TO MAN UP I GUESS | 41/210/270 | 210/41/270 | june 11, 2022 at 02:16 | ||||
| ButtermilkDoughnut | FIRST ACG | 23/49/50 | 49/23/50 | june 11, 2022 at 02:18 | ||||
| ButtermilkDoughnut | ACG A41 LOOPS | 19/41/50 | 41/19/50 | june 11, 2022 at 02:26 | ||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) | 186/18/280 | june 11, 2022 at 03:02 | |||||
| ButtermilkDoughnut | ACG A32 3X3 | 34/32/60 | 32/34/60 | june 11, 2022 at 03:06 | ||||
| geco | ACG V1 | 32/41/30 | 41/32/30 | june 11, 2022 at 03:21 | ||||
| geco | ACG V2 | 52/39/30 | 39/52/30 | june 11, 2022 at 03:21 | ||||
| geco | ACG V3 | 32/23/50 | 23/32/50 | june 11, 2022 at 03:21 | ||||
| geco | ACG V4 | 23/21/50 | 21/23/50 | june 11, 2022 at 03:21 | ||||
| geco | ACG V5 | 17/21/50 | 21/17/50 | june 11, 2022 at 03:21 | ||||
| ButtermilkDoughnut | LEETUHL SPEEN | 10/29/70 | 29/10/70 | june 11, 2022 at 03:25 | ||||
| Noeuchar | SMOL | 20/22/50 | 22/20/50 | june 11, 2022 at 04:26 | ||||
| Noeuchar | BEEG | 7/245/210 | 245/7/210 | june 11, 2022 at 04:26 | ||||
| ButtermilkDoughnut | C-AG NEOPOLITAN | 7/226/210 | 226/7/210 | june 11, 2022 at 04:39 | ||||
| ButtermilkDoughnut | C-AG NEOPOLITAN A250 (Copy) | 7/250/210 | 250/7/210 | june 11, 2022 at 04:45 | ||||
| Cadspen | ANOTHER TWO AREA POG | 17/21/50 | 21/17/50 | june 11, 2022 at 04:45 | ||||
| ButtermilkDoughnut | C-AG NEOPOLITAN A306 | 7/306/210 | 306/7/210 | june 11, 2022 at 04:51 | ||||
| ButtermilkDoughnut | LEETUHL SPEEN A28 | 10/28/70 | 28/10/70 | june 11, 2022 at 05:20 | ||||
| Coocoo52 | NEW SOLUTION 1 (Copy) | 7/289/210 | 289/7/210 | june 11, 2022 at 05:25 | ||||
| Coocoo52 | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) | 15/21/50 | 21/15/50 | june 11, 2022 at 07:35 | ||||
| mr_puzzel | SWEEEEEP | june 11, 2022 at 09:21 | yes | |||||
| mr_puzzel | OC | june 11, 2022 at 09:21 | yes | |||||
| mr_puzzel | ACG | 11/21/70 | 21/11/70 | june 11, 2022 at 09:21 | ||||
| mr_puzzel | C-MANUP-G | 7/317/210 | 317/7/210 | june 11, 2022 at 09:21 | ||||
| Coocoo52 | CMANUPG | 7/322/230 | 322/7/230 | june 11, 2022 at 10:08 | ||||
| rolamni | CA 1 | 7/307/230 | 307/7/230 | june 11, 2022 at 12:48 | ||||
| rolamni | CA 2 | 7/319/250 | 319/7/250 | june 11, 2022 at 12:57 | ||||
| rolamni | CA 2 | 7/322/250 | 322/7/250 | june 11, 2022 at 13:00 | ||||
| F43nd1r | NEW SOLUTION 1 | 7/43/100 | 43/7/100 | june 11, 2022 at 13:01 | ||||
| F43nd1r | MERGED SOLUTION | 7/162/210 | 162/7/210 | june 11, 2022 at 13:15 | ||||
| F43nd1r | MERGED SOLUTION | 7/285/210 | 285/7/210 | june 11, 2022 at 13:20 | ||||
| F43nd1r | MERGED SOLUTION | 7/293/230 | 293/7/230 | june 11, 2022 at 13:27 | ||||
| F43nd1r | 298 | 7/298/230 | 298/7/230 | june 11, 2022 at 13:45 | ||||
| F43nd1r | 312 | 7/312/210 | 312/7/210 | june 11, 2022 at 13:58 | ||||
| F43nd1r | ROOMBA ALPHA.03 | 7/326/210 | 326/7/210 | june 11, 2022 at 14:15 | ||||
| F43nd1r | I'M NOT VERY GOOD AT THIS | 15/21/50 | 21/15/50 | june 11, 2022 at 14:42 | ||||
| Topomouse | PRIMO VAR | 14/24/50 | 24/14/50 | june 11, 2022 at 15:42 | ||||
| Topomouse | MANIGLIA | 10/61/70 | 61/10/70 | june 11, 2022 at 15:42 | ||||
| rebix | GOOFY AHH METRIC A | 7/324/210 | 324/7/210 | june 11, 2022 at 16:57 | ||||
| rebix | ACG V2 | 11/21/70 | 21/11/70 | june 11, 2022 at 17:03 | ||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) | 18/246/270 | 246/18/270 | june 11, 2022 at 17:39 | ||||
| biggiemac42 | LARGEST CHEESELESS | 7/313/230 | 313/7/230 | june 11, 2022 at 20:32 | ||||
| biggiemac42 | LARGEST CHEESELESS | 7/330/250 | 330/7/250 | june 11, 2022 at 20:38 | ||||
| biggiemac42 | MAN DOWN | 15/21/50 | 21/15/50 | june 11, 2022 at 20:56 | ||||
| 42Genius42 | I DIDN'T 'GET' IT BUT I SOLVED IT? | 38/43/80 | 43/38/80 | june 11, 2022 at 21:07 | ||||
| 42Genius42 | I DIDN'T 'GET' IT BUT I SOLVED IT? | 37/40/80 | 40/37/80 | june 11, 2022 at 21:44 | ||||
| Noeuchar | BEEEG | 7/320/250 | 320/7/250 | june 12, 2022 at 02:06 | ||||
| Noeuchar | SMOOL | 17/21/50 | 21/17/50 | june 12, 2022 at 02:07 | ||||
| Noeuchar | SMOOL | 15/21/50 | 21/15/50 | june 12, 2022 at 02:30 | ||||
| Cadspen | 2 MORE AREA POG | 7/298/230 | 298/7/230 | june 12, 2022 at 05:06 | ||||
| geco | PIVOT ONLY CYCLES V3 | june 12, 2022 at 05:09 | yes | |||||
| Cadspen | OWO | 7/300/230 | 300/7/230 | june 12, 2022 at 05:25 | ||||
| hallojasper | C(MANUP)G | 7/185/130 | 185/7/130 | june 12, 2022 at 14:37 | ||||
| hallojasper | ACG | 17/22/50 | 22/17/50 | june 12, 2022 at 14:47 | ||||
| hallojasper | IT LOOPS | 17/22/50 | 22/17/50 | june 12, 2022 at 14:59 | ||||
| hallojasper | IT ALSO LOOPS | 17/22/50 | 22/17/50 | june 12, 2022 at 15:36 | ||||
| hallojasper | C-MANUP-G | 7/203/130 | 203/7/130 | june 12, 2022 at 15:39 | ||||
| rebix | GOOFY AHH METRIC V3 | 7/331/180 | 331/7/180 | june 12, 2022 at 15:46 | ||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) (Copy) | 13/268/210 | 268/13/210 | june 12, 2022 at 20:18 | ||||
| Cold | FUNNI | june 12, 2022 at 20:20 | yes | |||||
| mr_puzzel | PIVOT-C | june 12, 2022 at 21:43 | yes | |||||
| rolamni | CA 4 | 7/355/240 | 355/7/240 | june 12, 2022 at 22:16 | ||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) (Copy) | 13/383/210 | 383/13/210 | june 13, 2022 at 02:33 | ||||
| Cadspen | SLIGHTLY DIFFERENT STICK OWO | 7/308/240 | 308/7/240 | june 13, 2022 at 05:56 | ||||
| madmaster | TWENTY ONE AREA | 26/21/50 | 21/26/50 | june 13, 2022 at 08:37 | ||||
| madmaster | MANUP 312 | 7/312/250 | 312/7/250 | june 13, 2022 at 08:37 | ||||
| Cadspen | MMMM.... PIE | 7/314/200 | 314/7/200 | june 13, 2022 at 11:11 | ||||
| Cadspen | REACHIN FOR A LIL MORE | 7/316/220 | 316/7/220 | june 13, 2022 at 11:17 | ||||
| ebonnov | HEXED EARTH TACTICS | 7/310/200 | 310/7/200 | june 13, 2022 at 11:38 | ||||
| ebonnov | NOW SUPPRESS LEAKS | 15/21/50 | 21/15/50 | june 13, 2022 at 11:43 | ||||
| Cadspen | IMAGINE REDESIGNING FOR 3 AREA | 7/319/230 | 319/7/230 | june 13, 2022 at 11:45 | ||||
| Cadspen | TRYING EVERYTHING = PROFIT | 7/321/230 | 321/7/230 | june 13, 2022 at 11:50 | ||||
| Morraconda | C -> !A (Copy) | 7/317/210 | 317/7/210 | june 13, 2022 at 12:13 | ||||
| Morraconda | C -> !A (COPY) | 7/320/210 | 320/7/210 | june 13, 2022 at 12:26 | ||||
| rolamni | CA, +12C AFTER REMOVING TOP BONDER | june 13, 2022 at 15:06 | yes | |||||
| Glass Lady | A BETTER JOB | 14/26/50 | 26/14/50 | june 13, 2022 at 16:08 | ||||
| Goodbye Galaxy | BLACKJACK | 11/21/70 | 21/11/70 | june 13, 2022 at 19:06 | ||||
| Goodbye Galaxy | ROLY POLY FISH HEADS | 7/328/250 | 328/7/250 | june 13, 2022 at 23:37 | ||||
| geco | C[-A]G V2 | 7/262/210 | 262/7/210 | june 14, 2022 at 00:12 | ||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) (Copy) (Copy) | 11/440/260 | 440/11/260 | june 14, 2022 at 00:26 | ||||
| Cadspen | ???? | 7/325/240 | 325/7/240 | june 14, 2022 at 07:57 | ||||
| Cadspen | ???? BUT MAX STICK | 7/326/230 | 326/7/230 | june 14, 2022 at 07:57 | ||||
| hallojasper | IT LOOPS | 7/218/130 | 218/7/130 | june 14, 2022 at 17:07 | ||||
| Cadspen | TRY MORE = MORE PROFIT | 7/329/250 | 329/7/250 | june 15, 2022 at 13:45 | ||||
| 42Genius42 | I DIDN'T 'GET' IT BUT I SOLVED IT? (SMALL AREA 40) | 37/40/80 | 40/37/80 | june 15, 2022 at 20:32 | ||||
| 42Genius42 | MAYBE I GET IT A BIT MORE NOW? (CYCLES 8 / LARGE AREA 246) | 8/246/130 | 246/8/130 | june 15, 2022 at 20:32 | ||||
| 42Genius42 | I DIDN'T 'GET' IT BUT I SOLVED IT? (SMALL AREA 40) | 37/40/80 | 40/37/80 | june 15, 2022 at 20:58 | ||||
| 42Genius42 | MAYBE I GET IT A BIT MORE NOW? (CYCLES 8 / LARGE AREA 259) | 8/259/130 | 259/8/130 | june 15, 2022 at 20:58 | ||||
| 42Genius42 | I DIDN'T 'GET' IT BUT I SOLVED IT? (SMALL AREA 40) | 37/40/80 | 40/37/80 | june 15, 2022 at 21:46 | ||||
| 42Genius42 | MAYBE I GET IT A BIT MORE NOW? (CYCLES 8 / LARGE AREA 275) | 8/275/130 | 275/8/130 | june 15, 2022 at 21:46 | ||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) (Copy) (Copy) | 11/456/260 | 456/11/260 | june 15, 2022 at 21:52 | ||||
| madmaster | FOREVER 21 ALMOST | 15/21/50 | 21/15/50 | june 16, 2022 at 01:19 | ||||
| Cadspen | O.O | 7/361/290 | 361/7/290 | june 16, 2022 at 08:19 | ||||
| Cadspen | O.O (BETTER CRITELLI) | 7/361/290 | 361/7/290 | june 16, 2022 at 08:23 | ||||
| Cadspen | SCOOT-SCOOT | 7/363/290 | 363/7/290 | june 16, 2022 at 09:25 | ||||
| Coocoo52 | CMANUPIG | 7/323/250 | 323/7/250 | june 16, 2022 at 13:23 | ||||
| Coocoo52 | ACG | 15/21/50 | 21/15/50 | june 16, 2022 at 13:34 | ||||
| PentaPig | NOT MIN PARTS | 21/11/70 | june 16, 2022 at 16:50 | |||||
| PentaPig | CRITELLI NEED NOT BE SWEPT | 7/325/230 | 325/7/230 | june 16, 2022 at 16:51 | ||||
| Bambi | YUGE | 7/294/260 | 294/7/260 | june 16, 2022 at 19:09 | ||||
| Bambi | SMOL | 17/21/50 | 21/17/50 | june 16, 2022 at 19:09 | ||||
| 42Genius42 | I DIDN'T 'GET' IT BUT I SOLVED IT? (SMALL AREA 40) | 33/40/80 | 40/33/80 | june 16, 2022 at 19:48 | ||||
| 42Genius42 | MAYBE I GET IT A BIT MORE NOW? (CYCLES 8 / LARGE AREA 316) | 8/316/150 | 316/8/150 | june 16, 2022 at 19:48 | ||||
| rebix | SLEEPER ROD | 7/331/180 | 331/7/180 | june 16, 2022 at 20:54 | ||||
| rolamni | C, PIVOT ONLY 6 | june 16, 2022 at 22:15 | yes | |||||
| rolamni | 7C, 12C AFTER REMOVING ARM 5 OR TOPMOST BONDER, NO INSTRUCTIONS AFTER CYCLE 7 | june 16, 2022 at 22:15 | yes | |||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) (Copy) (Copy) (Copy) | 11/463/260 | 463/11/260 | june 17, 2022 at 17:05 | ||||
| geco | ACG V6 | 15/21/50 | 21/15/50 | june 17, 2022 at 17:36 | ||||
| UsernameVoid | CYCLES | 7/320/230 | 320/7/230 | june 17, 2022 at 17:54 | ||||
| UsernameVoid | AREA | 11/21/70 | 21/11/70 | june 17, 2022 at 17:54 | ||||
| UsernameVoid | SUM LOL | june 17, 2022 at 17:54 | yes | |||||
| UsernameVoid | R | june 17, 2022 at 17:55 | yes | |||||
| UsernameVoid | I/TI/SUM4/GC | june 17, 2022 at 17:55 | yes | |||||
| UsernameVoid | GX/GA | june 17, 2022 at 17:56 | yes | |||||
| UsernameVoid | CA/HEIGHT | june 17, 2022 at 17:56 | yes | |||||
| UsernameVoid | CG/CX | june 17, 2022 at 17:57 | yes | |||||
| UsernameVoid | PIVOT ONLY CYCLES | june 17, 2022 at 17:57 | yes | |||||
| UsernameVoid | COOL CG WITH WORSE AREA | june 17, 2022 at 17:57 | yes | |||||
| UsernameVoid | OG | june 17, 2022 at 19:24 | yes | |||||
| UsernameVoid | OCA | june 17, 2022 at 19:24 | yes | |||||
| UsernameVoid | OCX | june 17, 2022 at 19:24 | yes | |||||
| UsernameVoid | OCG | june 17, 2022 at 19:24 | yes | |||||
| UsernameVoid | OA | june 17, 2022 at 19:24 | yes | |||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) (Copy) (Copy) (Copy) (Copy) | 9/163/110 | 163/9/110 | june 17, 2022 at 19:57 | ||||
| Cold | PANIC ATTACK (OLD VERSION) | june 17, 2022 at 20:01 | yes | |||||
| Cold | PANIC ATTACK(AS IN ATTACKING PANIC) (Copy) (Copy) (Copy) (Copy) | 9/163/110 | 163/9/110 | june 17, 2022 at 20:03 | ||||
| mr_puzzel | PIVOT-G | june 17, 2022 at 23:03 | yes |
download all submissions as a zip file: OM2022Weeklies_SweeperRod.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/cc8d767301371112b5e67a6ce01c617e",",","en_US")