submitter | pronouns | solution name | GCI | CGI | ICG | Sum | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|---|---|
Greenfield | NEW SOLUTION 1 | 220/128/109 | 128/220/109 | 109/128/220 | 457 | april 26, 2025 at 20:42 | solution file | show (55 words) | ||
mr_puzzel | "I GOT SIX - THAT'S ALL THERE IS" | 180/42/17 | 42/180/17 | 17/42/180 | 239 | april 27, 2025 at 01:16 | solution file | show (9 words) | ||
Kazyan | he/they | G ATTEMPT | 50/489/496 | 489/50/496 | 496/489/50 | 1035 | april 28, 2025 at 04:24 | solution file | ||
Kazyan | he/they | 2FAST4SUM | 120/43/30 | 43/120/30 | 30/43/120 | 193 | april 29, 2025 at 00:10 | solution file | ||
Kazyan | he/they | OI | april 29, 2025 at 00:40 | yes | solution file | |||||
crazybot27 | NEW SOLUTION 3 | 150/57/41 | 57/150/41 | 41/57/150 | 248 | april 30, 2025 at 01:58 | solution file | |||
PentaPig | he/him | PACKING PROBLEM | 130/48/9 | 48/130/9 | 9/48/130 | 187 | may 1, 2025 at 12:25 | solution file | ||
Feraldok | JUST ENOUGH SPACE | 50/315/315 | 315/50/315 | 315/315/50 | 680 | may 4, 2025 at 20:41 | solution file | show (7 words) |
download all submissions as a zip file: 65f67bd69c877c6b90352dea6c440aa1.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/d07ea459550ec24b88dee2bcc59ba824",",","en_US")