| submitter | pronouns | solution name | CGA | GAC | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Hoekri | he/him | NEW SOLUTION 1 | 169/360/144 | 360/144/169 | september 19, 2026 at 09:13 | solution file | ||
| Fran | He | COST 1 | 2051/70/72 | 70/72/2051 | september 21, 2026 at 02:53 | solution file | ||
| 7thZephyr | they/them | GA | 2230/70/59 | 70/59/2230 | september 21, 2026 at 03:11 | solution file | ||
| 7thZephyr | they/them | NEW SOLUTION 1 | 63/615/189 | 615/189/63 | september 21, 2026 at 04:31 | solution file | ||
| mr_puzzel | CHILL OVERLAP :) | september 22, 2026 at 01:32 | yes | solution file | ||||
| Shaevor | he/him | GAC | 1620/70/91 | 70/91/1620 | september 23, 2026 at 20:31 | solution file | ||
| Awfulbananas | He/Him | G | 2657/70/97 | 70/97/2657 | september 24, 2026 at 03:14 | solution file | show (49 words) | |
| Slaith | he/him | ANIMPOOPUS | 1995/70/55 | 70/55/1995 | september 24, 2026 at 16:40 | solution file | ||
| Fragmites | (frag-mite-ees) he/him | DISCOUNT FIRE | 1649/70/141 | 70/141/1649 | september 24, 2026 at 18:24 | solution file | show (87 words) | |
| Slaith | he/him | ANIMPOOPUS | 2597/70/45 | 70/45/2597 | september 24, 2026 at 21:18 | solution file | ||
| Shiinoe | he/him | OMO | 2358/70/48 | 70/48/2358 | september 24, 2026 at 23:34 | solution file | ||
| Toaster | he/him | NO CIGAR | 68/990/287 | 990/287/68 | september 25, 2026 at 02:37 | solution file | ||
| 7thZephyr | they/them | 16L, NOT GREAT, NOT TERRIBLE | 56/645/196 | 645/196/56 | september 25, 2026 at 05:07 | solution file | ||
| bartamis | 52C2 | 52/940/220 | 940/220/52 | september 25, 2026 at 11:16 | solution file | |||
| bartamis | 49A2 | 2925/70/49 | 70/49/2925 | september 25, 2026 at 11:22 | solution file | |||
| Shiinoe | he/him | SPORADIC ENTRY | 53/650/161 | 650/161/53 | september 25, 2026 at 13:17 | solution file |
download all submissions as a zip file: 48c3988e46de16bb4ba8b6c86443822d.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/d4b9e769a828fbfd62c7edc713db86e7",",","en_US")