| submitter | pronouns | solution name | ACG | Sum | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| MinerMan60101 | he/him | NEW SOLUTION 1 | 69/188/225 | 482/2 | july 31, 2026 at 17:17 | solution file | ||
| MinerMan60101 | he/him | LOW SUM 1 | 69/188/220 | 477/1 | july 31, 2026 at 17:24 | solution file | ||
| Mel | She/Her | I DON'T EVEN KNOW HOW I FUCKING SOLVED THIS HOW AM… | 86/449/225 | 760/1 | july 31, 2026 at 17:36 | solution file | ||
| Mel | She/Her | OKAY ACTUALLY I'M A FAN OF THIS | 73/451/240 | 764/1 | july 31, 2026 at 17:43 | solution file | ||
| deathenfield & valeries_true | INITIAL SOLVE | 118/174/325 | 617/1 | july 31, 2026 at 18:10 | solution file | |||
| Caldenhecker | He/Him | NEW SOLUTION 1 | 104/443/215 | 762/1 | july 31, 2026 at 19:14 | solution file | ||
| Team Smol | She/Her, She/They, She/Her | NEW SOLUTION 1 | 114/150/280 | 544/1 | july 31, 2026 at 19:19 | solution file | ||
| Caldenhecker | He/Him | VAN BERLO'S SUBMARINE (Copy) | 44/661/180 | 885/0 | july 31, 2026 at 20:07 | solution file | ||
| Mel | She/Her | IM WING GASTER! THE ROYAL SCIENTIST . | 45/605/260 | 910/2 | july 31, 2026 at 20:21 | solution file | ||
| Caldenhecker | He/Him | VAN BERLO'S SUBMARINE (Copy) (Copy) | 44/641/180 | 865/0 | july 31, 2026 at 20:38 | solution file | ||
| Caldenhecker | He/Him | VAN BERLO'S SUBMARINE VER 4 | 44/503/220 | 767/1 | july 31, 2026 at 21:19 | solution file | ||
| Caldenhecker | He/Him | VAN BERLO'S SUBMARINE VER 4 (Copy) | 43/503/200 | 746/1 | july 31, 2026 at 21:51 | solution file | ||
| deathenfield & valeries_true | YOU CAN BOND THE INPUT TO ITSELF | 105/159/265 | 529/1 | july 31, 2026 at 22:46 | solution file | |||
| Greenfield | He/Him | BY USING TELMA'S WHEEL WITH THE GLYPH OF DISJUNCTI… | 87/153/270 | 510/1 | july 31, 2026 at 23:02 | solution file | ||
| TheAntithesis | he/him | MY FIRST WEEKLY SOLUTION | 89/525/135 | 749/0 | july 31, 2026 at 23:07 | solution file | show (9 words) | |
| Kazyan | TAKE THE DUPLICATION CHALLENGE! | 74/165/190 | 429/0 | august 1, 2026 at 01:17 | solution file | |||
| Caldenhecker | He/Him | THE VIOLENCE INHERENT IN THE SYSTEM | 43/439/220 | 702/2 | august 1, 2026 at 04:12 | solution file | show (5 words) | |
| KpLruS | he/him | 新●解●决●方●案1 | 76/323/195 | 594/1 | august 1, 2026 at 09:03 | solution file | ||
| C. Au, A. Cooper et al. | WHAT THE HELL IS THIS ROTOR? | 89/241/270 | 600/0 | august 1, 2026 at 14:56 | solution file | |||
| kl0rim | CURSED FIRST SOLVE | 70/383/190 | 643/2 | august 1, 2026 at 15:56 | solution file | show (4 words) | ||
| Perseus | he/him | 39/1055/160 | 39/1055/160 | 1254/2 | august 1, 2026 at 16:07 | solution file | ||
| Caldenhecker | He/Him | WHAT DO YOU GET IF YOU MULTIPLY SIX BY NINE? | 42/392/220 | 654/2 | august 1, 2026 at 16:15 | solution file | ||
| cassiepepsi | she/her | AUTHOR SOLVE | 39/527/260 | 826/3 | august 1, 2026 at 16:22 | solution file | ||
| tunnelvision | he/him | AREA (COPY) (Copy) | 40/530/250 | 820/4 | august 1, 2026 at 16:26 | solution file | ||
| Sockboy | He | SPINNING WHEELS | 39/637/240 | 916/3 | august 1, 2026 at 16:39 | solution file | show (38 words) | |
| Perseus | he/him | 39/869/330 | 39/869/330 | 1238/6 | august 1, 2026 at 17:53 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 1 | 74/236/235 | 545/1 | august 1, 2026 at 18:11 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 1 | 73/236/230 | 539/0 | august 1, 2026 at 18:16 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 1 | 73/237/210 | 520/0 | august 1, 2026 at 18:23 | solution file | ||
| Caldenhecker | He/Him | THE VIOLENCE INHERENT IN THE SYSTEM: VER 2 | 40/600/200 | 840/2 | august 1, 2026 at 18:24 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 1 | 73/236/210 | 519/0 | august 1, 2026 at 18:25 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 2 | 72/225/200 | 497/0 | august 1, 2026 at 18:42 | solution file | ||
| Awfulbananas | He/Him | NEW SOLUTION 1 | 79/250/270 | 599/0 | august 1, 2026 at 18:47 | solution file | show (55 words) | |
| Græys | she/her | AREA 1ST ATEMPT | 46/674/160 | 880/2 | august 1, 2026 at 19:23 | solution file | ||
| Awfulbananas | He/Him | SUM MAYBE | 84/179/340 | 603/0 | august 1, 2026 at 19:32 | solution file | ||
| Team Smol | She/Her, She/They, She/Her | NEW SOLUTION 1 (Copy) | 103/135/285 | 523/1 | august 1, 2026 at 19:38 | solution file | ||
| Perseus | he/him | 39/804/300 | 39/804/300 | 1143/5 | august 1, 2026 at 19:39 | solution file | ||
| KpLruS | he/him | 新●解●决●方●案2 | 43/443/195 | 681/2 | august 1, 2026 at 19:50 | solution file | ||
| WingedPearl | She/her | 37A 923C | 37/923/220 | 1180/3 | august 1, 2026 at 19:52 | solution file | ||
| haXXi | he/him | NEW SOLUTION 1 | 100/178/295 | 573/0 | august 1, 2026 at 19:53 | solution file | ||
| 7thZephyr | they/them | SUM STUFF (Copy) | 59/178/195 | 432/0 | august 1, 2026 at 20:02 | solution file | ||
| Perseus | he/him | 433 SUM | 61/147/225 | 433/0 | august 1, 2026 at 20:05 | solution file | ||
| Awfulbananas | He/Him | COMPLETE SELF OUT-PARETO | 67/161/310 | 538/0 | august 1, 2026 at 20:20 | solution file | ||
| Awfulbananas | He/Him | SUM 3 | 62/179/210 | 451/0 | august 1, 2026 at 20:42 | solution file | ||
| Awfulbananas | He/Him | SUM 4 | 57/161/200 | 418/0 | august 1, 2026 at 20:56 | solution file | ||
| Awfulbananas | He/Him | AREA TIME | 44/322/180 | 546/1 | august 1, 2026 at 21:13 | solution file | ||
| Jirekki | He/Him | ORBITAL RING CONSTRUCTION | 39/438/170 | 647/2 | august 1, 2026 at 21:17 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 3 | 65/211/180 | 456/0 | august 1, 2026 at 21:27 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 3 | 69/188/180 | 437/0 | august 1, 2026 at 21:30 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 3 | 69/164/180 | 413/0 | august 1, 2026 at 21:37 | solution file | ||
| 7thZephyr | they/them | 42A | 42/377/270 | 689/4 | august 1, 2026 at 21:39 | solution file | ||
| tunnelvision | he/him | AREA (COPY) (Copy) (Copy) | 39/529/250 | 818/4 | august 1, 2026 at 21:44 | solution file | ||
| Fran | He | NEW SOLUTION 2 | 140/121/225 | 486/0 | august 1, 2026 at 21:54 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 3 (Copy) | 66/164/175 | 405/1 | august 1, 2026 at 22:04 | solution file | ||
| Hexagonal Square | he/him | NEW SOLUTION 4 | 43/900/135 | 1078/1 | august 1, 2026 at 22:07 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 3 (Copy) | 65/164/175 | 404/1 | august 1, 2026 at 22:10 | solution file | show (4 words) | |
| Awfulbananas | He/Him | AREA 2 | 40/1439/160 | 1639/1 | august 1, 2026 at 22:23 | solution file | ||
| Mel | She/Her | THIS TOWN AIN'T BIG ENOUGH FOR THE TWO US | 43/501/170 | 714/1 | august 1, 2026 at 22:32 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 4 | 61/181/175 | 417/0 | august 1, 2026 at 22:43 | solution file | show (15 words) | |
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 4 | 60/163/175 | 398/0 | august 1, 2026 at 22:52 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 4 | 60/163/170 | 393/0 | august 1, 2026 at 22:55 | solution file | ||
| Fran | He | NEW SOLUTION 2 (Copy) | 110/133/245 | 488/0 | august 1, 2026 at 23:00 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 4 | 58/163/170 | 391/0 | august 1, 2026 at 23:04 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 1 | 177/177/335 | 689/1 | august 1, 2026 at 23:18 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 2 | 87/172/200 | 459/0 | august 1, 2026 at 23:46 | solution file | ||
| Awfulbananas | He/Him | AREA <40 | 39/791/240 | 1070/3 | august 1, 2026 at 23:57 | solution file | show (30 words) | |
| realcyguy | he/him | NEW SOLUTION 2 (Copy) (Copy) | 71/184/195 | 450/0 | august 2, 2026 at 00:08 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 2 (Copy) | 79/172/205 | 456/0 | august 2, 2026 at 00:08 | solution file | ||
| The Book Shaevyrm | They/Them | AREA 37!!!! | 37/1075/230 | 1342/3 | august 2, 2026 at 00:15 | solution file | ||
| The Book Shaevyrm | They/Them | SUM 1.1 | 70/179/205 | 454/0 | august 2, 2026 at 00:15 | solution file | ||
| Awfulbananas | He/Him | 38 AREA LET'S GO | 38/786/230 | 1054/3 | august 2, 2026 at 01:24 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 2 (Copy) (Copy) (Copy) | 71/176/195 | 442/0 | august 2, 2026 at 01:45 | solution file | ||
| Mel | She/Her | WHO DO YOU THINK TAUGHT YOU TO LAUGH AND CRY? | 40/929/230 | 1199/3 | august 2, 2026 at 01:54 | solution file | show (54 words) | |
| NonbinaryCoder | xe/they | SOLUTION NOT SOLVING? ADD MORE ARMS | 45/543/270 | 858/3 | august 2, 2026 at 02:30 | solution file | ||
| Awfulbananas | He/Him | 37 PERHAPS? | 37/595/180 | 812/2 | august 2, 2026 at 04:04 | solution file | show (50 words) | |
| Kazyan | CUTIE MEW MEW MAGIC | 35/1283/180 | 1498/2 | august 2, 2026 at 06:17 | solution file | |||
| Græys | she/her | 2ND AREA ATEMPT | 40/876/220 | 1136/3 | august 2, 2026 at 06:49 | solution file | ||
| Kazyan | TWACKWOOP 378 | 53/140/185 | 378/0 | august 2, 2026 at 07:06 | solution file | show (5 words) | ||
| ebonnov | I AVOIDED 6P | 52/196/180 | 428/0 | august 2, 2026 at 08:41 | solution file | |||
| realcyguy | he/him | NEW SOLUTION 2 (Copy) (Copy) (Copy) (Copy) | 74/175/190 | 439/0 | august 2, 2026 at 09:00 | solution file | ||
| realcyguy | he/him | HIDE & SEEK (Copy) | 72/174/190 | 436/0 | august 2, 2026 at 09:10 | solution file | ||
| realcyguy | he/him | HIDE & SEEK (Copy) (Copy) | 68/154/190 | 412/0 | august 2, 2026 at 09:23 | solution file | ||
| realcyguy | he/him | HIDE & SEEK (Copy) (Copy) (Copy) (Copy) | 65/227/175 | 467/0 | august 2, 2026 at 10:25 | solution file | ||
| rebix | he/him | AREA 37 | 37/577/210 | 824/3 | august 2, 2026 at 14:37 | solution file | ||
| rebix | he/him | SUM 361 | 59/147/155 | 361/0 | august 2, 2026 at 14:37 | solution file | ||
| Sockboy | He | TEMPLATE - 3GRABS | 159/98/430 | 687/0 | august 2, 2026 at 15:06 | solution file | ||
| tunnelvision | he/him | AREA 37 | 37/1844/180 | 2061/2 | august 2, 2026 at 15:20 | solution file | ||
| Sockboy | He | TEMPLATE - 3GRABS | 156/98/400 | 654/0 | august 2, 2026 at 15:27 | solution file | ||
| 7thZephyr | they/them | DAMMIT, 41 | 41/966/225 | 1232/3 | august 2, 2026 at 15:36 | solution file | ||
| Sockboy | He | TEMPLATE -16TAPE+WARMUP | 149/112/365 | 626/0 | august 2, 2026 at 16:19 | solution file | ||
| 7thZephyr | they/them | DAMMIT, 41 | 41/942/225 | 1208/3 | august 2, 2026 at 16:38 | solution file | ||
| rivu | he/him | NEW SOLUTION 1(omclone) | 67/382/335 | 784/5 | august 2, 2026 at 16:38 | solution file | ||
| Dark_Brick | he/him | IS THIS WHAT THE KIDS MEAN WHEN THEY SAY DISJOINT | august 2, 2026 at 17:47 | yes | solution file | |||
| AvengedRuler + Skyhawk | he/they | NEW SOLUTION 1 | 98/151/300 | 549/0 | august 2, 2026 at 18:30 | solution file | ||
| Banazir | he / him | WHEEL GO SPIN | 44/460/200 | 704/2 | august 2, 2026 at 19:23 | solution file | show (16 words) | |
| Awfulbananas | He/Him | NEW SOLUTION 2 | 54/211/180 | 445/0 | august 2, 2026 at 19:59 | solution file | ||
| Banazir | he / him | SUM WITH A PISTION (BECAUSE I'M EVIL) | 71/191/220 | 482/1 | august 2, 2026 at 20:21 | solution file | ||
| Zandorf | he/him | AREA 40 | 40/527/170 | 737/1 | august 2, 2026 at 20:30 | solution file | ||
| 7thZephyr | they/them | DAMMIT, 41 (6P, LOOPING) | 41/776/230 | 1047/3 | august 2, 2026 at 21:18 | solution file | ||
| TheAntithesis | he/him | BABY'S FIRST OPTIMISATION | 65/513/145 | 723/0 | august 2, 2026 at 21:38 | solution file | ||
| The Book Shaevyrm | They/Them | SUM 1.5 SINGLE ARM 426 | 62/174/190 | 426/0 | august 2, 2026 at 22:20 | solution file | ||
| The Book Shaevyrm | They/Them | SUM 1.6 DEB OUTSIDE ALSO 426 | 67/179/180 | 426/0 | august 2, 2026 at 22:21 | solution file | ||
| realcyguy | he/him | AA | 58/194/210 | 462/1 | august 2, 2026 at 23:32 | solution file | ||
| Awesomeguy22 | he/him | NEW SOLUTION 1 (Copy) | 57/276/185 | 518/0 | august 2, 2026 at 23:36 | solution file | ||
| Team THE | WHEELIE BIKE | 47/264/190 | 501/1 | august 3, 2026 at 00:18 | solution file | |||
| linkon | þey/þem | AVERGAGE SIZE | 57/264/230 | 551/2 | august 3, 2026 at 00:46 | solution file | ||
| Awfulbananas | He/Him | SUM 6 | 76/188/190 | 454/0 | august 3, 2026 at 01:29 | solution file | ||
| Vivi | (He/Him) | SUM 491 | 102/139/250 | 491/0 | august 3, 2026 at 01:33 | solution file | ||
| Vivi | (He/Him) | AREA 57 | 57/437/185 | 679/1 | august 3, 2026 at 01:33 | solution file | ||
| Awfulbananas | He/Him | SUM 6 | 56/155/205 | 416/0 | august 3, 2026 at 01:44 | solution file | ||
| Awfulbananas | He/Him | SUM 7 | 71/148/225 | 444/0 | august 3, 2026 at 02:08 | solution file | ||
| Awfulbananas | He/Him | SUM 7 | 60/162/215 | 437/0 | august 3, 2026 at 02:15 | solution file | ||
| Awfulbananas | He/Him | SUM 7 | 60/142/215 | 417/0 | august 3, 2026 at 02:15 | solution file | ||
| Awfulbananas | He/Him | SUM 7 | 64/130/235 | 429/0 | august 3, 2026 at 02:17 | solution file | ||
| Awfulbananas | He/Him | SUM 9 | 53/160/205 | 418/0 | august 3, 2026 at 02:26 | solution file | ||
| Awfulbananas | He/Him | SUM 7 | 60/143/215 | 418/0 | august 3, 2026 at 02:31 | solution file | ||
| Awfulbananas | He/Him | SUM 9 | 53/155/205 | 413/0 | august 3, 2026 at 02:31 | solution file | show (28 words) | |
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 75/346/290 | 711/1 | august 3, 2026 at 02:50 | solution file | ||
| realcyguy | he/him | TEENY TINY HEART (Copy) | 53/205/235 | 493/2 | august 3, 2026 at 03:04 | solution file | ||
| Græys | she/her | NEXT UP 38 | 39/1259/240 | 1538/3 | august 3, 2026 at 03:08 | solution file | show (34 words) | |
| Kazyan | TWACKWOOP 373 | 53/135/185 | 373/0 | august 3, 2026 at 03:21 | solution file | show (84 words) | ||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 69/337/285 | 691/1 | august 3, 2026 at 03:24 | solution file | ||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 64/337/285 | 686/1 | august 3, 2026 at 03:26 | solution file | ||
| Sockboy | He | TEMPLATE -16TAPE+WARMUP | 149/111/350 | 610/0 | august 3, 2026 at 03:43 | solution file | ||
| Sockboy | He | TEMPLATE -16TAPE+WARMUP | 152/112/345 | 609/0 | august 3, 2026 at 03:56 | solution file | ||
| tunnelvision | he/him | SUM FIRST TRY 786 | 128/123/535 | 786/0 | august 3, 2026 at 04:19 | solution file | ||
| MinerMan60101 | he/him | LOW AREA 1 | 43/1104/180 | 1327/2 | august 3, 2026 at 05:06 | solution file | ||
| tunnelvision | he/him | SUM BASIC 606 | 104/237/265 | 606/0 | august 3, 2026 at 05:50 | solution file | ||
| tunnelvision | he/him | SUM BASIC 589 | 93/221/275 | 589/0 | august 3, 2026 at 05:57 | solution file | ||
| tunnelvision | he/him | SUM BASIC 518 | 91/157/270 | 518/0 | august 3, 2026 at 06:10 | solution file | ||
| tunnelvision | he/him | SUM BASIC 508 | 91/157/260 | 508/0 | august 3, 2026 at 06:11 | solution file | ||
| tunnelvision | he/him | SUM BASIC 507 | 90/157/260 | 507/0 | august 3, 2026 at 06:16 | solution file | ||
| Kazyan | CUTIE MEW MEW MAGIC | 35/1025/180 | 1240/2 | august 3, 2026 at 06:36 | solution file | show (14 words) | ||
| W and Admirers | they/them | SUM ATTEMPT (Copy) | 78/128/175 | 381/0 | august 3, 2026 at 08:10 | solution file | ||
| W and Admirers | they/them | AREA 37 | 37/587/210 | 834/3 | august 3, 2026 at 08:10 | solution file | ||
| Sockboy | He | VAN BERLOS STICK | 141/111/330 | 582/0 | august 3, 2026 at 10:51 | solution file | ||
| Sockboy | He | FEWER MOVING PARTS | 140/201/225 | 566/0 | august 3, 2026 at 12:34 | solution file | ||
| Sockboy | He | FEWER MOVING PARTS | 146/207/220 | 573/0 | august 3, 2026 at 12:49 | solution file | ||
| Sockboy | He | FEWER MOVING PARTS | 124/197/220 | 541/0 | august 3, 2026 at 13:01 | solution file | ||
| Sockboy | He | FEWER MOVING PARTS | 107/197/225 | 529/0 | august 3, 2026 at 13:12 | solution file | ||
| W and Admirers | THETA | 37/397/220 | 654/3 | august 3, 2026 at 14:41 | solution file | |||
| W and Admirers | FOUR COLOR THEOREM | 78/127/175 | 380/0 | august 3, 2026 at 14:42 | solution file | show (7 words) | ||
| Sockboy | He | 494 | 101/163/230 | 494/0 | august 3, 2026 at 14:58 | solution file | ||
| Sockboy | He | 493 | 100/163/230 | 493/0 | august 3, 2026 at 15:12 | solution file | ||
| tunnelvision | he/him | SUM BASIC 500 | 90/150/260 | 500/0 | august 3, 2026 at 17:06 | solution file | ||
| tunnelvision | he/him | SUM BASIC 498 | 88/150/260 | 498/0 | august 3, 2026 at 17:08 | solution file | ||
| tunnelvision | he/him | SUM BASIC 452 | 80/132/240 | 452/0 | august 3, 2026 at 17:38 | solution file | ||
| deathenfield & valeries_true | SMALL? | 68/483/150 | 701/1 | august 3, 2026 at 18:24 | solution file | |||
| deathenfield & valeries_true | SMALL? (Copy) | 65/487/170 | 722/2 | august 3, 2026 at 18:30 | solution file | |||
| Hexagonal Square | he/him | HEXAGON! | 40/497/250 | 787/3 | august 3, 2026 at 19:10 | solution file | ||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 58/263/295 | 616/3 | august 3, 2026 at 19:17 | solution file | ||
| Attlerock Alchemy | they/them | NEW SOLUTION 3 | 43/641/240 | 924/3 | august 3, 2026 at 20:09 | solution file | ||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 57/266/295 | 618/3 | august 3, 2026 at 20:23 | solution file | ||
| Fran | He | AREA 1 | 45/826/220 | 1091/2 | august 3, 2026 at 21:31 | solution file | ||
| Kazyan | CUTIE MEW MEW MAGIC | 35/1013/180 | 1228/2 | august 3, 2026 at 21:32 | solution file | |||
| tunnelvision | he/him | SUM BASIC 450 | 83/137/230 | 450/0 | august 3, 2026 at 21:33 | solution file | ||
| Fran | He | SUM 1 | 108/121/215 | 444/0 | august 3, 2026 at 21:39 | solution file | ||
| tunnelvision | he/him | SUM BASIC 449 | 83/136/230 | 449/0 | august 3, 2026 at 21:44 | solution file | ||
| tunnelvision | he/him | SUM BASIC 444 | 83/131/230 | 444/0 | august 3, 2026 at 21:48 | solution file | ||
| Fran | He | SUM 2 | 96/121/210 | 427/0 | august 3, 2026 at 22:01 | solution file | ||
| Fran | He | SUM 2 (Copy) | 96/121/210 | 427/0 | august 3, 2026 at 22:11 | solution file | ||
| The Book Shaevyrm | They/Them | SUM 1.10 6P 407 | 51/166/190 | 407/0 | august 3, 2026 at 23:15 | solution file | ||
| Fran | He | SUM 3 | 90/122/210 | 422/0 | august 3, 2026 at 23:23 | solution file | ||
| tunnelvision | he/him | AREA 37 EVEN BETTER LAYOUT MAYBE | 37/649/240 | 926/4 | august 3, 2026 at 23:47 | solution file | ||
| realcyguy | he/him | TEENY TINY HEART (Copy) (Copy) | 53/199/235 | 487/2 | august 4, 2026 at 01:20 | solution file | ||
| Popcom48 | WHACK-A-MOLE | 36/1731/180 | 1947/2 | august 4, 2026 at 04:13 | solution file | show (169 words) | ||
| Fran | He | AREA 2 | 43/886/200 | 1129/2 | august 4, 2026 at 04:20 | solution file | show (35 words) | |
| Shiinoe | he/him | TURNTABLE | 61/135/185 | 381/0 | august 4, 2026 at 04:33 | solution file | ||
| Shiinoe | he/him | A | 39/223/310 | 572/5 | august 4, 2026 at 04:38 | solution file | ||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 53/409/220 | 682/1 | august 4, 2026 at 05:41 | solution file | ||
| The Book Shaevyrm | They/Them | AREA 3.2 37 | 37/853/230 | 1120/3 | august 4, 2026 at 13:23 | solution file | ||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 50/410/215 | 675/1 | august 4, 2026 at 15:51 | solution file | ||
| Stormchaser | he/him | IS THIS GOOD? | 91/191/270 | 552/2 | august 4, 2026 at 16:14 | solution file | ||
| tunnelvision | he/him | SUM NEW LAYOUT 424 | 66/168/190 | 424/0 | august 4, 2026 at 16:42 | solution file | ||
| tunnelvision | he/him | SUM NEW LAYOUT 423 | 65/168/190 | 423/0 | august 4, 2026 at 16:47 | solution file | ||
| tunnelvision | he/him | SUM NEW LAYOUT 417 | 65/162/190 | 417/0 | august 4, 2026 at 16:51 | solution file | ||
| W and Admirers | THETA | 37/391/220 | 648/3 | august 4, 2026 at 17:01 | solution file | show (32 words) | ||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 48/513/195 | 756/1 | august 4, 2026 at 17:08 | solution file | ||
| Stormchaser | he/him | IS THIS BETTER? | 63/181/290 | 534/2 | august 4, 2026 at 17:10 | solution file | show (11 words) | |
| tunnelvision | he/him | SUM NEW LAYOUT 413 | 66/157/190 | 413/0 | august 4, 2026 at 18:09 | solution file | ||
| Kazyan | CUTIE MEW MEW MAGIC | 35/1001/180 | 1216/2 | august 4, 2026 at 18:29 | solution file | |||
| Z. Puzzelli | ROTARY DIAL | 58/145/180 | 383/0 | august 4, 2026 at 18:32 | solution file | |||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 46/912/170 | 1128/1 | august 4, 2026 at 18:35 | solution file | ||
| rosa | she/her | ELABORATE ROTOR ASSEMBLY DOOHICKEY | 93/280/225 | 598/0 | august 4, 2026 at 20:35 | solution file | show (13 words) | |
| rosa | ELABORATE ROTOR ASSEMBLY DOOHICKEY | 93/274/225 | 592/0 | august 4, 2026 at 20:45 | solution file | |||
| rosa | ELABORATE ROTOR ASSEMBLY DOOHICKEY (Copy) | 88/263/225 | 576/0 | august 4, 2026 at 20:51 | solution file | |||
| Eggsucker888 | he/him/eight/eight/eight | LOCKER COMBINATION | 71/191/200 | 462/0 | august 4, 2026 at 21:07 | solution file | show (15 words) | |
| Eggsucker888 | he/him/eight/eight/eight | 2STATIONS | 103/138/210 | 451/0 | august 4, 2026 at 21:35 | solution file | ||
| Eggsucker888 | he/him/eight/eight/eight | LOCKER COMBINATION | 99/138/190 | 427/0 | august 4, 2026 at 21:41 | solution file | ||
| SoeoS | they/them | HAVING THREE NUMBERS YOU CAN ADD UP MAKES THIS A … | 90/184/160 | 434/0 | august 4, 2026 at 22:05 | solution file | show (104 words) | |
| tunnelvision | he/him | AREA 37 4 LAYOUT FASTER | 37/559/240 | 836/4 | august 4, 2026 at 22:32 | solution file | ||
| The Book Shaevyrm | They/Them | SUM COLOR FIRST 388 | 51/142/195 | 388/0 | august 4, 2026 at 23:07 | solution file | ||
| tunnelvision | he/him | AREA 37 4 LAYOUT FASTER (Copy) | 37/529/240 | 806/4 | august 5, 2026 at 02:09 | solution file | ||
| tunnelvision | he/him | AREA 37 4 LAYOUT FASTER (Copy) | 37/523/240 | 800/4 | august 5, 2026 at 02:16 | solution file | ||
| Eggsucker888 | he/him/eight/eight/eight | BERLO IS NOT A FRAUD | 43/409/140 | 592/1 | august 5, 2026 at 02:58 | solution file | show (10 words) | |
| 7thZephyr | they/them | SUM STUFF | 67/164/170 | 401/1 | august 5, 2026 at 03:24 | solution file | ||
| Team Smol | she/her, she/they, she/her | SUMLIKE MK 4.5 | 58/152/165 | 375/0 | august 5, 2026 at 05:49 | solution file | ||
| 7thZephyr | they/them | SUM STUFF | 59/171/170 | 400/0 | august 5, 2026 at 06:14 | solution file | show (20 words) | |
| Attlerock Alchemy | they/them | NEW SUMTHING 1 | 72/168/200 | 440/0 | august 5, 2026 at 08:18 | solution file | ||
| The Book Shaevyrm | They/Them | I MISS OMCLONE! | august 5, 2026 at 11:20 | yes | solution file | show (42 words) | ||
| Sockboy | He | 260-117-101 | 101/117/260 | 478/0 | august 5, 2026 at 11:33 | solution file | ||
| Poutinerie | she/they | 150G + 183C + 63A = 396 | 63/183/150 | 396/0 | august 5, 2026 at 13:16 | solution file | show (54 words) | |
| Sockboy | He | 260-117-100 | 100/117/260 | 477/0 | august 5, 2026 at 14:38 | solution file | ||
| Vivi | (He/Him) | SUM2 445 | 56/159/230 | 445/0 | august 5, 2026 at 15:05 | solution file | ||
| Vivi | (He/Him) | AREA 45 | 45/723/195 | 963/2 | august 5, 2026 at 15:05 | solution file | ||
| Attlerock Alchemy | they/them | NEW SUMTHING 1 (Copy) | 72/163/200 | 435/0 | august 5, 2026 at 15:14 | solution file | ||
| The Book Shaevyrm | They/Them | SUM COLOR FIRST 386 | 49/142/195 | 386/0 | august 5, 2026 at 15:17 | solution file | ||
| Attlerock Alchemy | they/them | NEW SUMTHING 1 (COPY) (BOOP) | 73/164/190 | 427/0 | august 5, 2026 at 15:18 | solution file | ||
| grayson | He/Him | WHY AM I MAKING VAN BERLO'S ROTATOR CUFF | 42/915/165 | 1122/1 | august 5, 2026 at 15:29 | solution file | ||
| Attlerock Alchemy | they/them | NEW SUMTHING 1 (BOOP) | 72/164/190 | 426/0 | august 5, 2026 at 15:50 | solution file | ||
| The Book Shaevyrm | They/Them | AREA 3.3 - 37/799 | 37/799/230 | 1066/3 | august 5, 2026 at 16:16 | solution file | ||
| grayson | He/Him | SUM BUT IT'S EVIL | 60/319/195 | 574/0 | august 5, 2026 at 16:47 | solution file | ||
