| submitter | pronouns | solution name | ACG | RGI | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Cadspen | GOTTA SEE THAT FLAVOR TEXT | 27/723/100 | 121/100/27 | june 18, 2022 at 02:47 | ||||
| biggiemac42 | NEW SOLUTION 1 | 94/65/365 | 8/365/94 | june 18, 2022 at 05:11 | ||||
| panic | IT IS A VALIDATION SOLVE | 150/75/575 | 8/575/121 | june 18, 2022 at 05:29 | ||||
| Cadspen | GOTTA SEE THAT FLAVOR TEXT | 27/723/100 | 121/100/121 | june 18, 2022 at 05:32 | ||||
| Noeuchar | METAL SLUDGE AC | 18/690/110 | 115.167/110/886 | june 18, 2022 at 05:38 | ||||
| 42Genius42 | TEAM 42 AREA 21 | 21/920/100 | 154/100/154 | june 18, 2022 at 07:19 | ||||
| Coocoo52 | ACG | 18/780/70 | 130.833/70/785 | june 18, 2022 at 08:19 | ||||
| Coocoo52 | RATE | 106/58/460 | 8/460/96 | june 18, 2022 at 10:22 | ||||
| Coocoo52 | COPPER DODGES ARM 10 | 113/57/385 | 8/385/77 | june 18, 2022 at 13:11 | ||||
| Coocoo52 | COPPER DODGES ARM 10 | 96/57/385 | 8/385/75 | june 18, 2022 at 14:10 | ||||
| rebix | ROYAL GIANT | 121/65/370 | 8/370/78 | june 18, 2022 at 15:45 | ||||
| rebix | ROYAL GIANT V2.1 | 114/67/360 | 8/360/70 | june 18, 2022 at 17:50 | ||||
| 42Genius42 | TEAM 42 AREA 21 | 21/778/100 | 130/100/130 | june 18, 2022 at 19:22 | ||||
| Noeuchar | "CO"FT | 99/68/405 | 8/405/92 | june 19, 2022 at 01:16 | ||||
| mr_puzzel | ACG | 19/499/165 | 83/165/174 | june 19, 2022 at 04:58 | ||||
| mr_puzzel | RGI | 202/76/410 | 8/410/66 | june 19, 2022 at 04:58 | ||||
| Cadspen | MIN RATE POG | 87/60/470 | 8/470/99 | june 19, 2022 at 05:28 | ||||
| Cadspen | MIN RATE POG (COPY) | 114/59/450 | 8/450/91 | june 19, 2022 at 05:28 | ||||
| mr_puzzel | HACK-C | june 19, 2022 at 05:31 | yes | |||||
| mr_puzzel | RAVARI-PIVOT | june 19, 2022 at 05:31 | yes | |||||
| Cadspen | NO MORE MULTI-ARMS POG | 74/57/405 | 8/405/91 | june 19, 2022 at 06:36 | ||||
| Cadspen | BYE BYE TRACKLOOP | 66/57/390 | 8/390/89 | june 19, 2022 at 06:45 | ||||
| Cadspen | MISSED PRIME CRITELLI SPOT :( | 66/57/390 | 8/390/89 | june 19, 2022 at 06:47 | ||||
| Cadspen | OWO | 67/57/380 | 8/380/86 | june 19, 2022 at 08:06 | ||||
| Cadspen | SCOOTED TO REDESIGN | 80/57/370 | 8/370/83 | june 19, 2022 at 08:06 | ||||
| rebix | ROYAL GIANT V2.1 | 100/66/340 | 8/340/70 | june 19, 2022 at 11:14 | ||||
| rebix | ROYAL GIANT V3.1 | 92/64/330 | 8/330/71 | june 19, 2022 at 13:10 | ||||
| Goodbye Galaxy | SATISFYINGY | 100/60/380 | 8/380/80 | june 19, 2022 at 13:26 | ||||
| Tulare | POG SQUAD - A(23) C(407) | 23/407/130 | 68/130/109 | june 19, 2022 at 17:10 | ||||
| Goodbye Galaxy | SATISFYINGEST | 76/58/360 | 8/360/82 | june 19, 2022 at 17:35 | ||||
| biggiemac42 | MARITAL REGULUS | 150/71/350 | 8/350/90 | june 19, 2022 at 17:55 | ||||
| rebix | ROYAL GIANT V3.2 (RGI) | 92/64/330 | 8/330/70 | june 19, 2022 at 18:16 | ||||
| Cadspen | ALL THAT EFFORT FOR 5 GOLD | 68/56/365 | 8/365/88 | june 19, 2022 at 19:12 | ||||
| Specht98 | IT MAGICALLY WORKED OUT | 137/62/395 | 8/395/68 | june 20, 2022 at 11:39 | ||||
| Specht98 | IT MAGICALLY WORKED OUT | 137/64/390 | 8/390/68 | june 20, 2022 at 12:06 | ||||
| ebonnov | SHOULD I TRY ONE MORE PROJECTION GLYPH | 69/58/395 | 8/395/98 | june 20, 2022 at 12:09 | ||||
| ebonnov | TO PUSH OR NOT TO PUSH | 68/58/370 | 8/370/90 | june 20, 2022 at 13:58 | ||||
| Specht98 | SINGLE PROJECTOR | 87/69/365 | 8/365/88 | june 20, 2022 at 18:52 | ||||
| Glass Lady | AREA TRY 3 | 24/1293/90 | 216/90/216 | june 20, 2022 at 18:55 | ||||
| PizzaLuigi | SMOL BUT SLOW BUT LOOPS | 19/721/110 | 124/110/1133 | june 20, 2022 at 20:13 | ||||
| rebix | AREA V3 | 19/1458/90 | 244/90/244 | june 20, 2022 at 21:58 | ||||
| rebix | UNPLEASANT | 19/1356/90 | 227/90/227 | june 20, 2022 at 22:04 | ||||
| PizzaLuigi | SMOL BUT SLOW BUT LOOPS | 19/577/110 | 100/110/1079 | june 20, 2022 at 22:29 | ||||
| ebonnov | LATENCY FOR LENIENCY | 69/62/360 | 8/360/90 | june 20, 2022 at 23:12 | ||||
| PizzaLuigi | IDK WHAT IM DOING | 130/58/650 | 8/650/250 | june 20, 2022 at 23:51 | ||||
| biggiemac42 | TEAM 42 MAKES AN AREA SOLVE | 19/326/160 | 54/160/128 | june 21, 2022 at 03:25 | ||||
| Goodbye Galaxy | THAT DAMNED TRACK | 102/72/350 | 8/350/78 | june 21, 2022 at 05:26 | ||||
| Coocoo52 | ACG | 18/438/110 | 73.333/110/705 | june 21, 2022 at 13:53 | ||||
| Goodbye Galaxy | MARTIAL LAW | 75/68/340 | 8/340/80 | june 21, 2022 at 16:52 | ||||
| 42Genius42 | 42 ILLUMINATI 42 AREA 20 | 20/411/130 | 69/130/124 | june 21, 2022 at 19:53 | ||||
| Topomouse | PICCOLO | 31/256/160 | 43/160/85 | june 21, 2022 at 21:04 | ||||
| Topomouse | PURIPROIEZIONE | 95/55/475 | 8/475/106 | june 21, 2022 at 21:04 | ||||
| fiesta0618 | RATE 8 | 124/57/465 | 8/465/117 | june 21, 2022 at 21:24 | ||||
| fiesta0618 | AREA 18 --6T | 18/700/110 | 117.667/110/1122 | june 21, 2022 at 21:24 | ||||
| fiesta0618 | RATE 8 | 124/57/465 | 8/465/117 | june 21, 2022 at 22:31 | ||||
| fiesta0618 | RATE 8 , LESS I | 119/58/460 | 8/460/111 | june 21, 2022 at 23:30 | ||||
| rebix | -1 | 18/1181/80 | 198/80/198 | june 21, 2022 at 23:37 | ||||
| rebix | CHRIST | 18/464/110 | 78/110/128 | june 22, 2022 at 00:04 | ||||
| rebix | CHRIST V2 | 18/440/110 | 74/110/121 | june 22, 2022 at 00:17 | ||||
| rebix | CHRIST V3 | 18/422/110 | 71/110/119 | june 22, 2022 at 00:38 | ||||
| Tulare | POG SQUAD - LIMINAL SPACES | 72/57/355 | 8/355/82 | june 22, 2022 at 03:06 | ||||
| Tramper | FINAL AREA | 30/213/260 | 35/260/110 | june 22, 2022 at 03:28 | ||||
| Bambi | ACG | 22/579/135 | 97/135/155 | june 22, 2022 at 04:28 | ||||
| Bambi | RGI | 133/76/380 | 8/380/71 | june 22, 2022 at 04:28 | ||||
| Bambi | 13/4 OR | june 22, 2022 at 04:28 | yes | |||||
| Tulare | POG SQUAD - LIMINAL SPACES | 88/58/350 | 8/350/78 | june 22, 2022 at 04:50 | ||||
| Tramper | FINAL AREA (28) | 28/248/220 | 41/220/104 | june 22, 2022 at 05:15 | ||||
| madmaster | BLACKJACK | 21/826/110 | 138/110/216 | june 22, 2022 at 06:28 | ||||
| madmaster | 1 DIMENSIONAL COFT | 197/112/1205 | 8/1205/372 | june 22, 2022 at 10:15 | ||||
| rolamni | RG 4 | 73/59/360 | 8/360/82 | june 22, 2022 at 11:03 | ||||
| rebix | CHRIST V4 6T | 18/382/110 | june 22, 2022 at 13:59 | |||||
| rebix | CHRIST V4 6T | 18/382/110 | 64.667/110/675 | june 22, 2022 at 14:32 | ||||
| PizzaLuigi | SMOL | 18/730/70 | 122/70/122 | june 22, 2022 at 15:38 | ||||
| rolamni | RG 7 | 59/58/335 | 8/335/72 | june 22, 2022 at 15:39 | ||||
| geco | AREA V4 (LMFAOOO OPTIMIZED) | 18/1065/80 | 178/80/178 | june 22, 2022 at 17:07 | ||||
| geco | RG V2 | 105/67/390 | 8/390/84 | june 22, 2022 at 17:07 | ||||
| geco | TI (16I) | june 22, 2022 at 17:08 | yes | |||||
| PizzaLuigi | SMOL BUT SLOW BUT LOOPS | 18/583/110 | 100.333/110/963 | june 22, 2022 at 18:24 | ||||
| geco | SUM IS GOOD V2 (275) | 42/113/120 | 18/120/116 | june 22, 2022 at 19:20 | yes | |||
| Goodbye Galaxy | BORING SUM | june 22, 2022 at 19:25 | yes | |||||
| hallojasper | ACG | 20/775/120 | 129/120/212 | june 22, 2022 at 20:27 | ||||
| biggiemac42 | ILLUMINATI 42 AREA 19 | 19/325/160 | 54.167/160/766 | june 22, 2022 at 21:34 | ||||
| madmaster | 1 DIMENSIONAL COFT+ | 185/106/1110 | 8/1110/175 | june 22, 2022 at 21:43 | ||||
| mr_puzzel | TI | june 22, 2022 at 23:01 | yes | |||||
| mr_puzzel | WELL, IT'S SUMTHING | june 22, 2022 at 23:01 | yes | |||||
| Goodbye Galaxy | GOD SUM? | june 22, 2022 at 23:03 | yes | |||||
| Tulare | POG SQUAD - LIMINAL SPACES | 91/58/345 | 8/345/76 | june 23, 2022 at 02:48 | ||||
| notgreat | NEW SOLUTION 1 | 164/59/510 | 8/510/105 | june 23, 2022 at 04:05 | ||||
| madmaster | COFTY++ | 98/65/390 | 8/390/86 | june 23, 2022 at 05:56 | ||||
| madmaster | 1 DIMENSIONAL COFT+ | june 23, 2022 at 05:58 | yes | |||||
| PizzaLuigi | SMOL | 18/430/110 | 72.667/110/723 | june 23, 2022 at 09:11 | ||||
| ebonnov | MAYBE 2 CAN BE SIMPLE | 18/497/110 | 83/110/124 | june 23, 2022 at 12:37 | ||||
| Tulare | POG SQUAD - LIMINAL SPACES | 91/58/345 | 8/345/76 | june 23, 2022 at 16:11 | ||||
| PizzaLuigi | SMOL | 18/406/110 | 68.667/110/723 | june 23, 2022 at 18:47 | ||||
| Cadspen | AREA SOLUTION POG | 22/351/120 | 59/120/102 | june 23, 2022 at 19:52 | ||||
| Cadspen | SPEEDY | 22/264/90 | 44/90/82 | june 23, 2022 at 20:38 | ||||
| Cadspen | 21 AREA SUCCESS BUT 1T | 21/823/80 | 138/80/138 | june 23, 2022 at 21:20 | ||||
| Cadspen | DRUMKIT OF THE FUTURE | 21/808/80 | 135.5/80/813 | june 23, 2022 at 21:20 | ||||
| Cadspen | ONE LESS DEGRAB 1T | 21/792/80 | 133/80/133 | june 23, 2022 at 21:28 | ||||
| Cadspen | LUCKY 7'S OWO | 21/777/80 | june 23, 2022 at 21:28 | |||||
| notgreat | RATE2 | 192/61/490 | 8/490/104 | june 23, 2022 at 21:49 | ||||
| notgreat | RATE3 | 182/61/460 | 8/460/105 | june 23, 2022 at 21:57 | ||||
| Lobo | ALPHA | 26/829/120 | 138/120/188 | june 23, 2022 at 22:05 | ||||
| hallojasper+notgreat | ACG 6T(omclone) | 20/762/130 | 134.333/130/1238 | june 23, 2022 at 22:31 | ||||
| hallojasper+notgreat | ACG 6T(omclone) | 20/760/130 | 126.333/130/1243 | june 24, 2022 at 02:40 | ||||
| Tramper | WIFE THOUGHT | june 24, 2022 at 04:00 | yes | |||||
| Tramper | FRIST TRY RATE | 47/154/165 | 25/165/88 | june 24, 2022 at 04:04 | ||||
| Noeuchar | CHEAPER | 95/68/380 | 8/380/88 | june 24, 2022 at 08:20 | ||||
| ebonnov | HELP ARM 2 HELP ARM 1 | 18/444/110 | 74/110/121 | june 24, 2022 at 11:46 | ||||
| fiesta0618 | RATE 8 ! | 115/58/450 | 8/450/103 | june 24, 2022 at 13:56 | ||||
| fiesta0618 | AREA 18 W/TRACK--6T | 18/617/120 | 103.333/120/995 | june 24, 2022 at 13:57 | ||||
| Tramper | FINAL AREA (21) | 21/1076/105 | 180/105/180 | june 24, 2022 at 16:27 | ||||
| fiesta0618 | AREA 18, FASTER--6T | 18/427/120 | 71.833/120/769 | june 24, 2022 at 16:30 | ||||
| UsernameVoid | ACG | 22/948/135 | june 24, 2022 at 20:03 | |||||
| UsernameVoid | CLEAN 22 | june 24, 2022 at 20:03 | yes | |||||
| UsernameVoid | RGI | 120/63/400 | 8/400/74 | june 24, 2022 at 20:03 | ||||
| halb | AREA METRIC FINAL | 23/264/150 | 44/150/74 | june 24, 2022 at 20:27 | ||||
| halb | RATE METRIC FINAL | 146/80/590 | 12/590/160 | june 24, 2022 at 20:27 | ||||
| rolamni | AC 3 | 18/1004/85 | 168.667/85/1012 | june 24, 2022 at 21:54 | ||||
| notgreat | RATE4 | 170/59/440 | 8/440/89 | june 24, 2022 at 22:02 | ||||
| Cold | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA… | 24/337/130 | 56/130/96 | june 24, 2022 at 22:44 | ||||
| Specht98 | TWO IS BETTER THAN ONE | 75/73/350 | 8/350/85 | june 24, 2022 at 22:59 | ||||
| Specht98 | 18 AREA | 18/1063/70 | june 24, 2022 at 23:00 | |||||
| zorflax | PLAYTEST SHENANIGANS | 18/1240/95 | 208/95/208 | june 24, 2022 at 23:34 | ||||
| zorflax | GODFLAX? | june 24, 2022 at 23:36 | yes |
download all submissions as a zip file: OM2022Weeklies_MartialRegulus.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/dd86655f27012303487fb1f465bdc78c",",","en_US")