| submitter | pronouns | solution name | AIG | SI | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| britboy3456 | SPEEDRUN | 88/114/380 | 635/114 | january 15, 2022 at 00:19 | ||||
| Haxton | SUM 440 | 49/80/195 | 440/80 | january 15, 2022 at 06:27 | ||||
| mr_puzzel | AIG | 24/364/120 | 2269/364 | january 15, 2022 at 06:41 | ||||
| Bambi | ACG TBH | 29/171/95 | 1138/171 | january 15, 2022 at 06:46 | ||||
| Bambi | WACKY WASTE | 95/430/250 | 455/430 | january 15, 2022 at 06:46 | ||||
| mr_puzzel | AIG | 24/364/120 | 2269/364 | january 15, 2022 at 06:51 | ||||
| Bambi | WACKY WASTE | 92/432/250 | 452/432 | january 15, 2022 at 06:51 | ||||
| Bambi | WACKY WASTE | 92/432/240 | 443/432 | january 15, 2022 at 07:18 | ||||
| Coocoo52 | NEW SOLUTION 1 | 25/282/120 | 1814/282 | january 15, 2022 at 09:05 | ||||
| panic | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 55/53/175 | 359/53 | january 15, 2022 at 09:15 | ||||
| Velvacaine | AI-V1 | 28/292/90 | 1841/292 | january 15, 2022 at 09:31 | ||||
| mr_puzzel | SUM | 46/94/135 | 374/94 | january 15, 2022 at 10:28 | ||||
| Cadspen | UGH (AIG) | 35/148/140 | 1026/148 | january 15, 2022 at 11:49 | ||||
| F43nd1r | A24 1497 | 24/1497/120 | 1641/1497 | january 15, 2022 at 15:41 | ||||
| PentaPig | AI V1 | 24/341/120 | 2089/341 | january 15, 2022 at 20:03 | ||||
| Velvacaine | AI-V2 | 28/167/90 | 4045/167 | january 15, 2022 at 20:17 | ||||
| Velvacaine | AI-V3 | 28/165/90 | 3999/165 | january 15, 2022 at 20:34 | ||||
| biggiemac42 | NAIVE MIN | 28/240/90 | 1557/240 | january 15, 2022 at 21:41 | ||||
| biggiemac42 | NAIVE MIN | 28/219/90 | 1431/219 | january 15, 2022 at 21:58 | ||||
| mr_puzzel | AIG | 24/334/120 | 2101/334 | january 15, 2022 at 23:43 | ||||
| F43nd1r | A24 338 | 24/338/120 | 2162/338 | january 15, 2022 at 23:57 | ||||
| Velvacaine | SI-V0 | 51/105/160 | 501/105 | january 16, 2022 at 00:10 | ||||
| Noeuchar | AI : 1/2T AN ATTEMPT WAS MADE | 24/332/150 | 3256/332 | january 16, 2022 at 00:16 | ||||
| Cadspen | AT LEAST IT'S AN IMPROVEMENT (AIG) | 34/144/145 | 1003/144 | january 16, 2022 at 00:30 | ||||
| panic | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 58/55/165 | 354/55 | january 16, 2022 at 00:47 | ||||
| DariusOne | THERE'S A SECONDARY METRIC? | 27/1293/120 | 1440/1293 | january 16, 2022 at 00:53 | ||||
| SmallCrepe | NEW SOLUTION 2 | 31/208/90 | 1365/208 | january 16, 2022 at 01:01 | ||||
| Cadspen | POGGIES (AIG) | 32/145/120 | 1016/145 | january 16, 2022 at 01:21 | ||||
| notgreat | SUM3 | 51/100/210 | 388/100 | january 16, 2022 at 01:45 | ||||
| Velvacaine | SI-V1 | 51/103/180 | 437/103 | january 16, 2022 at 02:29 | ||||
| Velvacaine | SI-V2 | 48/103/180 | 435/103 | january 16, 2022 at 02:35 | ||||
| Cadspen | SOMEHOW THIS IS BETTER (AIG) | 32/140/120 | 986/140 | january 16, 2022 at 02:59 | ||||
| Cadspen | IS SUB-30 POSSIBLE? OWO | 31/225/90 | 1445/225 | january 16, 2022 at 04:21 | ||||
| Velvacaine | SI-V3 | 48/103/180 | 430/103 | january 16, 2022 at 04:46 | ||||
| Cadspen | SUB-30 SEEMS REALLY HARD | 30/227/90 | 1437/227 | january 16, 2022 at 04:59 | ||||
| Cadspen | YAY SUB-30 AREA | 29/230/90 | 1448/230 | january 16, 2022 at 06:32 | ||||
| Velvacaine | SI-V4 | 51/99/185 | 398/99 | january 16, 2022 at 08:06 | ||||
| Cadspen | STUPID LIL WATER ATOM (AIG) | 28/245/90 | 1543/245 | january 16, 2022 at 08:45 | ||||
| madmaster | AI-IS THIS THE SLOWEST SOLVE EVER SUBMITTED IN A COMPETITION? | 24/582/120 | 3595/582 | january 16, 2022 at 08:57 | ||||
| Velvacaine | SI-V5 | 53/101/175 | 395/101 | january 16, 2022 at 09:00 | ||||
| Cadspen | SNEAKY DISPO ACCESS UWU | 28/211/90 | 1353/211 | january 16, 2022 at 09:05 | ||||
| panic | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 58/54/165 | 348/54 | january 16, 2022 at 09:39 | ||||
| notgreat | DISPOSAL MIN+1 | 29/217/90 | 1394/217 | january 16, 2022 at 10:00 | ||||
| panic | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) | 52/53/175 | 344/53 | january 16, 2022 at 10:07 | ||||
| panic | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 50/50/165 | 338/50 | january 16, 2022 at 10:26 | ||||
| Cadspen | REDUCING REGRABS OP (AIG) | 28/200/90 | 1303/200 | january 16, 2022 at 10:49 | ||||
| DariusOne | THERE'S A SECONDARY METRIC? | 27/1005/120 | 1151/1005 | january 16, 2022 at 12:48 | ||||
| Cadspen | 445 SUM | 54/78/230 | 445/78 | january 16, 2022 at 14:16 | ||||
| tw33dl3dee | AI 28 | 28/275/90 | 1756/275 | january 16, 2022 at 14:25 | ||||
| 42Genius42 | SUM 453 | 48/89/180 | 453/89 | january 16, 2022 at 18:00 | ||||
| 42Genius42 | AREA 29 | 29/156/130 | 1078/156 | january 16, 2022 at 18:00 | ||||
| Morraconda | SUM | 66/106/175 | 504/106 | january 16, 2022 at 18:33 | ||||
| Morraconda | SUM | 63/107/175 | 489/107 | january 16, 2022 at 18:46 | ||||
| tw33dl3dee | SUM [439] | 56/81/245 | 439/81 | january 16, 2022 at 19:06 | ||||
| Morraconda | SUM (Copy) (Copy) | 53/92/210 | 460/92 | january 16, 2022 at 19:33 | ||||
| Morraconda | SUM (Copy) (Copy) | 61/85/230 | 456/85 | january 16, 2022 at 19:47 | ||||
| Morraconda | SUM (Copy) (Copy) | 61/85/215 | 441/85 | january 16, 2022 at 19:51 | ||||
| 42Genius42 | SUM 428 | 69/75/230 | 428/75 | january 16, 2022 at 22:49 | ||||
| F43nd1r | 390 (Copy) | 59/75/210 | 390/75 | january 16, 2022 at 23:10 | ||||
| Praxis | NEW SOLUTION 1 | 32/240/90 | 1557/240 | january 16, 2022 at 23:23 | ||||
| Bambi | SUM | 57/64/220 | 403/64 | january 17, 2022 at 00:11 | ||||
| 42Genius42 | SUM 422 | 69/74/230 | 422/74 | january 17, 2022 at 00:16 | ||||
| Bambi | SUM | 57/64/220 | 403/64 | january 17, 2022 at 03:05 | ||||
| rp0 | NEW SOLUTION 1 | 29/234/130 | 1542/234 | january 17, 2022 at 04:19 | ||||
| Goodbye Galaxy | 374 | 47/154/180 | 374/154 | january 17, 2022 at 04:56 | ||||
| panic | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 50/54/155 | 332/54 | january 17, 2022 at 07:05 | ||||
| Cadspen | 435 SUM | 59/76/225 | 435/76 | january 17, 2022 at 07:50 | ||||
| madmaster | AI-SLOW FASTER/NO LOOP-SUBMISSION2 | 24/507/120 | 3167/507 | january 17, 2022 at 10:18 | ||||
| Cadspen | DIFFERENT ORDER IS BETTER, NEAT | 57/74/225 | 427/74 | january 17, 2022 at 10:20 | ||||
| Coocoo52 | BAD SUM | 144/110/215 | 594/110 | january 17, 2022 at 16:44 | ||||
| tw33dl3dee | SUM [433] | 56/81/245 | 433/81 | january 17, 2022 at 18:06 | ||||
| Morraconda | MIN ISN'T SO BAD, OR I'M MISSING SOMETHING | 28/175/90 | 1167/175 | january 17, 2022 at 19:20 | ||||
| tw33dl3dee | SUM [399] | 58/74/215 | 399/74 | january 17, 2022 at 19:47 | ||||
| Goodbye Galaxy | IT WORKS | 25/290/125 | 1848/290 | january 17, 2022 at 20:43 | ||||
| Bambi | I DID IT | 28/195/90 | 1267/195 | january 18, 2022 at 00:22 | ||||
| Bambi | I DID IT | 28/195/90 | 1267/195 | january 18, 2022 at 00:42 | ||||
| Bambi | SUM | 57/69/190 | 393/69 | january 18, 2022 at 00:42 | ||||
| notgreat | Autohelper Area (v2) | 28/202/90 | 1305/202 | january 18, 2022 at 00:47 | ||||
| Jo-Jo | :'( | 24/585/120 | 3591/585 | january 18, 2022 at 00:49 | ||||
| Bambi | I DID IT | 28/192/90 | 1251/192 | january 18, 2022 at 00:50 | ||||
| Bambi | SUM | 56/69/190 | 392/69 | january 18, 2022 at 01:04 | ||||
| ShadowCluster | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) | 24/246/120 | 1568/246 | january 18, 2022 at 01:59 | ||||
| Bambi | LITERALLY MINIMUM AREA, LITERALLY | 24/1244/120 | 1388/1244 | january 18, 2022 at 04:01 | ||||
| Velvacaine | SI-V6 | 49/208/150 | 389/208 | january 18, 2022 at 04:44 | ||||
| Goodbye Galaxy | 24 LONG | 24/303/120 | 1944/303 | january 18, 2022 at 05:23 | ||||
| Velvacaine | SI-V7 | 49/104/150 | 389/104 | january 18, 2022 at 06:16 | ||||
| Bambi | A SINGULAR T | 24/314/120 | 2014/314 | january 18, 2022 at 06:34 | ||||
| Noeuchar | AI: BETTER 1T | 24/311/150 | 1692/311 | january 18, 2022 at 06:49 | ||||
| Noeuchar | SUM: 436 | 63/65/260 | 436/65 | january 18, 2022 at 07:56 | ||||
| Cadspen | NEW LAYOUT OP (SI) (Copy) (Copy) | 48/75/205 | 425/75 | january 18, 2022 at 08:55 | ||||
| notgreat | Autohelper Area (v3) | 28/195/90 | 1263/195 | january 18, 2022 at 08:58 | ||||
| notgreat | SUM (TRANSMUTE) | 57/75/205 | 382/75 | january 18, 2022 at 09:27 | ||||
| Cadspen | SAVED ONE SUM LMAO | 48/81/225 | 424/81 | january 18, 2022 at 09:28 | ||||
| notgreat | Autohelper Area (v3) | 28/189/90 | 1231/189 | january 18, 2022 at 09:57 | ||||
| Jo-Jo | :'( | 24/565/120 | 3585/565 | january 18, 2022 at 11:28 | ||||
| Noeuchar | AI : BETTER 1/2T | 24/279/150 | 2780/279 | january 18, 2022 at 12:03 | ||||
| fiesta0618 | AREA>INSTRUCTIONS>COST | 28/198/120 | 871/198 | january 18, 2022 at 16:04 | ||||
| fiesta0618 | SUM>INSTRUCTIONS | 44/82/205 | 410/82 | january 18, 2022 at 16:04 | ||||
| rolamni | AI 2 | 28/97/120 | 2023/97 | january 18, 2022 at 17:36 | ||||
| rolamni | AI 6 | 24/357/120 | 2253/357 | january 18, 2022 at 17:37 | ||||
| hallojasper | 1T (AI) | 24/315/150 | 1453/315 | january 18, 2022 at 20:35 | ||||
| Noeuchar | SUM: 395 | 55/73/210 | 395/73 | january 19, 2022 at 00:12 | ||||
| Goodbye Galaxy | NEWER HOTNESS | 24/260/120 | 1682/260 | january 19, 2022 at 00:22 | ||||
| britboy3456 | AHHHHH (ALSO WHAT IS A SECONDARY METRIC) | 25/2186/120 | 2331/2186 | january 19, 2022 at 03:26 | ||||
| Velvacaine | AI-V5 | 24/336/120 | 2055/336 | january 19, 2022 at 04:15 | ||||
| Velvacaine | AI-V6 | 24/336/120 | 2055/336 | january 19, 2022 at 04:15 | ||||
| ChickensInTheAttic | AREA 31 | 31/213/90 | 1382/213 | january 19, 2022 at 04:30 | ||||
| Velvacaine | AI-V7 | 24/336/120 | 2055/336 | january 19, 2022 at 05:21 | ||||
| ChickensInTheAttic | SUM 574 | 85/68/375 | 574/68 | january 19, 2022 at 05:24 | ||||
| biggiemac42 | SEEING GHOSTS | 24/660/120 | 4039/660 | january 19, 2022 at 07:21 | ||||
| Cadspen | HAD AN UNNECCESSARY DROP (SUM) | 48/80/225 | 418/80 | january 19, 2022 at 07:35 | ||||
| Noeuchar | SUM: 388 | 57/75/205 | 388/75 | january 19, 2022 at 07:39 | ||||
| biggiemac42 | SEEING GHOSTS | 24/656/120 | 4015/656 | january 19, 2022 at 08:29 | ||||
| Brother Mojo | BIG SLOW AND EXPENSIVE | 62/85/305 | 470/85 | january 19, 2022 at 09:49 | ||||
| Cadspen | CHEAPER+SLOWER=PROFIT | 48/74/205 | 413/74 | january 19, 2022 at 10:33 | ||||
| Brother Mojo | GARBAGE | 29/172/150 | 845/172 | january 19, 2022 at 11:15 | ||||
| Haxton | SUM 426 | 56/72/215 | 426/72 | january 19, 2022 at 16:54 | ||||
| rp0 | NEW SOLUTION 1 (Copy) | 26/415/130 | 2533/415 | january 19, 2022 at 18:33 | ||||
| rp0 | 1T WITH BETTER WASTE HANDLING | 26/415/130 | 2533/415 | january 19, 2022 at 18:36 | ||||
| Goodbye Galaxy | CHOPPER 353 | 55/142/165 | 353/142 | january 19, 2022 at 19:06 | ||||
| britboy3456 | SUM 559 | 77/111/265 | 559/111 | january 20, 2022 at 01:09 | ||||
| britboy3456 | SUM 558 | 78/115/265 | 558/115 | january 20, 2022 at 01:45 | ||||
| ChickensInTheAttic | SUM 553 | 85/71/355 | 553/71 | january 20, 2022 at 02:28 | ||||
| ChickensInTheAttic | AREA 29 | 29/258/130 | 1680/258 | january 20, 2022 at 02:28 | ||||
| ChickensInTheAttic | AREA 29 | 29/257/130 | 1675/257 | january 20, 2022 at 02:40 | ||||
| Praxis | PROBABLY PRETTY BAD | 43/134/150 | 682/134 | january 20, 2022 at 03:14 | ||||
| ChickensInTheAttic | SUM 548 | 85/72/350 | 548/72 | january 20, 2022 at 07:13 | ||||
| Brother Mojo | BIGGER SLOWER CHEAPER | 82/428/230 | 424/428 | january 20, 2022 at 07:29 | ||||
| DariusOne | THERE'S A SECONDARY METRIC? | 27/1004/120 | 1151/1004 | january 20, 2022 at 11:57 | ||||
| CMountain | CMOUNTAIN AI | 28/126/120 | 2120/126 | january 20, 2022 at 14:56 | ||||
| britboy3456 | SUM 455 | 64/111/205 | 455/111 | january 20, 2022 at 15:15 | ||||
| Coocoo52 | NEW SOLUTION 1 | 24/411/120 | 2624/411 | january 20, 2022 at 17:07 | ||||
| bsmith | AREA | 33/156/150 | 836/156 | january 20, 2022 at 17:49 | ||||
| rp0 | SUM IS LIKE ADDING | 57/74/215 | 417/74 | january 20, 2022 at 17:55 | ||||
| GuiltyBystander | AREA 29-1.5 | 29/182/95 | 1208/182 | january 20, 2022 at 21:15 | ||||
| PentaPig | SUM V1.1 | 46/480/160 | 384/480 | january 20, 2022 at 21:17 | ||||
| DariusOne | PRETTY SURE THIS IS MY FIRST SUM SOLUTION EVER | 96/413/255 | 481/413 | january 20, 2022 at 22:43 | ||||
| GuiltyBystander | AREA 29-2 | 29/150/95 | 1016/150 | january 21, 2022 at 01:45 | ||||
| Bambi | A SINGULAR T | 24/304/120 | 1954/304 | january 21, 2022 at 02:50 | ||||
| 42Genius42 | MORS OR LESS! AREA 26 | 26/1054/170 | 992/1054 | january 21, 2022 at 03:10 | ||||
| DariusOne | ACTUAL ITERATION | 71/366/230 | 431/366 | january 21, 2022 at 05:10 | ||||
| Coocoo52 | NEW SOLUTION 1 (Copy) | 24/403/120 | 2522/403 | january 21, 2022 at 08:14 | ||||
| jinyou | JINYOU A 1-2T | january 21, 2022 at 08:42 | ||||||
| jinyou | JINYOU A 1T | january 21, 2022 at 08:42 | ||||||
| GuiltyBystander | AREA 25 1T | 25/272/125 | 1750/272 | january 21, 2022 at 08:57 | ||||
| britboy3456 | SUM 438 | 52/107/200 | 438/107 | january 21, 2022 at 09:53 | ||||
| Brother Mojo | SMALLER SLOWER CHEAPER | 55/446/220 | 420/446 | january 21, 2022 at 10:21 | ||||
| fiesta0618 | SUM>INSTRUCTIONS 2 | 48/74/225 | 408/74 | january 21, 2022 at 17:38 | ||||
| Topomouse | PICCOLO | 48/110/160 | 452/110 | january 21, 2022 at 19:02 | ||||
| Topomouse | EQUILIBRIO | 56/85/225 | 405/85 | january 21, 2022 at 19:02 | ||||
| fiesta0618 | FAILURE IS THE BEST TEACHER | 48/75/210 | 393/75 | january 22, 2022 at 04:35 | ||||
| kevelairn | MIN AREA INST 1 | 28/160/90 | 2961/160 | january 22, 2022 at 05:30 | ||||
| UsernameVoid | SUM | 55/82/195 | 471/82 | january 22, 2022 at 10:31 | ||||
| UsernameVoid | AI | 24/310/120 | 1950/310 | january 22, 2022 at 10:31 | ||||
| ebonnov | CANT SPECIALIZE DEBONDER | 52/47/145 | 321/47 | january 22, 2022 at 13:06 | ||||
| Jo-Jo | SUM = BAD | 54/325/220 | 378/325 | january 22, 2022 at 13:21 | ||||
| DariusOne | ACTUAL ITERATION | 62/64/200 | 398/64 | january 22, 2022 at 13:35 | ||||
| Haxton | AREA W/O DISPOSAL (Copy) (Copy) (Copy) (Copy) | 24/320/120 | 2050/320 | january 22, 2022 at 13:46 | ||||
| Haxton | SUM 424 | 54/76/215 | 424/76 | january 22, 2022 at 13:46 | ||||
| Jo-Jo | SUM = BAD | 55/320/210 | 369/320 | january 22, 2022 at 14:05 | ||||
| Specht98 | FINALLY 24 AREA | 24/232/120 | 1498/232 | january 22, 2022 at 15:15 | ||||
| Specht98 | UGLY BUT OKAY (359 SUM) | 72/55/165 | 359/55 | january 22, 2022 at 15:15 | ||||
| DariusOne | ACTUAL ITERATION (COPY)(COPY) | 50/62/190 | 369/62 | january 22, 2022 at 16:37 | ||||
| Velvacaine | SI-V8 | 48/94/175 | 377/94 | january 22, 2022 at 18:17 | ||||
| Velvacaine | SI-V9 | 47/94/175 | 376/94 | january 22, 2022 at 19:42 | ||||
| britboy3456 | WHAT EVEN IS A SECONDARY METRIC? | 24/2277/120 | 2421/2277 | january 22, 2022 at 19:56 | ||||
| britboy3456 | WHAT EVEN IS A SECONDARY METRIC? | 24/2277/120 | 2421/2277 | january 22, 2022 at 19:56 | ||||
| GuiltyBystander | AREA 24 1T | 24/367/120 | 2276/367 | january 22, 2022 at 20:05 | ||||
| Coocoo52 | BAD SUM | 87/102/290 | 488/102 | january 22, 2022 at 22:47 | ||||
| ebonnov | BUT THIS LAYOUT IS MINE | 24/490/150 | 2084/490 | january 22, 2022 at 22:54 | ||||
| Jo-Jo | :'( | 24/422/120 | 2614/422 | january 23, 2022 at 00:17 | ||||
| Coocoo52 | NEW SOLUTION 1 | 24/398/120 | 2492/398 | january 23, 2022 at 00:24 | ||||
| GuiltyBystander | AREA 24 1T - CLEANING | 24/349/120 | 2164/349 | january 23, 2022 at 01:58 | ||||
| Haxton | AI 317 | 24/317/120 | 2032/317 | january 23, 2022 at 03:43 | ||||
| Morraconda | SUM V3 | 61/80/230 | 425/80 | january 23, 2022 at 03:59 | ||||
| Morraconda | SUM V3 (Copy) | 61/65/245 | 412/65 | january 23, 2022 at 04:40 | ||||
| 42Genius42 | MORS OR LESS! AREA 26 | 26/1052/170 | 992/1052 | january 23, 2022 at 05:01 | ||||
| ButtermilkDoughnut | A28 I224 | 28/224/120 | 1332/224 | january 23, 2022 at 05:50 | ||||
| Specht98 | TWO ARMS | 24/200/150 | 993/200 | january 23, 2022 at 11:51 | ||||
| hallojasper | 1T V1.1 (AI) | 24/242/150 | 1263/242 | january 23, 2022 at 14:07 | ||||
| hallojasper | I AM BAD AT SUM (SI) | 52/80/200 | 441/80 | january 23, 2022 at 15:27 | ||||
| Morraconda | SUM V4 | 58/71/215 | 395/71 | january 23, 2022 at 16:05 | ||||
| Haxton | SUM 377 | 50/54/190 | 377/54 | january 23, 2022 at 16:11 | ||||
| Morraconda | SUM V4 (Copy) | 55/69/210 | 393/69 | january 23, 2022 at 16:11 | ||||
| Haxton | SUM 375 | 48/54/190 | 375/54 | january 23, 2022 at 16:16 | ||||
| Haxton | SUM 371 | 48/54/190 | 371/54 | january 23, 2022 at 16:25 | ||||
| bsmith | NEW SOLUTION 1 | 49/95/160 | 487/95 | january 23, 2022 at 16:51 | ||||
| Morraconda | SUM V4.5 | 50/68/220 | 392/68 | january 23, 2022 at 16:52 | ||||
| Morraconda | SUM V4.5 | 50/72/215 | 388/72 | january 23, 2022 at 17:01 | ||||
| Morraconda | SUM V4.5 | 50/72/215 | 388/72 | january 23, 2022 at 17:06 | ||||
| Morraconda | 1/2 T | 28/168/90 | 2150/168 | january 23, 2022 at 18:06 | ||||
| Morraconda | 1/4 T | 28/134/90 | 3315/134 | january 23, 2022 at 19:16 | ||||
| Morraconda | 1/4 T (Copy) | 28/133/90 | 3309/133 | january 23, 2022 at 19:29 | ||||
| Velvacaine | AI-V8 | 24/314/120 | 1945/314 | january 23, 2022 at 19:46 | ||||
| Velvacaine | AI-V9 | 24/312/120 | 1933/312 | january 23, 2022 at 19:58 | ||||
| ButtermilkDoughnut | A28 I124 FSS | 28/124/120 | 2657/124 | january 23, 2022 at 21:29 | ||||
| rolamni | SUM 7 - 393 | 49/74/195 | 393/74 | january 23, 2022 at 22:26 | ||||
| 42Genius42 | MORS OR LESS! AREA 26 | 26/1052/170 | 986/1052 | january 23, 2022 at 23:38 | ||||
| ButtermilkDoughnut | A28 FSS I106 | 28/106/120 | 2329/106 | january 23, 2022 at 23:45 | ||||
| biggiemac42 | GOOD THING THIS METRIC ENCOURAGES LOOPING SOLUTIONS | 54/315/180 | 355/315 | january 24, 2022 at 00:21 | ||||
| DariusOne | AAAAAAAAAAAAA | 25/1271/120 | 1416/1271 | january 24, 2022 at 01:26 | ||||
| Haxton | WEEEEEEEEE | 48/52/190 | 359/52 | january 24, 2022 at 01:33 | ||||
| Haxton | SUM | 48/52/190 | 359/52 | january 24, 2022 at 01:38 | ||||
| UsernameVoid | SUM | 56/81/175 | 398/81 | january 24, 2022 at 04:03 | ||||
| Goodbye Galaxy | JACK BAUER 256 | 24/256/120 | 1660/256 | january 24, 2022 at 04:17 | ||||
| Bambi | SUM | 54/67/190 | 390/67 | january 24, 2022 at 04:26 | ||||
| Tulare | TULARE - SOOTHING SALVE - AREA (29) | 29/928/120 | 1071/928 | january 24, 2022 at 05:42 | ||||
| Tulare | TULARE - SOOTHING SALVE - SUM (437) | 49/89/190 | 437/89 | january 24, 2022 at 05:43 | ||||
| ButtermilkDoughnut | S570 | 109/65/375 | 570/65 | january 24, 2022 at 05:52 | ||||
| Haxton | AI 200 OR SUCH | january 24, 2022 at 06:24 | yes | |||||
| ShadowCluster | D-AI-KIR-AI | 24/197/120 | 1295/197 | january 24, 2022 at 07:26 | ||||
| Velvacaine | SI-V10 | 46/98/170 | 370/98 | january 24, 2022 at 08:57 | ||||
| madmaster | SUMMER-SUBMISSION1 | 54/73/240 | 394/73 | january 24, 2022 at 09:53 | ||||
| fiesta0618 | AREA>INSTRUCTIONS>COST | 28/174/120 | 805/174 | january 24, 2022 at 15:00 | ||||
| tw33dl3dee | SUM [398] | 57/83/215 | 398/83 | january 24, 2022 at 15:22 | ||||
| Jo-Jo | :'( | 24/406/120 | 2614/406 | january 24, 2022 at 16:42 | ||||
| Morraconda | ACG LAYOUT 1 | 28/126/90 | 3115/126 | january 24, 2022 at 17:34 | ||||
| GuiltyBystander | HOT GARBAGE | 55/82/225 | 494/82 | january 24, 2022 at 19:01 | ||||
| GuiltyBystander | GARBAGE 2 | 65/49/210 | 408/49 | january 24, 2022 at 20:03 | ||||
| GuiltyBystander | GARBAGE 2 | 65/50/210 | 396/50 | january 24, 2022 at 20:11 | ||||
| GuiltyBystander | GARBAGE 2+2ARM | 65/50/240 | 411/50 | january 24, 2022 at 20:26 | ||||
| GuiltyBystander | GARBAGE 2+2ARM | 65/51/225 | 406/51 | january 24, 2022 at 20:29 | ||||
| 42Genius42 | SUM 421 | 69/69/230 | 421/69 | january 24, 2022 at 20:48 | ||||
| Morraconda | SUM V4.5 | 50/72/215 | 388/72 | january 24, 2022 at 21:30 | ||||
| Tulare | TULARE - SOOTHING SALVE - ARABIAN NIGHTS | 27/1001/120 | 1142/1001 | january 24, 2022 at 23:03 | ||||
| Tulare | TULARE - SOOTHING SALVE - SUM (422) | 49/91/190 | 422/91 | january 24, 2022 at 23:05 | ||||
| rolamni | SUM 12 - 336 LOOPING | 54/265/165 | 336/265 | january 24, 2022 at 23:53 | ||||
| rolamni | SUM 15 - 328 | 54/299/170 | 328/299 | january 25, 2022 at 00:57 | ||||
| rolamni | SUM 14 - 328 | 56/232/175 | 328/232 | january 25, 2022 at 00:58 | ||||
| CMountain | CMOUNTAIN SUM LOOPING BETTER | 51/84/205 | 445/84 | january 25, 2022 at 02:16 | ||||
| GuiltyBystander | GARBAGE 3 | 63/46/195 | 376/46 | january 25, 2022 at 02:50 | ||||
| kevelairn | MIN AREA INST 2 | 28/154/90 | 2855/154 | january 25, 2022 at 02:54 | ||||
| GuiltyBystander | GARBAGE 3 +1ARM | 63/49/215 | 375/49 | january 25, 2022 at 03:01 | ||||
| GuiltyBystander | GARBAGE 3 +1ARM+AREA | 68/47/215 | 370/47 | january 25, 2022 at 03:03 | ||||
| GuiltyBystander | GARBAGE 3 +1ARM+AREA FOR -CYCLE | 68/47/215 | 370/47 | january 25, 2022 at 05:31 | ||||
| ButtermilkDoughnut | S451 DERPING ALONG | 75/53/265 | 451/53 | january 25, 2022 at 06:51 | ||||
| mr_puzzel | AIG | 24/305/120 | 1927/305 | january 25, 2022 at 08:03 | ||||
| mr_puzzel | OG | january 25, 2022 at 08:34 | yes | |||||
| notgreat | SUM (TRANSMUTE) (3C) | 46/70/210 | 374/70 | january 25, 2022 at 08:59 | ||||
| notgreat | SUM (TRANSMUTE) (3D) | 45/66/195 | 362/66 | january 25, 2022 at 09:07 | ||||
| Jo-Jo | :'( | 24/398/120 | 2622/398 | january 25, 2022 at 12:43 | ||||
| hallojasper | 1T V1.1 (AI) | 24/242/150 | 1263/242 | january 25, 2022 at 14:56 | ||||
| hallojasper | I AM BAD AT SUM (SI) | 52/80/200 | 441/80 | january 25, 2022 at 14:56 | ||||
| britboy3456 | WISH I WERE SURRENDING FLARES | 51/107/195 | 426/107 | january 25, 2022 at 15:18 | ||||
| kevelairn | SUM 2 | 42/106/185 | 464/106 | january 25, 2022 at 22:55 | ||||
| rolamni | AI 15 | 24/254/120 | 1637/254 | january 25, 2022 at 23:10 | ||||
| ebonnov | LOCAL MINIMA ON HORIZON | 24/427/150 | 2011/427 | january 26, 2022 at 03:26 | ||||
| Brother Mojo | 1TRASH | 24/318/120 | 2011/318 | january 26, 2022 at 04:51 | ||||
| jinyou | JINYOU A L2 1T | 24/216/120 | 1398/216 | january 26, 2022 at 04:51 | ||||
| Brother Mojo | SMALLER SLOWER CHEAPER | 55/446/220 | 420/446 | january 26, 2022 at 05:02 | ||||
| Tulare | TULARE - SOOTHING SALVE - AREA (25) | 25/1152/120 | 1297/1152 | january 26, 2022 at 06:19 | ||||
| ButtermilkDoughnut | S434 | 76/59/260 | 434/59 | january 26, 2022 at 06:49 | ||||
| Velvacaine | AI-V11 | 24/306/120 | 1897/306 | january 26, 2022 at 08:32 | ||||
| Specht98 | UGLY BUT OKAY (350) | 60/47/175 | 350/47 | january 26, 2022 at 13:47 | ||||
| Specht98 | TWO ARMS (200) | 24/200/150 | 993/200 | january 26, 2022 at 13:47 | ||||
