submitter | pronouns | solution name | wSum | submission time (UTC) | showcase? | download | notes | |
---|---|---|---|---|---|---|---|---|
gooey (drunk) | they/them | NOTHING A GLASS OF WATER WON'T FIX | 1094 | august 9, 2025 at 07:31 | solution file | show (413 words) | ||
kazyan | IDK IF WE'RE STILL TEAMING, I'LL LET YOU KNOW | 1677 | august 9, 2025 at 18:33 | solution file | show (5 words) | |||
Kazimir | he/they | PLAYNE'S ALGORITHM | august 9, 2025 at 20:03 | yes | solution file | show (94 words) | ||
Greenfield | he/him | SHAKER SORT | 5665 | august 9, 2025 at 21:06 | solution file | show (90 words) | ||
crazybot27 | NEW SOLUTION 2 | 2310 | august 9, 2025 at 22:29 | solution file | show (4 words) | |||
Greenfield | he/him | COUNTING SORT | 1976 | august 9, 2025 at 23:54 | solution file | show (11 words) | ||
Greenfield | he/him | COUNTING SORT II | 1975 | august 10, 2025 at 04:36 | solution file | show (11 words) | ||
haxton | he/him | NEW SOLUTION 1 (Copy) | 1604 | august 10, 2025 at 09:29 | yes | solution file | show (107 words) | |
kazyan | NEW SOLUTION 2 | 1590 | august 10, 2025 at 13:20 | solution file | show (81 words) | |||
crazybot27 | NEW SOLUTION 2 | 1340 | august 10, 2025 at 13:23 | solution file | show (6 words) | |||
kazyan | NEW SOLUTION 2 (Copy) | 1499 | august 10, 2025 at 14:05 | solution file | show (29 words) | |||
kazyan | 1407 | 1407 | august 10, 2025 at 15:03 | solution file | ||||
Greenfield | he/him | COUNTING SORT III | 1831 | august 10, 2025 at 16:24 | solution file | show (55 words) | ||
crazybot27 | NEW SOLUTION 2 | 1249 | august 10, 2025 at 16:30 | solution file | ||||
Sockboy | He | BLIND DRUNK | 3839 | august 10, 2025 at 17:33 | solution file | show (16 words) | ||
AvengedRuler + Skyhawk | he/they | SNAPBACK | 1377 | august 10, 2025 at 23:22 | solution file | |||
Fenhl | they/them | NEW SOLUTION 1 | 4658 | august 11, 2025 at 15:07 | solution file | |||
Sockboy | He | ARTISANAL COCKTAIL | 1797 | august 11, 2025 at 16:12 | solution file | |||
EnbyVentis | they/them | LIQOUR, I HARDLY KNOW HER | 2601 | august 11, 2025 at 18:44 | solution file | show (47 words) | ||
kazyan | WATER RETRIES | 1226 | august 11, 2025 at 23:35 | solution file | show (9 words) | |||
kazyan | WATER RETRIES 6P | 1182 | august 11, 2025 at 23:47 | solution file | ||||
kazyan | HARMONICA | august 12, 2025 at 00:27 | yes | solution file | show (428 words) | |||
kazyan | WATER RETRIES 6P (Copy) | 1175 | august 12, 2025 at 01:28 | solution file | ||||
Mikulius | WHAT? | 11500 | august 12, 2025 at 07:21 | solution file | ||||
gooey (sober) | they/them | SOBER SORTER | 1268 | august 12, 2025 at 16:23 | solution file | |||
crazybot27 | WATER GUESSER 2 | 1178 | august 12, 2025 at 17:35 | solution file | show (102 words) | |||
42Genius42 | LUCKY STICK! | august 12, 2025 at 20:37 | yes | solution file | show (129 words) | |||
42Genius42 | LUCKY STICKS! | 2153 | august 12, 2025 at 20:41 | solution file | show (63 words) | |||
SergyD | NEW SOLUTION 1 (Copy) | 1238 | august 12, 2025 at 21:50 | yes | solution file | |||
kazyan | DON'T MIND ME, JUST ITERATING ON THIS LOCAL MINIMUM | 1130 | august 12, 2025 at 22:44 | solution file | ||||
Bambi | DRUNK COST FALLACY | 1610 | august 13, 2025 at 03:21 | solution file | show (5 words) | |||
Jammuu | jammuu | NEW SOLUTION 1 | 2263 | august 13, 2025 at 04:48 | solution file | show (2 words) | ||
Jammuu | jammuu | NEW SOLUTION 1 (Copy) | 2029 | august 13, 2025 at 05:45 | solution file | show (2 words) | ||
Jammuu | jammuu | NEW SOLUTION 1 (Copy) | 1979 | august 13, 2025 at 06:03 | solution file | show (4 words) | ||
Jammuu | jammuu | CYCLE OPT | 1957 | august 13, 2025 at 07:58 | solution file | show (5 words) | ||
Mikulius | LESS CYCLES | 6085 | august 13, 2025 at 11:04 | solution file | ||||
Mikulius | この文が読めるなら、私が日本人で��… | 6060 | august 13, 2025 at 12:29 | solution file | ||||
kazyan | DON'T MIND ME, JUST ITERATING ON THIS LOCAL MINIMU… | 1090 | august 13, 2025 at 12:58 | solution file | ||||
kazyan | DON'T MIND ME, JUST ITERATING ON THIS LOCAL MINIMU… | 1080 | august 13, 2025 at 13:52 | solution file | show (63 words) | |||
Jammuu | jammuu | CYCLE OPT | 1929 | august 13, 2025 at 15:44 | solution file | show (2 words) | ||
Jammuu | jammuu | CYCLE OPT | 1918 | august 13, 2025 at 15:53 | solution file | show (21 words) | ||
slabdrill | they/them | NEW SOLUTION 1 | 2050 | august 13, 2025 at 16:59 | solution file | show (18 words) | ||
Sockboy | He | SALT ON THE ROCKS | 1832 | august 13, 2025 at 17:14 | solution file | |||
Jammuu | jammuu | CYCLE OPT (Copy) | 1813 | august 13, 2025 at 23:17 | solution file | show (21 words) | ||
Jammuu | jammuu | CYCLE OPT (Copy) | 1806 | august 13, 2025 at 23:50 | solution file | show (21 words) | ||
Jammuu | jammuu | CYCLE OPT (Copy) | 1806 | august 13, 2025 at 23:55 | solution file | show (44 words) | ||
kazyan | 1065 | 1065 | august 14, 2025 at 02:10 | solution file | show (60 words) | |||
kaliuresis | he/him | NEW SOLUTION 1 | 1159 | august 14, 2025 at 02:23 | solution file | show (55 words) | ||
Trixie Kagami Alchemy Company | (She/Her/Company) | 81 WORST CASE SCENARIOS | 3087 | august 14, 2025 at 04:12 | solution file | |||
Trixie Kagami Alchemy Company | (She/Her/Company) | 81 WORST CASE SCENARIOS | 3087 | august 14, 2025 at 04:13 | solution file | |||
Mikulius | この文が読めるなら、私が日本人で��… | 2405 | august 14, 2025 at 15:28 | solution file | show (36 words) | |||
Sockboy | He | TEQUILA WITH SALT | 1485 | august 14, 2025 at 16:00 | solution file | |||
Fuyu | LAYERED COCKTAIL (WSUM) | 1990 | august 14, 2025 at 16:36 | solution file | ||||
Fuyu | LAYERED COCKTAIL (WSUM) | 1985 | august 14, 2025 at 16:54 | solution file | ||||
Greenfield | he/him | PEAK EFFICIENCY | august 14, 2025 at 17:50 | yes | solution file | show (12 words) | ||
Mikulius | この文が読めるなら、私が日本人で��… | 2235 | august 14, 2025 at 18:12 | solution file | ||||
SergyD | NEW SOLUTION 1 (Copy) (Copy) | 1218 | august 14, 2025 at 18:33 | solution file | ||||
SergyD | NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) | 1185 | august 14, 2025 at 19:06 | solution file | ||||
Jammuu | jammuu | CYCLE OPT (Copy) (Copy) | 1788 | august 14, 2025 at 19:49 | solution file | show (21 words) | ||
Jammuu | jammuu | CYCLE OPT (Copy) (Copy) | 1778 | august 14, 2025 at 20:15 | solution file | show (21 words) | ||
crazybot27 | WATER GUESSER 3 | 1165 | august 14, 2025 at 20:51 | solution file | show (102 words) | |||
Jammuu | jammuu | CYCLE OPT (Copy) (Copy) (Copy) | 1759 | august 14, 2025 at 21:14 | solution file | show (6 words) | ||
Trixie Kagami Alchemy Company | (She/Her/Company) | 81 WORST CASE SCENARIOS | 2988 | august 14, 2025 at 21:36 | solution file | |||
Trixie Kagami Alchemy Company | (She/Her/Company) | 81 WORST CASE SCENARIOS | 2715 | august 14, 2025 at 22:49 | solution file | |||
Trixie Kagami Alchemy Company | (She/Her/Company) | 81 WORST CASE SCENARIOS | 2702 | august 14, 2025 at 22:56 | solution file | show (242 words) | ||
Greenfield | he/him | PARALLEL BITONIC SORT | 3952 | august 14, 2025 at 23:16 | solution file | |||
SergyD | NEW SOLUTION 1 | 1163 | august 15, 2025 at 00:00 | solution file | ||||
Night Shyne | Boku/Birdy | I GUESS | 3771 | august 15, 2025 at 00:22 | solution file | show (49 words) | ||
SergyD | OUTPUT CONDITIONALS | 1157 | august 15, 2025 at 00:43 | solution file | ||||
Sockboy | He | SIX DRINKS LIMIT | 1470 | august 15, 2025 at 01:13 | solution file | |||
SergyD | OUTPUT CONDITIONALS 6P | 1131 | august 15, 2025 at 01:26 | solution file | show (237 words) | |||
kaliuresis | he/him | NEW SOLUTION 2 | 1127 | august 15, 2025 at 07:23 | solution file | |||
kaliuresis | he/him | NEW SOLUTION 2 | 1094 | august 15, 2025 at 08:04 | solution file | |||
kaliuresis | he/him | 1081 | 1081 | august 15, 2025 at 10:09 | solution file | |||
Mikulius | この文が読めるなら、私が日本人で��… | 2157 | august 15, 2025 at 12:47 | solution file | ||||
EnbyVentis | they/them | NEAR CERTAINLY MIN HEIGHT | august 15, 2025 at 13:36 | yes | solution file | show (52 words) | ||
Fuyu | LAYERED COCKTAIL (WSUM) | 1948 | august 15, 2025 at 15:15 | solution file | show (80 words) | |||
Dark_Brick | he/him | 12 < 20 | 1260 | august 15, 2025 at 16:43 | solution file | show (13 words) | ||
Dark_Brick | he/him | OUTPUT CONDITIONALS, YOU SAY? | august 15, 2025 at 17:04 | yes | solution file | |||
Jammuu | jammuu | KAZYAN'S SOLUTION | 1759 | august 15, 2025 at 18:07 | solution file | show (21 words) | ||
crazybot27 | THE ONE THAT DOES IT PROPERLY | august 15, 2025 at 18:53 | yes | solution file | show (36 words) | |||
Bambi | DRUNK COST FALLACY | 1258 | august 15, 2025 at 20:41 | solution file | show (5 words) | |||
hallojasper | he/him | COST, A BIT BORING BECAUSE OF OUTPUT CONDITIONALS | 18529 | august 15, 2025 at 20:54 | solution file | |||
ebonnov | DRAFT | 1324 | august 15, 2025 at 21:25 | solution file | ||||
Psi looks away | he/him | SIMPLE SORT | 1252 | august 15, 2025 at 22:13 | solution file | show (98 words) | ||
kaliuresis | he/him | 1066 | 1066 | august 15, 2025 at 22:53 | solution file | |||
AvengedRuler + Skyhawk | he/they | SNAPBACK | 1125 | august 16, 2025 at 00:49 | solution file | show (32 words) | ||
haxton | he/him | NEW SOLUTION 3 | 1430 | august 16, 2025 at 02:10 | solution file | show (107 words) | ||
Jammuu | jammuu | KAZYAN'S SOLUTION | 1754 | august 16, 2025 at 03:41 | solution file | show (3 words) | ||
CooCoo52 | NEW SOLUTION 75 | 1509 | august 16, 2025 at 04:41 | solution file | ||||
kaliuresis | he/him | 1057 | 1057 | august 16, 2025 at 05:26 | solution file | |||
biggie | she/her | NEW SOLUTION 2 | 1268 | august 16, 2025 at 05:35 | solution file | |||
kaliuresis | he/him | 1055 | 1055 | august 16, 2025 at 05:48 | solution file | show (51 words) | ||
biggie | she/her | HEX ARMS BUT NO ANIME | 1219 | august 16, 2025 at 06:34 | solution file | show (164 words) | ||
rp0 | NEW SOLUTION 1 | 2695 | august 16, 2025 at 06:46 | solution file | show (4 words) | |||
mr_puzzel | CARDINAL CIRCUITS | august 16, 2025 at 06:52 | yes | solution file | show (40 words) | |||
mr_puzzel | RYE HARD | august 16, 2025 at 06:52 | yes | solution file | ||||
kaliuresis | he/him | 1053 | 1053 | august 16, 2025 at 07:22 | solution file | show (51 words) | ||
rebix | JUST GET ME OUT OF HERE | 1690 | august 16, 2025 at 07:52 | solution file | ||||
ebonnov | OUTPUT CONDITIONAL RESPONSIBLY BUT THATS A LOT OF … | 1307 | august 16, 2025 at 08:21 | solution file | show (117 words) | |||
HalfAlring | I HAVE NO INGENIOUS :( | 2793 | august 16, 2025 at 10:45 | yes | solution file | show (24 words) | ||
彼方飞雪 | NEW·SOLUTION·3(CCCCCOPY) | 2338 | august 16, 2025 at 11:40 | solution file | ||||
rp0 | NEW SOLUTION 1 (Copy) | 2619 | august 16, 2025 at 13:33 | solution file | show (4 words) | |||
For | four/fore | THE JUST-ROLLED-OUT-OF-BED SPECIAL | 1500 | august 16, 2025 at 13:46 | solution file | show (17 words) | ||
Psi looks away | he/him | SIMPLE SORT 1248 | 1248 | august 16, 2025 at 13:56 | solution file | show (98 words) | ||
Psi looks away | he/him | SIMPLE SORT 1248 (Copy) | 1243 | august 16, 2025 at 13:59 | solution file | show (98 words) |
download all submissions as a zip file: OM2025Weeklies8_Boozesort.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/1cc78356393456d95e6cf363e02d8a3a",",","en_US")