submitter | pronouns | solution name | TIAG | ACG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
CooCoo52 | NEW SOLUTION 1 | 149/498/190 | june 28, 2025 at 17:03 | solution file | ||||
Greenfield | he/him | FISH TAIL | 104/210/180 | june 28, 2025 at 17:39 | solution file | show (63 words) | ||
Greenfield | he/him | FISH TAIL | 78/104/180 | 104/210/180 | june 28, 2025 at 18:24 | solution file | show (63 words) | |
Greenfield | he/him | SMALL 43 | 43/366/215 | june 28, 2025 at 19:20 | solution file | |||
Greenfield | he/him | OVERLAP | june 28, 2025 at 19:36 | yes | solution file | |||
Eggsucker888 | he/him | MIND THE GAP | 22/1016/90 | june 29, 2025 at 03:03 | solution file | show (8 words) | ||
zorflax | any | TOTALLY NOT POLYMER AREA | 22/640/135 | june 29, 2025 at 09:54 | solution file | show (25 words) | ||
CooCoo52 | NEW SOLUTION 55 | 22/968/90 | june 29, 2025 at 12:58 | solution file | ||||
hallojasper | he/him | MIN AREA | 200/22/120 | 22/859/120 | june 29, 2025 at 13:26 | solution file | ||
Greenfield | he/him | PETIT | 25/949/100 | june 29, 2025 at 14:08 | solution file | show (19 words) | ||
RyPiv | 45TI(4A') | 45/4′/440 | 392/359/440 | june 29, 2025 at 15:59 | solution file | |||
RyPiv | 39TI(366A) | 39/366/410 | 366/359/410 | june 29, 2025 at 16:06 | solution file | |||
RyPiv | 38TI(2A') | 38/2′/450 | 274/419/450 | june 29, 2025 at 18:11 | solution file | |||
RyPiv | 36TI(2A') | 36/2′/430 | 277/419/430 | june 29, 2025 at 18:15 | solution file | |||
EnbyVentis | they/them | ENBYVENTIS TI SOLVE (PROB BAD) | 95/627/690 | 627/810/690 | june 29, 2025 at 18:57 | solution file | show (95 words) | |
RyPiv | 33TI(2A') | 33/2′/380 | 249/437/380 | june 29, 2025 at 20:40 | solution file | |||
crazybot27 | NEW SOLUTION 1 | 45/163/440 | 163/305/440 | june 29, 2025 at 20:59 | solution file | |||
RyPiv | 32TI(2A') | 32/2′/360 | 290/437/360 | june 29, 2025 at 21:31 | solution file | |||
crazybot27 | AREA 34 | 34/310/220 | june 29, 2025 at 22:07 | solution file | ||||
RyPiv | 22A | 22/1207/90 | june 29, 2025 at 22:52 | solution file | ||||
EnbyVentis | they/them | NO PIVOT NO ROTATE | june 29, 2025 at 23:12 | yes | solution file | show (22 words) | ||
EnbyVentis | they/them | ENBYVENTIS AREA SOLVE (PROB BAD) | 32/1147/130 | june 29, 2025 at 23:15 | solution file | show (57 words) | ||
42Genius42 | CROCODILE SMILE (AREA 23) | 23/1107/95 | june 30, 2025 at 01:06 | solution file | show (26 words) | |||
42Genius42 | TIGGY 38 | 38/1′/410 | 200/253/410 | june 30, 2025 at 01:06 | solution file | show (68 words) | ||
For | four/fore | 4 BELOW 40 | 36/1′/400 | 197/326/400 | june 30, 2025 at 01:28 | solution file | show (9 words) | |
RyPiv | 22A/885C | 22/885/90 | june 30, 2025 at 02:07 | solution file | ||||
RyPiv | 22A/861C | 22/861/90 | june 30, 2025 at 02:13 | solution file | show (47 words) | |||
crazybot27 | I THINK I UNDERSTAND AREA NOW | 22/1076/90 | june 30, 2025 at 03:09 | solution file | show (21 words) | |||
SergyD | 6P | 21/145/230 | 145/245/230 | july 1, 2025 at 07:00 | solution file | show (34 words) | ||
SevenTStorm | she/her | THE NOTSOQUICKSAND | 185/94/120 | 94/916/120 | july 1, 2025 at 09:54 | solution file | show (49 words) | |
Mikulius | 2+3+3+3 | 68/211/460 | 211/441/460 | july 1, 2025 at 18:21 | solution file | |||
RyPiv | 25TI | 25/302/320 | 302/524/320 | july 2, 2025 at 02:12 | solution file | show (71 words) | ||
crazybot27 | 6/1+6/2+6/3 | 31/176/410 | 176/255/410 | july 2, 2025 at 02:35 | solution file | show (92 words) | ||
For | four/fore | 4^2 + 4^1 + 4^1/2 | 22/652/135 | july 2, 2025 at 04:08 | solution file | |||
CooCoo52 | NEW SOLUTION 55 | 22/908/90 | july 2, 2025 at 14:06 | solution file | ||||
SergyD | AA | 22/673/130 | july 2, 2025 at 15:19 | solution file | show (38 words) | |||
Sockboy | He | 23-1000-95 | 23/1000/95 | july 2, 2025 at 15:39 | solution file | |||
Mikulius | 2+3+3+3 | 61/205/440 | 205/497/440 | july 2, 2025 at 15:47 | solution file | |||
Dark_Brick | he/him | DESCENT TO MADNESS | 22/1142/95 | july 2, 2025 at 16:15 | solution file | show (727 words) | ||
panic | NEW SOLUTION 2 | 45/3″/480 | 381/378/480 | july 3, 2025 at 00:13 | solution file | |||
Trixie Kagami Alchemy Company | (She/Her/Company) | HEIGHT IS LIKE AREA, RIGHT? | 29/1140/150 | july 3, 2025 at 00:30 | solution file | show (364 words) | ||
Eggsucker888 | SUSPICIOUS OF SAND | 36/1″/350 | 227/564/350 | july 3, 2025 at 05:03 | solution file | |||
MadMaster5000 | Male | PROCRASTINATION | july 3, 2025 at 06:23 | yes | solution file | show (24 words) | ||
Khameleon | she/her | AREA V4 (22) | 22/1082/90 | july 3, 2025 at 06:50 | solution file | show (8 words) | ||
CooCoo52 | NEW SOLUTION 7 | 43/212/660 | 212/836/660 | july 3, 2025 at 13:42 | solution file | |||
Mikulius | 2+3+3+3 V3 | 57/208/420 | 208/491/420 | july 3, 2025 at 15:18 | solution file | |||
mR_P0zzel | IT'S A SOLVE | 34/1′/380 | 226/326/380 | july 3, 2025 at 15:19 | solution file | show (5 words) | ||
Fuyu | TOUCHED GRASS (TIAG) | 34/1′/420 | 212/459/420 | july 3, 2025 at 17:06 | solution file | |||
Dark_Brick | he/him | I WANT MY TRACKS BACK | 43/1′/450 | 250/322/450 | july 3, 2025 at 21:01 | solution file | show (163 words) | |
AvengedRuler + Skyhawk | he/they | YOU HAD ONE JOB | 34/198/390 | 198/229/390 | july 4, 2025 at 03:24 | solution file | show (19 words) | |
AvengedRuler + Skyhawk | he/they | PAIRS | 22/813/130 | july 4, 2025 at 03:24 | solution file | show (79 words) | ||
Villfuk | he/him | SOMEONE SPILLED SPRINKES ON MY GRASS | 46/10′/510 | 284/696/510 | july 4, 2025 at 03:33 | solution file | show (16 words) | |
CooCoo52 | NEW SOLUTION 7 | 43/188/680 | 188/628/680 | july 4, 2025 at 11:19 | solution file | |||
CooCoo52 | NEW SOLUTION 7 | 43/186/690 | 186/628/690 | july 4, 2025 at 14:12 | solution file | |||
Mikulius | 2+3+3+3 V4 | 54/208/400 | 208/417/400 | july 4, 2025 at 15:04 | solution file | |||
Sockboy | He | YOU WERE SO PREOCCUPIED WITH WHETHER YOU COULD... | 51/1′/970 | 1766/1661/970 | july 4, 2025 at 18:46 | solution file | show (196 words) | |
Dark_Brick | he/him | RATE MY BELOVED | july 4, 2025 at 20:07 | yes | solution file | |||
ebonnov | MANDATORY ACCESSES | 194/22/120 | 22/768/120 | july 4, 2025 at 22:27 | solution file | |||
AvengedRuler + Skyhawk | he/they | PAIRS | 22/807/130 | july 5, 2025 at 00:28 | solution file | show (79 words) | ||
AvengedRuler + Skyhawk | he/they | PAIRS | 22/731/130 | july 5, 2025 at 01:56 | solution file | show (79 words) | ||
Khameleon | she/her | INSTRUCTIONS -29 | 29/234/360 | 234/350/360 | july 5, 2025 at 02:16 | solution file | show (13 words) | |
Realience | AREA OVER CYCLES | 99/272/550 | july 5, 2025 at 03:01 | solution file | show (38 words) | |||
Realience | CYCLES OVER AREA | 130/242/560 | july 5, 2025 at 03:08 | yes | solution file | show (83 words) | ||
kaliuresis | he/him | 24 | 24/204/490 | 204/1029/490 | july 5, 2025 at 06:43 | solution file | show (45 words) | |
mR_P0zzel | ACG | 22/975/90 | july 5, 2025 at 07:59 | solution file | ||||
CooCoo52 | NEW SOLUTION 7 | 43/182/690 | 182/628/690 | july 5, 2025 at 08:20 | solution file | |||
Fuyu | TOUCHED GRASS (TIAG) | 34/1′/400 | 212/459/400 | july 5, 2025 at 11:28 | solution file | |||
gooey | they/them | FAILED 20I | july 5, 2025 at 11:58 | yes | solution file | |||
Transcendental Guy | PROCRASTINATION | 88/121/170 | 121/272/170 | july 5, 2025 at 13:58 | solution file | |||
ebonnov | ONE MORE FIX MOVE 2 | july 5, 2025 at 14:06 | yes | solution file |
download all submissions as a zip file: OM2025Weeklies2_SandOfSuspension.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/262bd4d43ff535089b3e899c9b960a3f",",","en_US")