submitter | pronouns | solution name | RAG | AmACG | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
crazybot27 | 18 AMARMS | 18/292/630 | july 6, 2025 at 04:54 | solution file | ||||
crazybot27 | RA 137 | 6/137/1060 | 105/58/1060 | july 6, 2025 at 05:03 | solution file | |||
crazybot27 | OPUS MAGNUM: INFINITY WAR | 16/282/780 | july 16, 2025 at 23:01 | solution file | show (2 words) | |||
Greenfield | he/him | AMARMS | 29/32/270 | 23/175/270 | july 19, 2025 at 17:57 | solution file | show (16 words) | |
geco | he/him | BASIC AMARMS (19) | 116/23/180 | 19/686/180 | july 19, 2025 at 18:01 | solution file | ||
geco | he/him | METAL AMARMS (24) | 24/705/210 | july 19, 2025 at 18:31 | solution file | |||
Greenfield | he/him | INVALID RATE | 135/68/565 | july 19, 2025 at 18:39 | solution file | |||
geco | he/him | METAL AMARMS (23) | 23/715/210 | july 19, 2025 at 18:40 | solution file | show (236 words) | ||
42Genius42 | AMARMS (& RATE I GUESS...) | 16/31/480 | 19/99/480 | july 19, 2025 at 20:56 | solution file | show (36 words) | ||
Kazyan | he/they | CARPOOLING | 6/82/735 | 62/42/735 | july 19, 2025 at 21:31 | solution file | ||
Jammuu | she/them | BAD AMARMS | 17/39/565 | 19/105/565 | july 19, 2025 at 23:17 | solution file | show (2 words) | |
AvengedRuler + Skyhawk | he/they | CAROUSEL | 6/134/970 | 108/52/970 | july 20, 2025 at 00:43 | solution file | show (44 words) | |
CooCoo52 | NEW SOLUTION 90 | 18/312/600 | july 20, 2025 at 06:54 | solution file | ||||
geco | he/him | AMARMS V5 LAYOUT (17) FINISHED | 17/306/900 | july 20, 2025 at 13:07 | solution file | show (169 words) | ||
Greenfield | he/him | 2 PRODUCTS/ 18 CYCLES | 9/289/1095 | 257/68/1095 | july 20, 2025 at 14:15 | solution file | ||
gooey | they/them | I KNOW ALCHEMISTS WHO USE SYMMETRY AND THEY'RE ALL… | 6/77/900 | 52/55/900 | july 20, 2025 at 15:44 | solution file | show (41 words) | |
Sockboy | He | NEW SOLUTION 1 | 20/28/380 | 19/122/380 | july 20, 2025 at 16:10 | solution file | ||
Sockboy | He | NEW SOLUTION 2 | 18/28/380 | 19/111/380 | july 20, 2025 at 16:10 | solution file | ||
Sockboy | He | MAXRATE | 6/147/1060 | 117/73/1060 | july 20, 2025 at 16:10 | solution file | ||
Sockboy | He | SOMETIMES SILVER | 6/140/1120 | 110/69/1120 | july 20, 2025 at 16:10 | solution file | ||
Kazyan | he/they | CARPOOLING | 6/78/710 | 58/42/710 | july 20, 2025 at 16:50 | solution file | ||
Greenfield | he/him | MIN RATE | 6/281/900 | 248/51/900 | july 21, 2025 at 03:39 | solution file | show (57 words) | |
gooey | they/them | "HOW PLAYTESTED IS W5?" | 16/215/1080 | july 21, 2025 at 03:42 | solution file | |||
SergyD | RA | 6/75/875 | 52/49/875 | july 21, 2025 at 07:04 | solution file | |||
Greenfield | he/him | MIN RATE II | 6/277/900 | 244/51/900 | july 21, 2025 at 07:05 | solution file | show (13 words) | |
Psi looks away | he/him | AMARMALADE 19 (Copy) | 14/38/510 | 19/86/510 | july 21, 2025 at 19:15 | solution file | show (10 words) | |
Specht98 | he/him | FINALLY | 16/220/1505 | july 21, 2025 at 23:23 | solution file | show (13 words) | ||
Kazyan | he/they | WHEELZ | 16/197/1280 | july 22, 2025 at 02:19 | solution file | show (7 words) | ||
Alex | He/Him | A-ARMS(9) 2 | 20/28/280 | 19/122/280 | july 22, 2025 at 12:01 | solution file | ||
gooey | they/them | 20 TI | july 22, 2025 at 14:17 | yes | solution file | show (21 words) | ||
Alex | He/Him | A-ARMS(9) 3 | 19/28/280 | 19/117/280 | july 22, 2025 at 18:23 | solution file | ||
Psi looks away | he/him | RA (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy… | 6/75/760 | 53/51/760 | july 22, 2025 at 20:42 | solution file | ||
AvengedRuler + Skyhawk | he/they | OH GOD WHY | 16/261/1670 | july 23, 2025 at 01:44 | solution file | |||
Kazyan | he/they | SMALLER SWING 1-PIPELINE | 6/77/935 | 52/45/935 | july 23, 2025 at 02:55 | solution file | ||
geco | he/him | 16 V2 ALL 6 PRODUCTS | 16/251/1905 | july 23, 2025 at 04:39 | solution file | |||
rebix | PEW | 17/179/1075 | july 23, 2025 at 07:23 | solution file | ||||
rebix | THE WORLD IF NO WASTE COMPRESSION | july 23, 2025 at 07:32 | yes | solution file | ||||
Fuyu | WHO NEEDS GOLD (AMARMS-CG) | 18.5/35/355 | 22/110/355 | july 23, 2025 at 07:42 | solution file | |||
EnbyVentis | they/them | AMARMS MIN | 24/24/220 | 19/147/220 | july 23, 2025 at 09:47 | solution file | show (37 words) | |
EnbyVentis | they/them | I RATE THIS 0/5 MORS | 12/313/980 | 261/83/980 | july 23, 2025 at 09:50 | solution file | show (58 words) | |
CooCoo52 | NEW SOLUTION 90 | 16/303/1515 | july 23, 2025 at 10:18 | solution file | ||||
Mikulius | 19A | 32/69/1300 | 19/191/1300 | july 23, 2025 at 11:30 | solution file | |||
Psi looks away | he/him | RA | 6/73/840 | 49/51/840 | july 23, 2025 at 13:41 | solution file | ||
Greenfield | he/him | AMARMS II | 32/25/100 | 22/192/100 | july 23, 2025 at 16:36 | solution file | show (16 words) | |
Psi looks away | he/him | SUB 70! | 6/68/880 | 45/55/880 | july 23, 2025 at 19:36 | solution file | show (3 words) | |
SergyD | NICE | 6/69/800 | 47/49/800 | july 23, 2025 at 22:27 | solution file | show (41 words) | ||
yb1 | he/him | NEW SOLUTION 1 | 44/287/200 | july 23, 2025 at 23:41 | solution file | show (7 words) | ||
Kazyan | he/they | OOP LEMME JUST SCOOCH RIGHT PAST YA THERE | 6/68/715 | 47/48/715 | july 24, 2025 at 00:44 | solution file | ||
Greenfield | he/him | AMARM III | 19/26/240 | 19/119/240 | july 24, 2025 at 00:56 | solution file | show (17 words) | |
rebix | BRUH | 17/142/1670 | july 24, 2025 at 03:06 | solution file | ||||
rebix | BRUH | 17/135/1695 | july 24, 2025 at 04:50 | solution file | ||||
Fuyu | WHO NEEDS GOLD (AMARMS-CG) | 15.667/40/480 | 22/93/480 | july 24, 2025 at 06:33 | solution file | |||
Foxy Hayz | (MORE THAN) T(W)O AMARMS! | 15/31/355 | 19/93/355 | july 24, 2025 at 09:26 | solution file | show (4 words) | ||
Fuyu | WHO NEEDS GOLD (AMARMS-CG) | 15.667/39/460 | 22/93/460 | july 24, 2025 at 10:07 | solution file | show (102 words) | ||
Mikulius | 6R | 6/155/940 | 119/48/940 | july 24, 2025 at 14:06 | solution file | |||
Psi looks away | he/him | AMARMALADE 16 | 16/184/1025 | july 24, 2025 at 23:39 | solution file | show (38 words) | ||
crazybot27 | MINGRABS | july 25, 2025 at 02:55 | yes | solution file | show (9 words) | |||
Greenfield | he/him | COBRA EFFECT | july 25, 2025 at 04:15 | yes | solution file | show (9 words) | ||
rebix | THE GOLDAR EXPRESS | 17/120/1740 | july 25, 2025 at 06:04 | solution file | ||||
Sockboy | He | STANDING ROOM ONLY | 14/61/1295 | 19/87/1295 | july 25, 2025 at 08:54 | solution file | ||
SevenTStorm | she/her | JUST TO BE THERE | 57/45/155 | 42/339/155 | july 25, 2025 at 08:56 | solution file | ||
HalfAlring | them | HELP I ACCIDENTALLY BUILT A MISSILE AGAIN | 10.667/166/715 | 143/75/715 | july 25, 2025 at 15:54 | solution file | ||
Fuyu | AMARMS SECONDARY? (RAG) | 6/133/1265 | 87/49/1265 | july 25, 2025 at 17:57 | solution file | show (47 words) | ||
rebix | BELTWAY | 16/146/2260 | july 25, 2025 at 21:55 | solution file | show (1 word) | |||
Bambi | HEY | 6/78/880 | 54/52/880 | july 25, 2025 at 22:34 | solution file | show (63 words) | ||
transcendental_Brick | he/him + he/him | WHAT THE HELL IS HAPPENING | 6/144/1295 | 108/54/1295 | july 25, 2025 at 23:38 | solution file | show (615 words) | |
Foxy Hayz | RATE THIS! V4 | 6/156/1000 | 126/45/1000 | july 26, 2025 at 00:58 | solution file | show (26 words) | ||
geco | he/him | HAD TO BREAK SYMMETRY FOR THIS ONE ;-; | 16/192/2105 | july 26, 2025 at 01:15 | solution file | show (349 words) | ||
Bambi | MAKING BIG MOVES | 16/162/1835 | july 26, 2025 at 02:01 | solution file | show (59 words) | |||
geco | he/him | SYMMETRIC 16 | 16/251/1905 | july 26, 2025 at 02:39 | solution file | show (297 words) | ||
AvengedRuler + Skyhawk | he/they | OH GOD WHY V6 | 16/253/1670 | july 26, 2025 at 03:07 | solution file | show (61 words) | ||
mR_P0zzel | RSSAGFAR | 6/76/780 | 54/48/780 | july 26, 2025 at 03:57 | solution file | |||
mR_P0zzel | MARM AMARM'S MARMITE MARMALADE | 14/35/450 | 19/87/450 | july 26, 2025 at 03:57 | solution file | show (5 words) | ||
mR_P0zzel | NO-SMOG MACHINE | july 26, 2025 at 03:57 | yes | solution file | ||||
CooCoo52 | NEW SOLUTION 91 | 6/337/1175 | 303/60/1175 | july 26, 2025 at 05:01 | solution file | |||
CooCoo52 | NEW SOLUTION 91 | 6/333/1170 | 299/60/1170 | july 26, 2025 at 06:12 | solution file | |||
Jammuu | she/them | ALMOST WORKING R (Copy) | 6/87/935 | 64/43/935 | july 26, 2025 at 06:19 | solution file | show (1 word) | |
Jammuu | she/them | BAD AMARMS | 17/39/565 | 19/105/565 | july 26, 2025 at 07:09 | solution file | show (5 words) | |
Jammuu | she/them | ALMOST WORKING R (Copy) (Copy) | 6/80/955 | 57/43/955 | july 26, 2025 at 07:09 | solution file | show (37 words) | |
ebonnov | LONGER STICK | 6/101/995 | 75/63/995 | july 26, 2025 at 07:21 | solution file | |||
For | four/fore | TOP FOUR? NO!, TOP: FOR | 16/123/3035 | july 26, 2025 at 08:20 | solution file | show (207 words) | ||
biggie | she/her | NEW SOLUTION 1 | 16/186/1715 | july 26, 2025 at 08:51 | solution file | |||
kaliuresis | he/him | AAAAAAAAAAAAAAAMARMS | 16/298/1840 | july 26, 2025 at 11:22 | solution file | show (29 words) | ||
EnbyVentis | they/them | AMARMS TRUE MIN? | july 26, 2025 at 12:01 | yes | solution file | show (48 words) | ||
Psi looks away | he/him | SUB 70! | 6/68/880 | 45/55/880 | july 26, 2025 at 12:29 | solution file | ||
Vermilion Dragon | RATE | 6/101/1100 | 73/45/1100 | july 26, 2025 at 12:49 | solution file | show (65 words) | ||
transcendental_Brick | he/him + he/him | NEW SOLUTION √2 | 16/180/1250 | july 26, 2025 at 13:14 | solution file | show (437 words) | ||
For | four/fore | RA | 126/225/230 | 219/758/230 | july 26, 2025 at 13:25 | solution file | show (36 words) | |
crazybot27 | FAILED AMARMS | july 26, 2025 at 13:30 | yes | solution file |
download all submissions as a zip file: OM2025Weeklies5_SmogNeutralization.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/992647adaf1d2fda465e58ba47702b0d",",","en_US")