| submitter | pronouns | solution name | GCI | I(ADWSTG)CG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| kaliuresis | he/him | NEW SOLUTION 1 | 135/70/23 | 14/70/135 | july 22, 2023 at 02:23 | solution file | ||
| biggiemac42 | she/her | NEW SOLUTION 1 | july 22, 2023 at 02:24 | yes | solution file | |||
| UsernameVoid | NEW SOLUTION 1 | july 22, 2023 at 02:26 | yes | solution file | ||||
| kaliuresis | he/him | PIVOT ONLY FIRST ATTEMPT | 310/67/189 | 0/67/310 | july 22, 2023 at 03:41 | solution file | show (22 words) | |
| RandomGuest | he/him | GRAB PIVOT DROP: MORS IS LAVA | 270/63/43 | 0/63/270 | july 22, 2023 at 04:57 | solution file | show (97 words) | |
| ebonnov | he/him | SO OBFUSCATED | 250/82/40 | 0/82/250 | july 22, 2023 at 06:06 | solution file | ||
| biggiemac42 | she/her | SIGNIFICANT BIGGIE ENERGY | 280/68/263 | 0/68/280 | july 22, 2023 at 06:40 | solution file | ||
| Grimmy | they/them | CG | 240/57/34 | 0/57/240 | july 22, 2023 at 12:02 | solution file | ||
| Grimmy | they/them | CG | 240/56/34 | 0/56/240 | july 22, 2023 at 12:21 | solution file | ||
| The weakly gang | They/Them | WANDING GO BRRRR | 310/71/208 | 0/71/310 | july 22, 2023 at 14:21 | solution file | ||
| The weakly gang | They/Them | WANDING GO BRRRRR | 240/66/200 | 0/66/240 | july 22, 2023 at 15:42 | solution file | ||
| The weakly gang | They/Them | WANDING GO BRRRRRR | 230/65/200 | 0/65/230 | july 22, 2023 at 19:11 | solution file | ||
| The weakly gang | They/Them | BRICK GO BRR | 230/64/32 | 0/64/230 | july 22, 2023 at 19:54 | solution file | ||
| The weakly gang | They/Them | BRICK GO BRRR | 250/56/35 | 0/56/250 | july 22, 2023 at 20:20 | solution file | ||
| Grimmy | they/them | CG | 240/55/33 | 0/55/240 | july 22, 2023 at 20:28 | solution file | ||
| Grimmy | they/them | CG | 240/54/32 | 0/54/240 | july 22, 2023 at 20:37 | solution file | ||
| The weakly gang | They/Them | BRICK WANDING GO BRR | 280/50/182 | 0/50/280 | july 22, 2023 at 20:48 | solution file | ||
| coldcalzone | as many pronouns as you can manage. | GOD I HATE COST | 75/224/38 | 24/224/75 | july 22, 2023 at 21:00 | solution file | ||
| The weakly gang | They/Them | BRICK WANDING GO BRR (LOOPING) | 280/50/187 | 0/50/280 | july 22, 2023 at 21:07 | solution file | show (32 words) | |
| Bambi | SNECRET SNAUCE? | 280/50/172 | 0/50/280 | july 22, 2023 at 22:03 | solution file | |||
| Bambi | GOST | 40/923/938 | 458/923/40 | july 22, 2023 at 22:08 | solution file | |||
| rolamni | ONLY PIVOT CYCLES | 240/54/33 | 0/54/240 | july 22, 2023 at 22:17 | solution file | show (31 words) | ||
| Bambi | SNECRET SNAUCE? | 280/50/174 | 0/50/280 | july 22, 2023 at 22:21 | solution file | |||
| rolamni | GC | 40/695/116 | 46/695/40 | july 22, 2023 at 23:21 | solution file | show (11 words) | ||
| Bambi | SNECRET SNAUCE? | 280/50/174 | 0/50/280 | july 23, 2023 at 01:03 | solution file | |||
| The weakly gang | NEW SOLUTION 1 (Copy) | 40/1248/211 | 98/1248/40 | july 23, 2023 at 01:21 | solution file | |||
| plsplsplslol | he/him | NEW SOLUTION 1 | 620/138/743 | 0/138/620 | july 23, 2023 at 03:56 | solution file | ||
| kaliuresis | he/him | 6R | 260/53/192 | 0/53/260 | july 23, 2023 at 07:16 | solution file | ||
| kaliuresis | he/him | UNLOOPED :( | 240/53/159 | 0/53/240 | july 23, 2023 at 11:15 | solution file | ||
| The weakly gang | They/Them | NO SCAFFOLD | 40/701/117 | 48/701/40 | july 23, 2023 at 13:20 | solution file | ||
| rolamni | ONLY PIVOT CYCLES | 240/54/33 | 0/54/240 | july 23, 2023 at 13:30 | solution file | show (43 words) | ||
| wchpsh | he/him | WAND PIVOT = SWING | 380/73/313 | 0/73/380 | july 23, 2023 at 13:35 | solution file | ||
| The weakly gang | They/Them | NO SCAFFOLD II | 40/574/96 | 38/574/40 | july 23, 2023 at 13:49 | solution file | show (34 words) | |
| Yosh | he/him | >ME WHEN I PIVOT | 210/68/36 | 0/68/210 | july 23, 2023 at 14:25 | solution file | show (6 words) | |
| coldcalzone | as many pronouns as you can manage. | WACKO CRAWLING WANDS (Copy) | 260/78/42 | 0/78/260 | july 23, 2023 at 17:58 | solution file | ||
| plsplsplslol | he/him | LOTS OF PIVOTS | 590/84/980 | 0/84/590 | july 23, 2023 at 21:22 | solution file | ||
| wchpsh | he/him | WAND + PIVOT = ROTATE | 400/70/284 | 0/70/400 | july 23, 2023 at 21:28 | solution file | ||
| Team PsyJonDras | They/Them | 59 | 290/59/43 | 0/59/290 | july 24, 2023 at 00:07 | solution file | ||
| Team PsyJonDras | They/Them | SO MUCH SHUFFLING | 40/1169/1188 | 508/1169/40 | july 24, 2023 at 00:07 | solution file | ||
| plsplsplslol | he/him | NEW SOLUTION 2 | 50/423/71 | 40/423/50 | july 24, 2023 at 00:47 | solution file | ||
| Bambi | SNECRET SNAUCE? | 570/49/200 | 0/49/570 | july 24, 2023 at 03:18 | solution file | |||
| Bambi | SNECRET SNAUCE? | 560/49/200 | 0/49/560 | july 24, 2023 at 03:36 | solution file | |||
| kaliuresis | he/him | 40G | 40/819/137 | 60/819/40 | july 24, 2023 at 06:23 | solution file | ||
| SevenTStorm | she/her | NO MORS TOUCHY | 140/351/72 | 50/351/140 | july 24, 2023 at 07:43 | solution file | ||
| RandomGuest | he/him | OC: LEXOGRAPHICAL CYCLES | july 25, 2023 at 01:33 | yes | solution file | |||
| RandomGuest | he/him | OA: KER-THUNK | july 25, 2023 at 01:33 | yes | solution file | show (18 words) | ||
| RandomGuest | he/him | OG: IF ONLY GCA WAS THIS EASY | july 25, 2023 at 01:33 | yes | solution file | show (7 words) | ||
| RandomGuest | he/him | OI: ROUND AND ROUND WE GO | july 25, 2023 at 01:33 | yes | solution file | show (35 words) | ||
| Team StillNotAJasper | they/them | GCI 6P(omclone) | 40/1283/1283 | 566/1283/40 | july 25, 2023 at 06:06 | solution file | ||
| Team StillNotAJasper | they/them | UNFOLD | 250/56/31 | 0/56/250 | july 25, 2023 at 06:06 | solution file | ||
| ebonnov | he/him | WH OO OO OO SH | 260/49/203 | 0/49/260 | july 25, 2023 at 06:14 | solution file | show (188 words) | |
| SevenTStorm | she/her | IT'S MORS-BIN TIME | 170/130/39 | 32/130/170 | july 25, 2023 at 07:11 | solution file | show (9 words) | |
| 42Genius42 | GRAB DROP PIVOT ONLY 0I 63C TEAM42 | 310/63/263 | 0/63/310 | july 25, 2023 at 07:17 | solution file | show (19 words) | ||
| plsplsplslol | he/him | COST | 50/303/51 | 30/303/50 | july 25, 2023 at 09:20 | solution file | ||
| SevenTStorm | she/her | SMALL AND CHEAP | 120/134/40 | 30/134/120 | july 25, 2023 at 14:21 | solution file | ||
| RedstoneParadox | (he/him) | WAIT, WHAT WERE THE METRICS AGAIN? | 215/53/25 | 15/53/215 | july 25, 2023 at 15:06 | solution file | ||
| RedstoneParadox | (he/him) | NEW SOLUTION 2 | 155/57/22 | 11/57/155 | july 25, 2023 at 15:18 | solution file | ||
| 42Genius42 | THE GRABDROPPIVOTONLY CAT 0I 59C TEAM42 | 310/59/46 | 0/59/310 | july 25, 2023 at 15:38 | solution file | show (9 words) | ||
| RedstoneParadox | (he/him) | NO RESET ROTATIONS | 120/61/15 | 5/61/120 | july 25, 2023 at 15:49 | solution file | show (21 words) | |
| RedstoneParadox | (he/him) | PIVOT CONVEYOR | 180/98/26 | 4/98/180 | july 25, 2023 at 15:50 | solution file | show (10 words) | |
| Grimmy | they/them | CG | 230/54/29 | 0/54/230 | july 26, 2023 at 13:42 | solution file | ||
| fiestelairn | FISHHOOK FIXER | 40/418/70 | 30/418/40 | july 26, 2023 at 13:50 | solution file | show (80 words) | ||
| Grimmy | they/them | CG (Copy) | 280/50/174 | 0/50/280 | july 26, 2023 at 15:19 | solution file | ||
| Grimmy | they/them | CG | 280/49/177 | 0/49/280 | july 26, 2023 at 16:25 | solution file | ||
| geco | he/him | RG | july 26, 2023 at 18:50 | yes | solution file | |||
| geco | he/him | TI | july 26, 2023 at 18:50 | yes | solution file | |||
| geco | he/him | CYCLES (MIN+1 MAYBE?) | july 26, 2023 at 18:51 | yes | solution file | |||
| geco | he/him | PIVOT ONLY CYCLES | 460/66/259 | 0/66/460 | july 26, 2023 at 18:51 | solution file | ||
| geco | he/him | COST | 40/3075/530 | 238/3075/40 | july 26, 2023 at 18:51 | solution file | ||
| Grimmy | they/them | SPINNING SCYTHE | 270/49/177 | 0/49/270 | july 26, 2023 at 19:10 | solution file | ||
| The weakly gang | BRICK WANDING GO BRR (LOOPING) (Copy) | 270/50/189 | 0/50/270 | july 26, 2023 at 20:33 | solution file | |||
| The weakly gang | LIFE SENSING POTION? | 40/327/55 | 26/327/40 | july 26, 2023 at 20:34 | solution file | |||
| biggiemac42 | she/her | WHEEEEEEEEE | 260/49/188 | 0/49/260 | july 26, 2023 at 20:54 | solution file | ||
| The weakly gang | BRICK WANDING GO BRR (LOOPING) | 240/50/177 | 0/50/240 | july 26, 2023 at 21:05 | solution file | |||
| biggiemac42 | she/her | WHEEEEEEEEE | 260/49/195 | 0/49/260 | july 26, 2023 at 21:24 | solution file | ||
| Filthy Casual | He/Him | ITS SO CASUAL ITS FILTHY | 60/669/112 | 64/669/60 | july 27, 2023 at 00:06 | solution file | show (35 words) | |
| Bambi | SPINNING BRICKS | 530/49/199 | 0/49/530 | july 27, 2023 at 04:12 | solution file | |||
| kaliuresis | he/him | 40G | 40/723/121 | 54/723/40 | july 27, 2023 at 05:37 | solution file | ||
| Filthy Casual | He/Him | ITS SO CASUAL ITS FILTHY (Copy) | 60/340/57 | 34/340/60 | july 27, 2023 at 06:37 | solution file | show (4 words) | |
| kaliuresis | he/him | 49C | 200/49/176 | 0/49/200 | july 27, 2023 at 10:31 | solution file | ||
| The weakly gang | They/Them | 49 | 270/49/180 | 0/49/270 | july 27, 2023 at 11:16 | solution file | show (5 words) | |
| Steven | Any Pronouns | MIN PRIMARY (BIG BRAIN) | 1795/259/80 | 0/259/1795 | july 27, 2023 at 23:19 | solution file | show (1 word) | |
| ebonnov | he/him | GO CHILL AT WHERE IT IS CHILL | 40/389/65 | 28/389/40 | july 28, 2023 at 05:29 | solution file | show (31 words) | |
| mr_puzzel | OA | july 28, 2023 at 06:36 | yes | solution file | ||||
| mr_puzzel | AND ONLY [TWO] ROTATES! | 240/54/33 | 0/54/240 | july 28, 2023 at 06:56 | solution file | show (67 words) | ||
| mr_puzzel | TRICKY ENOUGH AS IT IS | 50/489/82 | 50/489/50 | july 28, 2023 at 06:56 | solution file | show (40 words) | ||
| wchpsh | he/him | WAND + PIVOT = ROTATE | 400/70/284 | 0/70/400 | july 28, 2023 at 14:16 | solution file | ||
| fiestelairn | WIGGLE WIGGLE | 240/54/36 | 0/54/240 | july 28, 2023 at 14:20 | solution file | show (59 words) | ||
| The weakly gang | They/Them | IT TURNS OUT THE TRUE WANDS WERE THE BRICKS WE MADE ALONG THE WAY | 250/49/181 | 0/49/250 | july 28, 2023 at 15:00 | solution file | show (7 words) | |
| Team PsyJonDras | They/Them | IS 7R THE WAY TO GO ? | 230/55/33 | 0/55/230 | july 28, 2023 at 18:25 | solution file | ||
| SevenTStorm | she/her | OK | 175/130/34 | 26/130/175 | july 28, 2023 at 18:37 | solution file | ||
| SevenTStorm | she/her | UN-OK | 185/135/31 | 22/135/185 | july 28, 2023 at 18:46 | solution file | ||
| SevenTStorm | she/her | DIMINISHING THE COST | 85/302/51 | 30/302/85 | july 28, 2023 at 19:09 | solution file | ||
| wchpsh | he/him | BLURGH | 50/345/58 | 36/345/50 | july 28, 2023 at 21:05 | solution file | ||
| coldcalzone | as many pronouns as you can manage. | COST HELL | 55/249/42 | 24/249/55 | july 28, 2023 at 21:58 | solution file | ||
| Steven | Any Pronouns | COSTLY (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | july 28, 2023 at 23:58 | yes | solution file | |||
| Steven | Any Pronouns | COSTLY (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | july 29, 2023 at 01:38 | yes | solution file | show (15 words) | ||
| biggiemac42 | she/her | NEW SOLUTION 4 | july 29, 2023 at 02:51 | yes | solution file |
download all submissions as a zip file: OM2023Weeklies_HexstabilizedTeulingsMors.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/9ed80a29416c7a6dbac87c09d4cf13a3",",","en_US")