| submitter | pronouns | solution name | (VI)IG | CG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| UsernameVoid | SPEEDSOLVE | 16/109/190 | 545/190/109 | august 20, 2022 at 02:55 | ||||
| Morraconda | SPEEDSOLVE | 32/102/155 | 636/155/102 | august 20, 2022 at 02:57 | ||||
| Brother Mojo | REDUCING I SEEMS DIFFICULT | 0/69/190 | 369/190/69 | august 20, 2022 at 04:32 | ||||
| SpiritualShampoo | THANKS I HATE THIS | 0/119/260 | 375/260/119 | august 20, 2022 at 04:38 | ||||
| Bambi | 13C LOOP | 35/113/525 | 162/525/113 | august 20, 2022 at 04:43 | ||||
| Goodbye Galaxy | 0 73 | 0/73/190 | 367/190/73 | august 20, 2022 at 04:47 | ||||
| Morraconda | IRON SMALL | 22/98/530 | 218/530/98 | august 20, 2022 at 04:51 | ||||
| Goodbye Galaxy | TWIN TRIPLET SEXTUPLETS | 0/72/220 | 366/220/72 | august 20, 2022 at 05:31 | ||||
| Brother Mojo | REDUCING T SEEMS DIFFICULT | 0/67/190 | 371/190/67 | august 20, 2022 at 05:54 | ||||
| J'ason | 1 VI | 1/265/470 | 961/470/265 | august 20, 2022 at 06:55 | ||||
| SpiritualShampoo | NOT A BIG FAN OF PRODUCTION CYCLE | 35/127/510 | 155/510/127 | august 20, 2022 at 07:02 | ||||
| SpiritualShampoo | THANKS I HATE THIS | 0/92/260 | 561/260/92 | august 20, 2022 at 08:35 | ||||
| Haxton | NEW SOLUTION 1 | 14/83/420 | 152/420/83 | august 20, 2022 at 09:01 | ||||
| SpiritualShampoo | THANKS I HATE THIS V2.0 | 0/84/290 | 297/290/84 | august 20, 2022 at 09:08 | ||||
| mr_puzzel | VIIG | 0/35/330 | 519/330/35 | august 20, 2022 at 11:26 | ||||
| SpiritualShampoo | GALAXY BRAIN STRATEGY | 0/67/340 | 419/340/67 | august 20, 2022 at 15:19 | ||||
| SpiritualShampoo | NOT A BIG FAN OF PRODUCTION CYCLE | 29/129/460 | 155/460/129 | august 20, 2022 at 15:19 | ||||
| JonJon | FIRST PRODUCTION PUZZLE I SOLVE AND I CANT TRANSLATE :') | 0/62/330 | 678/330/62 | august 20, 2022 at 17:29 | ||||
| Goodbye Galaxy | DON'T SAY NICE | 0/69/220 | 371/220/69 | august 20, 2022 at 17:30 | ||||
| Morraconda | OUTPUT SMALL 12R | 38/96/530 | 152/530/96 | august 20, 2022 at 18:39 | ||||
| JonJon | FIRST PRODUCTION PUZZLE I SOLVE AND I CANT TRANSLATE :') (Copy) | 0/53/330 | 355/330/53 | august 20, 2022 at 18:43 | ||||
| F43nd1r | SIMPLE 0 | 0/70/210 | 338/210/70 | august 20, 2022 at 23:29 | ||||
| Morraconda | 0 MI AND NOT MUCH MORE | 0/107/290 | 615/290/107 | august 21, 2022 at 02:59 | ||||
| alion8me | ANTIQUE ASSEMBLY | 0/95/310 | 428/310/95 | august 21, 2022 at 04:18 | ||||
| SpiritualShampoo | GALAXY BRAIN STRATEGY V1.1 | 0/60/310 | 445/310/60 | august 21, 2022 at 05:05 | ||||
| hallojasper | VII | 0/83/220 | 423/220/83 | august 21, 2022 at 13:32 | ||||
| Coocoo52 | VI | 0/100/230 | 435/230/100 | august 21, 2022 at 15:53 | ||||
| Coocoo52 | VI (Copy) | 0/95/230 | 425/230/95 | august 21, 2022 at 16:16 | ||||
| Coocoo52 | VI | 0/74/200 | 436/200/74 | august 21, 2022 at 17:33 | ||||
| Morraconda | A SMALL OUTPUT | 568/1376/750 | 141/750/1376 | august 22, 2022 at 00:06 | ||||
| J'ason | VIRGIN ISLANDS ARE NO MORE | 0/262/470 | 991/470/262 | august 22, 2022 at 00:22 | ||||
| Coocoo52 | VI | 0/55/260 | 537/260/55 | august 22, 2022 at 02:03 | ||||
| J'ason | VIRGIN ISLANDS ARE NO MORE | 0/174/590 | 655/590 | august 22, 2022 at 02:10 | ||||
| Morraconda | MIN+0 | 554/1396/640 | 140/640 | august 22, 2022 at 04:03 | ||||
| Morraconda | MIN+0 SMALL OUTPUT ONE ODD OUT | 535/1363/640 | 140/640 | august 22, 2022 at 04:16 | ||||
| Morraconda | MIN+0 11R SMALL OUTPUT ODD ONE OUT | 535/1363/640 | 140/640 | august 22, 2022 at 04:27 | ||||
| irrational guy | ARM 7 CONDITIONAL DELAY | 0/55/250 | 781/250 | august 22, 2022 at 04:57 | ||||
| Brother Mojo | JANK | 0/59/180 | 512/180 | august 22, 2022 at 04:59 | ||||
| Coocoo52 | VI | 0/53/270 | 537/270 | august 22, 2022 at 06:24 | ||||
| rebix | HOLY SHIT | 0/30/250 | 601/250 | august 22, 2022 at 16:13 | ||||
| hallojasper | VII | 0/83/220 | 423/220 | august 22, 2022 at 17:07 | ||||
| rebix | HOLY SHIT 2 | 0/29/270 | 528/270 | august 22, 2022 at 17:39 | ||||
| rebix | HOLY SHIT 2 | 0/29/270 | 528/270 | august 22, 2022 at 18:39 | ||||
| Morraconda | MIN+6 11R SMALL OUTPUT ODD ONE OUT | 535/1363/640 | 140/640 | august 22, 2022 at 20:08 | ||||
| hallojasper | VII 1/6T | 0/57/350 | 1104/350 | august 22, 2022 at 21:12 | ||||
| RandomGuest | PRODUCTION HARD | 0/86/180 | 415/180 | august 22, 2022 at 21:36 | ||||
| RandomGuest | PRODUCTION HARD (VI) | 0/86/180 | 415/180 | august 22, 2022 at 21:36 | ||||
| hallojasper | VII 1/6T (Copy) | 0/54/350 | 1104/350 | august 22, 2022 at 22:50 | ||||
| Goodbye Galaxy | 50 SHADES OF BRAZE | 0/50/140 | 315/140 | august 23, 2022 at 00:36 | ||||
| Morraconda | MIN+1 10.5R MIRACLE | 594/1484/755 | 135/755 | august 23, 2022 at 01:00 | ||||
| Morraconda | PRACTICAL MIN+1 10.5R MIRACLE | 594/1484/755 | 135/755 | august 23, 2022 at 01:50 | ||||
| Morraconda | NICE | 548/1458/690 | 134/690 | august 23, 2022 at 05:33 | ||||
| Morraconda | NICE | 548/1469/690 | 134/690 | august 23, 2022 at 06:11 | ||||
| rebix | 26 HAS TO BE POSSIBLE | 0/28/250 | 680/250 | august 23, 2022 at 15:01 | ||||
| RandomGuest | PRODUCTION HARD (VI) (Copy) | 0/76/180 | 415/180 | august 23, 2022 at 19:11 | ||||
| 42Genius42 | TEAM42 CLASSIC INSTRUCTIONS ONLY | 0/59/210 | 278/210 | august 23, 2022 at 22:57 | ||||
| kaliuresis | IF YOU'RE SEEING THIS I DIDN'T FIND 1/6T | 0/53/180 | 349/180 | august 24, 2022 at 01:27 | ||||
| notgreat | MEDIOCRE SPEED | 45/125/685 | 154/685 | august 24, 2022 at 08:37 | ||||
| Coocoo52 | VI | 0/51/260 | 537/260 | august 24, 2022 at 11:08 | ||||
| hallojasper | 0 VI AT 92 I -> 87 I -> 83 I -> 57 I AT 1/6T -> 54 I -> 52 I | 0/52/350 | 1104/350 | august 24, 2022 at 14:32 | ||||
| Bambi | 13C LOOP | 35/113/525 | 162/525 | august 24, 2022 at 16:41 | ||||
| Bambi | INSTR | 0/50/150 | 285/150 | august 24, 2022 at 16:41 | ||||
| fiestelairn | CABINET = DON'T TRY FOR THEO MIN. PRAISE ANUBIS | 36/204/500 | 140/500 | august 24, 2022 at 18:14 | ||||
| fiestelairn | I WILL NOT PURIFY TIN | 36/204/500 | 140/500 | august 24, 2022 at 18:20 | ||||
| fiestelairn | CUPBAG FEHGSN | 0/40/280 | 510/280 | august 24, 2022 at 18:20 | ||||
| fiestelairn | CUPBAG FEHGSN? | 0/33/270 | 874/270 | august 25, 2022 at 02:31 | ||||
| SpiritualShampoo | 1C AT THE COST OF 1091I | 613/1639/740 | 145/740 | august 25, 2022 at 08:02 | ||||
| Morraconda | SO CLOSE TO GREATNESS (1/6P) | 0/46/360 | 743/360 | august 25, 2022 at 09:35 | ||||
| Morraconda | NOT METAL CHAOS | 0/44/320 | 739/320 | august 25, 2022 at 10:17 | ||||
| Topomouse | LENTO | 0/144/230 | 793/230 | august 25, 2022 at 11:16 | ||||
| Topomouse | PRIMO | 0/132/250 | 410/250 | august 25, 2022 at 11:16 | ||||
| kaliuresis | NO IRON PURIFICATION | 67/186/445 | 170/445 | august 25, 2022 at 12:00 | ||||
| kaliuresis | IF YOU'RE SEEING THIS I DIDN'T FIND 1/6T | 0/51/140 | 336/140 | august 25, 2022 at 12:04 | ||||
| ebonnov | ROUND NUMBER BUT STILL WORRYING | 0/64/280 | 392/280 | august 25, 2022 at 12:49 | ||||
| SpiritualShampoo | VRACKLESS INSTRUCTIONS | 0/56/340 | 445/340 | august 25, 2022 at 13:40 | ||||
| SpiritualShampoo | 3C AT THE COST OF 1087I | 617/1635/760 | 143/760 | august 25, 2022 at 13:40 | ||||
| RandomGuest | PRODUCTION HARD (VI) (Copy) | 0/74/180 | 415/180 | august 25, 2022 at 14:38 | ||||
| irrational guy | LIL TWIRL | 0/52/280 | 528/280 | august 25, 2022 at 15:32 | ||||
| Topomouse | PIÙ VELOCE | 21/113/395 | 199/395 | august 25, 2022 at 15:47 | ||||
| kaliuresis | 3 CYCLES FASTER | 426/1034/625 | 167/625 | august 26, 2022 at 00:33 | ||||
| 42Genius42 | TEAM42 CLASSIC ONLY 53I CLOCKWORK | 0/53/160 | 301/160 | august 26, 2022 at 01:12 | ||||
| irrational guy | LIL TWIRL | 0/50/280 | 480/280 | august 26, 2022 at 02:59 | ||||
| Bambi | 13C LOOP ACCELERATED | 139/403/705 | 158/705 | august 26, 2022 at 04:22 | ||||
| alion8me | WALLS : < | 24/104/410 | 236/410 | august 26, 2022 at 04:29 | ||||
| kaliuresis | XV OVII | august 26, 2022 at 06:57 | yes | |||||
| ebonnov | ARM SUPPORT GROUP | 27/111/635 | 152/635 | august 26, 2022 at 13:06 | ||||
| SpiritualShampoo | 3C AT THE COST OF 25G AND 1061I | 621/1595/720 | 143/720 | august 26, 2022 at 14:38 | ||||
| Topomouse | STELLA MIGLIORE | 0/111/280 | 411/280 | august 26, 2022 at 15:49 | ||||
| irrational guy | LAST DAY CYCLE SOLVE | 216/416/490 | 175/490 | august 26, 2022 at 16:25 | ||||
| Coocoo52 | CYCLES | 114/463/610 | 170/610 | august 26, 2022 at 17:47 | ||||
| 42Genius42 | TEAM42 CLASSIC CLOCKWORK CALCULATION! 29I | 0/29/230 | 582/230 | august 26, 2022 at 20:37 | ||||
| UsernameVoid | FAST | 62/218/605 | 141/605 | august 26, 2022 at 21:35 | ||||
| UsernameVoid | CLUNKY INSTRUCTIONS | 0/55/360 | 255/360 | august 26, 2022 at 21:35 | ||||
| mr_puzzel | VIIG | 0/35/330 | 519/330 | august 26, 2022 at 23:52 | ||||
| mr_puzzel | CG | 25/111/465 | 153/465 | august 26, 2022 at 23:52 | ||||
| mr_puzzel | OVERLAP TECH: CLONE-DUIT | august 26, 2022 at 23:52 | yes | |||||
| mr_puzzel | MODDED SHOWCASE: PARANORMAL ACTIVITY (THEY'RE COMING THROUGH THE WALLS) | august 26, 2022 at 23:54 | yes | |||||
| madmaster | QS WHAT FOR? | 60/166/275 | 673/275 | august 26, 2022 at 23:58 | ||||
| J'ason | THE SOLUTION | august 27, 2022 at 00:13 | yes |
download all submissions as a zip file: OM2022Weeklies_BrazingCathode.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/bf027551d189c3b19bc4552663ab049f",",","en_US")