submitter | pronouns | solution name | CGI | GCI | submission time (UTC) | showcase? | download | notes |
---|---|---|---|---|---|---|---|---|
Kazyan | he/they | MNEH MNEH MNEH "NO PISTONS " MNEH MNEH MNEH | 514/85/523 | 85/514/523 | july 26, 2025 at 20:30 | solution file | show (5 words) | |
ebonnov | IS PISTON BAN FOR WASTEFUL 90G | 277/100/384 | 100/277/384 | july 26, 2025 at 22:36 | solution file | |||
Kazyan | he/they | A LITTLE LATENCY NEVER HURT ANYONE | 43/690/331 | july 27, 2025 at 03:35 | solution file | show (102 words) | ||
Greenfield | he/him | FAILURE 1 | july 27, 2025 at 06:12 | yes | solution file | show (10 words) | ||
CooCoo52 | NEW SOLUTION 92 | 535/100/630 | 100/535/630 | july 27, 2025 at 15:55 | solution file | |||
Greenfield | he/him | COST | 159/195/378 | 195/159/378 | july 27, 2025 at 16:25 | solution file | show (139 words) | |
Villfuk | he/him | 39C | 39/490/282 | july 27, 2025 at 16:45 | solution file | show (494 words) | ||
Kazyan | he/they | A LITTLE LATENCY NEVER HURT ANYONE | 42/675/332 | july 27, 2025 at 16:57 | solution file | |||
42Genius42 | NEW SOLUTION 1 | july 28, 2025 at 00:29 | yes | solution file | show (3 words) | |||
Greenfield | he/him | CYCLES | 128/280/382 | july 28, 2025 at 01:38 | solution file | |||
Greenfield | he/him | OVERLAP | july 28, 2025 at 03:33 | yes | solution file | show (13 words) | ||
EnbyVentis | they/them | MIN COST I HOPE | 226/180/359 | 180/226/359 | july 28, 2025 at 03:40 | solution file | show (60 words) | |
Sockboy | He | NEW SOLUTION 1 (Copy) (Copy) (Copy) | 53/460/274 | july 28, 2025 at 11:16 | solution file | |||
JamBot | jammuu/crazybot | WELP (Copy) | 43/515/288 | july 28, 2025 at 15:09 | solution file | show (47 words) | ||
JamBot | jammuu/crazybot | WELP (Copy) | 43/485/276 | july 28, 2025 at 15:16 | solution file | show (70 words) | ||
JamBot | jammuu/crazybot | C CCCCCC | july 28, 2025 at 15:17 | yes | solution file | show (9 words) | ||
JamBot | jammuu/crazybot | WELP (Copy) | 43/485/276 | july 28, 2025 at 15:18 | solution file | show (79 words) | ||
JamBot | jammuu/crazybot | ASWORSTOS 2 (Copy) | 223/115/317 | 115/223/317 | july 28, 2025 at 21:01 | solution file | show (3 words) | |
Kazyan | he/they | A LITTLE LATENCY NEVER HURT ANYONE (Copy) | 37/670/315 | july 29, 2025 at 02:02 | solution file | |||
42Genius42 | TORTURE G | 319/100/447 | 100/319/447 | july 29, 2025 at 04:58 | solution file | show (18 words) | ||
CooCoo52 | NEW SOLUTION 92 | 279/100/419 | 100/279/419 | july 29, 2025 at 15:06 | solution file | |||
CooCoo52 | NEW SOLUTION 92 | 274/100/414 | 100/274/414 | july 29, 2025 at 15:11 | solution file | |||
CooCoo52 | NEW SOLUTION 92 | 272/100/412 | 100/272/412 | july 29, 2025 at 15:24 | solution file | |||
Sockboy | He | PHASE SHIFT | 322/110/419 | july 29, 2025 at 15:36 | solution file | |||
Fuyu | PROBABLY MIN+15, POSSIBLY MIN+35 (GCI) | 296/115/370 | 115/296/370 | july 29, 2025 at 17:22 | solution file | show (62 words) | ||
Bambi | VFX ARTISTS REACT TO BAD AND GREAT | 39/575/299 | july 30, 2025 at 02:54 | solution file | show (112 words) | |||
Mikulius | 130G | 141/130/1205 | 130/141/1205 | july 30, 2025 at 14:05 | solution file | |||
Sockboy | He | PIVOT....PIVOT... | 293/100/395 | 100/293/395 | july 30, 2025 at 14:46 | solution file | ||
JamBot | HOW MANY PEOPLE WILL NAME THEIR SOLVES "ASWORSTOS"? | 296/100/420 | 100/296/420 | july 30, 2025 at 18:09 | solution file | show (66 words) | ||
42Genius42 | IT IS NOT EVERYDAY YOU GET GOLD AS A BI-PRODUCT OF… | 69/305/256 | july 30, 2025 at 18:20 | solution file | show (15 words) | |||
Emilio | He/Him | WHAT A WEEK TO COME BACK | 115/195/352 | 195/115/352 | july 31, 2025 at 03:48 | solution file | show (40 words) | |
Emilio | He/Him | WHAT A WEEK TO COME BACK (CYCLES) | 72/270/276 | july 31, 2025 at 09:56 | solution file | show (35 words) | ||
Emilio | He/Him | WHAT A WEEK TO COME BACK (COST) | 194/115/302 | 115/194/302 | july 31, 2025 at 09:58 | solution file | show (26 words) | |
Sockboy | He | 5PHASE ASBESTOS | 41/530/256 | july 31, 2025 at 12:32 | solution file | show (197 words) | ||
Bambi | ' | 261/100/400 | 100/261/400 | august 1, 2025 at 01:09 | solution file | show (48 words) | ||
Team HalloJazyan | NEW SOLUTION 1 (Copy) | 451/85/451 | 85/451/451 | august 1, 2025 at 01:59 | solution file | |||
CooCoo52 | NEW SOLUTION 92 | 268/100/406 | 100/268/406 | august 1, 2025 at 10:29 | solution file | |||
CooCoo52 | NEW SOLUTION 92 | 268/100/396 | 100/268/396 | august 1, 2025 at 10:54 | solution file | |||
Mikulius | 115G | 201/115/823 | 115/201/823 | august 1, 2025 at 12:35 | solution file | |||
Kazimir | he/they | NEW SOLUTION 1 | 328/155/492 | 155/328/492 | august 1, 2025 at 14:04 | solution file | show (18 words) | |
mR_P0zzel | CGI (Copy) | 43/385/231 | august 1, 2025 at 14:07 | solution file | ||||
Mikulius | 45C | 45/385/695 | august 1, 2025 at 18:19 | solution file | ||||
Team HalloJazyan | MIN+1 | 33/655/315 | august 1, 2025 at 22:08 | solution file | show (117 words) | |||
Team HalloJazyan | NEW SOLUTION 1 (COPY) | 397/85/397 | 85/397/397 | august 2, 2025 at 00:14 | solution file | show (99 words) | ||
Team HalloJazyan | MIN+1 | 33/635/296 | august 2, 2025 at 03:17 | solution file | show (117 words) | |||
Bambi | VFX ARTISTS REACT TO BAD AND GREAT | 39/565/301 | august 2, 2025 at 03:28 | solution file | show (112 words) | |||
JamBot | jammuu/crazybot | WELP (Copy) (Copy) | 42/490/261 | august 2, 2025 at 03:50 | solution file | show (32 words) | ||
Greenfield | he/him | CYCLES II | 91/290/325 | august 2, 2025 at 05:03 | solution file | |||
For | four/fore | GOOD. CHEAP. FAST.: PICK 1 | 258/100/407 | 100/258/407 | august 2, 2025 at 06:20 | solution file | show (91 words) | |
JamBot | jammuu/crazybot | WELP (Copy) (Copy) (Copy) | 40/590/280 | august 2, 2025 at 06:34 | solution file | show (58 words) | ||
JamBot | jammuu/crazybot | WELP (Copy) (Copy) (Copy) | 40/590/280 | august 2, 2025 at 06:43 | solution file | show (128 words) | ||
AvengedRuler + Skyhawk | he/they | DOUBLE CHONK VITAE V2 | 487/85/487 | 85/487/487 | august 2, 2025 at 06:45 | solution file | show (34 words) | |
AvengedRuler + Skyhawk | he/they | HOARDER | 59/415/278 | august 2, 2025 at 06:45 | solution file | show (41 words) | ||
mR_P0zzel | INSTANT LUNG CANCER (READ NOTES BEFORE RUNNING!!) | august 2, 2025 at 06:50 | yes | solution file | show (254 words) | |||
mR_P0zzel | IF ONLY IT WERE 10$ CHEAPER | 40/430/257 | august 2, 2025 at 07:02 | solution file | show (10 words) | |||
mR_P0zzel | ONE-CHAMBER WITHOUT PISTONS IS REALLY CRAMPED! | 285/100/420 | 100/285/420 | august 2, 2025 at 07:10 | solution file | |||
gooey | they/them | 25I | august 2, 2025 at 10:26 | yes | solution file | |||
Villfuk | he/him | LOAD BEARING PISTON | august 2, 2025 at 10:44 | yes | solution file | show (13 words) | ||
For | four/fore | FORTYFOUR | 44/335/217 | august 2, 2025 at 11:16 | solution file | show (70 words) | ||
ebonnov | BONDER STILL IN THE WAY | 251/100/377 | 100/251/377 | august 2, 2025 at 11:55 | solution file | |||
ebonnov | SCRATCH | 50/440/264 | august 2, 2025 at 11:56 | solution file | ||||
Sockboy | He | PIVOT....PIVOT... | 280/100/402 | 100/280/402 | august 2, 2025 at 12:04 | solution file | ||
mR_P0zzel | SLIGHTLY BETTER | 274/100/443 | 100/274/443 | august 2, 2025 at 12:56 | solution file | show (61 words) |
download all submissions as a zip file: OM2025Weeklies6_Asbestos.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/e6f3faa89fba9c4e2ab2782f13ec85e8",",","en_US")