| submitter | pronouns | solution name | A{qe}C | FGIC | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | she/her | NEW SOLUTION 1 | 1078/18/147 | july 1, 2023 at 02:57 | solution file | |||
| UsernameVoid | SPEEDSOLVE | july 1, 2023 at 03:01 | yes | solution file | ||||
| Brother Mojo | QUICK AND EASY 1/3P | 156/450/1921 | 40/107/1921 | july 1, 2023 at 04:07 | solution file | |||
| mR_P0zzel | FGIC | 167/377/1899 | 40/106/1899 | july 1, 2023 at 05:12 | solution file | |||
| CooCoo52 | He/Him | COST | 198/318/1341 | 40/448/1341 | july 1, 2023 at 08:39 | solution file | ||
| Brother Mojo | QUICK AND EASY 1/3P 1.1 | 156/449/1808 | 40/101/1808 | july 1, 2023 at 08:46 | solution file | |||
| kaliuresis | he/him | STAKE | 196/299/1363 | 40/456/1363 | july 1, 2023 at 10:09 | solution file | ||
| SevenTStorm | she/her | CIRCLE OF PIVNOT | 152/0/1534 | 275/702/1534 | july 1, 2023 at 16:00 | solution file | show (8 words) | |
| wchpsh | 40G / 93I | 178/413/1668 | 40/93/1668 | july 1, 2023 at 16:23 | solution file | |||
| wchpsh | 40G / 88I | 184/395/1578 | 40/88/1578 | july 1, 2023 at 17:05 | solution file | |||
| wchpsh | 40G / 80I | 158/395/1434 | 40/80/1434 | july 1, 2023 at 17:22 | solution file | |||
| CooCoo52 | He/Him | COST | 179/573/2688 | 40/150/2688 | july 1, 2023 at 17:28 | solution file | ||
| Jammuu | jammuu / jammu | SIZE MATTERS | 134/168/1124 | 330/430/1124 | july 1, 2023 at 19:36 | solution file | show (266 words) | |
| geco | OMCLONED (NOW WITHOUT TERRIBLE SHUFFLING) | 48/0/3366 | 105/1122/3366 | july 1, 2023 at 23:55 | solution file | |||
| kaliuresis | he/him | 1/3P | 157/535/2278 | 40/128/2278 | july 2, 2023 at 06:04 | solution file | show (71 words) | |
| CooCoo52 | He/Him | COST | 179/572/2649 | 40/148/2649 | july 2, 2023 at 08:32 | solution file | ||
| SpiritualShampoo | instructions main | 3I | july 2, 2023 at 15:16 | yes | solution file | |||
| F43nd1r | He/Him | I'M NOT EVEN SURE IF WASTE WOULD MAKE THIS EASIER | 189/398/1735 | 40/580/1735 | july 2, 2023 at 15:54 | solution file | show (6 words) | |
| geco | -2 (omclone) | 46/0/2475 | 95/825/2475 | july 2, 2023 at 20:06 | solution file | |||
| wchpsh | 40G / 79I | 174/377/1416 | 40/79/1416 | july 2, 2023 at 20:47 | solution file | |||
| rebix | he/him | 79I | 160/395/1434 | 40/80/1434 | july 2, 2023 at 22:06 | solution file | show (3 words) | |
| biggiemac42 | she/her | GASTROINTESTINAL DISCOMFORT | 169/1197/7994 | 40/127/7994 | july 3, 2023 at 03:06 | solution file | ||
| Jammuu | jammuu / jammu | GOOGLE EN PASSANT | 90/66/1815 | 135/673/1815 | july 3, 2023 at 03:12 | solution file | show (25 words) | |
| CooCoo52 | He/Him | COST | 168/574/2621 | 40/146/2621 | july 3, 2023 at 13:49 | solution file | ||
| Shadowpoo | GI 1/3P | 147/443/1956 | 40/106/1956 | july 3, 2023 at 14:37 | solution file | |||
| Shadowpoo | GI 2/3P | 164/403/1852 | 40/207/1852 | july 3, 2023 at 14:37 | solution file | |||
| CooCoo52 | He/Him | COST | 168/574/2549 | 40/142/2549 | july 3, 2023 at 15:11 | solution file | ||
| fiestelairn | 7-6-5 | 46/0/2377 | 105/793/2377 | july 3, 2023 at 15:17 | solution file | |||
| Shadowpoo | GI 1/9P | 148/1199/5668 | 40/104/5668 | july 3, 2023 at 16:05 | solution file | |||
| RandomGuest | he/him | GCD(12,18) = 2+2+2 [FGIC] | 157/395/1434 | 40/80/1434 | july 3, 2023 at 16:44 | solution file | show (4 words) | |
| biggiemac42 | she/her | GASTROINTESTINAL DISCOMFORT | 158/1004/6149 | 40/98/6149 | july 3, 2023 at 18:37 | solution file | ||
| biggiemac42 | she/her | GASTROINTESTINAL DISCOMFORT | 158/1068/5961 | 40/95/5961 | july 3, 2023 at 19:15 | solution file | ||
| Bambi | 1/3T WITH PAIRS | 140/431/1957 | 40/109/1957 | july 4, 2023 at 01:11 | solution file | |||
| biggiemac42 | she/her | GASTROINTESTINAL DISCOMFORT | 158/1069/5842 | 40/93/5842 | july 4, 2023 at 04:19 | solution file | show (111 words) | |
| Shadowpoo | GI 1/9P | 147/1091/5238 | 40/96/5238 | july 4, 2023 at 14:03 | solution file | |||
| fiestelairn | 7-6-5! | 46/0/1486 | 145/890/1486 | july 4, 2023 at 14:26 | solution file | |||
| Bambi | 1/3T WITH PAIRS | 140/430/1810 | 40/101/1810 | july 4, 2023 at 20:43 | solution file | |||
| Bambi | 1/3T WITH PAIRS | 140/430/1774 | 40/99/1774 | july 4, 2023 at 20:53 | solution file | |||
| 42Genius42 | AREA 51 - ALIENS? (GEDDIT?) | 51/0/1347 | 125/450/1347 | july 5, 2023 at 03:04 | solution file | show (43 words) | ||
| ebonnov | he/him | G STAKE | 164/608/2539 | 40/138/2539 | july 5, 2023 at 06:05 | solution file | ||
| biggiemac42 | she/her | TEAM 42 | 48/0/1205 | 125/403/1205 | july 5, 2023 at 09:03 | solution file | ||
| CooCoo52 | He/Him | COST | 183/576/2409 | 40/134/2409 | july 5, 2023 at 11:26 | solution file | ||
| kaliuresis | he/him | 1/3P | 152/382/1935 | 40/106/1935 | july 5, 2023 at 12:04 | solution file | show (36 words) | |
| kaliuresis | he/him | 1/3P 80I | 151/395/1434 | 40/80/1434 | july 5, 2023 at 12:54 | solution file | ||
| CooCoo52 | He/Him | COST | 145/448/1936 | 40/108/1936 | july 5, 2023 at 14:42 | solution file | ||
| CooCoo52 | He/Him | COST | 145/418/1875 | 40/103/1875 | july 5, 2023 at 14:59 | solution file | ||
| Bambi | A{QE}DGAF | 49/0/1538 | 115/514/1538 | july 6, 2023 at 01:43 | solution file | |||
| RandomGuest | he/him | NO PIVOTS? | 73/0/261 | 200/208/261 | july 6, 2023 at 02:47 | solution file | show (19 words) | |
| fiestelairn | OPUS METROID | 45/0/3925 | 90/1310/3925 | july 6, 2023 at 04:23 | solution file | show (110 words) | ||
| biggiemac42 | she/her | TEAM 42 | 48/0/523 | 165/630/523 | july 6, 2023 at 04:49 | solution file | show (149 words) | |
| Shadowpoo | SHADOWCLUSTER SEND A COMPLETE SOLUTION CHALLENGE (IMPOSSIBLE) | 45/0/3488 | 115/1163/3488 | july 6, 2023 at 14:25 | solution file | |||
| Team StillNotAJasper | they/them | PIVOTLESS AC | 46/3/6000 | 115/2001/6000 | july 6, 2023 at 23:55 | solution file | ||
| Team StillNotAJasper | they/them | GI (Copy) | 164/377/1416 | 40/79/1416 | july 6, 2023 at 23:56 | solution file | ||
| 42Genius42 | IKEA FLATPACK ON TRACK NO ROTATE & FAIRLY LOW INSTRUCTIONS (SHOWCASE) | july 7, 2023 at 03:22 | yes | solution file | show (27 words) | |||
| ebonnov | he/him | THIS DONUT TAKES SO MUCH KNEADING | 47/0/1912 | 100/638/1912 | july 7, 2023 at 08:10 | solution file | show (78 words) | |
| Shadowpoo | 👉👈 is for me? 👉👈 | 45/0/2831 | 115/944/2831 | july 7, 2023 at 10:39 | solution file | show (150 words) | ||
| MadMonkey | SECONDARY? NEVER HEARD OF IT | 191/375/1470 | 40/491/1470 | july 7, 2023 at 14:37 | solution file | |||
| transcendental guy | NEW SOLUTION 1 | 103/370/765 | 185/27/765 | july 7, 2023 at 15:23 | solution file | |||
| ebonnov | he/him | AVOID SOME AVOIDING | 146/401/1820 | 40/100/1820 | july 7, 2023 at 16:32 | solution file | show (90 words) | |
| fiestelairn | AN ODD SPECTACLE | 160/395/1434 | 40/80/1434 | july 7, 2023 at 20:28 | solution file | show (48 words) | ||
| Steven | Any Pronouns | THE BERLO'S WAS OUT OF STOCK | 1135/924/358 | 2460/204/358 | july 7, 2023 at 23:36 | solution file | show (22 words) | |
| huetobi | HI MOM | july 8, 2023 at 00:40 | yes | solution file | ||||
| rebix | he/him | INCOMPREHENSIBLE | july 8, 2023 at 00:56 | yes | solution file | |||
| Brother Mojo | PROB NOT MIN A | july 8, 2023 at 01:14 | yes | solution file |
download all submissions as a zip file: OM2023Weeklies_RingEnlargement.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/1a7c4bc00cc73f85001867df19c15ff7",",","en_US")