| submitter | pronouns | solution name | AGC | (T+I)CG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggie | she/her | NEW SOLUTION 1 | 381/410/123 | 140/123/410 | august 17, 2024 at 16:01 | solution file | ||
| MrRoyalSpade | He/Him | THATS ALL FOLKS | 85/330/117 | 124/117/330 | august 17, 2024 at 17:08 | solution file | ||
| NormalExisting | PHAERO PHILAMENT | 101/380/249 | 190/249/380 | august 17, 2024 at 19:19 | solution file | |||
| Haxton | he/him | PLAYTEST (MODIFIED) | 64/255/325 | 251/325/255 | august 18, 2024 at 03:05 | solution file | ||
| ebonnov | NEW SUPPRESSION 1 | 59/185/347 | 207/347/185 | august 18, 2024 at 08:25 | solution file | |||
| SevenTStorm | she/her | WELCOME TO QUANTUM PHYSICS: THE MEME | 220/390/375 | 718/375/390 | august 18, 2024 at 12:00 | solution file | show (11 words) | |
| Haxton | he/him | NEW SOLUTION 2 | 538/280/136 | 29/136/280 | august 18, 2024 at 12:17 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 54 | 63/235/439 | 345/439/235 | august 18, 2024 at 17:36 | solution file | ||
| Eggsucker888 | he/him | ZIPPER | 812/385/182 | 68/182/385 | august 18, 2024 at 18:18 | solution file | ||
| MrRoyalSpade | He/Him | THE WORM ON A STRING | 58/180/412 | 966/412/180 | august 19, 2024 at 09:24 | solution file | show (166 words) | |
| CooCoo52 | He | NEW SOLUTION 54 | 57/230/648 | 1636/648/230 | august 20, 2024 at 17:12 | solution file | ||
| kaliuresis | he/him | 29 | 1088/360/194 | 29/194/360 | august 20, 2024 at 18:39 | solution file | show (17 words) | |
| Sockboy | He | INTERLACE | 68/205/722 | 996/722/205 | august 21, 2024 at 06:40 | solution file | ||
| ChickensInTheAttic | he/him/his | FAST POSITIONING | august 21, 2024 at 12:25 | yes | solution file | show (33 words) | ||
| CooCoo52 | He | NEW SOLUTION 54 | 56/185/836 | 1908/836/185 | august 21, 2024 at 14:29 | solution file | ||
| CooCoo52 | He | NEW SOLUTION 54 | 56/185/758 | 1687/758/185 | august 21, 2024 at 16:48 | solution file | ||
| MrRoyalSpade | He/Him | THE TANK | 176/410/153 | 65/153/410 | august 21, 2024 at 18:46 | solution file | show (141 words) | |
| AvengedRuler + Skyhawk | they/them | NEW SOLUTION 1 | 187/385/124 | 120/124/385 | august 21, 2024 at 22:26 | solution file | show (14 words) | |
| biggie | she/her | THE SHEER AUDACITY TO OUTLAW BRICKING I FEEL PERSONALLY ATTACKED TBH | 593/410/312 | 34/312/410 | august 21, 2024 at 23:48 | solution file | ||
| biggie | she/her | NEW SOLUTION 6 | 788/330/211 | 31/211/330 | august 22, 2024 at 00:51 | solution file | ||
| ChickensInTheAttic | he/him/his | PAINFUL POSITIONING ALTERNATIVE BUILD (69) | 510/560/112 | 69/112/560 | august 23, 2024 at 02:36 | solution file | show (22 words) | |
| Eggsucker888 | he/him | PARALLEL PROCESSING | 60/200/447 | 867/447/200 | august 23, 2024 at 03:18 | solution file | ||
| ChickensInTheAttic | he/him/his | THE TUBE (66) | 66/265/409 | 332/409/265 | august 23, 2024 at 08:47 | solution file | ||
| Villfuk | he/him | PHAERO PHILAMENT | 58/195/379 | 934/379/195 | august 23, 2024 at 16:25 | solution file | ||
| Sockboy | He | CLOCKWORK | 689/430/330 | 45/330/430 | august 23, 2024 at 16:39 | solution file | ||
| kaliuresis | he/him | QUTI | 753/350/200 | 28/200/350 | august 23, 2024 at 16:52 | solution file | show (11 words) | |
| Fuyu | he/his | POLYMER ENTANGLEMENT (AGC) V3 | 64/215/275 | 169/275/215 | august 23, 2024 at 18:41 | solution file | ||
| Trixie Kagami Alchemy Co. | they/them | CENTRAL WIRE | 57/195/677 | 416/677/195 | august 23, 2024 at 21:23 | solution file | show (232 words) | |
| Trixie Kagami Alchemy Co. | they/them | BRANCHING WIRE | 695/330/319 | 36/319/330 | august 23, 2024 at 21:24 | solution file | show (155 words) | |
| notgreat | NEW SOLUTION 1 | 554/370/252 | 44/252/370 | august 23, 2024 at 22:52 | solution file | |||
| meanderer | he/him | NEW SOLUTION 1 (Copy) | 57/170/937 | 1867/937/170 | august 23, 2024 at 23:43 | solution file | ||
| fiestelairn | T + I, - "+" | 606/380/246 | 41/246/380 | august 24, 2024 at 00:09 | solution file | |||
| fiestelairn | GOOD THING ARMS HAVE NO ELBOWS . THERE'S NO ROOM | 55/190/1118 | 2001/1118/190 | august 24, 2024 at 00:09 | solution file | |||
| mR_P0zzel | EH | 64/275/301 | 235/301/275 | august 24, 2024 at 03:30 | solution file | show (29 words) | ||
| mR_P0zzel | BLEH | 602/400/217 | 53/217/400 | august 24, 2024 at 03:34 | solution file | show (28 words) | ||
| mR_P0zzel | MIN AREA, ZERO I, ZERO TRACKS, ALLLLLL HACKS | august 24, 2024 at 03:42 | yes | solution file | ||||
| AvengedRuler + Skyhawk | they/them | POLYMER VERIFICATON FUNNY | 76/320/166 | 500/166/320 | august 24, 2024 at 05:47 | solution file | show (125 words) | |
| y'all | you all | THE SHEER AUDACITY TO NERF BRICKING HOW DARE YOU TBH | 723/370/166 | 31/166/370 | august 24, 2024 at 05:56 | solution file | show (132 words) | |
| y'all | you all | TEAM EFFORT | 55/190/714 | 1525/714/190 | august 24, 2024 at 05:56 | solution file | show (199 words) | |
| kaliuresis | he/him | PRODUCT STATE | 726/320/152 | 26/152/320 | august 24, 2024 at 06:54 | solution file | ||
| fiestelairn | T + I, - "+" | 501/360/246 | 39/246/360 | august 24, 2024 at 11:59 | solution file | |||
| fiestelairn | T + I, - "+" | 615/340/160 | 39/160/340 | august 24, 2024 at 13:10 | solution file | |||
| Gaijin Caster | he/him | AREA | 67/210/223 | 150/223/210 | august 24, 2024 at 13:41 | solution file | ||
| Gaijin Caster | he/him | INSTRUCTIONS | 578/430/99 | 43/99/430 | august 24, 2024 at 13:41 | solution file | ||
| SpiritualShampoo | min+1 | NEW SOLUTION 1 (Copy) | 58/245/385 | 1076/385/245 | august 24, 2024 at 14:15 | solution file | ||
| ebonnov | SUBLIME SWING OR TARNISHED STORAGE | 594/390/232 | 44/232/390 | august 24, 2024 at 14:34 | solution file | |||
| Fuyu | he/his | POLYMER ENTANGLEMENT (AGC) V4 | 63/210/275 | 168/275/210 | august 24, 2024 at 14:44 | solution file | show (119 words) | |
| fiestelairn | T + I, - "+" | 567/330/179 | 35/179/330 | august 24, 2024 at 14:54 | solution file | show (40 words) |
download all submissions as a zip file: OM2024Weeklies_FaeroFilament.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/1ccedfd3598ef2860d2f71d05cfbede4",",","en_US")