| submitter | pronouns | solution name | SUM | RA | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| biggiemac42 | she/her | NEW SOLUTION 1 | 562 | 32/121/250 | august 12, 2023 at 02:29 | yes | solution file | |
| biggiemac42 | she/her | NEW SOLUTION 1 (Copy) | 994 | 33/356/425 | august 12, 2023 at 02:38 | solution file | ||
| UsernameVoid | NEW SOLUTION 1 | 673 | 33/120/355 | august 12, 2023 at 02:57 | solution file | |||
| Bambi | RUSSIA'S GREATEST LOVE MACHINE | 782 | 8/65/660 | august 12, 2023 at 05:01 | solution file | |||
| Haxton | he/him | SUM = 419 | 419 | 28/44/200 | august 12, 2023 at 12:12 | solution file | ||
| F43nd1r | They/Them | GODDAMMIT GO LOWER | 725 | 8/60/610 | august 12, 2023 at 21:21 | solution file | show (14 words) | |
| Team StillNotAJasper | they/them | NEW SOLUTION 1 | 413 | 26/81/170 | august 13, 2023 at 02:55 | solution file | ||
| CooCoo52 | He/Him | NEW SOLUTION 1 | 1594 | 8/363/1095 | august 13, 2023 at 15:32 | solution file | ||
| Team StillNotAJasper | they/them | SUM 374 | 374 | 26/57/155 | august 13, 2023 at 17:13 | solution file | ||
| luna | it/its | HUMBLE BEGINNINGS | 530 | 25/86/290 | august 13, 2023 at 20:15 | solution file | show (3 words) | |
| SevenTStorm | she/her | I WONDER | 791 | 28/122/495 | august 13, 2023 at 22:19 | solution file | show (32 words) | |
| 42Genius42 | SUM 490 | 490 | 33/79/215 | august 13, 2023 at 22:41 | solution file | show (4 words) | ||
| SevenTStorm | she/her | DO IT TWICE | august 13, 2023 at 23:03 | yes | solution file | show (3 words) | ||
| SevenTStorm | she/her | NICE AREA | august 13, 2023 at 23:04 | yes | solution file | show (13 words) | ||
| Team StillNotAJasper | they/them | SUM 365, PERIOD 16 | 365 | 16/74/190 | august 14, 2023 at 04:59 | solution file | ||
| Team StillNotAJasper | they/them | PERIOD 17, SUM 361 | 361 | 17/55/200 | august 14, 2023 at 08:03 | solution file | ||
| SevenTStorm | she/her | PROTOTYPE 4 | august 14, 2023 at 22:20 | yes | solution file | show (9 words) | ||
| Team StillNotAJasper | they/them | PERIOD 17, SUM 360 | 360 | 17/54/200 | august 15, 2023 at 01:21 | solution file | ||
| Realience | he/him | GOOD TO BE BACK | 675 | 35/115/350 | august 15, 2023 at 08:01 | solution file | ||
| Luo | he/him | BAD FILE NAME 100 | 437 | 18/77/245 | august 15, 2023 at 14:19 | solution file | show (1 word) | |
| Goodbye Galaxy | WIMPY | 358 | 20/63/170 | august 15, 2023 at 19:19 | solution file | |||
| Goodbye Galaxy | SELF-INFLICTED PAIN | 642 | 8/77/500 | august 15, 2023 at 19:19 | solution file | |||
| Team StillNotAJasper | they/them | BIG BOY HEXARM SUM 343 | 343 | 18/69/160 | august 16, 2023 at 01:28 | solution file | show (148 words) | |
| luna | it/its | SUPERNOVA | 899 | 8/204/630 | august 16, 2023 at 17:43 | solution file | show (144 words) | |
| luna | it/its | NEW PERSPECTIVE | 469 | 22/76/255 | august 16, 2023 at 17:44 | solution file | show (204 words) | |
| SevenTStorm | she/her | FINAL PROTOTYPE | august 17, 2023 at 00:07 | yes | solution file | show (12 words) | ||
| Team PsyJonDras | They/Them | 1ST RATE SOLVE | 709 | 8/68/585 | august 17, 2023 at 02:04 | solution file | ||
| kaliuresis | he/him | NICE | 520 | 8/69/395 | august 17, 2023 at 07:31 | solution file | ||
| ebonnov | he/him | BONDER IS OVERRATED | 866 | 8/85/720 | august 17, 2023 at 07:41 | solution file | show (98 words) | |
| kaliuresis | he/him | 419 SUM | 419 | 25/69/195 | august 17, 2023 at 08:39 | solution file | ||
| fiestelairn | FIHEXELAIRN | 402 | 30/53/165 | august 17, 2023 at 12:27 | solution file | |||
| fiestelairn | DEFINITELY NOT RG | 874 | 8/74/745 | august 17, 2023 at 12:28 | solution file | |||
| kaliuresis | he/him | 68 | 549 | 8/68/425 | august 17, 2023 at 22:10 | solution file | ||
| kaliuresis | he/him | 418 | 418 | 25/68/195 | august 17, 2023 at 22:13 | solution file | ||
| Team StillNotAJasper | they/them | P3T | august 17, 2023 at 22:32 | yes | solution file | show (43 words) | ||
| rebix | he/him | SUM 369 | 369 | 16.333/75/190 | august 17, 2023 at 23:42 | solution file | show (30 words) | |
| ebonnov | he/him | IF FULL PRODUCT IS CHONKY HALF PRODUCT GETS TO BE CHONKY | 365 | 19/70/175 | august 18, 2023 at 00:55 | solution file | show (138 words) | |
| Team StillNotAJasper | they/them | RA | 562 | 8/73/435 | august 18, 2023 at 01:12 | solution file | ||
| Team StillNotAJasper | they/them | RA | 586 | 8/72/460 | august 18, 2023 at 02:10 | solution file | show (21 words) | |
| fiestelairn | VIVE LE PISTON | 787 | 8/59/675 | august 18, 2023 at 03:16 | solution file | |||
| fiestelairn | CROOKED VASE | 786 | 8/58/675 | august 18, 2023 at 05:01 | solution file | show (165 words) | ||
| fiestelairn | FIHEXELAIRN! | 391 | 28/53/165 | august 18, 2023 at 05:37 | solution file | show (157 words) | ||
| Yosh | he/him | "CYCLES, BUT YOU DON'T CARE ABOUT CYCLES." | 1383 | 8/285/1010 | august 18, 2023 at 08:15 | solution file | show (136 words) | |
| MadMonkey | ORIGINAL (Copy) | 758 | 8/79/620 | august 18, 2023 at 09:07 | solution file | show (27 words) | ||
| Bambi | 376 | 20.333/60/190 | august 18, 2023 at 17:26 | solution file | ||||
| mR_P0zzel | NICE | 709 | 8/69/585 | august 18, 2023 at 22:50 | solution file | show (8 words) | ||
| biggiemac42 | she/her | BIG TRIANGLE V2 | 817 | 8/72/685 | august 18, 2023 at 23:15 | solution file | ||
| biggiemac42 | she/her | BIG TRIANGLE V2 | 767 | 8/72/635 | august 18, 2023 at 23:42 | solution file | ||
| mR_P0zzel | SUB-200 MINUTE SUM | 395 | 19/72/205 | august 18, 2023 at 23:51 | solution file | show (4 words) | ||
| biggiemac42 | she/her | BIG TRIANGLE V3 | 811 | 8/71/680 | august 18, 2023 at 23:52 | solution file | show (60 words) | |
| rebix | he/him | SUM 366 | 366 | 16.333/72/190 | august 18, 2023 at 23:54 | solution file | show (30 words) | |
| biggiemac42 | she/her | NEW SOLUTION 3 | august 19, 2023 at 02:39 | yes | solution file |
download all submissions as a zip file: OM2023Weeklies_DarkMatterCandidate.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/398b0b8b5119d1563b9c64352d8fd068",",","en_US")