events.critelli.technology / DarkBrick's Miscellaneous Events /

Glorp's Construct

event ended on june 7, 2026 at 16:00 UTC

submissions

submitter pronouns solution name Forexbax Zengaxovovoz Griix Zropz submission time (UTC) showcase? download notes
Flames she/her NEW SOLUTION 1 272/368/512 160/103200/512 may 29, 2026 at 16:06 solution file
Novae System it/she GLEEP GLORP 1 576/672/544 128/104000/544 may 29, 2026 at 16:14 solution file
Novae System it/she GLEEP GLORP 3 480/576/480 128/92000/480 may 29, 2026 at 16:19 solution file
Novae System it/she GLEEP GLORP 4 480/576/544 0/97520/544 may 29, 2026 at 16:26 solution file show (36 words)
Flames she/her NEW SOLUTION 2 72/138/207 72/21840/207 may 29, 2026 at 16:26 solution file
lovemathboy he/him MIN PRIMARY 1 0/231/156 132/74250/156 may 29, 2026 at 16:47 solution file
lovemathboy he/him MIN PRIMARY 2 104/200/1824 0/33600/1824 may 29, 2026 at 16:47 solution file
haxton he/him NEW SOLUTION 1 72/138/168 72/21840/168 may 29, 2026 at 16:58 solution file
haxton he/him NEW SOLUTION 1 (Copy) 96/184/232 96/29120/232 may 29, 2026 at 17:00 solution file
haxton he/him NEW SOLUTION 1 (Copy) 72/138/174 72/32760/174 may 29, 2026 at 17:02 solution file
haxton he/him NEW SOLUTION 1 72/138/168 72/21840/168 may 29, 2026 at 17:02 solution file
Greenfield He/Him FIRST LEGIT 4I SOLVE 8/16/1252 312/4623840/1252 may 29, 2026 at 17:27 solution file show (9 words)
Greenfield He/Him MIN RATE 160/320/728 80/47840/728 may 29, 2026 at 17:45 solution file
Greenfield He/Him MIN RATE II 144/312/656 40/51520/656 may 29, 2026 at 17:51 solution file
MinerMan60101 he/him NO ARM ROTATION 480/576/488 160/86000/488 may 29, 2026 at 17:51 solution file
crazybot27 NEW SOLUTION 2 (Copy) 54/192/738 0/32400/738 may 29, 2026 at 17:54 solution file
crazybot27 XLORYPZ (Copy) 0/140/275 65/35100/275 may 29, 2026 at 17:55 solution file
lovemathboy he/him MIN PRIMARY 2 (Copy) 70/150/795 0/27750/795 may 29, 2026 at 17:59 solution file
Greenfield He/Him TRIVIAL OVERLAP SOLVE may 29, 2026 at 18:01 yes solution file
MinerMan60101 he/him MIN INPUTS 84/177/165 87/40800/165 may 29, 2026 at 18:07 solution file
MinerMan60101 he/him MIN INPUTS (Copy) 84/177/165 87/51000/165 may 29, 2026 at 18:08 solution file
MinerMan60101 he/him MIN INPUTS (Copy) 224/472/520 232/108800/520 may 29, 2026 at 18:09 solution file
MinerMan60101 he/him 2 INPUTS 224/472/384 136/68480/384 may 29, 2026 at 18:13 solution file
MinerMan60101 he/him NO EMPTY INSTRUCTIONS 84/378/165 99/40800/165 may 29, 2026 at 18:15 solution file
MinerMan60101 he/him MIN INPUTS (Copy) 84/177/171 87/51000/171 may 29, 2026 at 18:38 solution file
MinerMan60101 he/him MIN INPUTS (Copy) 84/180/171 87/51000/171 may 29, 2026 at 18:42 solution file
MinerMan60101 he/him MIN INPUTS (Copy) 84/180/171 87/51000/171 may 29, 2026 at 18:44 solution file
MinerMan60101 he/him MIN INPUTS (INPUT DISTANCE) 112/236/228 116/54400/228 may 29, 2026 at 18:48 solution file
MinerMan60101 he/him MIN INPUTS (INPUT DISTANCE) (Copy) 112/236/228 116/54400/228 may 29, 2026 at 18:49 solution file
MinerMan60101 he/him MIN INPUTS (INPUT DISTANCE) (Copy) (Copy) 112/236/228 116/54400/228 may 29, 2026 at 18:49 solution file
MinerMan60101 he/him MIN INPUTS (LOTS OF GRAB) 84/378/165 87/40800/165 may 29, 2026 at 19:04 solution file
TortugaGreen she/her NEW SOLUTION 1 80/145/355 110/36250/355 may 29, 2026 at 19:10 solution file
MinerMan60101 he/him HALVES 104/204/280 104/39600/280 may 29, 2026 at 19:18 solution file
TortugaGreen she/her TRACKY COST 138/225/216 96/35760/216 may 29, 2026 at 19:19 solution file show (6 words)
TortugaGreen she/her MEMETRAC 138/225/276 96/138570/276 may 29, 2026 at 19:27 solution file show (7 words)
TortugaGreen she/her MEMETRAC 138/225/285 96/138570/285 may 29, 2026 at 19:31 solution file show (13 words)
TortugaGreen she/her MEMETRAC 138/225/291 96/147510/291 may 29, 2026 at 19:42 solution file show (7 words)
TortugaGreen she/her MEMETRAC 138/225/285 96/138570/285 may 29, 2026 at 19:44 solution file show (7 words)
TortugaGreen she/her MEMETRAC 368/600/656 256/95360/656 may 29, 2026 at 19:45 solution file show (25 words)
MinerMan60101 he/him NO ARM ROTATION (Copy) 1440/1632/656 160/98560/656 may 29, 2026 at 19:50 solution file
MinerMan60101 he/him MIN INPUTS (EXTRA HANDOFF) 120/249/186 87/51600/186 may 29, 2026 at 20:01 solution file
TortugaGreen she/her FASTER I GUESS 110/170/370 110/44650/370 may 29, 2026 at 20:20 solution file show (7 words)
TortugaGreen she/her NEW SOLUTION 2 126/204/174 72/40350/174 may 29, 2026 at 20:32 solution file show (2 words)
TortugaGreen she/her WASTE BAD? 304/520/3664 240/85440/3664 may 29, 2026 at 20:37 solution file show (2 words)
TortugaGreen she/her WASTE BAD? 246/390/1083 72/80100/1083 may 29, 2026 at 20:40 solution file show (37 words)
TortugaGreen she/her WASTE BAD? 328/520/1452 96/106800/1452 may 29, 2026 at 20:45 solution file
TortugaGreen she/her WASTE BAD? 320/548/4388 96/110400/4388 may 29, 2026 at 20:49 solution file
TortugaGreen she/her WASTE BAD? 1506/1587/330 72/208260/330 may 29, 2026 at 20:51 solution file show (9 words)
someusername6 he/him NEW SOLUTION 1 224/336/368 120/68640/368 may 29, 2026 at 20:53 solution file
TortugaGreen she/her NEW SOLUTION 2 120/201/183 72/40050/183 may 29, 2026 at 20:56 solution file show (7 words)
TortugaGreen she/her NEW SOLUTION 2 120/201/183 72/40050/183 may 29, 2026 at 20:57 solution file show (9 words)
TortugaGreen she/her NEW SOLUTION 2 120/201/183 72/40050/183 may 29, 2026 at 20:58 solution file show (10 words)
TortugaGreen she/her NEW SOLUTION 2 120/201/207 72/40050/207 may 29, 2026 at 20:59 solution file show (8 words)
TortugaGreen she/her NEW SOLUTION 2 (Copy) 168/273/213 96/50850/213 may 29, 2026 at 21:02 solution file show (9 words)
TortugaGreen she/her NEW SOLUTION 2 (Copy) 168/273/204 72/50850/204 may 29, 2026 at 21:03 solution file show (6 words)
WingedPearl She/her GRIIX ZROPS V1 78/168/174 0/37800/174 may 29, 2026 at 21:06 solution file
WingedPearl She/her GRIIX ZROPS V1.1 78/150/165 0/36000/165 may 29, 2026 at 21:13 solution file
PentaPig he/him NEW SOLUTION 1 104/176/172 96/34600/172 may 29, 2026 at 21:17 solution file
PentaPig he/him NEW SOLUTION 1 276/348/276 96/121100/276 may 29, 2026 at 21:19 solution file
PentaPig he/him NEW SOLUTION 1 280/352/180 96/65740/180 may 29, 2026 at 21:20 solution file
MinerMan60101 he/him MIN INPUTS (ALL INPUTS) (Copy) 224/472/520 232/108800/520 may 29, 2026 at 21:23 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 96/171/138 72/36450/138 may 29, 2026 at 21:24 solution file
PentaPig he/him NEW SOLUTION 1 280/352/200 96/58820/200 may 29, 2026 at 21:24 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 96/174/138 84/36450/138 may 29, 2026 at 21:26 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 192/348/138 84/36450/138 may 29, 2026 at 21:29 solution file
PentaPig he/him NEW SOLUTION 1 560/704/464 192/117640/464 may 29, 2026 at 21:29 solution file
MinerMan60101 he/him MIN INPUTS (TRACK EVERYWHERE) 84/177/165 87/89250/165 may 29, 2026 at 21:35 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 81/150/147 72/29550/147 may 29, 2026 at 21:38 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 108/200/204 96/39400/204 may 29, 2026 at 21:39 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 96/174/138 84/37260/138 may 29, 2026 at 21:40 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 81/150/147 72/29550/147 may 29, 2026 at 21:40 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 81/150/135 72/29550/135 may 29, 2026 at 21:41 solution file
TortugaGreen she/her NEW SOLUTION 2 120/201/183 72/40050/183 may 29, 2026 at 21:47 solution file
TortugaGreen she/her NEW SOLUTION 2 120/201/183 72/40050/183 may 29, 2026 at 21:48 solution file
TortugaGreen she/her NEW SOLUTION 2 120/201/183 72/40050/183 may 29, 2026 at 21:49 solution file
Fran He 1 - OVERLAP SOLVE may 29, 2026 at 21:49 yes solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 96/174/138 84/38070/138 may 29, 2026 at 21:49 solution file
TortugaGreen she/her NEW SOLUTION 2 120/201/183 72/40050/183 may 29, 2026 at 21:49 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 102/180/138 84/36450/138 may 29, 2026 at 21:50 solution file
MinerMan60101 he/him MIN INPUTS (ALL INPUTS) (SPIN) 552/824/688 456/154880/688 may 29, 2026 at 21:51 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 84/153/300 72/65010/300 may 29, 2026 at 21:51 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 84/153/300 72/65010/300 may 29, 2026 at 21:52 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 81/153/192 72/65010/192 may 29, 2026 at 21:53 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 81/153/192 72/67965/192 may 29, 2026 at 21:53 solution file
MinerMan60101 he/him MIN INPUTS (ALL INPUTS) (SPIN) (Copy) 568/824/688 264/154880/688 may 29, 2026 at 21:54 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 81/150/192 72/67965/192 may 29, 2026 at 21:54 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 84/153/192 72/73875/192 may 29, 2026 at 21:54 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 96/180/138 84/36450/138 may 29, 2026 at 21:55 solution file
TortugaGreen she/her NEW SOLUTION 3 126/189/198 0/86250/198 may 29, 2026 at 21:55 solution file
MinerMan60101 he/him MIN INPUTS (ALL INPUTS) (SPIN) (Copy) (Copy) 568/824/688 232/154880/688 may 29, 2026 at 21:57 solution file
TortugaGreen she/her NEW SOLUTION 3 126/189/183 0/52500/183 may 29, 2026 at 21:57 solution file show (23 words)
Goldenboi/Hoekri he/him NEW SOLUTION 1 102/180/138 84/36450/138 may 29, 2026 at 21:57 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 102/180/138 84/52650/138 may 29, 2026 at 21:59 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 102/180/138 84/52650/138 may 29, 2026 at 22:00 solution file
MinerMan60101 he/him MIN INPUTS (ALL INPUTS) (GRAB WITHOUT MOVE) 224/480/528 240/149600/528 may 29, 2026 at 22:00 solution file
Goldenboi/Hoekri he/him NEW SOLUTION 1 204/360/138 84/52650/138 may 29, 2026 at 22:02 solution file
Fran He 1 PISTON 1 BONDER 90/165/153 72/32700/153 may 29, 2026 at 22:05 solution file
Goldenboi/Hoekri he/him 40 G 248 C 72 A (Copy) 102/189/204 72/29760/204 may 29, 2026 at 22:06 solution file show (3 words)
Goldenboi/Hoekri he/him NEW SOLUTION 1 136/240/192 112/70200/192 may 29, 2026 at 22:06 solution file
MinerMan60101 he/him MIN INPUTS (ONE EXTRA INPUT) 112/236/228 116/54400/228 may 29, 2026 at 22:07 solution file
Kazyan ERG>X>A 72/188/256 0/39600/256 may 29, 2026 at 22:08 solution file
MinerMan60101 he/him MIN INPUTS (ONE EXTRA INPUT) (PIVOT) 112/244/236 116/68000/236 may 29, 2026 at 22:08 solution file
MinerMan60101 he/him MIN INPUTS (ONE EXTRA INPUT) (PIVOT) 112/244/236 120/68000/236 may 29, 2026 at 22:09 solution file
Goldenboi/Hoekri they/them NEW SOLUTION 1 272/480/448 224/140400/448 may 29, 2026 at 22:09 solution file
Fran He 1 ARM 3 TRACK 1 BONDER 90/165/195 72/29430/195 may 29, 2026 at 22:10 solution file
Goldenboi/Hoekri they/them NEW SOLUTION 1 204/360/336 168/105300/336 may 29, 2026 at 22:10 solution file
MinerMan60101 he/him MIN INPUTS (EXTRA HANDOFF) (Copy) 84/231/168 159/55800/168 may 29, 2026 at 22:11 solution file
Fran He AREA CHECK 96/171/291 72/30375/291 may 29, 2026 at 22:13 solution file show (7 words)
Poutinerie she/they RATE4 TRY1 240/432/744 160/37600/744 may 29, 2026 at 22:14 solution file
MinerMan60101 he/him MIN INPUTS (EXTRA HANDOFF) (Copy) (Copy) 84/231/168 84/55800/168 may 29, 2026 at 22:14 solution file
TortugaGreen she/her NEW SOLUTION 3 192/267/150 0/68640/150 may 29, 2026 at 22:15 solution file
Poutinerie she/they RATE4 TRY1 EXTRA TRACK 240/432/848 160/48000/848 may 29, 2026 at 22:16 solution file
MinerMan60101 he/him MIN INPUTS (EXTRA HANDOFF) (Copy) (Copy) (Copy) 84/231/165 87/51600/165 may 29, 2026 at 22:17 solution file
Poutinerie she/they RATE4 TRY1 EXTRA TRACK AND EXTRA AREA 240/432/880 160/48000/880 may 29, 2026 at 22:17 solution file
MinerMan60101 he/him MIN INPUTS (EXTRA HANDOFF) (Copy) (Copy) (Copy) (C… 84/231/165 84/55800/165 may 29, 2026 at 22:22 solution file
Fran He NO RESET INSTRUCTION 96/171/291 72/30375/291 may 29, 2026 at 22:22 solution file
MinerMan60101 he/him MIN INPUTS (LESS SIMULTANEOUS ACTION) 84/177/165 84/46560/165 may 29, 2026 at 22:22 solution file
MinerMan60101 he/him MIN INPUTS (LESS SIMULTANEOUS ACTION) (Copy) 84/177/165 84/56160/165 may 29, 2026 at 22:24 solution file
PentaPig he/him NEW SOLUTION 1 (Copy) 84/153/192 72/73875/192 may 29, 2026 at 22:25 solution file
MinerMan60101 he/him MIN INPUTS (LESS SIMULTANEOUS ACTION) (Copy) 84/177/165 84/44880/165 may 29, 2026 at 22:30 solution file
Fran He NO ROTATES OR PIVOTS 152/200/232 0/66960/232 may 29, 2026 at 22:30 solution file
MinerMan60101 he/him MIN INPUTS (LESS SIMULTANEOUS ACTION) (Copy) (Copy) 84/177/165 87/42720/165 may 29, 2026 at 22:31 solution file
MinerMan60101 he/him MIN INPUTS (LESS SIMULTANEOUS ACTION) (Copy) (Copy) 84/177/165 87/44400/165 may 29, 2026 at 22:31 solution file
Goldenboi/Hoekri they/them NEW SOLUTION 2 0/240/744 32/50400/744 may 29, 2026 at 22:32 solution file
Fran He 1 PIVOT 1 ROTATE 160/212/384 0/73780/384 may 29, 2026 at 22:33 solution file
Fran He 1 ROTATE 160/208/328 0/71300/328 may 29, 2026 at 22:36 solution file
TortugaGreen she/her WHAT IF ROTATIONS BAD 328/424/728 0/212800/728 may 29, 2026 at 22:37 solution file
Fran He 1 PIVOT 152/204/288 0/69440/288 may 29, 2026 at 22:38 solution file
Goldenboi/Hoekri he/him 190G 31C 83A PIVOT OF THE DAY 0/272/664 0/47120/664 may 29, 2026 at 22:38 solution file
Goldenboi/Hoekri they/them NEW SOLUTION 2 0/224/752 32/44080/752 may 29, 2026 at 22:42 solution file
Fran He CYCLE CHECK 152/204/288 0/71300/288 may 29, 2026 at 22:47 solution file show (3 words)
Goldenboi/Hoekri they/them NEW SOLUTION 3 0/200/592 32/41040/592 may 29, 2026 at 22:52 solution file
TortugaGreen she/her WHAT IF ROTATIONS BAD 288/384/736 0/142040/736 may 29, 2026 at 22:53 solution file show (14 words)
Kazyan (I)>I>A 0/72/200 48/103040/200 may 29, 2026 at 22:55 solution file
Awesomeguy22 he/him GRAB I > NONGRAB I > AREA 240/272/672 192/102400/672 may 29, 2026 at 23:05 solution file
Awesomeguy22 he/him + 2 TRACK I 256/288/672 192/102400/672 may 29, 2026 at 23:07 solution file
Awesomeguy22 he/him + 1 TRACK PIECE 256/288/680 192/105600/680 may 29, 2026 at 23:08 solution file
Awesomeguy22 he/him + 1 EQUILIBRIUM 256/288/688 192/105600/688 may 29, 2026 at 23:10 solution file
WingedPearl She/her NEW SOLUTION 5 0/123/156 132/125400/156 may 29, 2026 at 23:11 solution file
Awesomeguy22 he/him + 1 ARM 256/288/704 192/118400/704 may 29, 2026 at 23:11 solution file
Goldenboi/Hoekri they/them NEW SOLUTION 4 102/180/159 0/38160/159 may 29, 2026 at 23:12 solution file
Goldenboi/Hoekri he/him 170G 155C 59A ONE INPUT 0/213/177 123/79050/177 may 29, 2026 at 23:12 solution file
Awesomeguy22 he/him 100 CYCLES 256/288/672 192/128000/672 may 29, 2026 at 23:13 solution file
PentaPig he/him NEW SOLUTION 2 0/224/664 0/41040/664 may 29, 2026 at 23:13 solution file
Awesomeguy22 he/him 100 CYCLES 320 G 256/288/760 192/256000/760 may 29, 2026 at 23:15 solution file
MinerMan60101 he/him NO ARM ROTATION (NO EARTH GRABS) 480/576/536 0/89440/536 may 29, 2026 at 23:15 solution file
Awesomeguy22 he/him 100 CYCLES 320 G 320/352/760 192/256000/760 may 29, 2026 at 23:22 solution file
MinerMan60101 he/him NO EARTH GRABS LOW ??? 2 256/352/616 0/70560/616 may 29, 2026 at 23:23 solution file
Awesomeguy22 he/him EXTRA DROP I 320/392/760 192/256000/760 may 29, 2026 at 23:24 solution file
Awesomeguy22 he/him EXTRA PIVOT I 320/392/760 192/256000/760 may 29, 2026 at 23:26 solution file
MinerMan60101 he/him NO EARTH GRABS LOW ??? 3 528/720/672 0/67200/672 may 29, 2026 at 23:29 solution file
TortugaGreen she/her NEW SOLUTION 1 (UNPACKED) 80/145/355 110/36250/355 may 29, 2026 at 23:31 solution file
MinerMan60101 he/him ONE EARTH GRAB 528/736/672 8/72000/672 may 29, 2026 at 23:36 solution file
MinerMan60101 he/him ONE EARTH GRAB 528/736/672 8/72000/672 may 29, 2026 at 23:37 solution file
TortugaGreen she/her NEW SOLUTION 1 (UNPACKED) 45/100/355 120/63125/355 may 29, 2026 at 23:42 solution file show (9 words)
TortugaGreen she/her NEW SOLUTION 1 (1/2P, FASTER) 45/100/365 120/54375/365 may 29, 2026 at 23:43 solution file show (5 words)
Poutinerie she/they PERIOD 9 TEST 240/432/880 160/52800/880 may 29, 2026 at 23:47 solution file
TortugaGreen she/her NEW SOLUTION 1 (1/2P, FASTER) 45/100/365 120/49375/365 may 29, 2026 at 23:50 solution file
Awesomeguy22 he/him 140G 115C 78/195/333 0/48300/333 may 29, 2026 at 23:51 solution file
Awesomeguy22 he/him 130G 130C 102/219/237 0/50700/237 may 29, 2026 at 23:52 solution file
MinerMan60101 he/him NO EARTH GRABS LOW ??? 3 (HIGHER CYCLES) 528/720/672 0/85120/672 may 29, 2026 at 23:53 solution file
Poutinerie she/they ADD CALCIFICATION 240/432/888 160/75680/888 may 30, 2026 at 00:02 solution file
MinerMan60101 he/him NO EARTH GRABS LOW CYCLES X COST (BAD) 136/224/744 0/77400/744 may 30, 2026 at 00:04 solution file
Poutinerie she/they ADD DEBONDER 240/432/904 160/77440/904 may 30, 2026 at 00:05 solution file
Poutinerie she/they ADD BONDER 240/432/920 160/79200/920 may 30, 2026 at 00:07 solution file
Poutinerie she/they ADD MULTIBONDER 240/432/952 160/84480/952 may 30, 2026 at 00:09 solution file
TortugaGreen she/her NEW SOLUTION 1 (TRADES TOTAL I FOR NON-GRAB/DROP I) 55/105/365 120/50750/365 may 30, 2026 at 00:09 solution file
Poutinerie she/they ADD MONOARM 240/432/968 160/88000/968 may 30, 2026 at 00:10 solution file
MinerMan60101 he/him NO EARTH GRABS LOW CYCLES X COST (BAD 2) 120/208/816 0/70200/816 may 30, 2026 at 00:12 solution file
Poutinerie she/they ADD GRABROTATE1 272/496/1008 160/88000/1008 may 30, 2026 at 00:12 solution file
MinerMan60101 he/him NO EARTH GRABS LOW CYCLES X COST 4 152/272/976 0/63000/976 may 30, 2026 at 00:14 solution file
TortugaGreen she/her NEW SOLUTION 1 (TRADES TOTAL I FOR NON-GRAB/DROP I) 55/105/375 120/40600/375 may 30, 2026 at 00:14 solution file
Poutinerie she/they ADD PIVOTS2 320/544/1032 160/95040/1032 may 30, 2026 at 00:16 solution file
Fran He INPUT CHECK 102/165/147 72/55020/147 may 30, 2026 at 00:24 solution file
Poutinerie she/they LOW COST ATTEMPT 138/249/216 84/39360/216 may 30, 2026 at 00:31 solution file
Fran He DEBONDER CHECK 102/165/153 72/58950/153 may 30, 2026 at 00:31 solution file
Poutinerie she/they LOW COST ATTEMPT ADDED INPUT 184/332/296 112/52480/296 may 30, 2026 at 00:35 solution file
MinerMan60101 he/him PIVOTS ONLY 1 0/208/552 0/39520/552 may 30, 2026 at 00:36 solution file
TortugaGreen she/her NEW SOLUTION 1 (TRADES TOTAL I FOR NON-GRAB/DROP I) 55/105/375 100/40600/375 may 30, 2026 at 00:38 solution file
whatisausername he NEW SOLUTION 1 64/224/696 0/39440/696 may 30, 2026 at 00:54 solution file
TortugaGreen she/her INSTRUCTIONS DEVICE 35/90/675 155/57375/675 may 30, 2026 at 01:03 solution file
TortugaGreen she/her INSTRUCTIONS DEVICE 30/75/750 130/46400/750 may 30, 2026 at 01:05 solution file
Foxy Hayz IF THE METRIC WAS '1 ARM, 1 BONDER, 1 INPUT'... 108/180/165 72/35700/165 may 30, 2026 at 01:27 solution file show (13 words)
TortugaGreen she/her INSTRUCTIONS DEVICE 25/70/780 135/39900/780 may 30, 2026 at 01:28 solution file
Foxy Hayz IF THE METRIC WAS 'OVERLAP ALLOWED'... may 30, 2026 at 01:30 yes solution file show (23 words)
TortugaGreen she/her INSTRUCTIONS DEVICE (Copy) 15/60/825 90/37050/825 may 30, 2026 at 01:32 solution file
TortugaGreen she/her INSTRUCTIONS DEVICE (Copy) 15/60/650 90/37050/650 may 30, 2026 at 01:37 solution file
Kazyan 68 XZ (17) 0/68/248 48/114000/248 may 30, 2026 at 01:45 solution file
CooCoo52 NEW SOLUTION 1 112/208/1792 0/33600/1792 may 30, 2026 at 01:47 solution file
CooCoo52 NEW SOLUTION 1 112/208/1800 0/33600/1800 may 30, 2026 at 01:52 solution file
Joseph He/Him NEW SOLUTION 1 144/288/888 272/38000/888 may 30, 2026 at 01:56 solution file
CooCoo52 NEW SOLUTION 1 112/208/1792 0/35200/1792 may 30, 2026 at 01:58 solution file
CooCoo52 NEW SOLUTION 1 112/208/1792 0/35200/1792 may 30, 2026 at 02:03 solution file
CooCoo52 NEW SOLUTION 1 112/208/1792 0/36800/1792 may 30, 2026 at 02:04 solution file
TortugaGreen she/her TEST IF IT'S GRABS OR DROPS 132/198/216 3/78750/216 may 30, 2026 at 02:06 solution file
CooCoo52 NEW SOLUTION 1 112/208/1792 0/35280/1792 may 30, 2026 at 02:06 solution file
TortugaGreen she/her TEST IF VUIP-MYSSIS IS MULTIPLIED BY 2+INPUTS 210/315/325 0/87500/325 may 30, 2026 at 02:08 solution file
MinerMan60101 he/him PIVOTS ONLY LOW INSTRUCTIONS? 2 0/208/552 0/44080/552 may 30, 2026 at 02:08 solution file
MinerMan60101 he/him NO EARTH GRABS LOW CYCLES X COST 5 8/192/752 0/36000/752 may 30, 2026 at 02:10 solution file
CooCoo52 NEW SOLUTION 2 96/156/316 0/34200/316 may 30, 2026 at 02:13 solution file
MinerMan60101 he/him NO EARTH GRABS LOW CYCLES X COST 6 24/184/1160 0/31920/1160 may 30, 2026 at 02:14 solution file
CooCoo52 NEW SOLUTION 2 96/156/340 0/41400/340 may 30, 2026 at 02:17 solution file
MinerMan60101 he/him NO EARTH GRABS LOW CYCLES X COST 7 32/192/888 0/30240/888 may 30, 2026 at 02:17 solution file
CooCoo52 NEW SOLUTION 2 120/204/340 0/41400/340 may 30, 2026 at 02:18 solution file
CooCoo52 NEW SOLUTION 2 150/255/425 0/51750/425 may 30, 2026 at 02:19 solution file
Kazyan ERG? 56/116/248 0/25520/248 may 30, 2026 at 02:20 solution file
CooCoo52 NEW SOLUTION 1 112/216/1792 0/35280/1792 may 30, 2026 at 02:22 solution file
Joseph He/Him NEW SOLUTION 1 (Copy) 144/288/912 272/38000/912 may 30, 2026 at 02:23 solution file
TortugaGreen she/her INSTRUCTIONS DEVICE 10/70/565 40/46200/565 may 30, 2026 at 02:23 solution file
Joseph He/Him NEW SOLUTION 1 (Copy) (Copy) 144/288/888 272/38000/888 may 30, 2026 at 02:25 solution file
Joseph He/Him NEW SOLUTION 1 (Copy) (Copy) (Copy) 144/288/888 272/46000/888 may 30, 2026 at 02:25 solution file
Joseph He/Him NEW SOLUTION 1 (Copy) (Copy) (Copy) (Copy) 144/336/888 272/46000/888 may 30, 2026 at 02:28 solution file
TortugaGreen she/her NEW SOLUTION 4 5/85/400 165/54000/400 may 30, 2026 at 02:29 solution file
Joseph He/Him NEW SOLUTION 1 (COPY) (COPY) (COPY) (COPY) 144/336/888 272/46000/888 may 30, 2026 at 02:32 solution file
TortugaGreen she/her NEW SOLUTION 4 5/70/395 125/46150/395 may 30, 2026 at 02:33 solution file
TortugaGreen she/her NEW SOLUTION 4 5/70/395 125/40950/395 may 30, 2026 at 02:38 solution file
CooCoo52 NEW SOLUTION 2 150/260/425 0/51750/425 may 30, 2026 at 02:44 solution file
Joseph He/Him NEW SOLUTION 2 96/195/225 48/38700/225 may 30, 2026 at 02:44 solution file
CooCoo52 NEW SOLUTION 2 150/265/425 0/51750/425 may 30, 2026 at 02:45 solution file
CooCoo52 NEW SOLUTION 2 160/265/460 0/51750/460 may 30, 2026 at 02:46 solution file
CooCoo52 NEW SOLUTION 2 180/285/550 0/51750/550 may 30, 2026 at 02:47 solution file
CooCoo52 NEW SOLUTION 2 180/285/600 0/51750/600 may 30, 2026 at 02:48 solution file
Joseph He/Him NEW SOLUTION 2 (Copy) 96/195/225 48/46440/225 may 30, 2026 at 02:49 solution file
Joseph He/Him NEW SOLUTION 2 (Copy) 96/195/231 48/38700/231 may 30, 2026 at 02:56 solution file
CooCoo52 NEW SOLUTION 2 150/255/425 0/51750/425 may 30, 2026 at 02:56 solution file
Joseph He/Him NEW SOLUTION 2 (Copy) 128/260/308 64/51600/308 may 30, 2026 at 02:56 solution file
CooCoo52 NEW SOLUTION 2 150/265/425 0/51750/425 may 30, 2026 at 02:58 solution file
CooCoo52 NEW SOLUTION 2 150/265/425 0/51750/425 may 30, 2026 at 02:59 solution file
Joseph He/Him NEW SOLUTION 2 (Copy) 128/260/308 64/51600/308 may 30, 2026 at 02:59 solution file
Joseph He/Him NEW SOLUTION 2 (Copy) (Copy) 96/195/225 48/38700/225 may 30, 2026 at 03:00 solution file
Awesomeguy22 he/him NEW SOLUTION 2 (Copy) 72/135/213 0/30780/213 may 30, 2026 at 03:02 solution file
Awesomeguy22 he/him NEW SOLUTION 2 63/126/249 0/30555/249 may 30, 2026 at 03:02 solution file
CooCoo52 NEW SOLUTION 2 160/265/425 0/69750/425 may 30, 2026 at 03:02 solution file
Joseph He/Him NEW SOLUTION 2 (COPY) (COPY) 2 96/195/231 48/46440/231 may 30, 2026 at 03:02 solution file
CooCoo52 NEW SOLUTION 2 180/285/425 0/74250/425 may 30, 2026 at 03:03 solution file
Joseph He/Him NEW SOLUTION 2 (COPY) (COPY) 2 (Copy) 96/195/231 48/46440/231 may 30, 2026 at 03:04 solution file
