| submitter | pronouns | solution name | CGA | AIG | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| Shaevor | he/him | BAD CYCLES SOLVE | 55/590/254 | 254/152/590 | october 3, 2026 at 20:57 | solution file | ||
| Shaevor | he/him | BAD CYCLES SOLVE 1.1 | 52/545/265 | 265/157/545 | october 3, 2026 at 21:39 | solution file | ||
| Mel | She/Her | THERE WILL BE FAMINES AND EARTHQUAKES IN VARIOUS P… | 476/235/78 | 78/156/235 | october 4, 2026 at 01:04 | solution file | show (22 words) | |
| andytampan | he/him | SECONDARY? WHAT IS THAT | 69/735/242 | 242/158/735 | october 4, 2026 at 06:59 | solution file | show (27 words) | |
| 7thZephyr | they/them | GOOD'NOUGH | 1272/165/65 | 65/353/165 | october 4, 2026 at 07:58 | solution file | ||
| Kazyan | THE DEEP END | 38/1320/432 | 432/206/1320 | october 4, 2026 at 08:21 | solution file | show (4 words) | ||
| Kazyan | OUZL. | 37/1360/438 | 438/203/1360 | october 4, 2026 at 08:47 | solution file | show (8 words) | ||
| Shaevor | he/him | BAD CYCLES SOLVE 1.4 | 50/510/397 | 397/147/510 | october 4, 2026 at 12:36 | solution file | ||
| Shaevor | he/him | BAD CYCLES SOLVE 1.5 | 49/500/408 | 408/146/500 | october 4, 2026 at 12:40 | solution file | ||
| rosa | she/her | NEW SOLUTION 3 (Copy) (Copy) (Copy) (Copy) (Copy) … | 52/1405/517 | 517/253/1405 | october 4, 2026 at 17:47 | solution file | ||
| Mel | She/Her | IN HIS ANGER, GOD SHALL BE HOSTILE TOWARDS YOU FOR… | 61/605/282 | 282/92/605 | october 4, 2026 at 19:57 | solution file | ||
| Dark_Brick | he/him | DONT REMOVE TRACK FROM THE OUZZLE THATS RUDE AND H… | 1863/980/550 | 550/4/980 | october 4, 2026 at 21:57 | solution file | ||
| Kazyan | THAT SECONDARY CAN'T STOP ME BECAUSE I CAN'T READ | 36/1015/283 | 283/182/1015 | october 5, 2026 at 04:14 | solution file | show (50 words) | ||
| Tien118 | he/him | ALCOHOL SHOTGUN | october 5, 2026 at 06:26 | yes | solution file | show (15 words) | ||
| 7thZephyr | they/them | 49 | 49/615/167 | 167/320/615 | october 5, 2026 at 06:57 | solution file | ||
| Tien118 | he/him | DOWSING ROD'S NIGHTMARE MAKING ME DRUNK | 41/670/392 | 392/160/670 | october 5, 2026 at 09:26 | solution file | show (36 words) | |
| realcyguy | he/him | 67 | 67/665/389 | 389/314/665 | october 5, 2026 at 18:33 | solution file | ||
| realcyguy | he/him | 53 | 53/710/375 | 375/246/710 | october 5, 2026 at 19:47 | solution file | ||
| realcyguy | he/him | 50 (Copy) | 50/900/363 | 363/276/900 | october 6, 2026 at 00:50 | solution file | ||
| realcyguy | he/him | 50 (Copy) | 50/855/361 | 361/279/855 | october 6, 2026 at 01:06 | solution file | ||
| realcyguy | he/him | 50 (Copy) (Copy) (Copy) | 50/805/391 | 391/272/805 | october 6, 2026 at 07:32 | solution file | ||
| Shaevor | he/him | THIS IS AN AREA SOLVE BECAUSE IT HAS AN AREA | 292/255/80 | 80/126/255 | october 6, 2026 at 10:56 | solution file | ||
| Shaevor | he/him | THIS IS AN AREA SOLVE BECAUSE IT HAS AN AREA | 292/255/78 | 78/138/255 | october 6, 2026 at 15:51 | solution file | ||
| TrottingHeart | she/her | NEW SOLUTION 1 (Copy) | october 6, 2026 at 16:05 | yes | solution file | show (12 words) | ||
| Shaevor | he/him | CYCLES 41 | 41/890/354 | 354/206/890 | october 6, 2026 at 17:27 | solution file | ||
| Kazyan | SILK OF NEPTUNE, IS THAT THE STUFF MIKU'S HAIR IS … | 2047/210/55 | 55/2677/210 | october 6, 2026 at 18:46 | solution file | show (10 words) | ||
| Kazyan | THAT SECONDARY CAN'T STOP ME BECAUSE I CAN'T READ | 36/970/269 | 269/182/970 | october 6, 2026 at 19:06 | solution file | show (61 words) | ||
| 7thZephyr | 59A, 2P, NOT GETTING ANY BETTER | 1446/205/59 | 59/695/205 | october 6, 2026 at 20:35 | solution file | show (20 words) | ||
| 7thZephyr | RECYCLING PROOF OF CONCEPT :( | 47/725/392 | 392/214/725 | october 6, 2026 at 20:55 | solution file | |||
| 7thZephyr | RECYCLING :( | 42/650/182 | 182/171/650 | october 6, 2026 at 21:19 | solution file | show (19 words) | ||
| Toaster | he/him | SWANGIN' | 57/580/359 | 359/108/580 | october 6, 2026 at 21:23 | solution file | ||
| realcyguy | he/him | MIN+1 | 50/780/392 | 392/242/780 | october 7, 2026 at 01:47 | solution file | ||
| realcyguy | he/him | MIN+1 (Copy) (Copy) | 50/760/419 | 419/275/760 | october 7, 2026 at 02:07 | solution file | ||
| Toaster | he/him | SWANGIN' | 57/560/364 | 364/114/560 | october 7, 2026 at 02:09 | solution file | ||
| Adamanti | any | NEW SOLUTION 8 (COPY) (COPY) (COPY) (COPY) (COPY) … | 97/565/268 | 268/338/565 | october 7, 2026 at 04:29 | solution file | show (26 words) | |
| Vaxerian | he/him | AREA 109 | 318/460/109 | 109/176/460 | october 7, 2026 at 05:29 | solution file | ||
| mr_puzzel | SPAGHETTI | 717/190/70 | 70/224/190 | october 7, 2026 at 05:42 | solution file | |||
| realcyguy | he/him | 49 ! | 49/885/343 | 343/265/885 | october 7, 2026 at 06:08 | solution file | ||
| mr_puzzel | RECYCLING SLAM-A-RAMA | 44/760/240 | 240/155/760 | october 7, 2026 at 06:23 | solution file | |||
| 7thZephyr | they/them | 40 BUT AT WHAT COST | 40/765/181 | 181/264/765 | october 7, 2026 at 06:58 | solution file | show (21 words) | |
| Hoekri | he/him | NEW SOLUTION 1 | 91/585/179 | 179/74/585 | october 7, 2026 at 15:10 | solution file | ||
| Sockboy | He | SIX OF ONE, HALFDOZEN OF THE OTHER | 1055/150/59 | 59/1054/150 | october 7, 2026 at 17:02 | solution file | show (9 words) | |
| realcyguy | he/him | 49 ! (Copy) (Copy) | 49/800/282 | 282/282/800 | october 8, 2026 at 00:01 | solution file | ||
| realcyguy | he/him | max(TRIBONDERS) | 49/790/280 | 280/283/790 | october 8, 2026 at 00:14 | solution file | ||
| Shiinoe | he/him | SHIP | 35/1115/461 | 461/226/1115 | october 8, 2026 at 02:06 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 2 (Copy) | 245/445/95 | 95/200/445 | october 8, 2026 at 06:40 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 2 (Copy) (Copy) | 253/445/94 | 94/200/445 | october 8, 2026 at 06:50 | solution file | ||
| Olivia Juliet | she/her | EVERY CYCLES SOLVE I BUILD TAKES ME A STEP FURTHER… | 39/870/442 | 442/224/870 | october 8, 2026 at 15:35 | solution file | show (55 words) | |
| Fran | He | THAT WILL HAVE TO DO | 759/205/61 | 61/891/205 | october 8, 2026 at 21:56 | solution file | ||
| Fran | He | THERE WAS AN ATTEMPT | 47/930/520 | 520/195/930 | october 9, 2026 at 03:34 | solution file | ||
| Fran | He | THERE WAS AN ATTEMPT (COPY) | 45/950/514 | 514/191/950 | october 9, 2026 at 03:51 | solution file | ||
| tunnelvision | he/him | AREA | 1209/155/58 | 58/1210/155 | october 9, 2026 at 06:53 | solution file | show (15 words) | |
| Zuule | he/him | DOES RECYCLING COUNT AS WATER PURIFICATION? | 37/1020/433 | 433/199/1020 | october 9, 2026 at 14:36 | solution file | ||
| TortugaGreen | She/Her | WHO UP FERMENTING THEY FIBERS | 45/1555/482 | 482/398/1555 | october 9, 2026 at 23:53 | solution file | show (19 words) | |
| TortugaGreen | She/Her | WHO UP FERMENTING THEY FIBERS | 45/1490/481 | 481/392/1490 | october 9, 2026 at 23:56 | solution file | show (5 words) | |
| Verigold | she/they | NEW SOLUTION 1 | 63/645/150 | 150/98/645 | october 10, 2026 at 03:57 | solution file | ||
| realcyguy | he/him | SUB 49 (Copy) | 47/925/578 | 578/147/925 | october 10, 2026 at 05:26 | solution file | ||
| realcyguy | he/him | SUB 49 (Copy) (Copy) (Copy) | 45/980/580 | 580/151/980 | october 10, 2026 at 05:43 | solution file | ||
| realcyguy | he/him | NEW SOLUTION 2 (Copy) (Copy) | 284/385/90 | 90/484/385 | october 10, 2026 at 06:09 | solution file | ||
| realcyguy | he/him | 89 | 156/420/89 | 89/289/420 | october 10, 2026 at 06:52 | solution file | ||
| realcyguy | he/him | 87 | 172/415/87 | 87/310/415 | october 10, 2026 at 07:13 | solution file | ||
| realcyguy | he/him | 85 | 163/425/85 | 85/293/425 | october 10, 2026 at 08:32 | solution file | ||
| realcyguy | he/him | 84 | 166/420/84 | 84/295/420 | october 10, 2026 at 08:49 | solution file | ||
| realcyguy | he/him | 83 | 191/430/83 | 83/347/430 | october 10, 2026 at 09:05 | solution file | ||
| Sockboy | He | MY HEAD HURTS | 49/680/221 | 221/341/680 | october 10, 2026 at 09:08 | solution file | ||
| realcyguy | he/him | SUB 49 (Copy) (Copy) (Copy) (Copy) | 45/970/579 | 579/151/970 | october 10, 2026 at 09:13 | solution file | show (7 words) | |
| bartamis | 36C4 | 36/1035/282 | 282/217/1035 | october 10, 2026 at 10:59 | solution file | show (9 words) | ||
| bartamis | 58A5 | 686/165/58 | 58/686/165 | october 10, 2026 at 10:59 | solution file | show (10 words) | ||
| rasiermaeher | NEARLY HEIGHT 4 | 928/205/71 | 71/1007/205 | october 10, 2026 at 12:01 | solution file | show (43 words) | ||
| rasiermaeher | NEW SOLUTION 1 | 268/355/139 | 139/98/355 | october 10, 2026 at 12:03 | solution file | show (17 words) |
download all submissions as a zip file: DisjointJournal_SilkOfNeptune.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/8b59b2b0d85073192856923ec8dbce10",",","en_US")