| submitter | pronouns | solution name | CAG | Sum4 | submission time (UTC) | showcase? | download | notes |
|---|---|---|---|---|---|---|---|---|
| F43nd1r | They/Them | NEW SOLUTION 1 | 102/162/835 | 1251 | december 31, 2023 at 23:09 | solution file | ||
| biggiemac42 | she/her | PRETTY | 153/90/490 | 847 | december 31, 2023 at 23:18 | solution file | ||
| F43nd1r | They/Them | NEW SOLUTION 1 | 102/162/860 | 1278 | december 31, 2023 at 23:19 | solution file | show (4 words) | |
| SevenTStorm | she/her | CHAOS 257 | 257/61/420 | 896 | december 31, 2023 at 23:49 | solution file | show (3 words) | |
| Jammuu(eats surrender flares) | jam/muu | PANIC ON A PICNIC | 65/153/1035 | 1417 | january 1, 2024 at 00:23 | solution file | ||
| Night Shyne | Boku | ONE-TRACK MIND | 139/81/660 | 1032 | january 1, 2024 at 01:31 | solution file | show (13 words) | |
| Night Shyne | Boku | TWO-TRACK MIND | 128/80/670 | 1029 | january 1, 2024 at 01:44 | solution file | show (13 words) | |
| Jammuu(eats surrender flares) | jam/muu | NOT GREAT(THE USER) | 65/123/1220 | 1572 | january 1, 2024 at 04:00 | solution file | show (32 words) | |
| panic | MERGED SOLUTION | 51/130/830 | 1133 | january 1, 2024 at 04:16 | solution file | show (2 words) | ||
| Jammuu(eats surrender flares) | jam/muu | NOT GREAT(THE USER) | 64/125/1140 | 1489 | january 1, 2024 at 04:31 | solution file | show (5 words) | |
| Jammuu(eats surrender flares) | jam/muu | MIN CYCLE POSSIBLY MAYBE POSSIBLY | 63/124/1110 | 1455 | january 1, 2024 at 05:08 | solution file | show (11 words) | |
| kaliuresis | he/him | PISTON LOOP | 51/96/760 | 1371 | january 1, 2024 at 07:43 | solution file | ||
| mr_puzzel | WAIT, WHICH GAME IS THE TOURNEY FOR? | january 1, 2024 at 08:14 | yes | solution file | show (3 words) | |||
| Foxy Hayz | SORTA CYCLES... | 81/118/515 | 855 | january 1, 2024 at 08:18 | solution file | show (7 words) | ||
| kaliuresis | he/him | CAG | 51/80/760 | 1943 | january 1, 2024 at 09:56 | solution file | ||
| trajing | they/it | SIMULACRUM-TRAJING-1 | 135/104/500 | 917 | january 1, 2024 at 10:10 | solution file | ||
| mr_puzzel | SUM4-744 | 286/56/250 | 744 | january 1, 2024 at 10:31 | solution file | show (18 words) | ||
| F43nd1r | They/Them | C V1.3 | 51/75/625 | 864 | january 1, 2024 at 19:33 | solution file | ||
| hallojasper | he/him | HG | january 1, 2024 at 20:43 | yes | solution file | |||
| hallojasper | he/him | TG | january 1, 2024 at 21:12 | yes | solution file | |||
| hallojasper | he/him | PIVOT ARMS REQUIRED FOR MIN WIDTH | january 1, 2024 at 22:01 | yes | solution file | |||
| SevenTStorm | she/her | CHAOS 220 W 2 DOUBLE ARMS | 220/71/450 | 913 | january 2, 2024 at 10:40 | solution file | show (90 words) | |
| SevenTStorm | she/her | SPEED 25 MINUTES | january 2, 2024 at 10:58 | yes | solution file | |||
| CooCoo52 | NEW SOLUTION 1 | 72/136/825 | 1180 | january 3, 2024 at 02:02 | solution file | |||
| Ceres | She/her | PUTTY MACHINE ATTEMPT 1 | 55/165/920 | 1297 | january 3, 2024 at 02:04 | solution file | show (127 words) | |
| Jammuu(eats surrender flares) | jam/muu | NOT GREAT (THE USER) | 63/105/1015 | 2131 | january 3, 2024 at 02:27 | solution file | show (54 words) | |
| _RatMassive | VERTICAL STACK | 67/163/810 | 1189 | january 3, 2024 at 06:21 | solution file | show (16 words) | ||
| Haxton | he/him | NEW SOLUTION 2 (Copy) (Copy) (Copy) | 160/68/340 | 696 | january 3, 2024 at 08:19 | solution file | ||
| biggie | she/her | NEW SOLUTION 3 | 51/84/870 | 1145 | january 3, 2024 at 20:40 | solution file | ||
| biggie | she/her | NEW SOLUTION 3 | 51/84/870 | 1145 | january 3, 2024 at 20:44 | solution file | ||
| biggie | she/her | EMBRACE SYMMETRY | 51/84/870 | 1145 | january 3, 2024 at 20:45 | solution file | show (2 words) | |
| NoLongerBreathedIn | she/her | PERIOD 4 MAX RATE - NICE | 69/420/1180 | 1864 | january 4, 2024 at 01:13 | solution file | show (16 words) | |
| fiesta0618 | 51C!!! | 51/68/720 | 957 | january 4, 2024 at 03:13 | solution file | |||
| CooCoo52 | CYCLES MANUP | 51/558/1635 | 3222 | january 4, 2024 at 07:19 | solution file | |||
| Jammuu(eats surrender flares) | jam/muu | BREAKTHROUGH :O | 53/89/845 | 1108 | january 4, 2024 at 21:39 | solution file | show (20 words) | |
| Jammuu(eats surrender flares) | jam/muu | SLOPPY MIN+1 | 52/93/755 | 1012 | january 4, 2024 at 22:43 | solution file | show (23 words) | |
| fiesta0618 | ANIME RUINED MY SYMMETRY | 140/68/250 | 546 | january 5, 2024 at 03:46 | solution file | |||
| fiesta0618 | SPACE INVADER | 51/66/775 | 1004 | january 5, 2024 at 03:46 | solution file | |||
| SpiritualShampoo | CAG | 51/74/900 | 1157 | january 5, 2024 at 16:05 | solution file | |||
| Ceres | She/her | PRODUCTION PUTTY | january 5, 2024 at 18:53 | yes | solution file | show (158 words) | ||
| Jammuu(eats surrender flares) | he / him | MIN CYCLES (PROBABLY) :D WITH AREA OPTIMIZED | 51/89/700 | 954 | january 5, 2024 at 22:50 | solution file | show (56 words) | |
| Jammuu(eats surrender flares) | he / him | MIN CYCLES (PROBABLY) :D WITH AREA OPTIMIZED | 51/85/685 | 931 | january 5, 2024 at 23:15 | solution file | show (37 words) | |
| cosmichorror | SOLUTION 2C | 73/81/830 | 1132 | january 6, 2024 at 23:04 | solution file | |||
| Jammuu(eats surrender flares) | he / him | ZORFLAX SHALL EMBRACE PISTONS | 51/79/765 | 1013 | january 7, 2024 at 20:57 | solution file | show (9 words) | |
| Jammuu(eats surrender flares) | he / him | I AM NOT SUMMING | 84/145/540 | 872 | january 7, 2024 at 21:53 | solution file | show (6 words) | |
| Goodbye Galaxy | SOLEMN SIMULACRUM - 569 | 170/61/240 | 569 | january 8, 2024 at 05:39 | solution file | |||
| Rithaniel | he/him | RETURN | 54/106/860 | 1148 | january 9, 2024 at 16:30 | solution file | show (4 words) | |
| ebonnov | HALF READY FOR NOW | january 9, 2024 at 17:20 | yes | solution file | ||||
| ebonnov | HOTSPOT RIGHT THERE | 225/56/240 | 665 | january 9, 2024 at 17:21 | solution file | |||
| ebonnov | SOME CYCLE | 51/93/630 | 880 | january 9, 2024 at 17:21 | solution file | |||
| JonJon | He/Him | CA | 51/66/830 | 1280 | january 9, 2024 at 19:25 | solution file | ||
| JonJon | He/Him | SUM4 (Copy) | 248/85/260 | 723 | january 9, 2024 at 21:56 | solution file | ||
| JonJon | He/Him | SUM4 | 224/81/275 | 706 | january 9, 2024 at 22:35 | solution file | ||
| JonJon | He/Him | SUM4 | 225/70/270 | 698 | january 9, 2024 at 22:48 | solution file | ||
| JonJon | He/Him | SUM4 (Copy) (Copy) | 219/68/265 | 674 | january 9, 2024 at 23:06 | solution file | ||
| JonJon | He/Him | CA (Copy) | 51/66/710 | 1051 | january 10, 2024 at 00:08 | solution file | ||
| kaliuresis | he/him | BLEH 733 | 324/68/180 | 733 | january 11, 2024 at 09:22 | solution file | show (5 words) | |
| JonJon | He/Him | SUM4 672 | 219/66/265 | 672 | january 12, 2024 at 00:32 | solution file | ||
| JonJon | He/Him | SUM4 1/2 P (Copy) | 229/63/295 | 655 | january 12, 2024 at 01:03 | solution file | ||
| JonJon | He/Him | SUM4 1/2 P (Copy) (Copy) | 219/63/290 | 641 | january 12, 2024 at 01:14 | solution file | ||
| JonJon | He/Him | IS 1/2 P GOOD ? | 222/60/270 | 617 | january 12, 2024 at 01:57 | solution file | ||
| JonJon | He/Him | IS 1/2 P GOOD ? | 220/60/250 | 593 | january 12, 2024 at 02:37 | solution file | ||
| cosmichorror | he/him | SOLUTION 3B (Copy) | 130/79/430 | 771 | january 12, 2024 at 04:37 | solution file | ||
| notgreat | NEW SOLUTION 1 | 237/86/230 | 722 | january 12, 2024 at 08:49 | solution file | show (19 words) | ||
| Specht98 | he/him | NEW SOLUTION 2 | 51/68/680 | 907 | january 12, 2024 at 14:06 | solution file | show (21 words) | |
| Jammuu(eats surrender flares) | he / him | SUMBODY ONCE TOLD ME THIS PUZZLE IS GONNA ROLL ME | 117/148/460 | 831 | january 13, 2024 at 00:51 | solution file | show (7 words) | |
| Jammuu(eats surrender flares) | he / him | SUMBODY ONCE TOLD ME THIS PUZZLE IS GONNA ROLL ME | 126/179/450 | 856 | january 13, 2024 at 03:41 | solution file | show (29 words) | |
| mr_puzzel | SUM4-697 | 265/51/225 | 697 | january 13, 2024 at 07:47 | solution file | show (18 words) | ||
| mr_puzzel | CAG | 51/94/700 | 951 | january 13, 2024 at 07:47 | solution file | show (22 words) | ||
| kaliuresis | he/him | W | 51/67/685 | 908 | january 13, 2024 at 10:22 | solution file | ||
| SpiritualShampoo | COPY | NEW SOLUTION 1 | january 13, 2024 at 14:00 | yes | solution file | |||
| SpiritualShampoo | COPY | NEW SOLUTION 1 | january 13, 2024 at 14:00 | yes | solution file | |||
| SpiritualShampoo | COPY | NEW SOLUTION 1 | january 13, 2024 at 14:00 | yes | solution file | |||
| SpiritualShampoo | COPY | NEW SOLUTION 1 | january 13, 2024 at 14:00 | yes | solution file | |||
| River Sol | he | NEW SOLUTION 1 | 253/94/450 | 970 | january 13, 2024 at 16:14 | solution file | show (10 words) | |
| Night Shyne | Boku | THREE-TRACK MIND? | 120/129/675 | 1084 | january 13, 2024 at 20:08 | solution file | show (38 words) | |
| Night Shyne | Boku | THREE-TRACK MIND? | 119/129/675 | 1079 | january 13, 2024 at 20:12 | solution file | show (38 words) | |
| Night Shyne | Boku | THREE-TRACK MIND? | 118/129/675 | 1078 | january 13, 2024 at 20:18 | solution file | show (39 words) | |
| Night Shyne | Boku | THREE-TRACK MIND? (LEFT-HANDED) | 113/129/735 | 1137 | january 13, 2024 at 20:35 | solution file | show (40 words) | |
| Night Shyne | Boku | THREE-TRACK MIND? (RIGHT-HANDED) | january 13, 2024 at 20:36 | yes | solution file | show (14 words) | ||
| SpiritualShampoo | COPY | NEW SOLUTION 1 | january 14, 2024 at 10:33 | yes | solution file | |||
| SpiritualShampoo | SUM4 | 51/74/810 | 1075 | january 14, 2024 at 16:03 | solution file | |||
| Goodbye Galaxy | SOLEMN SIMULACRUM - 563 | 178/50/230 | 563 | january 14, 2024 at 19:28 | solution file | |||
| Jammuu(eats surrender flares) | he / him | SUMMM | 128/74/545 | 866 | january 14, 2024 at 23:04 | solution file | ||
| Jammuu(eats surrender flares) | he / him | SUMMM | 126/83/405 | 722 | january 14, 2024 at 23:30 | solution file | show (6 words) | |
| Jammuu(eats surrender flares) | he / him | SUMMM | 128/82/395 | 716 | january 14, 2024 at 23:47 | solution file | show (1 word) | |
| biggie | she/her | SIMULACRUD | 245/62/225 | 652 | january 15, 2024 at 00:02 | solution file | ||
| biggie | she/her | SIMULACRUD (Copy) | 239/62/225 | 643 | january 15, 2024 at 01:00 | solution file | ||
| prayfomerci | NEW SOLUTION 3 (Copy) (Copy) | 52/65/645 | 867 | january 15, 2024 at 07:47 | solution file | |||
| prayfomerci | 631 (COPY)+0 | 121/55/355 | 631 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | 631 | 123/53/355 | 631 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | 631 (COPY)+7 | 118/57/360 | 638 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | NEW SOLUTION 1 | 55/126/835 | 1141 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | NEW SOLUTION 1 (Copy) | 54/120/850 | 1145 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | 53C | 53/117/745 | 1034 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | 53C (Copy) | 53/116/760 | 1048 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | 631 (COPY)+0 (COPY)-6=625 | 121/54/350 | 625 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | 53C (Copy) (Copy) | 52/108/695 | 976 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | 53C (Copy) (Copy) (Copy) | 52/86/700 | 961 | january 15, 2024 at 07:49 | solution file | |||
| prayfomerci | 731 | 171/73/375 | 731 | january 15, 2024 at 07:49 | solution file | |||
| biggie | she/her | HE DUN WHUT IN HIS CUP | 198/55/225 | 574 | january 15, 2024 at 21:56 | solution file | show (48 words) | |
| kaliuresis | he/him | BLEH 677 | 282/68/180 | 677 | january 16, 2024 at 08:33 | solution file | ||
| kaliuresis | he/him | MORE PISTONS | 51/66/740 | 964 | january 16, 2024 at 11:22 | solution file | ||
| 42Genius42 | AN EXPLOSIVE MESS! | 53/169/680 | 1040 | january 16, 2024 at 21:34 | solution file | show (235 words) | ||
| 42Genius42 | BUILD YOUR OWN BERLO...! SUM4 V3 | 253/75/375 | 777 | january 16, 2024 at 21:34 | solution file | show (63 words) | ||
| prayfomerci | NEW SOLUTION 4 | 51/86/675 | 920 | january 17, 2024 at 09:01 | solution file | |||
| prayfomerci | NEW SOLUTION 4 (Copy) | 51/82/675 | 918 | january 17, 2024 at 10:52 | solution file | |||
| prayfomerci | 82C | 82/78/490 | 764 | january 17, 2024 at 10:54 | solution file | |||
| prayfomerci | NEW SOLUTION 4 | 51/288/715 | 1172 | january 17, 2024 at 10:54 | solution file | |||
| prayfomerci | NEW SOLUTION 4 (Copy) (Copy) | 51/76/650 | 892 | january 17, 2024 at 13:15 | solution file | |||
| prayfomerci | NEW SOLUTION 4 (Copy) (Copy) | 51/75/655 | 894 | january 17, 2024 at 13:48 | solution file | |||
| prayfomerci | NEW SOLUTION 4 (Copy) (Copy) (Copy) | 51/70/700 | 936 | january 17, 2024 at 14:41 | solution file | |||
| SergyD | he/him | MIN C? | january 18, 2024 at 07:00 | yes | solution file | show (4 words) | ||
| SergyD | he/him | OR (NAIVE) | january 18, 2024 at 07:04 | yes | solution file | show (60 words) | ||
| SergyD | he/him | SUM4 (C) | 178/67/220 | 563 | january 18, 2024 at 07:05 | solution file | show (13 words) | |
| SergyD | he/him | TRYHARDING | 51/62/740 | 1177 | january 18, 2024 at 07:06 | solution file | ||
| SergyD | he/him | SUM4 (G) | 198/66/200 | 563 | january 18, 2024 at 07:06 | solution file | show (13 words) | |
| kaliuresis | he/him | SYMMETRY 655 | 254/67/190 | 655 | january 18, 2024 at 13:10 | solution file | ||
| kaliuresis | he/him | CGA | january 18, 2024 at 13:12 | yes | solution file | show (15 words) | ||
| prayfomerci | NEW SOLUTION 4 (Copy) (Copy) (Copy) (Copy) | 51/69/700 | 935 | january 18, 2024 at 15:06 | solution file | |||
| Frao | he | SOLUTION | 113/92/705 | 1038 | january 18, 2024 at 15:37 | solution file | ||
| SmallCrepe | She/Her | SUM 4 THE SUM GOD | 54/112/790 | 1078 | january 18, 2024 at 15:41 | solution file | show (4 words) | |
| SmallCrepe | She/Her | HASTE | 53/116/800 | 1089 | january 18, 2024 at 15:41 | solution file | ||
| J'ason | IF YOU IGNORE THE FACT THAT IT'S NOT, THIS IS MIN WIDTH | 155/170/685 | 1167 | january 18, 2024 at 18:30 | solution file | show (11 words) | ||
| Nova | She/Her | RETURN OF THE MACK | 51/77/690 | 930 | january 18, 2024 at 20:24 | solution file | ||
| Eggsucker888 | he/him | NEW SOLUTION 1 | 59/293/740 | 1248 | january 18, 2024 at 21:16 | solution file | show (1 word) | |
| Eggsucker888 | he/him | NEW SOLUTION 2 | 131/86/485 | 846 | january 18, 2024 at 22:50 | solution file | show (1 word) | |
| FifiInArt | he/him | FIRST ATTEMPT | 65/122/1010 | 1345 | january 18, 2024 at 23:07 | solution file | ||
| FifiInArt | he/him | PERFECT RATE | 55/144/950 | 1299 | january 19, 2024 at 02:49 | solution file | ||
| SergyD | CX | january 19, 2024 at 09:40 | yes | solution file | show (7 words) | |||
| UsernameVoid | STARTER SUM SOLVE | 199/62/315 | 696 | january 19, 2024 at 15:23 | solution file | |||
| UsernameVoid | +2 :( | 53/118/635 | 924 | january 19, 2024 at 15:25 | solution file | |||
| OMGITSABIST | she/her | GETTING SILLY | 79/216/1160 | 1645 | january 19, 2024 at 17:43 | solution file | show (6 words) | |
| Nova | She/Her | RETURN OF THE MACK | 51/76/645 | 888 | january 19, 2024 at 18:32 | solution file | show (36 words) | |
| FifiInArt | he/him | BETTER Q BOND | 54/132/940 | 1272 | january 19, 2024 at 21:36 | solution file | ||
| Madmaster5000 | MANUP | 51/594/2090 | 4001 | january 19, 2024 at 21:36 | solution file | show (13 words) | ||
| Alonzo | He/Him | NEW SOLUTION 1 | january 19, 2024 at 23:02 | yes | solution file | show (11 words) |
download all submissions as a zip file: ff3f211965e5ba83ac8a080335ddd04e.zip
to import this table into google sheets, use
=IMPORTDATA("http://events.critelli.technology/csv/a8dd20203bb2fdb10052ed1f90aa23f9",",","en_US")